Portage Lakes Career Center
Portage Lakes Career Center is a trade school (less than 2-year school) located in Uniontown, OH. It offers 10 vocational programs. You can check the detailed program information at offered programs page. The school is accredited by Council on Occupational Education (6/10/2016 - Current).
Largest Vocational Programs
The largest vocational programs at Portage Lakes Career Center is Licensed Practical/Vocational Nurse Training and the 2024 tuition and fees is $18,495. Its tuition is lower than the national average of Licensed Practical/Vocational Nurse Training programs ($18,035). The length of the program is 1,120 contact hours ( or credit hours) and the average time to complete the program is 10 months.
The following table shows the 6 largest vocational programs with tuition, fees, and completion time at Portage Lakes Career Center.
Program | Tuition & Fees | Books & Supplies | Program Length | Average Completion Time | National Average Tuition | |
---|---|---|---|---|---|---|
1 | Licensed Practical/Vocational Nurse Training | $18,495 | - | 1,120 Hours | 10 Months | $18,035 |
2 | Aesthetician/Esthetician and Skin Care Specialist | $9,495 | - | 600 Hours | 10 Months | $9,978 |
3 | Cosmetology/Cosmetologist | $17,995 | - | 1,500 Hours | 10 Months | $16,042 |
4 | Welding Technology/Welder | $8,995 | - | 600 Hours | 10 Months | $10,695 |
5 | Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician | $8,995 | - | 600 Hours | 10 Months | $13,584 |
6 | Cosmetology and Related Personal Grooming Arts (other) | $10,995 | - | 800 Hours | 9 Months | $10,039 |
Important Academic Statistics
Total 162 students attended Portage Lakes Career Center in the academic year 2023-2024. There are 6 full-time faculties (instructional/teaching staffs) and 8 part-time faculties working for the school. The students to faculty ratio is 18 to 1. The number of non-teaching staffs is 9 (full-time) and 8 (part-time).
The graduation rate of Portage Lakes Career Center is 64% and the retention rate is 85% at the school.
Student Population | 162 |
---|---|
Graduation Rate | 64% |
Number of Faculty | 14 |
Student to Faculty Ratio | 18 to 1 |
2024 Costs of Attendance
The 2024 tuition & fees of Portage Lakes Career Center is $18,495
. The amount is for the largest program and the tuition of other programs may differ from it. It offers the alternative tuition plans.
81% of enrolled students have received grants and/or scholarships and the average amount of received financial aid is $3,038 (exclude student loans).
Tuition & Fees | $18,495 |
---|---|
Books & Supplies | - |
Off-Campus Room & Board | $14,780 |
Off-Campus Expenses | $6,980 |
Average Financial Amount | $3,038 |
Offered Certificate Programs
Portage Lakes Career Center offers 10 career programs for Less than 12-Weeks Certificate, Less than 1-Year Certificate, 2 Years Certificate. The next table lists number of programs by offered program and online availability along with number of completers by certificate programs. Last year, 144 students have completed their career programs.
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Less than 12-Weeks Certificate | 2 | 0 | 37 |
Less than 1-Year Certificate | 6 | 0 | 49 |
2 Years Certificate | 2 | 0 | 58 |
Total | 10 | 0 | 144 |
Vocational Programs and Completers
The vocational programs at Portage Lakes Career Center are offered only in on-site (classroom) education. Total 144 students have completed their vocational/technical programs last year.
- 37 students have earned/completed Less than 12-Weeks Certificate program.
- 49 students have earned/completed Less than 1-Year Certificate program.
- 58 students have earned/completed 1-2 Years Certificate program.
Program | Available Online | Number of Completers |
---|---|---|
Personal and Culinary Services | ✕ | 27 completers |
Nail Technician/Specialist and Manicurist | ✕ | 27 |
Health Services/Allied Health/Health Sciences | ✕ | 10 completers |
Phlebotomy Technician/Phlebotomist | ✕ | 10 |
Total | 37 |
Program | Available Online | Number of Completers |
---|---|---|
Personal and Culinary Services | ✕ | 15 completers |
Aesthetician/Esthetician and Skin Care Specialist | ✕ | 13 |
Cosmetology and Related Personal Grooming Arts (other) | ✕ | 2 |
Engineering Technology | ✕ | 12 completers |
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician | ✕ | 12 |
Construction Trades | ✕ | 4 completers |
Plumbing Technology/Plumber | ✕ | 4 |
Mechanics and Repairers | ✕ | 6 completers |
Automobile/Automotive Mechanics Technology/Technician | ✕ | 6 |
Precision Production Trades | ✕ | 12 completers |
Welding Technology/Welder | ✕ | 12 |
Total | 49 |
Program | Available Online | Number of Completers |
---|---|---|
Personal and Culinary Services | ✕ | 15 completers |
Cosmetology/Cosmetologist | ✕ | 15 |
Health Services/Allied Health/Health Sciences | ✕ | 43 completers |
Licensed Practical/Vocational Nurse Training | ✕ | 43 |
Total | 58 |
Enrollment Statistics
For academic year 2022-2023, total 162 students have enrolled into Portage Lakes Career Center. By gender, 37 male and 125 female students are attending the school.
There are 106 White (65.43%), 44 Black/African American (27.16%), 1 Hispanic (0.62%), 3 Asian (1.85%), and 9 students with other races.
Total | Male | Female | |
---|---|---|---|
Total | 162 | 37 | 125 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 3 | 0 | 3 |
Black/African American | 44 | 5 | 39 |
Hispanic | 1 | 0 | 1 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 106 | 31 | 75 |
Two More | 7 | 1 | 6 |
Un-Known | 1 | 0 | 1 |
Non-resident Alien | 0 | 0 | 0 |
Directory Information
- 4401 Shriver Rd, Uniontown, OH
- 330-896-8200
- School Website
- Admission Page
- Financial Aid Information
Similar Schools to Portage Lakes Career Center
The following schools offer similar vocational programs that Portage Lakes Career Center have. Compare those schools to Portage Lakes Career Center with tuition, financial aid, offered career programs, and more academic facts.