Pennsylvania State University-World Campus
Pennsylvania State University-World Campus is a Public, 4 years school located in University Park, PA. It offers 158 vocational programs. You can check the detailed program information at offered programs page.
Important Academic Statistics
Total 13,979 students attended Pennsylvania State University-World Campus in the academic year 2023-2024. There are 2 full-time faculties (instructional/teaching staffs) working for the school. The students to faculty ratio is 16 to 1. The number of non-teaching staffs is 386 (full-time) and 3 (part-time).
The graduation rate of Pennsylvania State University-World Campus is 36% and the retention rate is 75% at the school.
Student Population | 13,979 |
---|---|
Graduation Rate | 36% |
Number of Faculty | 2 |
Student to Faculty Ratio | 16 to 1 |
2024 Costs of Attendance
The 2024 tuition & fees of Pennsylvania State University-World Campus is $15,204
. The amount is for the largest program and the tuition of other programs may differ from it. It offers the alternative tuition plans.
59% of enrolled students have received grants and/or scholarships and the average amount of received financial aid is $6,801 (exclude student loans).
Tuition & Fees | $15,204 |
---|---|
Average Financial Amount | $6,801 |
Offered Certificate Programs
Pennsylvania State University-World Campus offers 25 career programs for Less than 1-Year Certificate, 2 Years Certificate. The next table lists number of programs by offered program and online availability along with number of completers by certificate programs. Last year, 326 students have completed their career programs.
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Less than 1-Year Certificate | 21 | 21 | 216 |
2 Years Certificate | 4 | 4 | 110 |
Total | 25 | 25 | 326 |
Vocational Programs and Completers
The vocational programs at Pennsylvania State University-World Campus are offered online completely. Total 326 students have completed their vocational/technical programs last year.
- 216 students have earned/completed Less than 1-Year Certificate program.
- 110 students have earned/completed 1-2 Years Certificate program.
Program | Available Online | Number of Completers |
---|---|---|
Agriculture | ✔ (1 completers) | 34 completers |
Agronomy and Crop Science | ✔ | 34 |
Communication and Journalism | ✔ (2 completers) | 3 completers |
Journalism (other) | ✔ | 1 |
Organizational Communication | ✔ | 2 |
Computer and Information Sciences | ✔ (2 completers) | 52 completers |
Computer and Information Sciences | ✔ | 24 |
Computer and Information Systems Security/Information Assurance | ✔ | 28 |
Work and Family Studies | ✔ (1 completers) | 1 completers |
Adult Development and Aging | ✔ | 1 |
Liberal Arts and Sciences, Humanities | ✔ (2 completers) | 13 completers |
Liberal Arts and Sciences/Liberal Studies | ✔ | 1 |
Liberal Arts and Sciences, General Studies and Humanities (other) | ✔ | 12 |
Multi-/Interdisciplinary Studies | ✔ (1 completers) | 1 completers |
Geography and Environmental Studies | ✔ | 1 |
Physical Sciences | ✔ (1 completers) | 40 completers |
Atmospheric Sciences and Meteorology | ✔ | 40 |
Psychology | ✔ (1 completers) | 5 completers |
Counseling Psychology | ✔ | 5 |
Homeland Security, Law Enforcement, and Firefighting | ✔ (1 completers) | 1 completers |
Criminalistics and Criminal Science | ✔ | 1 |
Health Services/Allied Health/Health Sciences | ✔ (3 completers) | 22 completers |
Rehabilitation and Therapeutic Professions (other) | ✔ | 1 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✔ | 15 |
Practical Nursing, Vocational Nursing and Nursing Assistants (other) | ✔ | 6 |
Business | ✔ | 42 completers |
Business/Commerce | ✔ | 2 |
Financial Planning and Services | ✔ | 16 |
Meeting and Event Planning | ✔ | 3 |
Labor and Industrial Relations | ✔ | 4 |
Management Information Systems and Services (other) | ✔ | 17 |
Total | 216 |
Program | Available Online | Number of Completers |
---|---|---|
Agriculture | ✔ (1 completers) | 14 completers |
Agronomy and Crop Science | ✔ | 14 |
Computer and Information Sciences | ✔ (1 completers) | 86 completers |
Computer and Information Systems Security/Information Assurance | ✔ | 86 |
Physical Sciences | ✔ (1 completers) | 9 completers |
Geological and Earth Sciences/Geosciences (other) | ✔ | 9 |
Business | ✔ | 1 completers |
Accounting and Related Services (other) | ✔ | 1 |
Total | 110 |
Enrollment Statistics
For academic year 2022-2023, total 13,979 students have enrolled into Pennsylvania State University-World Campus. By gender, 6,995 male and 6,984 female students are attending the school.
There are 9,391 White (67.18%), 929 Black/African American (6.65%), 1,428 Hispanic (10.22%), 851 Asian (6.09%), and 2,783 students with other races. 504 students are enrolled with non-resident alien status.
Total | Male | Female | |
---|---|---|---|
Total | 13,979 | 6,995 | 6,984 |
American Indian/Native American | 28 | 8 | 20 |
Asian | 851 | 448 | 403 |
Black/African American | 929 | 401 | 528 |
Hispanic | 1,428 | 686 | 742 |
Native Hawaiian or Other Pacific Islander | 25 | 15 | 10 |
White | 9,391 | 4,750 | 4,641 |
Two More | 525 | 245 | 280 |
Un-Known | 298 | 148 | 150 |
Non-resident Alien | 504 | 294 | 210 |
Directory Information
- 128 Outreach Building, University Park, PA
- 814-865-5403
- School Website
- Admission Page
- Financial Aid Information
Similar Schools to Pennsylvania State University-World Campus
The following schools offer similar vocational programs that Pennsylvania State University-World Campus have. Compare those schools to Pennsylvania State University-World Campus with tuition, financial aid, offered career programs, and more academic facts.