Gateway Community and Technical College
Gateway Community and Technical College is a Public, 2-4 years school located in Florence, KY. It offers 75 vocational programs. You can check the detailed program information at offered programs page. The school is accredited by Council on Occupational Education (11/11/1973 - 7/1/2009).
Important Academic Statistics
Total 4,440 students attended Gateway Community and Technical College in the academic year 2023-2024. There are 76 full-time faculties (instructional/teaching staffs) and 161 part-time faculties working for the school. The students to faculty ratio is 18 to 1. The number of non-teaching staffs is 202 (full-time) and 194 (part-time).
The graduation rate of Gateway Community and Technical College is 46% and transfer-out rate is 9%. The retention rate is 73% at the school.
Student Population | 4,440 |
---|---|
Graduation Rate | 46% |
Number of Faculty | 237 |
Student to Faculty Ratio | 18 to 1 |
2024 Costs of Attendance
The 2024 tuition & fees of Gateway Community and Technical College is $6,192
. The amount is for the largest program and the tuition of other programs may differ from it. It offers the alternative tuition plans.
89% of enrolled students have received grants and/or scholarships and the average amount of received financial aid is $3,953 (exclude student loans).
Tuition & Fees | $6,192 |
---|---|
Average Financial Amount | $3,953 |
Offered Certificate Programs
Gateway Community and Technical College offers 48 career programs for Less than 12-Weeks Certificate, Less than 1-Year Certificate, 2 Years Certificate, 4 Years Certificate. The next table lists number of programs by offered program and online availability along with number of completers by certificate programs. Last year, 2,645 students have completed their career programs.
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Less than 12-Weeks Certificate | 13 | 1 | 1,190 |
Less than 1-Year Certificate | 22 | 2 | 1,272 |
2 Years Certificate | 12 | 1 | 175 |
4 Years Certificate | 1 | 0 | 8 |
Total | 48 | 4 | 2,645 |
Vocational Programs and Completers
The vocational programs at Gateway Community and Technical College are offered both in online and on-site education. Total 2,645 students have completed their vocational/technical programs last year.
- 1,190 students have earned/completed Less than 12-Weeks Certificate program.
- 1,272 students have earned/completed Less than 1-Year Certificate program.
- 175 students have earned/completed 1-2 Years Certificate program.
- 8 students have earned/completed 2-4 Years Certificate program.
Program | Available Online | Number of Completers |
---|---|---|
Computer and Information Sciences | ✔ (1 completers) | 225 completers |
Computer and Information Sciences | ✔ | 225 |
Engineering Technology | ✕ | 0 completers |
Manufacturing Engineering Technology/Technician | ✕ | 0 |
Energy Management and Systems Technology/Technician | ✕ | 0 |
Work and Family Studies | ✕ | 9 completers |
Child Care Provider/Assistant | ✕ | 9 |
Homeland Security, Law Enforcement, and Firefighting | ✕ | 1 completers |
Fire Science/Fire-fighting | ✕ | 1 |
Construction Trades | ✕ | 88 completers |
Electrician | ✕ | 88 |
Mechanics and Repairers | ✕ | 144 completers |
Automobile/Automotive Mechanics Technology/Technician | ✕ | 144 |
Precision Production Trades | ✕ | 193 completers |
Welding Technology/Welder | ✕ | 193 |
Transportation and Materials Moving | ✕ | 105 completers |
Truck and Bus Driver/Commercial Vehicle Operator and Instructor | ✕ | 105 |
Health Services/Allied Health/Health Sciences | ✕ | 418 completers |
Medical/Clinical Assistant | ✕ | 19 |
Emergency Medical Technology/Technician (EMT Paramedic) | ✕ | 36 |
Licensed Practical/Vocational Nurse Training | ✕ | 363 |
Total | 1,190 |
Program | Available Online | Number of Completers |
---|---|---|
Work and Family Studies | ✕ | 10 completers |
Child Care Provider/Assistant | ✕ | 10 |
Legal Studies | ✕ | 0 completers |
Legal Assistant/Paralegal | ✕ | 0 |
Homeland Security, Law Enforcement, and Firefighting | ✕ | 3 completers |
Fire Science/Fire-fighting | ✕ | 3 |
Construction Trades | ✕ | 24 completers |
Electrician | ✕ | 24 |
Mechanics and Repairers | ✕ | 56 completers |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | ✕ | 13 |
Industrial Mechanics and Maintenance Technology | ✕ | 19 |
Diesel Mechanics Technology/Technician | ✕ | 24 |
Precision Production Trades | ✕ | 43 completers |
Machine Shop Technology/Assistant | ✕ | 9 |
Welding Technology/Welder | ✕ | 34 |
Health Services/Allied Health/Health Sciences | ✔ | 39 completers |
Health Information/Medical Records Technology/Technician | ✔ | 14 |
Medical/Clinical Assistant | ✕ | 10 |
Emergency Medical Technology/Technician (EMT Paramedic) | ✕ | 15 |
Total | 175 |
Program | Available Online | Number of Completers |
---|---|---|
Mechanics and Repairers | ✕ | 8 completers |
Automobile/Automotive Mechanics Technology/Technician | ✕ | 8 |
Total | 8 |
Enrollment Statistics
For academic year 2022-2023, total 4,440 students have enrolled into Gateway Community and Technical College. By gender, 1,959 male and 2,481 female students are attending the school.
There are 3,509 White (79.03%), 330 Black/African American (7.43%), 274 Hispanic (6.17%), 63 Asian (1.42%), and 534 students with other races.
Total | Male | Female | |
---|---|---|---|
Total | 4,440 | 1,959 | 2,481 |
American Indian/Native American | 7 | 4 | 3 |
Asian | 63 | 22 | 41 |
Black/African American | 330 | 142 | 188 |
Hispanic | 274 | 112 | 162 |
Native Hawaiian or Other Pacific Islander | 4 | 1 | 3 |
White | 3,509 | 1,555 | 1,954 |
Two More | 206 | 96 | 110 |
Un-Known | 47 | 27 | 20 |
Non-resident Alien | 0 | 0 | 0 |
Directory Information
- 500 Technology Way, Florence, KY
- 859-441-4500
- School Website
- Admission Page
- Financial Aid Information
Similar Schools to Gateway Community and Technical College
The following schools offer similar vocational programs that Gateway Community and Technical College have. Compare those schools to Gateway Community and Technical College with tuition, financial aid, offered career programs, and more academic facts.