Central Pennsylvania Institute of Science and Technology
Central Pennsylvania Institute of Science and Technology is a Public, 2-4 years school located in Pleasant Gap, PA. It offers 23 vocational programs. You can check the detailed program information at offered programs page. The school is accredited by Accrediting Commission of Career Schools and Colleges (2/27/2017 - Current).
Largest Vocational Programs
The largest vocational programs at Central Pennsylvania Institute of Science and Technology is Licensed Practical/Vocational Nurse Training and the 2024 tuition and fees is $16,996. Its tuition is lower than the national average of Licensed Practical/Vocational Nurse Training programs ($18,035). The length of the program is 1,564 contact hours ( or credit hours) and the average time to complete the program is 12 months.
The following table shows the 6 largest vocational programs with tuition, fees, and completion time at Central Pennsylvania Institute of Science and Technology.
Program | Tuition & Fees | Books & Supplies | Program Length | Average Completion Time | National Average Tuition | |
---|---|---|---|---|---|---|
1 | Licensed Practical/Vocational Nurse Training | $16,996 | $1,315 | 1,564 Hours | 12 Months | $18,035 |
2 | Heavy Equipment Maintenance Technology/Technician | $12,860 | $495 | 720 Hours | 6 Months | $19,562 |
3 | Cosmetology/Cosmetologist | $11,790 | $120 | 1,250 Hours | 14 Months | $16,042 |
4 | Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician | $10,360 | $1,452 | 900 Hours | 8 Months | $13,584 |
5 | Autobody/Collision and Repair Technology/Technician | $8,650 | $135 | 900 Hours | 9 Months | $19,138 |
6 | Welding Technology/Welder | $10,230 | $505 | 900 Hours | 9 Months | $10,695 |
Important Academic Statistics
Total 131 students attended Central Pennsylvania Institute of Science and Technology in the academic year 2023-2024. There are 20 full-time faculties (instructional/teaching staffs) working for the school. The students to faculty ratio is 10 to 1. The number of non-teaching staffs is 30 (full-time).
The graduation rate of Central Pennsylvania Institute of Science and Technology is 77% and the retention rate is 78% at the school.
Student Population | 131 |
---|---|
Graduation Rate | 77% |
Number of Faculty | 20 |
Student to Faculty Ratio | 10 to 1 |
2024 Costs of Attendance
The 2024 tuition & fees of Central Pennsylvania Institute of Science and Technology is $16,996
. The amount is for the largest program and the tuition of other programs may differ from it. It offers the alternative tuition plans.
73% of enrolled students have received grants and/or scholarships and the average amount of received financial aid is $6,524 (exclude student loans).
Tuition & Fees | $16,996 |
---|---|
Books & Supplies | $1,315 |
Off-Campus Room & Board | $8,520 |
Off-Campus Expenses | $4,164 |
Average Financial Amount | $6,524 |
Offered Certificate Programs
Central Pennsylvania Institute of Science and Technology offers 19 career programs for Less than 1-Year Certificate, 2 Years Certificate. The next table lists number of programs by offered program and online availability along with number of completers by certificate programs. Last year, 137 students have completed their career programs.
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Less than 1-Year Certificate | 6 | 0 | 24 |
2 Years Certificate | 13 | 0 | 113 |
Total | 19 | 0 | 137 |
Vocational Programs and Completers
The vocational programs at Central Pennsylvania Institute of Science and Technology are offered only in on-site (classroom) education. Total 137 students have completed their vocational/technical programs last year.
- 24 students have earned/completed Less than 1-Year Certificate program.
- 113 students have earned/completed 1-2 Years Certificate program.
Program | Available Online | Number of Completers |
---|---|---|
Personal and Culinary Services | ✕ | 1 completers |
Cosmetology, Barber/Styling, and Nail Instructor | ✕ | 1 |
Engineering Technology | ✕ | 4 completers |
Electromechanical Technology/Electromechanical Engineering Technology | ✕ | 0 |
Solar Energy Technology/Technician | ✕ | 4 |
Mechanics and Repairers | ✕ | 17 completers |
Heavy Equipment Maintenance Technology/Technician | ✕ | 17 |
Industrial Mechanics and Maintenance Technology | ✕ | 0 |
Transportation and Materials Moving | ✕ | 2 completers |
Truck and Bus Driver/Commercial Vehicle Operator and Instructor | ✕ | 2 |
Total | 24 |
Program | Available Online | Number of Completers |
---|---|---|
Agriculture | ✕ | 1 completers |
Landscaping and Groundskeeping | ✕ | 1 |
Personal and Culinary Services | ✕ | 6 completers |
Cosmetology/Cosmetologist | ✕ | 6 |
Engineering Technology | ✕ | 8 completers |
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician | ✕ | 8 |
Water Quality and Wastewater Treatment Management and Recycling Technology/Technician | ✕ | 0 |
Mechanics and Repairers | ✕ | 8 completers |
Autobody/Collision and Repair Technology/Technician | ✕ | 0 |
Automobile/Automotive Mechanics Technology/Technician | ✕ | 4 |
Diesel Mechanics Technology/Technician | ✕ | 4 |
Precision Production Trades | ✕ | 10 completers |
Machine Tool Technology/Machinist | ✕ | 1 |
Welding Technology/Welder | ✕ | 6 |
Woodworking | ✕ | 3 |
Health Services/Allied Health/Health Sciences | ✕ | 80 completers |
Dental Assisting/Assistant | ✕ | 8 |
Medical/Clinical Assistant | ✕ | 4 |
Licensed Practical/Vocational Nurse Training | ✕ | 68 |
Total | 113 |
Enrollment Statistics
For academic year 2022-2023, total 131 students have enrolled into Central Pennsylvania Institute of Science and Technology. By gender, 46 male and 85 female students are attending the school.
There are 122 White (93.13%), 6 Black/African American (4.58%), 1 Hispanic (0.76%), 2 Asian (1.53%), and 1 students with other races.
Total | Male | Female | |
---|---|---|---|
Total | 131 | 46 | 85 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 2 | 1 | 1 |
Black/African American | 6 | 5 | 1 |
Hispanic | 1 | 1 | 0 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 122 | 39 | 83 |
Two More | 0 | 0 | 0 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 0 | 0 | 0 |
Directory Information
- 540 N Harrison Rd, Pleasant Gap, PA
- 814-359-2793
- School Website
- Online Application
Similar Schools to Central Pennsylvania Institute of Science and Technology
The following schools offer similar vocational programs that Central Pennsylvania Institute of Science and Technology have. Compare those schools to Central Pennsylvania Institute of Science and Technology with tuition, financial aid, offered career programs, and more academic facts.