2024 Washington Colleges Tuition Comparison
The 2024 average tuition & fees of Washington colleges is $6,078 for Washington residents and $19,779 for out-of-state students. For graduate programs, the average graduate tuition & fees is $15,456 for Washington residents and $24,789 out-of-state students.
The average living costs at Washington colleges is $17,959 when a student lives in on-campus facilities such as dormitory and school owned apartments. The off-campus living cost is $19,561 for academic year 2023-2024.
Washington College Tuition Statistics
Below list shows colleges with highest and/or lowest college cost. We include only 4 years colleges for the statistics.
- Whitman College has the most expensive undergraduate tuition & fees of $61,492 and Northwest Indian College has the cheapest undergraduate costs of $3,969.
- Pacific Northwest University of Health Sciences has the most expensive graduate tuition & fees of $41,756 and Faith International University has the cheapest graduate costs of $7,350.
- Big Bend Community College has the most expensive on-campus living costs of $23,310 and Northwest Indian College has the lowest costs of $8,962.
- Northwest University-Center for Online and Extended Education has the highest off-campus living costs of $34,401 and Walla Walla University has the lowest costs of $12,171.
- Whitman College has the most expensive undergraduate tuition per credit hour of $2,545 and Highline College has the lowest costs of $97.
- University of Washington-Seattle Campus has the highest graduate tuition per credit hour of $1,495 and Faith International University has the cheapest costs of $275.
2024 Tuition Comparison Between Washington Colleges
The following table lists Washington colleges with colleges costs including tuition, fees, and living costs. For 4-years colleges and community colleges, the tuition & fees are the average of programs for an academic year ad for career/vocational schools (less than 2 years school), the tuition & fees are the costs for the largest program and length of program varies by institute.
You can sort the table by column by clicking/touching column titles and narrow down the college list by using the buttons below.
College Name | Undergraduate Tuition & Fees | Graduate Tuition & Fees | On-Campus Living Costs | Off-Campus Living Costs | Undergraduate Tuition per Credit Hour | Graduate Tuition per Credit Hour |
---|---|---|---|---|---|---|
Bellevue College Bellevue, WA Public, 4 years four-years | $10,183 ($4,305) | - | 23,172 | 21,756 | $295 | - |
Bellingham Technical College Bellingham, WA Public, 4 years four-years | $5,555 ($4,226) | - | - | 21,756 | $123 | - |
Big Bend Community College Moses Lake, WA Public, 4 years four-years | $5,443 ($4,909) | - | 23,310 | 21,756 | $115 | - |
Central Washington University Ellensburg, WA Public, 4 years four-years | $26,771 ($9,192) | $27,263 ($12,892) | 20,346 | 13,773 | $820 | $826 |
Centralia College Centralia, WA Public, 4 years four-years | $5,643 ($5,109) | - | 21,753 | 21,753 | $141 | - |
City University of Seattle Seattle, WA Private, 4 years four-years | $13,965 | $12,167 | 13,563 | 19,818 | $490 | $735 |
Clark College Vancouver, WA Public, 4 years four-years | $10,380 ($4,632) | - | - | 21,828 | $234 | - |
Clover Park Technical College Lakewood, WA Public, 4 years four-years | $6,634 | - | - | 20,795 | $124 | - |
Columbia Basin College Pasco, WA Public, 4 years four-years | $8,239 ($6,194) | - | 13,203 | 15,302 | $184 | - |
Cornish College of the Arts Seattle, WA Private, 4 years four-years | $39,892 | - | 18,560 | 18,560 | $1,597 | - |
Eastern Washington University Cheney, WA Public, 4 years four-years | $25,892 ($8,353) | $29,102 ($13,757) | 18,747 | 18,747 | $828 | $935 |
Edmonds College Lynnwood, WA Public, 4 years four-years | $10,553 ($4,668) | - | 23,172 | 21,756 | $318 | - |
Everett Community College Everett, WA Public, 4 years four-years | $10,180 ($4,301) | - | 21,756 | 21,574 | $317 | - |
The Evergreen State College Olympia, WA Public, 4 years four-years | $30,980 ($8,999) | $28,637 ($13,157) | 19,905 | 19,905 | $994 | $929 |
Pierce College District Lakewood, WA Public, 4 years four-years | $5,211 ($4,686) | - | 17,263 | 21,970 | $141 | - |
Gonzaga University Spokane, WA Private, 4 years four-years | $53,500 | $20,244 | 19,367 | 22,630 | $1,750 | $1,033 |
Grays Harbor College Aberdeen, WA Public, 4 years four-years | $10,629 ($4,751) | - | - | 17,307 | $318 | - |
Green River College Auburn, WA Public, 4 years four-years | $5,105 ($4,580) | - | - | 21,756 | $141 | - |
Heritage University Toppenish, WA Private, 4 years four-years | $19,920 | $10,020 | - | 21,604 | $830 | $835 |
Highline College Des Moines, WA Public, 4 years four-years | $5,156 ($4,623) | - | 16,488 | 19,974 | $97 | - |
Bastyr University Kenmore, WA Private, 4 years four-years | $30,126 | $30,228 | - | - | $839 | $839 |
Bates Technical College Tacoma, WA Public, 2-4 years | $11,518 ($5,569) | - | - | 22,687 | $327 | - |
Lake Washington Institute of Technology Kirkland, WA Public, 4 years four-years | $11,017 ($5,156) | - | - | 16,296 | $306 | - |
Lower Columbia College Longview, WA Public, 4 years four-years | $5,633 ($4,346) | - | 21,756 | 21,756 | $167 | - |
North Seattle College Seattle, WA Public, 4 years four-years | $5,547 ($5,058) | - | - | 21,687 | $141 | - |
Northwest University Kirkland, WA Private, 4 years four-years | $36,035 | $20,959 | 14,110 | 14,110 | $1,480 | $872 |
Olympic College Bremerton, WA Public, 4 years four-years | $9,740 ($4,472) | - | 14,700 | 14,900 | $318 | - |
Pacific Lutheran University Tacoma, WA Private, 4 years four-years | $50,272 | $33,051 | 15,111 | 15,111 | $1,546 | $1,050 |
Peninsula College Port Angeles, WA Public, 4 years four-years | $5,111 ($4,586) | - | - | 21,951 | $141 | - |
University of Puget Sound Tacoma, WA Private, 4 years four-years | $59,900 | $38,676 | 17,664 | 17,664 | $1,874 | $1,278 |
Renton Technical College Renton, WA Public, 4 years four-years | $7,257 ($6,723) | - | - | 15,048 | $142 | - |
Saint Martin's University Lacey, WA Private, 4 years four-years | $44,210 | $16,252 | 16,980 | 14,440 | $1,453 | $1,346 |
South Seattle College Seattle, WA Public, 4 years four-years | $5,354 ($4,865) | - | - | 13,597 | $141 | - |
Seattle Central College Seattle, WA Public, 4 years four-years | $5,547 ($5,058) | - | - | 21,531 | $141 | - |
Seattle Pacific University Seattle, WA Private, 4 years four-years | $38,814 | $20,850 | 19,386 | 19,386 | $1,055 | $899 |
Seattle University Seattle, WA Private, 4 years four-years | $54,285 | $15,795 | 18,566 | 18,566 | $1,183 | $841 |
Shoreline Community College Shoreline, WA Public, 2-4 years | $7,430 ($4,388) | - | 23,172 | 21,756 | $211 | - |
Skagit Valley College Mount Vernon, WA Public, 4 years four-years | $7,560 ($5,620) | - | 12,650 | 12,650 | $185 | - |
South Puget Sound Community College Olympia, WA Public, 2-4 years | $5,637 ($5,103) | - | - | 21,752 | $141 | - |
Spokane Community College Spokane, WA Public, 4 years four-years | $5,494 ($4,057) | - | - | 19,788 | $178 | - |
Spokane Falls Community College Spokane, WA Public, 4 years four-years | $5,494 ($4,057) | - | - | 19,788 | $178 | - |
Tacoma Community College Tacoma, WA Public, 4 years four-years | $11,030 ($4,920) | - | - | 21,756 | $317 | - |
Walla Walla Community College Walla Walla, WA Public, 4 years four-years | $7,967 ($6,513) | - | - | 21,756 | $239 | - |
Walla Walla University College Place, WA Private, 4 years four-years | $33,027 | $27,468 | 12,171 | 12,171 | $886 | $695 |
Washington State University Pullman, WA Public, 4 years four-years | $29,073 ($12,997) | $29,567 ($14,400) | 16,773 | 16,773 | $1,382 | $1,422 |
University of Washington-Seattle Campus Seattle, WA Public, 4 years four-years | $41,997 ($12,643) | $32,511 ($18,633) | 21,009 | 21,009 | $1,363 | $1,495 |
Wenatchee Valley College Wenatchee, WA Public, 4 years four-years | $5,652 ($5,118) | - | 11,583 | 24,183 | $141 | - |
Western Washington University Bellingham, WA Public, 4 years four-years | $27,853 ($9,286) | $26,574 ($13,456) | 19,505 | 19,505 | $885 | $843 |
Whatcom Community College Bellingham, WA Public, 4 years four-years | $11,096 ($5,146) | - | 23,172 | 21,756 | $274 | - |
Whitman College Walla Walla, WA Private, 4 years four-years | $61,492 | - | 15,440 | 15,440 | $2,545 | - |
Whitworth University Spokane, WA Private, 4 years four-years | $50,920 | $12,924 | 17,525 | 20,484 | $2,070 | $718 |
Yakima Valley College Yakima, WA Public, 4 years four-years | $5,697 ($5,163) | - | 13,113 | 21,756 | $141 | - |
Antioch University-Seattle Seattle, WA Private, 4 years four-years | $19,410 | $20,166 | - | - | $535 | $834 |
Northwest College of Art & Design Tacoma, WA Private, 4 years four-years | $18,100 | - | - | 19,448 | $765 | - |
University of Washington-Bothell Campus Bothell, WA Public, 4 years four-years | $41,913 ($12,559) | $32,427 ($18,549) | 21,225 | 21,225 | $1,363 | $1,495 |
University of Washington-Tacoma Campus Tacoma, WA Public, 4 years four-years | $42,171 ($12,817) | $32,685 ($18,807) | 19,530 | 19,530 | $1,363 | $1,495 |
Northwest Indian College Bellingham, WA Public, 4 years four-years | $3,969 | - | 8,962 | 21,687 | $99 | - |
Cascadia College Bothell, WA Public, 4 years four-years | $10,864 ($4,914) | - | - | 21,756 | $318 | - |
Seattle Institute of East Asian Medicine Seattle, WA Private, 4 years four-years | - | $28,199 | - | - | - | - |
The Seattle School of Theology & Psychology Seattle, WA Private, 4 years four-years | - | $17,460 | - | - | - | $720 |
Faith International University Tacoma, WA Private, 4 years four-years | $8,850 | $7,350 | - | 21,756 | $180 | $275 |
DigiPen Institute of Technology Redmond, WA Private, 4 years four-years | $37,400 | $31,200 | 19,752 | 19,752 | $1,200 | $1,290 |
Pacific Northwest University of Health Sciences Yakima, WA Private, 4 years four-years | - | $41,756 | - | - | - | - |
Northwest School of Wooden Boat Building Port Hadlock, WA Private, 2-4 years | $20,025 | - | 20,442 | 20,442 | - | - |
Whitworth University-Adult Degree Programs Spokane, WA Private, 4 years four-years | $13,560 | - | - | - | $565 | - |
Academy of Interactive Entertainment Seattle, WA Private, 2-4 years | $24,600 | - | - | 21,756 | - | - |
Northwest University-Center for Online and Extended Education Kirkland, WA Private, 4 years four-years | $14,652 | $16,550 | - | 34,401 | $488 | $691 |
Seattle Film Institute Seattle, WA Private, 4 years four-years | $33,000 | $34,000 | - | 21,756 | $495 | - |
Pacific Northwest Christian College Kennewick, WA Private, 2-4 years | $11,350 | - | - | 7,500 | $400 | - |
Great Northern University Spokane, WA Private, 4 years four-years | $17,700 | - | 15,497 | 15,494 | $590 | - |
Paul Mitchell the School-Richland Richland, WA Private, Less than 2 years | $19,844 | - | - | 35,897 | - | - |
Divers Institute of Technology Seattle, WA Private, Less than 2 years | $27,500 | - | - | 12,187 | - | - |
Glen Dow Academy of Hair Design Spokane, WA Private, Less than 2 years | $15,451 | - | - | 16,425 | - | - |
Toni & Guy Hairdressing Academy-Shoreline Shoreline, WA Private, Less than 2 years | $12,758 | - | - | 9,125 | - | - |
International Air and Hospitality Academy Vancouver, WA Private, Less than 2 years | $8,925 | - | 5,750 | 12,085 | - | - |
BJ's Beauty & Barber College Tacoma, WA Private, Less than 2 years | $9,660 | - | - | 22,688 | - | - |
Perry Technical Institute Yakima, WA Private, 2-4 years | $49,596 | - | - | 56,800 | - | - |
Stylemaster College of Hair Design Longview, WA Private, Less than 2 years | $16,500 | - | - | 9,450 | - | - |
Pima Medical Institute-Seattle Seattle, WA Private, 2-4 years | $17,849 | - | - | 23,687 | - | - |
KaiStar Federal Way, WA Private, Less than 2 years | $19,250 | - | - | 33,838 | - | - |
Northwest HVAC/R Training Center Spokane, WA Private, Less than 2 years | $11,500 | - | - | 13,519 | - | - |
Carrington College-Spokane Spokane, WA Private, 2-4 years | $21,744 | - | - | 25,623 | - | - |
Evergreen Beauty and Barber College-Everett Everett, WA Private, Less than 2 years | $12,758 | - | - | 9,125 | - | - |
Pima Medical Institute-Renton Renton, WA Private, 2-4 years | $17,849 | - | - | 23,687 | - | - |
Victoria's Academy of Cosmetology Kennewick, WA Private, Less than 2 years | $19,500 | - | - | 16,965 | - | - |
Aveda Arts & Sciences Institute Seattle Seattle, WA Private, Less than 2 years | $21,000 | - | - | 39,294 | - | - |
Summit Salon Academy Tacoma, WA Private, 2-4 years | $18,700 | - | - | 48,384 | - | - |
Paul Mitchell the School-Spokane Spokane Valley, WA Private, Less than 2 years | $16,340 | - | - | 30,613 | - | - |
Studio Beauty School Spokane Valley, WA Private, Less than 2 years | $8,410 | - | - | 17,193 | - | - |
Aveda Institute Portland-Vancouver Campus Vancouver, WA Private, Less than 2 years | $7,800 | - | - | 17,743 | - | - |
Fosbre Academy of Hair Design Olympia, WA Private, Less than 2 years | $18,475 | - | - | 28,151 | - | - |
International Beauty Education Center Airway Heights, WA Private, Less than 2 years | $10,640 | - | - | 11,310 | - | - |
Elite Cosmetology, Barber & Spa Academy Yakima, WA Private, Less than 2 years | $19,200 | - | - | 23,464 | - | - |
Centralia Beauty College Centralia, WA Private, Less than 2 years | $16,100 | - | - | 17,016 | - | - |
Zorganics Institute of Beauty and Wellness Bellingham, WA Private, Less than 2 years | $8,882 | - | - | 6,945 | - | - |
UEI College-Tacoma Tacoma, WA Private, Less than 2 years | $19,900 | - | - | 28,404 | - | - |
Average | $19,779 | $24,789 | 17,959 | 19,561 | $625 | $976 |
Most Compared Washington Colleges
The following Washington college pairs are frequently compared by users. You can compare the schools by their most important academic factors such as acceptance rate and tuition.