2024 Washington Colleges Financial Aid Comparison
For the academic year 2022-2023, at Washington colleges, total 149,293 undergraduate students have awarded grant aid from federal, state, local, and/or institutes. The average amount of the awarded grant aid is $9,547 where the 2024 average tuition & fees of the Washington colleges is $18,445.
For full-time first time undergraduate students (freshmen), 68%% of students (27,822 students) have awarded federal, state, local and/or institutional grant aid.
Washington College Financial Aid Statistics
The next list shows the colleges with the highest and lowest financial aid amount and percent received. For that, we include only 4-year colleges and having more than 500 enrolled students.
- For all undergraduate students, Heritage University has the highest percent of students awarded grant aid of 100% and City University of Seattle has the lowest graduation rate of 20%.
- For all undergraduate students, Whitworth University has the highest amount of grant aid of $34,208 and Highline College has the lowest amount of grant aid of $5,072.
- For first-time full-time students, The Evergreen State College has the highest percent of students awarded grant aid of 100% and Bellevue College has the lowest graduation rate of 23%.
- For first-time full-time students, Pacific Lutheran University has the highest amount of grant aid of $36,435 and Grays Harbor College has the lowest amount of grant aid of $4,680.
Financial Aid Amount Comparison Between Washington Colleges
The following table lists Washington colleges with average amount of financial aid received and numbers for undergraduate programs.
You can sort the table by column by clicking/touching column titles and narrow down the college list by using the buttons below.
College name | Tuition & Fees | All Undergraduate | Full-time First-Time Undergraduate | ||||
---|---|---|---|---|---|---|---|
Number of Students Awarded Grants | Percent of Students Awarded Grants | Average Amount Grant Aid Awarded | Number of Students Awarded Grants | Percent of Students Awarded Grants | Average Amount Grant Aid Awarded | ||
Great Northern University Spokane, WA Private, 4 years four-years | $17,700 | 10 | 40% | $3,197 | 1 | 100% | $3,545 |
UEI College-Tacoma Tacoma, WA Private, Less than 2 years | $19,900 | 338 | 86% | $4,177 | 241 | 88% | $4,117 |
Bellevue College Bellevue, WA Public, 4 years four-years | $10,183 ($4,305) | 2,435 | 21% | $6,949 | 321 | 23% | $6,823 |
Bellingham Technical College Bellingham, WA Public, 4 years four-years | $5,555 ($4,226) | 1,167 | 61% | $8,144 | 149 | 61% | $7,639 |
Big Bend Community College Moses Lake, WA Public, 4 years four-years | $5,443 ($4,909) | 872 | 49% | $7,691 | 219 | 58% | $6,416 |
Central Washington University Ellensburg, WA Public, 4 years four-years | $26,771 ($9,192) | 6,567 | 69% | $8,562 | 979 | 73% | $9,294 |
Centralia College Centralia, WA Public, 4 years four-years | $5,643 ($5,109) | 1,141 | 53% | $6,827 | 203 | 74% | $5,978 |
City University of Seattle Seattle, WA Private, 4 years four-years | $13,965 | 234 | 20% | $10,241 | - | - | - |
Paul Mitchell the School-Richland Richland, WA Private, Less than 2 years | $19,844 | 267 | 62% | $5,601 | 85 | 83% | $6,558 |
Clark College Vancouver, WA Public, 4 years four-years | $10,380 ($4,632) | 2,951 | 43% | $7,568 | 420 | 48% | $6,853 |
Clover Park Technical College Lakewood, WA Public, 4 years four-years | $6,634 | 1,006 | 35% | $7,134 | 26 | 36% | $5,901 |
Columbia Basin College Pasco, WA Public, 4 years four-years | $8,239 ($6,194) | 3,140 | 52% | $7,223 | 487 | 64% | $7,040 |
Cornish College of the Arts Seattle, WA Private, 4 years four-years | $39,892 | 423 | 93% | $13,570 | 97 | 100% | $13,485 |
Divers Institute of Technology Seattle, WA Private, Less than 2 years | $27,500 | 207 | 45% | $4,767 | 137 | 40% | $4,482 |
Eastern Washington University Cheney, WA Public, 4 years four-years | $25,892 ($8,353) | 6,018 | 73% | $10,190 | 1,178 | 92% | $9,200 |
Edmonds College Lynnwood, WA Public, 4 years four-years | $10,553 ($4,668) | 1,744 | 31% | $6,434 | 158 | 43% | $6,618 |
Everett Community College Everett, WA Public, 4 years four-years | $10,180 ($4,301) | 2,379 | 36% | $7,254 | 410 | 40% | $7,393 |
The Evergreen State College Olympia, WA Public, 4 years four-years | $30,980 ($8,999) | 1,803 | 98% | $8,110 | 208 | 100% | $10,411 |
Pierce College District Lakewood, WA Public, 4 years four-years | $5,211 ($4,686) | 2,632 | 36% | $7,081 | 357 | 42% | $6,177 |
Glen Dow Academy of Hair Design Spokane, WA Private, Less than 2 years | $15,451 | 108 | 63% | $5,348 | 48 | 69% | $5,104 |
Gonzaga University Spokane, WA Private, 4 years four-years | $53,500 ($41,330) | 4,931 | 99% | $26,635 | 1,308 | 100% | $27,601 |
Grays Harbor College Aberdeen, WA Public, 4 years four-years | $10,629 ($4,751) | 944 | 64% | $6,341 | 118 | 65% | $4,680 |
Green River College Auburn, WA Public, 4 years four-years | $5,105 ($4,580) | 2,143 | 33% | $8,310 | 250 | 29% | $7,511 |
Toni & Guy Hairdressing Academy-Shoreline Shoreline, WA Private, Less than 2 years | $12,758 | 48 | 28% | $4,945 | 18 | 40% | $4,258 |
Heritage University Toppenish, WA Private, 4 years four-years | $19,920 ($17,914) | 809 | 100% | $18,352 | 77 | 100% | $17,929 |
Highline College Des Moines, WA Public, 4 years four-years | $5,156 ($4,623) | 2,290 | 46% | $5,072 | 202 | 50% | $6,054 |
International Air and Hospitality Academy Vancouver, WA Private, Less than 2 years | $8,925 | 394 | 66% | $3,972 | 232 | 75% | $4,015 |
Bastyr University Kenmore, WA Private, 4 years four-years | $30,126 ($25,455) | 49 | 65% | $9,338 | - | - | - |
Bates Technical College Tacoma, WA Public, 2-4 years | $11,518 ($5,569) | 972 | 24% | $9,218 | 109 | 77% | $10,501 |
Lake Washington Institute of Technology Kirkland, WA Public, 4 years four-years | $11,017 ($5,156) | 1,095 | 34% | $6,266 | 50 | 39% | $6,890 |
Lower Columbia College Longview, WA Public, 4 years four-years | $5,633 ($4,346) | 1,104 | 51% | $6,570 | 151 | 55% | $5,251 |
BJ's Beauty & Barber College Tacoma, WA Private, Less than 2 years | $9,660 | 63 | 58% | $4,451 | 7 | 78% | $4,455 |
North Seattle College Seattle, WA Public, 4 years four-years | $5,547 ($5,058) | 1,670 | 34% | $6,374 | 157 | 47% | $7,332 |
Northwest University Kirkland, WA Private, 4 years four-years | $36,035 ($30,300) | 739 | 95% | $22,181 | 157 | 100% | $22,486 |
Olympic College Bremerton, WA Public, 4 years four-years | $9,740 ($4,472) | 2,665 | 53% | $5,085 | 390 | 63% | $5,216 |
Perry Technical Institute Yakima, WA Private, 2-4 years | $49,596 | 1,159 | 93% | $8,087 | 327 | 84% | $7,660 |
Pacific Lutheran University Tacoma, WA Private, 4 years four-years | $50,272 ($40,722) | 2,304 | 97% | $33,815 | 507 | 99% | $36,435 |
Peninsula College Port Angeles, WA Public, 4 years four-years | $5,111 ($4,586) | 868 | 51% | $8,305 | 98 | 72% | $7,172 |
University of Puget Sound Tacoma, WA Private, 4 years four-years | $59,900 ($48,090) | 1,844 | 99% | $32,665 | 408 | 100% | $32,482 |
Renton Technical College Renton, WA Public, 4 years four-years | $7,257 ($6,723) | 1,136 | 37% | $8,197 | 78 | 68% | $8,445 |
Saint Martin's University Lacey, WA Private, 4 years four-years | $44,210 ($35,656) | 1,238 | 91% | $30,598 | 343 | 99% | $32,697 |
South Seattle College Seattle, WA Public, 4 years four-years | $5,354 ($4,865) | 1,116 | 23% | $6,023 | 179 | 58% | $7,422 |
Seattle Central College Seattle, WA Public, 4 years four-years | $5,547 ($5,058) | 1,969 | 42% | $7,197 | 310 | 60% | $7,296 |
Seattle Pacific University Seattle, WA Private, 4 years four-years | $38,814 | 2,505 | 95% | $23,247 | 570 | 99% | $25,359 |
Seattle University Seattle, WA Private, 4 years four-years | $54,285 ($42,885) | 4,115 | 96% | $29,599 | 989 | 100% | $30,917 |
Shoreline Community College Shoreline, WA Public, 2-4 years | $7,430 ($4,388) | 1,507 | 31% | $5,947 | 111 | 46% | $5,688 |
Skagit Valley College Mount Vernon, WA Public, 4 years four-years | $7,560 ($5,620) | 1,822 | 47% | $7,214 | 320 | 58% | $6,998 |
South Puget Sound Community College Olympia, WA Public, 2-4 years | $5,637 ($5,103) | 2,089 | 50% | $6,885 | 238 | 59% | $6,951 |
Spokane Community College Spokane, WA Public, 4 years four-years | $5,494 ($4,057) | 3,178 | 46% | $7,991 | 532 | 64% | $7,464 |
Spokane Falls Community College Spokane, WA Public, 4 years four-years | $5,494 ($4,057) | 2,069 | 54% | $7,929 | 397 | 54% | $7,784 |
Stylemaster College of Hair Design Longview, WA Private, Less than 2 years | $16,500 | 49 | 74% | $5,385 | 21 | 75% | $6,363 |
Tacoma Community College Tacoma, WA Public, 4 years four-years | $11,030 ($4,920) | 2,068 | 39% | $7,785 | 273 | 41% | $7,521 |
Walla Walla Community College Walla Walla, WA Public, 4 years four-years | $7,967 ($6,513) | 1,703 | 55% | $7,960 | 180 | 91% | $7,937 |
Walla Walla University College Place, WA Private, 4 years four-years | $33,027 ($27,495) | 1,230 | 88% | $15,790 | 279 | 100% | $17,358 |
Washington State University Pullman, WA Public, 4 years four-years | $29,073 ($12,997) | 16,764 | 69% | $11,881 | 3,232 | 83% | $10,689 |
University of Washington-Seattle Campus Seattle, WA Public, 4 years four-years | $41,997 ($12,643) | 15,147 | 42% | $15,700 | 3,149 | 44% | $14,731 |
Wenatchee Valley College Wenatchee, WA Public, 4 years four-years | $5,652 ($5,118) | 1,328 | 50% | $7,963 | 271 | 62% | $8,165 |
Western Washington University Bellingham, WA Public, 4 years four-years | $27,853 ($9,286) | 8,616 | 61% | $8,787 | 2,558 | 91% | $6,522 |
Whatcom Community College Bellingham, WA Public, 4 years four-years | $11,096 ($5,146) | 1,418 | 37% | $6,983 | 222 | 48% | $7,085 |
Whitman College Walla Walla, WA Private, 4 years four-years | $61,492 ($49,780) | 1,409 | 90% | $30,263 | 449 | 94% | $32,047 |
Whitworth University Spokane, WA Private, 4 years four-years | $50,920 ($42,186) | 2,182 | 94% | $34,208 | 526 | 99% | $35,336 |
Yakima Valley College Yakima, WA Public, 4 years four-years | $5,697 ($5,163) | 2,160 | 59% | $6,875 | 206 | 72% | $5,971 |
Antioch University-Seattle Seattle, WA Private, 4 years four-years | $19,410 | 44 | 42% | $8,821 | - | - | - |
Pima Medical Institute-Seattle Seattle, WA Private, 2-4 years | $17,849 | 434 | 52% | $3,610 | 67 | 56% | $4,439 |
Northwest College of Art & Design Tacoma, WA Private, 4 years four-years | $18,100 | 88 | 86% | $13,574 | 25 | 74% | $11,178 |
University of Washington-Bothell Campus Bothell, WA Public, 4 years four-years | $41,913 ($12,559) | 2,633 | 48% | $15,629 | 389 | 45% | $15,474 |
University of Washington-Tacoma Campus Tacoma, WA Public, 4 years four-years | $42,171 ($12,817) | 2,904 | 67% | $15,257 | 398 | 68% | $12,961 |
Northwest Indian College Bellingham, WA Public, 4 years four-years | $3,969 | 621 | 100% | $9,021 | 50 | 100% | $8,022 |
KaiStar Federal Way, WA Private, Less than 2 years | $19,250 | 235 | 64% | $7,220 | 98 | 63% | $8,561 |
Northwest HVAC/R Training Center Spokane, WA Private, Less than 2 years | $11,500 | 23 | 66% | $9,044 | 16 | 73% | $5,210 |
Carrington College-Spokane Spokane, WA Private, 2-4 years | $21,744 | 350 | 58% | $3,371 | 110 | 72% | $3,548 |
Cascadia College Bothell, WA Public, 4 years four-years | $10,864 ($4,914) | 405 | 20% | $8,641 | 70 | 32% | $8,783 |
Faith International University Tacoma, WA Private, 4 years four-years | $8,850 ($7,236) | 110 | 79% | $2,107 | 3 | 100% | $1,273 |
DigiPen Institute of Technology Redmond, WA Private, 4 years four-years | $37,400 ($29,000) | 611 | 54% | $10,564 | 110 | 49% | $10,153 |
Evergreen Beauty and Barber College-Everett Everett, WA Private, Less than 2 years | $12,758 | 510 | 37% | $5,286 | 179 | 41% | $6,509 |
Pima Medical Institute-Renton Renton, WA Private, 2-4 years | $17,849 | 450 | 45% | $4,200 | 136 | 50% | $4,191 |
Victoria's Academy of Cosmetology Kennewick, WA Private, Less than 2 years | $19,500 | 84 | 65% | $4,913 | 61 | 69% | $4,301 |
Aveda Arts & Sciences Institute Seattle Seattle, WA Private, Less than 2 years | $21,000 | 61 | 31% | $4,955 | 2 | 100% | $2,707 |
Northwest School of Wooden Boat Building Port Hadlock, WA Private, 2-4 years | $20,025 ($14,450) | 33 | 63% | $6,525 | 8 | 80% | $5,893 |
Summit Salon Academy Tacoma, WA Private, 2-4 years | $18,700 | 70 | 33% | $5,666 | 39 | 38% | $5,540 |
Paul Mitchell the School-Spokane Spokane Valley, WA Private, Less than 2 years | $16,340 | 139 | 59% | $5,436 | 27 | 71% | $5,612 |
Whitworth University-Adult Degree Programs Spokane, WA Private, 4 years four-years | $13,560 ($12,960) | 157 | 69% | $9,888 | - | - | - |
Academy of Interactive Entertainment Seattle, WA Private, 2-4 years | $24,600 ($16,916) | 44 | 45% | $5,194 | 23 | 39% | $6,057 |
Studio Beauty School Spokane Valley, WA Private, Less than 2 years | $8,410 | 63 | 43% | $4,511 | 23 | 59% | $4,827 |
Aveda Institute Portland-Vancouver Campus Vancouver, WA Private, Less than 2 years | $7,800 | 90 | 50% | $4,467 | 12 | 67% | $4,770 |
Northwest University-Center for Online and Extended Education Kirkland, WA Private, 4 years four-years | $14,652 | 356 | 31% | $5,185 | 33 | 53% | $6,295 |
Fosbre Academy of Hair Design Olympia, WA Private, Less than 2 years | $18,475 | 78 | 50% | $4,891 | 44 | 58% | $4,923 |
International Beauty Education Center Airway Heights, WA Private, Less than 2 years | $10,640 | 139 | 85% | $3,734 | 87 | 88% | $3,844 |
Seattle Film Institute Seattle, WA Private, 4 years four-years | $33,000 ($30,240) | 58 | 67% | $11,934 | 11 | 79% | $12,100 |
Elite Cosmetology, Barber & Spa Academy Yakima, WA Private, Less than 2 years | $19,200 | 97 | 48% | $3,197 | 71 | 50% | $3,249 |
Centralia Beauty College Centralia, WA Private, Less than 2 years | $16,100 | 32 | 46% | $5,005 | 5 | 50% | $5,558 |
Pacific Northwest Christian College Kennewick, WA Private, 2-4 years | $11,350 | 23 | 96% | $4,015 | 2 | 100% | $8,045 |
Average | $18,445 | 149,293 | 58% | $9,547 | 27,822 | 68% | $9,565 |
Most Compared Washington Colleges
The following Washington college pairs are frequently compared by users. You can compare the schools by their most important academic factors such as acceptance rate and tuition.