2024 Virginia Colleges Enrollment Comparison
For the academic year 2022-2023, total 551,088 students have enrolled in Virginia colleges including both undergraduate and graduate schools - 431,911 undergraduate and 119,087 graduate students.
By gender, there are 235,550 male students and 315,538 female students at Virginia colleges. For online degree programs, 175,440 students have enrolled online exclusively at Virginia colleges.
Virginia College Student Population Statistics
The next list shows the colleges having the most students by gender and enrollment types. Online completely schools are excluded for the statistics (excepting the colleges with the most online students).
- Liberty University has the largest number of students including both undergraduate and graduate schools of 96,709.
- Liberty University has the largest number of male students of 39,998.
- Liberty University has the largest number of female students of 56,711.
- Northern Virginia Community College has the most undergraduate students of 51,896.
- Liberty University has the most graduate students of 47,803.
- Liberty University has the most online enrollment of 81,026 students who are enrolled online exclusively.
Student Population Comparison Between Virginia Colleges
College Name | Total Number of Students | Men Students | Women Students | Undergraduate Enrollment | Graduate Enrollment | Online Student Population |
---|---|---|---|---|---|---|
Paul Mitchell the School-Roanoke Roanoke, VA Private, Less than 2 years | 106 | 3 | 103 | 106 | - | - |
Advanced Technology Institute Virginia Beach, VA Private, 2-4 years | 459 | 408 | 51 | 459 | - | - |
Averett University Danville, VA Private, 4 years four-years | 1,363 | 652 | 711 | 1,140 | 223 | 539 |
Blue Ridge Community College Weyers Cave, VA Public, 2-4 years | 3,562 | 1,437 | 2,125 | 3,562 | - | 1,048 |
Bluefield University Bluefield, VA Private, 4 years four-years | 991 | 457 | 534 | 705 | 286 | 467 |
Bridgewater College Bridgewater, VA Private, 4 years four-years | 1,421 | 676 | 745 | 1,385 | 36 | 8 |
William & Mary Williamsburg, VA Public, 4 years four-years | 9,654 | 4,052 | 5,602 | 6,797 | 2,857 | 1,042 |
Regent University Virginia Beach, VA Private, 4 years four-years | 10,337 | 3,770 | 6,567 | 4,541 | 5,796 | 8,451 |
Central School of Practical Nursing Norfolk, VA Public, Less than 2 years | 21 | 2 | 19 | 21 | - | - |
Central Virginia Community College Lynchburg, VA Public, 2-4 years | 3,388 | 1,395 | 1,993 | 3,388 | - | 1,002 |
Christopher Newport University Newport News, VA Public, 4 years four-years | 4,559 | 2,113 | 2,446 | 4,449 | 110 | - |
Bryant & Stratton College-Virginia Beach Virginia Beach, VA Private, 4 years four-years | 1,281 | 251 | 1,030 | 1,281 | - | - |
Mountain Gateway Community College Clifton Forge, VA Public, 2-4 years | 946 | 397 | 549 | 946 | - | 104 |
Danville Community College Danville, VA Public, 2-4 years | 2,274 | 961 | 1,313 | 2,274 | - | 469 |
Eastern Virginia Medical School Norfolk, VA Public, 4 years four-years | 1,319 | 488 | 831 | - | 1,319 | 225 |
Centura College-Virginia Beach Virginia Beach, VA Private, 2-4 years | 109 | 40 | 69 | 109 | - | - |
Emory & Henry University Emory, VA Private, 4 years four-years | 1,358 | 616 | 742 | 1,082 | 276 | 3 |
Eastern Mennonite University Harrisonburg, VA Private, 4 years four-years | 1,334 | 453 | 881 | 892 | 442 | 323 |
Eastern Shore Community College Melfa, VA Public, 2-4 years | 658 | 275 | 383 | 658 | - | 83 |
Ferrum College Ferrum, VA Private, 4 years four-years | 855 | 499 | 356 | 835 | 20 | 37 |
George Mason University Fairfax, VA Public, 4 years four-years | 39,049 | 18,826 | 20,223 | 27,014 | 12,035 | 7,421 |
Germanna Community College Locust Grove, VA Public, 2-4 years | 7,688 | 2,815 | 4,873 | 7,688 | - | 3,082 |
Hampden-Sydney College Hampden-Sydney, VA Private, 4 years four-years | 846 | 843 | 3 | 846 | - | - |
Hampton University Hampton, VA Private, 4 years four-years | 3,286 | 1,115 | 2,171 | 2,846 | 440 | 374 |
Hollins University Roanoke, VA Private, 4 years four-years | 803 | 34 | 769 | 691 | 112 | 71 |
J Sargeant Reynolds Community College Richmond, VA Public, 2-4 years | 7,527 | 2,960 | 4,567 | 7,527 | - | 2,219 |
James Madison University Harrisonburg, VA Public, 4 years four-years | 22,224 | 9,297 | 12,927 | 20,346 | 1,878 | 1,036 |
Brightpoint Community College Chester, VA Public, 2-4 years | 8,792 | 3,672 | 5,120 | 8,792 | - | 2,591 |
Liberty University Lynchburg, VA Private, 4 years four-years | 96,709 | 39,998 | 56,711 | 48,906 | 47,803 | 81,026 |
Longwood University Farmville, VA Public, 4 years four-years | 4,358 | 1,324 | 3,034 | 3,154 | 1,204 | 879 |
Laurel Ridge Community College Middletown, VA Public, 2-4 years | 5,720 | 2,155 | 3,565 | 5,720 | - | 1,351 |
University of Lynchburg Lynchburg, VA Private, 4 years four-years | 2,394 | 877 | 1,517 | 1,589 | 805 | 416 |
Centra College Lynchburg, VA Private, 4 years four-years | 227 | 30 | 197 | 227 | - | 12 |
Mary Baldwin University Staunton, VA Private, 4 years four-years | 1,957 | 412 | 1,545 | 1,314 | 643 | 807 |
University of Mary Washington Fredericksburg, VA Public, 4 years four-years | 3,757 | 1,379 | 2,378 | 3,493 | 264 | 188 |
Marymount University Arlington, VA Private, 4 years four-years | 3,711 | 1,426 | 2,285 | 2,275 | 1,436 | 864 |
Sovah School of Health Professions Danville, VA Private, 2-4 years | 23 | 1 | 22 | 23 | - | - |
Mountain Empire Community College Big Stone Gap, VA Public, 2-4 years | 1,928 | 718 | 1,210 | 1,928 | - | 536 |
American National University Salem, VA Private, 4 years four-years | 1,113 | 211 | 902 | 950 | 163 | 962 |
New River Community College Dublin, VA Public, 2-4 years | 3,980 | 2,032 | 1,948 | 3,980 | - | 930 |
Sentara College of Health Sciences Chesapeake, VA Private, 4 years four-years | 331 | 24 | 307 | 286 | 45 | 26 |
Tidewater Tech-Trades Norfolk, VA Private, Less than 2 years | 454 | 395 | 59 | 454 | - | - |
Norfolk State University Norfolk, VA Public, 4 years four-years | 5,783 | 1,920 | 3,863 | 5,337 | 446 | 682 |
Northern Virginia Community College Annandale, VA Public, 2-4 years | 51,896 | 24,984 | 26,912 | 51,896 | - | 14,133 |
Old Dominion University Norfolk, VA Public, 4 years four-years | 23,107 | 10,102 | 13,005 | 18,375 | 4,732 | 8,674 |
Patrick & Henry Community College Martinsville, VA Public, 2-4 years | 1,861 | 785 | 1,076 | 1,861 | - | 490 |
Paul D Camp Community College Franklin, VA Public, 2-4 years | 1,188 | 411 | 777 | 1,188 | - | 384 |
Southside College of Health Sciences Colonial Heights, VA Private, 2-4 years | 103 | 8 | 95 | 103 | - | - |
Piedmont Virginia Community College Charlottesville, VA Public, 2-4 years | 5,022 | 2,139 | 2,883 | 5,022 | - | 990 |
Radford University Radford, VA Public, 4 years four-years | 7,718 | 2,556 | 5,162 | 6,008 | 1,710 | 1,436 |
Sylvain Melloul International Hair Academy Lynchburg, VA Private, Less than 2 years | 116 | 18 | 98 | 116 | - | - |
Randolph-Macon College Ashland, VA Private, 4 years four-years | 1,490 | 677 | 813 | 1,490 | - | - |
Randolph College Lynchburg, VA Private, 4 years four-years | 553 | 212 | 341 | 478 | 75 | 5 |
Rappahannock Community College Glenns, VA Public, 2-4 years | 2,591 | 931 | 1,660 | 2,591 | - | 693 |
Fortis College-Norfolk Norfolk, VA Private, 2-4 years | 410 | 31 | 379 | 410 | - | - |
Richard Bland College South Prince George, VA Public, 2-4 years | 2,051 | 871 | 1,180 | 2,051 | - | 171 |
Bon Secours Memorial College of Nursing Richmond, VA Private, 4 years four-years | 481 | 39 | 442 | 481 | - | 41 |
University of Richmond University of Richmond, VA Private, 4 years four-years | 3,876 | 1,738 | 2,138 | 3,145 | 731 | 208 |
Riverside College of Health Careers Newport News, VA Private, 4 years four-years | 338 | 41 | 297 | 338 | - | 56 |
Roanoke College Salem, VA Private, 4 years four-years | 1,826 | 840 | 986 | 1,826 | - | - |
Bon Secours St Mary's Hospital School of Medical Imaging Richmond, VA Private, 2-4 years | 27 | 6 | 21 | 27 | - | - |
Shenandoah University Winchester, VA Private, 4 years four-years | 4,260 | 1,357 | 2,903 | 2,461 | 1,799 | 558 |
Southern Virginia University Buena Vista, VA Private, 4 years four-years | 1,053 | 554 | 499 | 1,053 | - | - |
Southside Virginia Community College Alberta, VA Public, 2-4 years | 3,112 | 1,059 | 2,053 | 3,112 | - | 883 |
Southwest Virginia Community College Cedar Bluff, VA Public, 2-4 years | 2,163 | 805 | 1,358 | 2,163 | - | 747 |
Staunton School of Cosmetology Staunton, VA Private, Less than 2 years | 22 | 1 | 21 | 22 | - | - |
Strayer University-Virginia Arlington, VA Private, 4 years four-years | 2,608 | 867 | 1,741 | 2,198 | 410 | 2,601 |
Sweet Briar College Sweet Briar, VA Private, 4 years four-years | 460 | - | 460 | 457 | 3 | - |
Virginia Peninsula Community College Hampton, VA Public, 2-4 years | 6,018 | 2,465 | 3,553 | 6,018 | - | 2,012 |
Tidewater Community College Norfolk, VA Public, 2-4 years | 16,195 | 6,669 | 9,526 | 16,195 | - | 6,406 |
Union Presbyterian Seminary Richmond, VA Private, 4 years four-years | 177 | 63 | 114 | - | 177 | 9 |
University of Virginia's College at Wise Wise, VA Public, 4 years four-years | 1,704 | 686 | 1,018 | 1,704 | - | 653 |
Virginia Highlands Community College Abingdon, VA Public, 2-4 years | 2,068 | 783 | 1,285 | 2,068 | - | 466 |
Virginia Polytechnic Institute and State University Blacksburg, VA Public, 4 years four-years | 38,170 | 21,687 | 16,483 | 30,434 | 7,736 | 1,625 |
Virginia Western Community College Roanoke, VA Public, 2-4 years | 5,860 | 2,513 | 3,347 | 5,860 | - | 1,412 |
Virginia Commonwealth University Richmond, VA Public, 4 years four-years | 28,082 | 10,044 | 18,038 | 20,958 | 7,124 | 2,680 |
University of Virginia-Main Campus Charlottesville, VA Public, 4 years four-years | 26,082 | 11,746 | 14,336 | 17,444 | 8,638 | 1,038 |
Virginia Military Institute Lexington, VA Public, 4 years four-years | 1,512 | 1,310 | 202 | 1,512 | - | - |
Asher Institute of Hampton Hampton, VA Private, Less than 2 years | 116 | 45 | 71 | 116 | - | - |
Virginia University of Lynchburg Lynchburg, VA Private, 4 years four-years | 837 | 359 | 478 | 479 | 358 | 248 |
Virginia State University Petersburg, VA Public, 4 years four-years | 4,648 | 1,851 | 2,797 | 4,300 | 348 | 48 |
Virginia Union University Richmond, VA Private, 4 years four-years | 1,860 | 929 | 931 | 1,329 | 531 | 563 |
Virginia Wesleyan University Virginia Beach, VA Private, 4 years four-years | 1,538 | 670 | 868 | 1,479 | 59 | 334 |
Washington and Lee University Lexington, VA Private, 4 years four-years | 2,243 | 1,104 | 1,139 | 1,867 | 376 | - |
Wytheville Community College Wytheville, VA Public, 2-4 years | 2,116 | 799 | 1,317 | 2,116 | - | 632 |
ECPI University Virginia Beach, VA Private, 4 years four-years | 11,740 | 4,656 | 7,084 | 11,399 | 341 | 3,262 |
Centura College-Newport News Newport News, VA Private, Less than 2 years | 209 | 95 | 114 | 209 | - | - |
Centura College-Norfolk Norfolk, VA Private, 2-4 years | 221 | 89 | 132 | 221 | - | - |
Virginia Beach City Public Schools School of Practical Nursing Virginia Beach, VA Public, Less than 2 years | 54 | 7 | 47 | 54 | - | - |
Fortis College-Richmond Richmond, VA Private, 2-4 years | 353 | 95 | 258 | 353 | - | - |
Centura College-Chesapeake Chesapeake, VA Private, 4 years four-years | 189 | 19 | 170 | 189 | - | - |
CET-Alexandria Alexandria, VA Private, Less than 2 years | 60 | 59 | 1 | 60 | - | - |
Aviation Institute of Maintenance-Norfolk Norfolk, VA Private, 2-4 years | 232 | 206 | 26 | 232 | - | - |
Centura College-Richmond Main North Chesterfield, VA Private, Less than 2 years | 149 | 95 | 54 | 149 | - | - |
Cayce/Reilly School of Massage Virginia Beach, VA Private, Less than 2 years | 54 | 18 | 36 | 54 | - | - |
Henrico County-Saint Marys Hospital School of Practical Nursing Richmond, VA Public, Less than 2 years | 101 | 4 | 97 | 101 | - | - |
Appalachian School of Law Grundy, VA Private, 4 years four-years | 152 | 83 | 69 | - | 152 | - |
University of Management and Technology Arlington, VA Private, 4 years four-years | 1,189 | 743 | 446 | 373 | 816 | 1,188 |
Chester Career College CHESTER, VA Private, 2-4 years | 140 | 10 | 130 | 140 | - | - |
Eastern Virginia Career College Fredericksburg, VA Private, 2-4 years | 202 | 9 | 193 | 202 | - | - |
Rudy & Kelly Academy, A Paul Mitchell Partner School Virginia Beach, VA Private, Less than 2 years | 211 | 6 | 205 | 211 | - | - |
University of the Potomac-VA Campus FALLS CHURCH, VA Private, 4 years four-years | 569 | 371 | 198 | 223 | 346 | - |
Edward Via College of Osteopathic Medicine Blacksburg, VA Private, 4 years four-years | 2,446 | 1,044 | 1,402 | - | 2,446 | - |
Empire Beauty School-Midlothian Midlothian, VA Private, Less than 2 years | 84 | 2 | 82 | 84 | - | - |
Aviation Institute of Maintenance-Manassas Manassas, VA Private, 2-4 years | 188 | 175 | 13 | 188 | - | - |
Divine Mercy University Sterling, VA Private, 4 years four-years | 407 | 149 | 258 | - | 407 | 350 |
Culpeper Cosmetology Training Center Culpeper, VA Public, Less than 2 years | 59 | 2 | 57 | 59 | - | - |
Avi Career Training Great Falls, VA Private, Less than 2 years | 17 | - | 17 | 17 | - | - |
Virginia Beach Theological Seminary Virginia Beach, VA Private, 4 years four-years | 40 | 39 | 1 | 2 | 38 | 12 |
Appalachian College of Pharmacy Oakwood, VA Private, 4 years four-years | 130 | 51 | 79 | - | 130 | - |
Paul Mitchell the School-Tysons Corner McLean, VA Private, Less than 2 years | 129 | 7 | 122 | 129 | - | - |
Empire Beauty School-Richmond Richmond, VA Private, Less than 2 years | 50 | 1 | 49 | 50 | - | - |
Columbia College Vienna, VA Private, 2-4 years | 182 | 55 | 127 | 182 | - | 10 |
Ascent College Gainesville, VA Private, 4 years four-years | 99 | 29 | 70 | 99 | - | 99 |
Institute of Advanced Medical Esthetics Ashland, VA Private, Less than 2 years | 24 | - | 24 | 24 | - | - |
South University-Richmond Glen Allen, VA Private, 4 years four-years | 442 | 123 | 319 | 337 | 105 | 166 |
South University-Virginia Beach Virginia Beach, VA Private, 4 years four-years | 240 | 33 | 207 | 205 | 35 | 103 |
Fairfax University of America Fairfax, VA Private, 4 years four-years | 43 | 22 | 21 | 11 | 32 | - |
Chamberlain University-Virginia Vienna, VA Private, 4 years four-years | 663 | 72 | 591 | 663 | - | 47 |
Northern Virginia School of Therapeutic Massage Falls Church, VA Private, Less than 2 years | 139 | 41 | 98 | 139 | - | - |
Empire Beauty School-Virginia Beach Virginia Beach, VA Private, Less than 2 years | 171 | 11 | 160 | 171 | - | - |
Tomorrow's Image Barber And Beauty Academy of Virginia Newport News, VA Private, Less than 2 years | 19 | 13 | 6 | 19 | - | - |
The Chrysm Institute of Esthetics Virginia Beach, VA Private, Less than 2 years | 217 | 1 | 216 | 217 | - | - |
DeVry University-Virginia Arlington, VA Private, 4 years four-years | 76 | 39 | 37 | 59 | 17 | 50 |
Luckes Beauty Academy LLC Newport News, VA Private, Less than 2 years | 21 | - | 21 | 21 | - | - |
Washington University of Science and Technology Vienna, VA Private, 4 years four-years | 645 | 415 | 230 | 176 | 469 | 480 |
Standard Healthcare Services-College of Nursing Falls Church, VA Private, 2-4 years | 623 | 46 | 577 | 623 | - | - |
Dermal Science International Aesthetics and Nail Academy Reston, VA Private, Less than 2 years | 61 | - | 61 | 61 | - | - |
Virginia University of Integrative Medicine Vienna, VA Private, 4 years four-years | 393 | 145 | 248 | - | 393 | 165 |
The Esthetic Institute Vienna, VA Private, Less than 2 years | 115 | - | 115 | 115 | - | - |
Another Level Barbering and Cosmetology School Petersburg, VA Private, Less than 2 years | 50 | 21 | 29 | 50 | - | - |
American Massage & Bodywork Institute Vienna, VA Private, Less than 2 years | 88 | 19 | 69 | 88 | - | - |
Patrick Henry College Purcellville, VA Private, 4 years four-years | 409 | 215 | 194 | 409 | - | 38 |
Crown Cutz Academy Bristol Bristol, VA Private, Less than 2 years | 46 | 15 | 31 | 46 | - | - |
Lotus Professional College Richmond, VA Private, 4 years four-years | 108 | 8 | 100 | 108 | - | - |
Empire Beauty School-Newport News Newport News, VA Private, Less than 2 years | 85 | 3 | 82 | 85 | - | - |
Aveda Arts & Sciences Institute Lafayette-Arlington Arlington, VA Private, Less than 2 years | 185 | 8 | 177 | 185 | - | - |
Galen Health Institutes-Richmond Richmond, VA Private, 2-4 years | 212 | 8 | 204 | 212 | - | - |
Arizona College of Nursing-Falls Church Falls Church, VA Private, 4 years four-years | 144 | 9 | 135 | 144 | - | - |
Average | 551,088 | 235,550 | 315,538 | 431,911 | 119,087 | 175,440 |
Most Compared Virginia Colleges
The following Virginia college pairs are frequently compared by users. You can compare the schools by their most important academic factors such as acceptance rate and tuition.