Admission Comparison between Texas Colleges
For the academic year 2022-2023, 680,712 students have applied to Texas colleges and 461,503 have accepted to admit. The acceptance rate of the Texas colleges is 75.7%. Of the admitted students, 122,891 students finally enrolled in one of Texas colleges.
6 Texas colleges require to submit Test Scores (SAT and/or ACT scores) and no colleges recommend to submit the scores. 63 colleges does not require the test scores, but they consider the scores in admission selection process. The average SAT score submitted by enrolled students at Texas colleges is 1,108.
Texas College Admission Statistics
The admission statistics is based on IPEDS admission data and the data is mostly focused on the 4 years colleges. Therefore, the numbers of applicant, admitted, and enrolled are for the 4 years colleges other than community colleges and career/vocational schools
Below list shows the top colleges in key admission facts. For that, we include colleges that have more than 500 applicants.
- The University of Texas at Austin has the largest number of applicants of 60,055 and Texas A & M University-College Station has the most admitted students of 27,203.
- The average acceptance rate of Texas colleges is 75.7% and Rice University has the lowest acceptance rate of 8.7%.
- The average yield (enrollment rate) is 35.1% and Southwestern Assemblies of God University has the highest yield of 55.9%.
- The average SAT score is 1,108 and Rice University has the highest SAT score of 1,550.
Texas Colleges Acceptance Rate & Admission Statistics Comparison
The following table lists Texas colleges with admission perspectives including acceptance rate and yield (enrollment rate). As mentioned above, only 4-years colleges are included in this table. The "-" value in other columns means that the corresponding data has not been reported or available.
You can sort the table by column by clicking/touching column titles and narrow down the college list by using the buttons below.
College Name | Applicants | Admitted | Enrolled | Acceptance Rate | Yield (Enrollment Rate) | Undergraduate Application Fees | Graduate Application Fees |
---|---|---|---|---|---|---|---|
Rice University Houston, TX Private, 4 years four-years | 31,443 | 2,730 | 1,203 | 8.7% | 44 | $75 | $85 |
The University of Texas at Austin Austin, TX Public, 4 years four-years | 60,055 | 18,830 | 9,109 | 31.4% | 48 | $75 | $65 |
Texas A & M University-College Station College Station, TX Public, 4 years four-years | 43,422 | 27,203 | 12,490 | 62.6% | 46 | $75 | $65 |
Baylor University Waco, TX Private, 4 years four-years | 40,753 | 18,699 | 3,296 | 45.9% | 18 | - | $50 |
Southern Methodist University Dallas, TX Private, 4 years four-years | 16,150 | 8,439 | 1,639 | 52.3% | 19 | $60 | $75 |
University of St Thomas Houston, TX Private, 4 years four-years | 1,123 | 1,086 | 515 | 96.7% | 47 | - | - |
Texas Christian University Fort Worth, TX Private, 4 years four-years | 16,197 | 9,087 | 2,491 | 56.1% | 27 | $50 | $60 |
University of Houston Houston, TX Public, 4 years four-years | 29,783 | 19,728 | 5,555 | 66.2% | 28 | $75 | $75 |
LeTourneau University Longview, TX Private, 4 years four-years | 3,000 | 1,465 | 314 | 48.8% | 21 | - | - |
Trinity University San Antonio, TX Private, 4 years four-years | 11,463 | 3,497 | 655 | 30.5% | 19 | - | $50 |
Texas State University San Marcos, TX Public, 4 years four-years | 28,908 | 25,353 | 7,604 | 87.7% | 30 | $75 | $55 |
Austin College Sherman, TX Private, 4 years four-years | 5,192 | 2,823 | 330 | 54.4% | 12 | - | - |
Abilene Christian University Abilene, TX Private, 4 years four-years | 11,226 | 7,386 | 893 | 65.8% | 12 | - | $65 |
Texas Woman's University Denton, TX Public, 4 years four-years | 7,286 | 6,822 | 1,343 | 93.6% | 20 | $50 | $50 |
Dallas Baptist University Dallas, TX Private, 4 years four-years | 8,519 | 7,784 | 687 | 91.4% | 9 | - | - |
University of Houston-Clear Lake Houston, TX Public, 4 years four-years | 1,985 | 1,377 | 353 | 69.4% | 26 | $45 | $45 |
Concordia University Texas Austin, TX Private, 4 years four-years | 1,886 | 1,617 | 185 | 85.7% | 11 | $25 | $50 |
The University of Texas at Tyler Tyler, TX Public, 4 years four-years | 3,493 | 3,279 | 1,118 | 93.9% | 34 | $60 | $50 |
St. Mary's University San Antonio, TX Private, 4 years four-years | 5,369 | 4,629 | 529 | 86.2% | 11 | - | - |
Schreiner University Kerrville, TX Private, 4 years four-years | 2,202 | 1,876 | 373 | 85.2% | 20 | $25 | $25 |
The University of Texas Rio Grande Valley Edinburg, TX Public, 4 years four-years | 13,744 | 12,053 | 5,770 | 87.7% | 48 | - | $50 |
University of Mary Hardin-Baylor Belton, TX Private, 4 years four-years | 13,001 | 12,438 | 744 | 95.7% | 6 | $35 | $35 |
Texas A&M University-Texarkana Texarkana, TX Public, 4 years four-years | 2,018 | 1,846 | 301 | 91.5% | 16 | $30 | $50 |
Southwestern Assemblies of God University Waxahachie, TX Private, 4 years four-years | 627 | 537 | 300 | 85.6% | 56 | $35 | $50 |
The University of Texas at Dallas Richardson, TX Public, 4 years four-years | 21,500 | 18,220 | 4,218 | 84.7% | 23 | $50 | $50 |
Texas Tech University Lubbock, TX Public, 4 years four-years | 35,400 | 23,837 | 6,809 | 67.3% | 29 | $75 | $75 |
University of North Texas Denton, TX Public, 4 years four-years | 32,016 | 25,335 | 6,624 | 79.1% | 26 | $75 | $75 |
Southwestern University Georgetown, TX Private, 4 years four-years | 5,557 | 2,489 | 436 | 44.8% | 18 | - | - |
University of Dallas Irving, TX Private, 4 years four-years | 4,307 | 2,528 | 404 | 58.7% | 16 | $50 | $50 |
Sam Houston State University Huntsville, TX Public, 4 years four-years | 16,316 | 13,809 | 3,394 | 84.6% | 25 | $50 | $50 |
Wayland Baptist University Plainview, TX Private, 4 years four-years | 1,311 | 914 | 262 | 69.7% | 29 | $35 | $50 |
The University of Texas at Arlington Arlington, TX Public, 4 years four-years | 21,963 | 17,747 | 4,858 | 80.8% | 27 | $75 | $75 |
The University of Texas at San Antonio San Antonio, TX Public, 4 years four-years | 23,295 | 20,243 | 5,691 | 86.9% | 28 | $70 | $50 |
West Texas A & M University Canyon, TX Public, 4 years four-years | 4,695 | 4,302 | 1,281 | 91.6% | 30 | - | - |
University of the Incarnate Word San Antonio, TX Private, 4 years four-years | 9,625 | 9,067 | 977 | 94.2% | 11 | - | - |
The University of Texas Permian Basin Odessa, TX Public, 4 years four-years | 1,475 | 1,397 | 673 | 94.7% | 48 | $40 | $40 |
Texas A & M University-Kingsville Kingsville, TX Public, 4 years four-years | 5,768 | 5,569 | 1,099 | 96.5% | 20 | $40 | $50 |
Texas A & M International University Laredo, TX Public, 4 years four-years | 7,848 | 3,758 | 1,307 | 47.9% | 35 | - | $35 |
The University of Texas at El Paso El Paso, TX Public, 4 years four-years | 10,493 | 10,485 | 3,769 | 99.9% | 36 | - | $45 |
Angelo State University San Angelo, TX Public, 4 years four-years | 4,209 | 3,331 | 1,236 | 79.1% | 37 | $50 | $40 |
Tarleton State University Stephenville, TX Public, 4 years four-years | 5,788 | 5,039 | 2,448 | 87.1% | 49 | $50 | $50 |
Saint Edward's University Austin, TX Private, 4 years four-years | 6,015 | 5,119 | 640 | 85.1% | 13 | $50 | $50 |
Stephen F Austin State University Nacogdoches, TX Public, 4 years four-years | 9,944 | 8,901 | 1,867 | 89.5% | 21 | $45 | $50 |
Texas A&M University-Central Texas Killeen, TX Public, 4 years four-years | 70 | 67 | 34 | 95.7% | 51 | $30 | - |
Prairie View A & M University Prairie View, TX Public, 4 years four-years | 5,691 | 4,329 | 1,559 | 76.1% | 36 | $40 | $50 |
Texas Wesleyan University Fort Worth, TX Private, 4 years four-years | 4,622 | 2,816 | 455 | 60.9% | 16 | - | - |
Lubbock Christian University Lubbock, TX Private, 4 years four-years | 1,070 | 873 | 279 | 81.6% | 32 | $50 | $60 |
DeVry University-Texas Irving, TX Private, 4 years four-years | 1 | - | - | - | - | $30 | $30 |
Lamar University Beaumont, TX Public, 4 years four-years | 6,214 | 5,203 | 1,482 | 83.7% | 28 | $25 | $25 |
Texas A & M University-Commerce Commerce, TX Public, 4 years four-years | 6,604 | 5,709 | 973 | 86.4% | 17 | - | $50 |
Midwestern State University Wichita Falls, TX Public, 4 years four-years | 5,507 | 5,090 | 785 | 92.4% | 15 | $40 | $50 |
Hardin-Simmons University Abilene, TX Private, 4 years four-years | 2,314 | 2,042 | 350 | 88.2% | 17 | - | $50 |
University of North Texas at Dallas Dallas, TX Public, 4 years four-years | 2,474 | 2,316 | 346 | 93.6% | 15 | - | $50 |
Sul Ross State University Alpine, TX Public, 4 years four-years | 717 | 696 | 249 | 97.1% | 36 | $50 | $25 |
Texas Southern University Houston, TX Public, 4 years four-years | 8,582 | 8,307 | 2,372 | 96.8% | 29 | $42 | $75 |
Texas A & M University-Corpus Christi Corpus Christi, TX Public, 4 years four-years | 8,421 | 7,408 | 1,913 | 88.0% | 26 | $40 | $50 |
Houston Christian University Houston, TX Private, 4 years four-years | 10,258 | 8,666 | 732 | 84.5% | 8 | - | - |
University of Houston-Downtown Houston, TX Public, 4 years four-years | 6,131 | 5,421 | 1,373 | 88.4% | 25 | $50 | $35 |
University of Houston-Victoria Victoria, TX Public, 4 years four-years | 1,970 | 1,618 | 211 | 82.1% | 13 | $25 | $25 |
Texas Lutheran University Seguin, TX Private, 4 years four-years | 1,835 | 1,685 | 344 | 91.8% | 20 | - | - |
Huston-Tillotson University Austin, TX Private, 4 years four-years | 1,885 | 979 | 184 | 51.9% | 19 | $25 | $100 |
Concorde Career College-Grand Prairie Grand Prairie, TX Private, 2-4 years | 338 | 338 | 265 | 100.0% | 78 | - | - |
The Southwestern Baptist Theological Seminary Fort Worth, TX Private, 4 years four-years | 153 | 112 | 103 | 73.2% | 92 | $40 | $40 |
Dallas Christian College Dallas, TX Private, 4 years four-years | 354 | 177 | 80 | 50.0% | 45 | - | $300 |
Chamberlain University-Texas Houston, TX Private, 4 years four-years | 28 | 24 | 20 | 85.7% | 83 | $95 | - |
School of Automotive Machinists & Technology Houston, TX Private, 2-4 years | 61 | 47 | 18 | 77.0% | 38 | - | - |
The Vocational Nursing Institute Inc Houston, TX Private, Less than 2 years | 1 | 1 | 1 | 100.0% | 100 | - | - |
Hallmark University San Antonio, TX Private, 4 years four-years | 329 | 174 | 153 | 52.9% | 88 | - | - |
Vet Tech Institute of Houston Houston, TX Private, 2-4 years | 70 | 48 | 21 | 68.6% | 44 | $50 | - |
Houston International College Cardiotech Ultrasound School Houston, TX Private, 2-4 years | 3 | 3 | 3 | 100.0% | 100 | $100 | - |
Abilene Christian University-Undergraduate Online Addison, TX Private, 4 years four-years | 117 | 116 | 116 | 99.1% | 100 | $50 | - |
Criswell College Dallas, TX Private, 4 years four-years | 31 | 31 | 19 | 100.0% | 61 | $35 | $35 |
Messenger College Bedford, TX Private, 4 years four-years | 8 | 4 | 4 | 50.0% | 100 | $35 | - |
KD Conservatory College of Film and Dramatic Arts Dallas, TX Private, 2-4 years | 29 | 25 | 20 | 86.2% | 80 | - | - |
The Culinary School of Fort Worth Fort Worth, TX Private, Less than 2 years | 35 | 35 | 26 | 100.0% | 74 | $25 | - |
Southwestern Adventist University Keene, TX Private, 4 years four-years | 1,438 | 771 | 130 | 53.6% | 17 | $25 | $25 |
Texas A&M University-San Antonio San Antonio, TX Public, 4 years four-years | 9,110 | 8,754 | 1,028 | 96.1% | 12 | $30 | $35 |
Redeemers University North America Greenville, TX Private, 4 years four-years | 195 | 187 | 187 | 95.9% | 100 | $50 | $50 |
East Texas Baptist University Marshall, TX Private, 4 years four-years | 1,449 | 981 | 391 | 67.7% | 40 | $25 | $50 |
Paul Quinn College Dallas, TX Private, 4 years four-years | 2,048 | 1,173 | 111 | 57.3% | 9 | - | - |
The Chicago School-College of Nursing Richardson, TX Private, 2-4 years | 92 | 25 | 13 | 27.2% | 52 | $50 | - |
The Chicago School at Dallas Richardson, TX Private, 4 years four-years | 3 | - | - | 40.0% | 25 | $50 | $50 |
Concorde Career College-Dallas Dallas, TX Private, 2-4 years | 257 | 243 | 116 | 94.6% | 48 | - | - |
McMurry University Abilene, TX Private, 4 years four-years | 2,345 | 1,325 | 276 | 56.5% | 21 | - | $35 |
Howard Payne University Brownwood, TX Private, 4 years four-years | 1,233 | 768 | 216 | 62.3% | 28 | - | - |
Baptist Missionary Association Theological Seminary Jacksonville, TX Private, 4 years four-years | 20 | 14 | 14 | 70.0% | 100 | $35 | $35 |
The King's University Southlake, TX Private, 4 years four-years | 16 | 15 | 9 | 93.8% | 60 | $40 | $40 |
Arizona College of Nursing-Dallas Dallas, TX Private, 4 years four-years | 52 | 52 | 25 | 100.0% | 48 | $49 | - |
Concorde Career College-San Antonio San Antonio, TX Private, 2-4 years | 161 | 161 | 95 | 100.0% | 59 | - | - |
Average | 680,712 | 461,503 | 122,891 | 75.7% | 35 | $48 | $54 |
Most Compared Texas Colleges
The following Texas college pairs are frequently compared by users. You can compare the schools by their most important academic factors such as acceptance rate and tuition.