2024 Rhode Island Colleges Enrollment Comparison
For the academic year 2022-2023, total 75,952 students have enrolled in Rhode Island colleges including both undergraduate and graduate schools - 64,534 undergraduate and 11,408 graduate students.
By gender, there are 31,787 male students and 44,165 female students at Rhode Island colleges. For online degree programs, 7,980 students have enrolled online exclusively at Rhode Island colleges.
Rhode Island College Student Population Statistics
The next list shows the colleges having the most students by gender and enrollment types. Online completely schools are excluded for the statistics (excepting the colleges with the most online students).
- University of Rhode Island has the largest number of students including both undergraduate and graduate schools of 17,473.
- University of Rhode Island has the largest number of male students of 7,314.
- University of Rhode Island has the largest number of female students of 10,159.
- University of Rhode Island has the most undergraduate students of 14,768.
- Brown University has the most graduate students of 3,550.
- Community College of Rhode Island has the most online enrollment of 2,916 students who are enrolled online exclusively.
Student Population Comparison Between Rhode Island Colleges
College Name | Total Number of Students | Men Students | Women Students | Undergraduate Enrollment | Graduate Enrollment | Online Student Population |
---|---|---|---|---|---|---|
Brown University Providence, RI Private, 4 years four-years | 11,189 | 5,381 | 5,808 | 7,639 | 3,550 | 207 |
Bryant University Smithfield, RI Private, 4 years four-years | 3,536 | 2,210 | 1,326 | 3,204 | 332 | 87 |
Johnson & Wales University-Providence Providence, RI Private, 4 years four-years | 4,566 | 1,728 | 2,838 | 4,158 | 408 | 88 |
New England Institute of Technology East Greenwich, RI Private, 4 years four-years | 1,895 | 1,087 | 808 | 1,720 | 175 | 142 |
New England Tractor Trailer Training School of Rhode Island Pawtucket, RI Private, Less than 2 years | 276 | 267 | 9 | 276 | - | - |
Providence College Providence, RI Private, 4 years four-years | 4,473 | 2,028 | 2,445 | 3,996 | 477 | 72 |
Rhode Island College Providence, RI Public, 4 years four-years | 5,787 | 1,683 | 4,104 | 4,719 | 1,068 | 241 |
Community College of Rhode Island Warwick, RI Public, 2-4 years | 12,263 | 4,800 | 7,463 | 12,263 | - | 2,916 |
University of Rhode Island Kingston, RI Public, 4 years four-years | 17,473 | 7,314 | 10,159 | 14,768 | 2,705 | 775 |
Rhode Island School of Design Providence, RI Private, 4 years four-years | 2,620 | 857 | 1,763 | 2,108 | 512 | - |
Roger Williams University Bristol, RI Private, 4 years four-years | 4,397 | 2,170 | 2,227 | 4,103 | 294 | 222 |
Salve Regina University Newport, RI Private, 4 years four-years | 2,872 | 914 | 1,958 | 2,190 | 682 | 593 |
Empire Beauty School-Warwick Providence, RI Private, Less than 2 years | 135 | 1 | 134 | 135 | - | - |
Roger Williams University School of Law Bristol, RI Private, 4 years four-years | 552 | 230 | 322 | - | 552 | - |
Lincoln Technical Institute-Lincoln Lincoln, RI Private, Less than 2 years | 673 | 83 | 590 | 673 | - | - |
IYRS School of Technology & Trades Newport, RI Private, 2-4 years | 83 | 70 | 13 | 83 | - | - |
Paul Mitchell the School-Rhode Island Cranston, RI Private, Less than 2 years | 129 | 4 | 125 | 129 | - | - |
Toni & Guy Hairdressing Academy-Cranston Cranston, RI Private, Less than 2 years | 130 | 8 | 122 | 130 | - | - |
Johnson & Wales University-Online Providence, RI Private, 4 years four-years | 2,505 | 765 | 1,740 | 1,843 | 662 | 2,504 |
MotoRing Technical Training Institute East Providence, RI Private, Less than 2 years | 113 | 107 | 6 | 113 | - | - |
College Unbound Providence, RI Private, 4 years four-years | 285 | 80 | 205 | 285 | - | 133 |
Average | 75,952 | 31,787 | 44,165 | 64,534 | 11,408 | 7,980 |
Most Compared Rhode Island Colleges
The following Rhode Island college pairs are frequently compared by users. You can compare the schools by their most important academic factors such as acceptance rate and tuition.