Admission Comparison between Pennsylvania Colleges
For the academic year 2022-2023, 763,488 students have applied to Pennsylvania colleges and 472,420 have accepted to admit. The acceptance rate of the Pennsylvania colleges is 76.0%. Of the admitted students, 84,476 students finally enrolled in one of Pennsylvania colleges.
2 Pennsylvania colleges require to submit Test Scores (SAT and/or ACT scores) and no colleges recommend to submit the scores. 106 colleges does not require the test scores, but they consider the scores in admission selection process. The average SAT score submitted by enrolled students at Pennsylvania colleges is 1,190.
Pennsylvania College Admission Statistics
The admission statistics is based on IPEDS admission data and the data is mostly focused on the 4 years colleges. Therefore, the numbers of applicant, admitted, and enrolled are for the 4 years colleges other than community colleges and career/vocational schools
Below list shows the top colleges in key admission facts. For that, we include colleges that have more than 500 applicants.
- Pennsylvania State University-Main Campus has the largest number of applicants of 85,784 and Pennsylvania State University-Main Campus has the most admitted students of 47,360.
- The average acceptance rate of Pennsylvania colleges is 76.0% and University of Pennsylvania has the lowest acceptance rate of 6.5%.
- The average yield (enrollment rate) is 36.6% and University of Pennsylvania has the highest yield of 67.9%.
- The average SAT score is 1,190 and University of Pennsylvania has the highest SAT score of 1,540.
Pennsylvania Colleges Acceptance Rate & Admission Statistics Comparison
The following table lists Pennsylvania colleges with admission perspectives including acceptance rate and yield (enrollment rate). As mentioned above, only 4-years colleges are included in this table. The "-" value in other columns means that the corresponding data has not been reported or available.
You can sort the table by column by clicking/touching column titles and narrow down the college list by using the buttons below.
College Name | Applicants | Admitted | Enrolled | Acceptance Rate | Yield (Enrollment Rate) | Undergraduate Application Fees | Graduate Application Fees |
---|---|---|---|---|---|---|---|
University of Pennsylvania Philadelphia, PA Private, 4 years four-years | 54,588 | 3,549 | 2,409 | 6.5% | 68 | $75 | $90 |
Carnegie Mellon University Pittsburgh, PA Private, 4 years four-years | 34,261 | 3,873 | 1,716 | 11.3% | 44 | $75 | $75 |
Swarthmore College Swarthmore, PA Private, 4 years four-years | 14,707 | 1,019 | 433 | 6.9% | 42 | $60 | - |
Haverford College Haverford, PA Private, 4 years four-years | 5,657 | 804 | 362 | 14.2% | 45 | $65 | - |
Lehigh University Bethlehem, PA Private, 4 years four-years | 15,163 | 5,607 | 1,511 | 37.0% | 27 | $75 | $75 |
Villanova University Villanova, PA Private, 4 years four-years | 23,835 | 5,576 | 1,779 | 23.4% | 32 | $80 | $50 |
Muhlenberg College Allentown, PA Private, 4 years four-years | 4,329 | 2,836 | 420 | 65.5% | 15 | $50 | - |
Bucknell University Lewisburg, PA Private, 4 years four-years | 11,707 | 3,811 | 1,034 | 32.6% | 27 | $50 | $60 |
University of Scranton Scranton, PA Private, 4 years four-years | 9,530 | 8,039 | 1,058 | 84.4% | 13 | - | - |
Drexel University Philadelphia, PA Private, 4 years four-years | 37,040 | 29,487 | 2,935 | 79.6% | 10 | $50 | $65 |
Duquesne University Pittsburgh, PA Private, 4 years four-years | 12,376 | 10,828 | 1,441 | 87.5% | 13 | - | - |
Lafayette College Easton, PA Private, 4 years four-years | 10,500 | 3,531 | 757 | 33.6% | 21 | $65 | - |
University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA Public, 4 years four-years | 53,072 | 26,079 | 4,390 | 49.1% | 17 | $55 | $75 |
Bryn Mawr College Bryn Mawr, PA Private, 4 years four-years | 3,594 | 1,105 | 396 | 30.7% | 36 | $50 | $50 |
Gannon University Erie, PA Private, 4 years four-years | 6,678 | 5,399 | 642 | 80.8% | 12 | - | - |
Elizabethtown College Elizabethtown, PA Private, 4 years four-years | 2,977 | 2,415 | 463 | 81.1% | 19 | - | $50 |
Ursinus College Collegeville, PA Private, 4 years four-years | 3,237 | 2,661 | 381 | 82.2% | 14 | - | - |
Dickinson College Carlisle, PA Private, 4 years four-years | 8,261 | 2,885 | 577 | 34.9% | 20 | - | - |
Carlow University Pittsburgh, PA Private, 4 years four-years | 1,124 | 1,042 | 199 | 92.7% | 19 | - | - |
Saint Joseph's University Philadelphia, PA Private, 4 years four-years | 9,708 | 8,609 | 1,096 | 88.7% | 13 | - | $35 |
Allegheny College Meadville, PA Private, 4 years four-years | 4,148 | 2,889 | 289 | 69.6% | 10 | - | - |
York College of Pennsylvania York, PA Private, 4 years four-years | 4,529 | 4,330 | 749 | 95.6% | 17 | - | - |
Saint Francis University Loretto, PA Private, 4 years four-years | 2,167 | 1,583 | 335 | 73.1% | 21 | - | $30 |
Indiana University of Pennsylvania-Main Campus Indiana, PA Public, 4 years four-years | 8,603 | 7,910 | 1,778 | 91.9% | 22 | - | $50 |
Lebanon Valley College Annville, PA Private, 4 years four-years | 3,130 | 2,402 | 428 | 76.7% | 18 | - | - |
Westminster College New Wilmington, PA Private, 4 years four-years | 2,225 | 1,675 | 289 | 75.3% | 17 | - | - |
Gettysburg College Gettysburg, PA Private, 4 years four-years | 5,796 | 3,264 | 644 | 56.3% | 20 | $60 | - |
Susquehanna University Selinsgrove, PA Private, 4 years four-years | 6,375 | 4,889 | 578 | 76.7% | 12 | - | - |
Gwynedd Mercy University Gwynedd Valley, PA Private, 4 years four-years | 1,063 | 621 | 152 | 58.4% | 24 | - | - |
Cabrini University Radnor, PA Private, 4 years four-years | 3,403 | 2,672 | 282 | 78.5% | 11 | $20 | $50 |
Grove City College Grove City, PA Private, 4 years four-years | 2,174 | 1,543 | 609 | 71.0% | 39 | $50 | $50 |
Millersville University of Pennsylvania Millersville, PA Public, 4 years four-years | 6,506 | 6,013 | 1,204 | 92.4% | 20 | - | - |
Neumann University Aston, PA Private, 4 years four-years | 3,501 | 2,992 | 392 | 85.5% | 13 | - | - |
Washington & Jefferson College Washington, PA Private, 4 years four-years | 3,414 | 3,007 | 348 | 88.1% | 12 | - | - |
Rosemont College Rosemont, PA Private, 4 years four-years | 950 | 718 | 80 | 75.6% | 11 | - | - |
King's College Wilkes-Barre, PA Private, 4 years four-years | 3,216 | 3,087 | 369 | 96.0% | 12 | - | - |
La Salle University Philadelphia, PA Private, 4 years four-years | 5,214 | 4,914 | 557 | 94.2% | 11 | $500 | - |
Slippery Rock University of Pennsylvania Slippery Rock, PA Public, 4 years four-years | 5,591 | 4,156 | 1,459 | 74.3% | 35 | $30 | $25 |
Bryn Athyn College of the New Church Bryn Athyn, PA Private, 4 years four-years | 579 | 463 | 78 | 80.0% | 17 | - | - |
Eastern University Saint Davids, PA Private, 4 years four-years | 2,994 | 1,893 | 464 | 63.2% | 25 | - | - |
Temple University Philadelphia, PA Public, 4 years four-years | 38,666 | 30,817 | 4,664 | 79.7% | 15 | $55 | $60 |
Marywood University Scranton, PA Private, 4 years four-years | 2,645 | 2,136 | 445 | 80.8% | 21 | $35 | $35 |
Franklin and Marshall College Lancaster, PA Private, 4 years four-years | 8,923 | 3,233 | 487 | 36.2% | 15 | $60 | - |
Holy Family University Philadelphia, PA Private, 4 years four-years | 1,986 | 1,538 | 339 | 77.4% | 22 | - | $80 |
West Chester University of Pennsylvania West Chester, PA Public, 4 years four-years | 14,778 | 12,982 | 3,006 | 87.8% | 23 | $45 | $50 |
Saint Vincent College Latrobe, PA Private, 4 years four-years | 2,163 | 1,587 | 342 | 73.4% | 22 | - | - |
Chestnut Hill College Philadelphia, PA Private, 4 years four-years | 1,543 | 1,515 | 144 | 98.2% | 10 | $35 | $55 |
Albright College Reading, PA Private, 4 years four-years | 5,578 | 4,734 | 401 | 84.9% | 8 | - | - |
Immaculata University Immaculata, PA Private, 4 years four-years | 2,188 | 1,526 | 207 | 69.7% | 14 | - | $75 |
DeSales University Center Valley, PA Private, 4 years four-years | 3,662 | 2,826 | 509 | 77.2% | 18 | - | $50 |
Robert Morris University Moon Township, PA Private, 4 years four-years | 4,684 | 4,392 | 589 | 93.8% | 13 | $30 | $35 |
Juniata College Huntingdon, PA Private, 4 years four-years | 2,563 | 1,952 | 296 | 76.2% | 15 | - | - |
Cairn University-Langhorne Langhorne, PA Private, 4 years four-years | 468 | 379 | 202 | 81.0% | 53 | $25 | $25 |
Misericordia University Dallas, PA Private, 4 years four-years | 2,196 | 1,948 | 369 | 88.7% | 19 | - | - |
Moravian University Bethlehem, PA Private, 4 years four-years | 3,284 | 2,201 | 426 | 67.0% | 19 | - | - |
Thiel College Greenville, PA Private, 4 years four-years | 1,878 | 1,546 | 229 | 82.3% | 15 | - | - |
Wilkes University Wilkes-Barre, PA Private, 4 years four-years | 4,798 | 4,517 | 478 | 94.1% | 11 | $40 | $45 |
Lycoming College Williamsport, PA Private, 4 years four-years | 3,039 | 2,286 | 296 | 75.2% | 13 | - | - |
Widener University Chester, PA Private, 4 years four-years | 5,961 | 5,227 | 536 | 87.7% | 10 | - | $35 |
Geneva College Beaver Falls, PA Private, 4 years four-years | 1,575 | 1,245 | 274 | 79.0% | 22 | - | - |
Mercyhurst University Erie, PA Private, 4 years four-years | 3,625 | 2,920 | 547 | 80.6% | 19 | - | - |
Chatham University Pittsburgh, PA Private, 4 years four-years | 3,514 | 2,331 | 306 | 66.3% | 13 | - | - |
Point Park University Pittsburgh, PA Private, 4 years four-years | 6,033 | 4,950 | 559 | 82.0% | 11 | - | - |
Arcadia University Glenside, PA Private, 4 years four-years | 6,321 | 4,903 | 489 | 77.6% | 10 | $30 | $50 |
Kutztown University of Pennsylvania Kutztown, PA Public, 4 years four-years | 7,248 | 6,968 | 1,600 | 96.1% | 23 | $35 | $35 |
East Stroudsburg University of Pennsylvania East Stroudsburg, PA Public, 4 years four-years | 5,679 | 5,317 | 1,153 | 93.6% | 22 | $25 | $50 |
University of Pittsburgh-Johnstown Johnstown, PA Public, 4 years four-years | 3,470 | 3,380 | 518 | 97.4% | 15 | - | - |
Seton Hill University Greensburg, PA Private, 4 years four-years | 2,668 | 2,090 | 384 | 78.3% | 18 | - | - |
Shippensburg University of Pennsylvania Shippensburg, PA Public, 4 years four-years | 6,367 | 5,590 | 1,079 | 87.8% | 19 | $45 | $45 |
Lincoln University Lincoln University, PA Public, 4 years four-years | 6,699 | 5,400 | 401 | 80.6% | 7 | - | - |
Waynesburg University Waynesburg, PA Private, 4 years four-years | 2,157 | 1,630 | 299 | 75.6% | 18 | $20 | - |
Delaware Valley University Doylestown, PA Private, 4 years four-years | 2,299 | 2,194 | 438 | 95.4% | 20 | - | - |
Alvernia University Reading, PA Private, 4 years four-years | 5,703 | 3,365 | 497 | 59.0% | 15 | - | $50 |
Harrisburg University of Science and Technology Harrisburg, PA Private, 4 years four-years | 1,160 | 978 | 139 | 84.3% | 14 | - | - |
University of Pittsburgh-Greensburg Greensburg, PA Public, 4 years four-years | 3,003 | 2,931 | 409 | 97.6% | 14 | - | - |
ASPIRA City College Philadelphia, PA Private, 2-4 years | 3 | 3 | 2 | 100.0% | 67 | $50 | - |
Pennsylvania College of Art and Design Lancaster, PA Private, 4 years four-years | 562 | 249 | 66 | 44.3% | 27 | - | - |
Laurel Business Institute Uniontown, PA Private, 2-4 years | 162 | 136 | 116 | 84.0% | 85 | $50 | - |
Pennsylvania State University-Penn State Hazleton Hazleton, PA Public, 4 years four-years | 585 | 526 | 149 | 89.9% | 28 | $65 | $65 |
Rosedale Technical College Pittsburgh, PA Private, 2-4 years | 268 | 200 | 121 | 74.6% | 61 | $40 | - |
Central Penn College Summerdale, PA Private, 4 years four-years | 709 | 241 | 144 | 34.0% | 60 | - | - |
Lancaster Bible College Lancaster, PA Private, 4 years four-years | 351 | 341 | 184 | 97.2% | 54 | $25 | $50 |
Pennsylvania State University-Penn State Scranton Dunmore, PA Public, 4 years four-years | 2,297 | 2,159 | 229 | 94.0% | 11 | $65 | $65 |
UPMC Jameson School of Nursing New Castle, PA Private, 2-4 years | 13 | 12 | 11 | 92.3% | 92 | - | - |
Mount Aloysius College Cresson, PA Private, 4 years four-years | 1,865 | 1,603 | 295 | 86.0% | 18 | - | - |
Central Susquehanna Intermediate Unit LPN Career Milton, PA Public, Less than 2 years | 39 | 31 | 24 | 79.5% | 77 | $75 | - |
Pennsylvania State University-Penn State Schuylkill Schuylkill Haven, PA Public, 4 years four-years | 928 | 796 | 177 | 85.8% | 22 | $65 | $65 |
Yeshivath Beth Moshe Scranton, PA Private, 4 years four-years | 11 | 11 | 9 | 100.0% | 82 | - | - |
Pennsylvania State University-Penn State Harrisburg Middletown, PA Public, 4 years four-years | 9,925 | 9,483 | 1,197 | 95.5% | 13 | $65 | $65 |
Pennsylvania Western University California, PA Public, 4 years four-years | 8,463 | 7,923 | 2,031 | 93.6% | 26 | $35 | $35 |
Curtis Institute of Music Philadelphia, PA Private, 4 years four-years | 414 | 40 | 33 | 9.7% | 83 | $150 | $150 |
Northern Tier Career Center Towanda, PA Public, Less than 2 years | 27 | 19 | 18 | 70.4% | 95 | $25 | - |
Pennsylvania State University-Penn State Erie-Behrend College Erie, PA Public, 4 years four-years | 4,363 | 4,164 | 829 | 95.4% | 20 | $65 | $65 |
Greene County Career and Technology Center Waynesburg, PA Public, Less than 2 years | 6 | 6 | 6 | 100.0% | 100 | $65 | - |
Pennsylvania State University-Main Campus University Park, PA Public, 4 years four-years | 85,784 | 47,360 | 9,216 | 55.2% | 19 | $65 | $65 |
Thomas Jefferson University Philadelphia, PA Private, 4 years four-years | 5,723 | 5,085 | 756 | 88.9% | 15 | $50 | $50 |
Pennsylvania State University-World Campus University Park, PA Public, 4 years four-years | 857 | 700 | 299 | 81.7% | 43 | $65 | $65 |
Pennsylvania State University-Penn State Lehigh Valley Center Valley, PA Public, 4 years four-years | 1,806 | 1,699 | 267 | 94.1% | 16 | $65 | $65 |
Clarks Summit University Clarks Summit, PA Private, 4 years four-years | 342 | 223 | 77 | 65.2% | 35 | $25 | $25 |
Johnson College Scranton, PA Private, 2-4 years | 332 | 319 | 188 | 96.1% | 59 | - | - |
Chester County Intermediate Unit Downingtown, PA Public, Less than 2 years | 16 | 16 | 16 | 100.0% | 100 | $75 | - |
Pennsylvania State University-Penn State York York, PA Public, 4 years four-years | 2,005 | 1,862 | 192 | 92.9% | 10 | $65 | $65 |
Manor College Jenkintown, PA Private, 4 years four-years | 795 | 741 | 126 | 93.2% | 17 | - | - |
Pennsylvania State University-Penn State Brandywine Media, PA Public, 4 years four-years | 2,440 | 2,347 | 399 | 96.2% | 17 | $65 | $65 |
Delaware County Technical School-Practical Nursing Program Broomall, PA Public, Less than 2 years | 20 | 17 | 17 | 85.0% | 100 | $260 | - |
La Roche University Pittsburgh, PA Private, 4 years four-years | 3,222 | 3,137 | 128 | 97.4% | 4 | - | - |
Pennsylvania State University-Penn State New Kensington New Kensington, PA Public, 4 years four-years | 678 | 620 | 134 | 91.4% | 22 | $65 | $65 |
Thaddeus Stevens College of Technology Lancaster, PA Public, 2-4 years | 1,167 | 1,063 | 590 | 91.1% | 56 | $45 | - |
Reading Hospital School of Health Sciences Reading, PA Private, 2-4 years | 93 | 12 | 12 | 12.9% | 100 | $30 | - |
University of the Arts Philadelphia, PA Private, 4 years four-years | 1,086 | 869 | 182 | 80.0% | 21 | $60 | $60 |
Wilkes-Barre Area Career and Technical Center Practical Nursing Wilkes Barre, PA Public, Less than 2 years | 92 | 59 | 33 | 64.1% | 56 | $25 | - |
Pennsylvania State University-Penn State Greater Allegheny McKeesport, PA Public, 4 years four-years | 672 | 589 | 115 | 87.6% | 20 | $65 | $65 |
Studio Incamminati Philadelphia, PA Private, 2-4 years | 2 | 2 | 2 | 100.0% | 100 | $25 | - |
Pennsylvania State University-Penn State Altoona Altoona, PA Public, 4 years four-years | 7,523 | 7,204 | 905 | 95.8% | 13 | $65 | $65 |
Saint Charles Borromeo Seminary-Overbrook Wynnewood, PA Private, 4 years four-years | 4 | 3 | 3 | 75.0% | 100 | - | - |
Jefferson County Dubois Area Vocational Technical Practical Nursing Program Reynoldsville, PA Public, Less than 2 years | 15 | 8 | 8 | 53.3% | 100 | $200 | - |
Penn Commercial Business/Technical School Washington, PA Private, 2-4 years | 96 | 62 | 50 | 64.6% | 81 | $25 | - |
Career Technology Center of Lackawanna County Scranton, PA Public, Less than 2 years | 10 | 10 | 10 | 100.0% | 100 | $50 | - |
Pennsylvania State University-Penn State DuBois DuBois, PA Public, 4 years four-years | 511 | 472 | 98 | 92.4% | 21 | $65 | $65 |
Talmudical Yeshiva of Philadelphia Philadelphia, PA Private, 4 years four-years | 40 | 35 | 32 | 87.5% | 91 | - | - |
Walnut Hill College Philadelphia, PA Private, 4 years four-years | 133 | 133 | 73 | 100.0% | 55 | $50 | - |
UPMC Mercy School of Nursing Pittsburgh, PA Private, 2-4 years | 16 | 16 | 13 | 100.0% | 81 | - | - |
Pennsylvania State University-Penn State Shenango Sharon, PA Public, 4 years four-years | 192 | 167 | 51 | 87.0% | 31 | $65 | $65 |
Moore College of Art and Design Philadelphia, PA Private, 4 years four-years | 1,510 | 803 | 113 | 53.2% | 14 | $60 | $60 |
UPMC Shadyside School of Nursing Pittsburgh, PA Private, 2-4 years | 19 | 16 | 14 | 84.2% | 88 | - | - |
Central Pennsylvania Institute of Science and Technology Pleasant Gap, PA Public, 2-4 years | 121 | 100 | 100 | 82.6% | 100 | $100 | - |
Pennsylvania State University-Penn State Mont Alto Mont Alto, PA Public, 4 years four-years | 678 | 619 | 190 | 91.3% | 31 | $65 | $65 |
Williamson College of the Trades Media, PA Private, 2-4 years | 396 | 154 | 116 | 38.9% | 75 | - | - |
Pennsylvania State University-Penn State Beaver Monaca, PA Public, 4 years four-years | 1,707 | 1,591 | 168 | 93.2% | 11 | $65 | $65 |
University of Valley Forge Phoenixville, PA Private, 4 years four-years | 370 | 305 | 125 | 82.4% | 41 | $30 | - |
Falcon Institute of Health and Science Bethlehem, PA Private, Less than 2 years | 162 | 162 | 162 | 100.0% | 100 | $100 | - |
Citizens School of Nursing Tarentum, PA Private, 2-4 years | 42 | 5 | 5 | 11.9% | 100 | $50 | - |
Mifflin County Academy of Science and Technology Lewistown, PA Public, Less than 2 years | 30 | 19 | 15 | 63.3% | 79 | $60 | - |
Keystone College La Plume, PA Private, 4 years four-years | 1,572 | 1,268 | 199 | 80.7% | 16 | - | - |
Heritage Valley Health System School of Nursing McKees Rocks, PA Private, Less than 2 years | 17 | 7 | 5 | 41.2% | 71 | $50 | - |
South Hills School of Business & Technology State College, PA Private, 2-4 years | 141 | 138 | 72 | 97.9% | 52 | $75 | - |
University of Pittsburgh-Titusville Titusville, PA Public, 2-4 years | 35 | 16 | 7 | 45.7% | 44 | - | - |
Messiah University Mechanicsburg, PA Private, 4 years four-years | 2,438 | 1,936 | 587 | 79.4% | 30 | $50 | - |
Pennsylvania Academy of the Fine Arts Philadelphia, PA Private, 4 years four-years | 183 | 167 | 19 | 91.3% | 11 | $60 | $60 |
Franklin County Career and Technology Center Chambersburg, PA Public, Less than 2 years | 23 | 14 | 11 | 60.9% | 79 | $120 | - |
Pennsylvania State University-Penn State Fayette- Eberly Lemont Furnace, PA Public, 4 years four-years | 872 | 704 | 102 | 80.7% | 14 | $65 | $65 |
Western Pennsylvania Hospital School of Nursing Pittsburgh, PA Private, 2-4 years | 15 | 11 | 11 | 73.3% | 100 | $50 | - |
Pennsylvania College of Health Sciences Lancaster, PA Private, 4 years four-years | 593 | 271 | 97 | 45.7% | 36 | $35 | $35 |
Cedar Crest College Allentown, PA Private, 4 years four-years | 946 | 797 | 133 | 84.2% | 17 | - | $50 |
Pennsylvania State University-Penn State Wilkes-Barre Dallas, PA Public, 4 years four-years | 653 | 622 | 127 | 95.3% | 20 | $65 | $65 |
Laurel Technical Institute Hermitage, PA Private, 2-4 years | 125 | 119 | 57 | 95.2% | 48 | $50 | - |
University of Pittsburgh-Bradford Bradford, PA Public, 4 years four-years | 5,071 | 4,744 | 297 | 93.6% | 6 | - | - |
Eastern Center for Arts and Technology Willow Grove, PA Public, Less than 2 years | 21 | 13 | 13 | 61.9% | 100 | $100 | - |
Pennsylvania State University-Penn State Abington Abington, PA Public, 4 years four-years | 6,463 | 6,037 | 885 | 93.4% | 15 | $65 | $65 |
Wilson College Chambersburg, PA Private, 4 years four-years | 739 | 695 | 136 | 94.0% | 20 | - | - |
Pennsylvania State University-Penn State Berks Reading, PA Public, 4 years four-years | 5,605 | 5,453 | 632 | 97.3% | 12 | $65 | $65 |
Commonwealth University of Pennsylvania Bloomsburg, PA Public, 4 years four-years | 9,570 | 8,992 | 2,190 | 94.0% | 24 | $25 | $25 |
DLP Conemaugh Memorial Medical Center Johnstown, PA Private, 2-4 years | 57 | 24 | 13 | 42.1% | 54 | $35 | - |
UPMC St. Margaret School of Nursing Pittsburgh, PA Private, 2-4 years | 10 | 9 | 8 | 90.0% | 89 | - | - |
Venango County Area Vocational Technical School Oil City, PA Public, Less than 2 years | 56 | 31 | 19 | 55.4% | 61 | - | - |
Orleans Technical College Philadelphia, PA Private, Less than 2 years | 99 | 65 | 45 | 65.7% | 69 | - | - |
Pittsburgh Institute of Mortuary Science Inc Pittsburgh, PA Private, 2-4 years | 40 | 30 | 30 | 75.0% | 100 | $50 | - |
Average | 763,488 | 472,420 | 84,476 | 76.0% | 37 | $64 | $57 |
Most Compared Pennsylvania Colleges
The following Pennsylvania college pairs are frequently compared by users. You can compare the schools by their most important academic factors such as acceptance rate and tuition.