2024 Ohio Colleges Test Scores Comparison
The average SAT scores of Ohio colleges is 1,160 and the average ACT score (composite score) is 24 for academic year 2022-2023. 9,517 students (15.4% of 61,304 enrolled students) have submitted SAT scores and 26,219 students (45.1% of enrolled students) have submitted ACT scores to admit Ohio colleges.
2 Ohio colleges require to submit Test Scores (SAT and/or ACT scores) and no colleges recommend to submit the scores. 61 colleges does not require the test scores, but they consider the scores in admission selection process.
Ohio College SAT and ACT Scores Statistics
For the academic year 2022-2023, 9,517 students (15.4% of 61,304 enrolled students) have submitted SAT scores and 26,219 students (45.1% of enrolled students) have submitted ACT scores to admit Ohio colleges.
The average SAT scores of Ohio colleges is 1,160 and the average ACT score (composite score) is 24 for academic year 2022-2023. The SAT and ACT statistics is based on IPEDS admission data and the data is mostly focused on the 4 years colleges. Therefore, the test scores are for the 4 years colleges other than community colleges and career/vocational schools.
- Case Western Reserve University has the highest SAT scores of 1,490 and The Christ College of Nursing and Health Sciences has the lowest SAT scores of 910.
- Case Western Reserve University has the highest ACT scores of 34 and Mercy College of Ohio has the lowest ACT scores of 17.
SAT Test Score Comparison Between Ohio Colleges
The following table lists Ohio colleges with average SAT and ACT scores along with scores in 25th and 75th percentile. As mentioned above, only 4-years colleges are included in this table. The values in each SAT/ACT subject columns are the score range from 25th to 75th percentile for each subject.
You can sort the table by column by clicking/touching column titles and narrow down the college list by using the buttons below.
College Name | SAT Average | SAT Evidence based Reading & Writing | SAT Math | ACT Average | ACT Composite | ACT English | ACT Math |
---|---|---|---|---|---|---|---|
University of Akron Main Campus Akron, OH Public, 4 years four-years | 1,080 | 490-610 | 490-620 | 21 | 18-25 | 16-24 | 17-26 |
University of Akron Wayne College Orrville, OH Public, 2-4 years | 1,035 | 400-460 | 410-490 | 20 | 17-22 | 15-22 | 16-23 |
Ashland University Ashland, OH Private, 4 years four-years | 1,080 | 530-630 | 543-620 | 22 | 20-26 | 19-25 | 18-26 |
Baldwin Wallace University Berea, OH Private, 4 years four-years | 1,160 | 523-650 | 520-648 | 24 | 20-27 | 20-27 | 19-26 |
Bowling Green State University-Main Campus Bowling Green, OH Public, 4 years four-years | 1,110 | 490-600 | 500-600 | 22 | 20-25 | 18-24 | 17-25 |
Capital University Columbus, OH Private, 4 years four-years | 1,110 | 470-593 | 490-593 | 22 | 18-24 | 15-24 | 17-24 |
Case Western Reserve University Cleveland, OH Private, 4 years four-years | 1,490 | 680-750 | 730-790 | 34 | 32-35 | 33-35 | 30-35 |
Cedarville University Cedarville, OH Private, 4 years four-years | 1,240 | 580-690 | 550-690 | 26 | 23-29 | 23-32 | 22-28 |
The Christ College of Nursing and Health Sciences Cincinnati, OH Private, 4 years four-years | 910 | 440-510 | 440-510 | 18 | 17-22 | 15-21 | 15-21 |
University of Cincinnati-Main Campus Cincinnati, OH Public, 4 years four-years | 1,250 | 580-670 | 580-690 | 27 | 24-29 | 23-30 | 23-29 |
Cleveland Institute of Art Cleveland, OH Private, 4 years four-years | 1,160 | 570-660 | 510-620 | 23 | 21-28 | 20-30 | 18-26 |
Cleveland State University Cleveland, OH Public, 4 years four-years | - | 450-570 | 430-560 | 18 | 18-25 | 16-24 | 16-25 |
University of Dayton Dayton, OH Private, 4 years four-years | 1,290 | 588-673 | 570-690 | 28 | 24-30 | 23-31 | 23-29 |
Denison University Granville, OH Private, 4 years four-years | 1,380 | 630-710 | 640-750 | 31 | 29-32 | 29-34 | 26-31 |
John Carroll University University Heights, OH Private, 4 years four-years | 1,260 | 590-660 | 570-660 | 28 | 25-30 | 24-31 | 25-29 |
Kent State University at Kent Kent, OH Public, 4 years four-years | 1,110 | 490-620 | 500-600 | 21 | 18-25 | 17-24 | 17-25 |
Kenyon College Gambier, OH Private, 4 years four-years | 1,440 | 690-760 | 660-755 | 32 | 31-34 | 33-35 | 27-32 |
Lake Erie College Painesville, OH Private, 4 years four-years | 1,040 | 490-590 | 510-580 | 22 | 20-26 | 18-25 | 18-26 |
Malone University Canton, OH Private, 4 years four-years | 1,080 | 488-590 | 455-600 | 21 | 18-23 | 16-23 | 17-24 |
Marietta College Marietta, OH Private, 4 years four-years | 1,150 | 480-580 | 460-550 | 21 | 18-24 | 15-23 | 16-24 |
Mercy College of Ohio Toledo, OH Private, 4 years four-years | 990 | 430-510 | 350-520 | 17 | 16-21 | 14-23 | 16-20 |
Miami University-Oxford Oxford, OH Public, 4 years four-years | 1,290 | 600-690 | 600-700 | 28 | 26-30 | 25-32 | 25-30 |
University of Mount Union Alliance, OH Private, 4 years four-years | 1,090 | 480-590 | 480-590 | 26 | 19-26 | 16-25 | 19-28 |
Mount Vernon Nazarene University Mount Vernon, OH Private, 4 years four-years | 1,115 | 485-610 | 478-618 | 22 | 18-25 | 17-25 | 18-25 |
Mount St. Joseph University Cincinnati, OH Private, 4 years four-years | 980 | 530-640 | 538-593 | 21 | 21-27 | 20-27 | 18-25 |
Muskingum University New Concord, OH Private, 4 years four-years | 990 | 480-560 | 470-560 | 19 | 17-22 | 15-21 | 16-23 |
Oberlin College Oberlin, OH Private, 4 years four-years | 1,440 | 690-760 | 670-770 | 32 | 30-33 | 33-35 | 27-32 |
Ohio Northern University Ada, OH Private, 4 years four-years | 1,290 | 570-660 | 590-680 | 27 | 25-30 | 23-30 | 24-29 |
Ohio State University-Main Campus Columbus, OH Public, 4 years four-years | 1,400 | 640-720 | 670-760 | 31 | 29-32 | 28-34 | 27-32 |
Ohio University-Main Campus Athens, OH Public, 4 years four-years | 1,190 | 550-640 | 530-630 | 25 | 22-27 | 21-27 | 20-26 |
Ohio Wesleyan University Delaware, OH Private, 4 years four-years | 1,220 | 570-678 | 553-680 | 29 | 23-30 | 21-29 | 21-28 |
Otterbein University Westerville, OH Private, 4 years four-years | - | 525-620 | 510-640 | 25 | 20-27 | 19-27 | 18-26 |
Franciscan University of Steubenville Steubenville, OH Private, 4 years four-years | 1,190 | 570-680 | 530-640 | 26 | 22-28 | 23-31 | 21-26 |
University of Toledo Toledo, OH Public, 4 years four-years | 1,180 | 520-630 | 540-650 | 25 | 21-28 | 20-27 | 20-28 |
Ursuline College Pepper Pike, OH Private, 4 years four-years | 1,050 | 485-615 | 490-585 | 24 | 20-22 | 21-25 | 18-24 |
Walsh University North Canton, OH Private, 4 years four-years | 1,145 | 500-640 | 530-680 | 25 | 20-26 | 19-26 | 19-27 |
Wilberforce University Wilberforce, OH Private, 4 years four-years | - | 430-470 | 410-470 | 18 | 14-18 | 11-18 | 15-18 |
Wilmington College Wilmington, OH Private, 4 years four-years | 920 | 430-510 | 420-500 | 20 | 16-21 | 15-21 | 16-23 |
Wittenberg University Springfield, OH Private, 4 years four-years | 1,170 | 535-680 | 515-690 | 23 | 21-28 | 22-30 | 20-28 |
The College of Wooster Wooster, OH Private, 4 years four-years | 1,360 | 640-720 | 610-730 | 30 | 27-32 | 26-34 | 24-30 |
Wright State University-Main Campus Dayton, OH Public, 4 years four-years | 1,040 | 450-588 | 463-580 | 21 | 17-24 | 15-23 | 16-24 |
Xavier University Cincinnati, OH Private, 4 years four-years | 1,190 | 570-660 | 550-650 | 26 | 23-30 | 21-30 | 21-28 |
Youngstown State University Youngstown, OH Public, 4 years four-years | 1,080 | 370-590 | 460-570 | 20 | 18-24 | 16-24 | 17-25 |
Average | 1,160 | - | - | 24 | - | - | - |
Most Compared Ohio Colleges
The following Ohio college pairs are frequently compared by users. You can compare the schools by their most important academic factors such as acceptance rate and tuition.