2024 Ohio Colleges Financial Aid Comparison
For the academic year 2022-2023, at Ohio colleges, total 399,346 undergraduate students have awarded grant aid from federal, state, local, and/or institutes. The average amount of the awarded grant aid is $8,568 where the 2024 average tuition & fees of the Ohio colleges is $18,573.
For full-time first time undergraduate students (freshmen), 81%% of students (75,568 students) have awarded federal, state, local and/or institutional grant aid.
Ohio College Financial Aid Statistics
The next list shows the colleges with the highest and lowest financial aid amount and percent received. For that, we include only 4-year colleges and having more than 500 enrolled students.
- For all undergraduate students, Central State University has the highest percent of students awarded grant aid of 99% and Ohio University-Eastern Campus has the lowest graduation rate of 15%.
- For all undergraduate students, The College of Wooster has the highest amount of grant aid of $39,475 and Central State University has the lowest amount of grant aid of $2,415.
- For first-time full-time students, Baldwin Wallace University has the highest percent of students awarded grant aid of 100% and Franklin University has the lowest graduation rate of 31%.
- For first-time full-time students, The College of Wooster has the highest amount of grant aid of $42,315 and Union Institute & University has the lowest amount of grant aid of $3,217.
Financial Aid Amount Comparison Between Ohio Colleges
The following table lists Ohio colleges with average amount of financial aid received and numbers for undergraduate programs.
You can sort the table by column by clicking/touching column titles and narrow down the college list by using the buttons below.
College name | Tuition & Fees | All Undergraduate | Full-time First-Time Undergraduate | ||||
---|---|---|---|---|---|---|---|
Number of Students Awarded Grants | Percent of Students Awarded Grants | Average Amount Grant Aid Awarded | Number of Students Awarded Grants | Percent of Students Awarded Grants | Average Amount Grant Aid Awarded | ||
Lakewood University Cleveland Heights, OH Private, 4 years four-years | $10,479 | 42 | 40% | $4,334 | 7 | 100% | $9,632 |
Ohio Business College-Dayton-Driving Academy Trotwood, OH Private, Less than 2 years | $5,800 | 128 | 42% | $5,289 | 46 | 28% | $5,217 |
Academia Medical Institute Columbus, OH Private, Less than 2 years | $14,423 | 22 | 28% | $3,177 | 22 | 69% | $3,177 |
ETI Technical College Niles, OH Private, 2-4 years | $11,060 ($10,272) | 127 | 98% | $6,677 | 8 | 100% | $7,870 |
Herzing University-Akron Akron, OH Private, 4 years four-years | $13,420 | 374 | 91% | $7,059 | 47 | 96% | $7,201 |
University of Akron Main Campus Akron, OH Public, 4 years four-years | $17,239 ($12,799) | 8,685 | 71% | $7,893 | 2,020 | 96% | $8,525 |
University of Akron Wayne College Orrville, OH Public, 2-4 years | $14,372 ($7,699) | 561 | 36% | $5,659 | 157 | 93% | $5,901 |
Allegheny Wesleyan College Salem, OH Private, 4 years four-years | $6,800 ($5,800) | 77 | 100% | $5,924 | 21 | 100% | $7,912 |
Apollo Career Center Lima, OH Public, Less than 2 years | $725 | 757 | 58% | $2,444 | 84 | 76% | $2,239 |
Art Academy of Cincinnati Cincinnati, OH Private, 4 years four-years | $37,953 ($31,290) | 220 | 94% | $16,913 | 64 | 100% | $17,764 |
Ashland County-West Holmes Career Center Ashland, OH Public, Less than 2 years | $7,875 | 36 | 72% | $6,453 | 7 | 58% | $7,080 |
Ashland University Ashland, OH Private, 4 years four-years | $26,390 ($20,700) | 2,554 | 68% | $13,512 | 508 | 99% | $18,290 |
Ashtabula County Technical and Career Campus Jefferson, OH Public, Less than 2 years | $13,500 | 56 | 36% | $5,805 | 41 | 64% | $6,979 |
Athenaeum of Ohio Cincinnati, OH Private, 4 years four-years | - | 4 | 9% | $338 | - | - | - |
Auburn Career Center Concord Twp, OH Public, Less than 2 years | $8,375 | 106 | 33% | $1,971 | 106 | 45% | $1,971 |
Aultman College of Nursing and Health Sciences Canton, OH Private, 4 years four-years | $19,854 ($18,000) | 175 | 68% | $6,673 | 14 | 67% | $6,398 |
Baldwin Wallace University Berea, OH Private, 4 years four-years | $38,086 ($31,668) | 2,729 | 96% | $23,392 | 727 | 100% | $24,981 |
Belmont College St Clairsville, OH Public, 2-4 years | $7,525 ($4,815) | 397 | 50% | $4,188 | 77 | 75% | $4,236 |
Bluffton University Bluffton, OH Private, 4 years four-years | $36,298 ($31,672) | 714 | 98% | $24,925 | 242 | 100% | $28,214 |
Bowling Green State University-Firelands Huron, OH Public, 4 years four-years | $13,898 ($5,910) | 870 | 45% | $5,233 | 375 | 76% | $5,605 |
Bowling Green State University-Main Campus Bowling Green, OH Public, 4 years four-years | $21,378 ($13,390) | 11,191 | 77% | $8,761 | 2,601 | 95% | $8,898 |
Bryant & Stratton College-Parma Parma, OH Private, 4 years four-years | $19,640 ($17,326) | 628 | 95% | $8,354 | 75 | 93% | $9,257 |
Buckeye Hills Career Center Rio Grande, OH Public, Less than 2 years | $13,820 | 184 | 80% | $6,438 | 133 | 98% | $7,081 |
Butler Technology and Career Development Schools Monroe, OH Public, Less than 2 years | $6,200 | 284 | 33% | $4,644 | 199 | 27% | $4,676 |
Canton City Schools Adult Career and Technical Education Canton, OH Public, Less than 2 years | $15,375 | 96 | 94% | $9,058 | 17 | 100% | $8,775 |
Capital University Columbus, OH Private, 4 years four-years | $41,788 ($34,600) | 1,922 | 92% | $27,294 | 414 | 98% | $28,469 |
Case Western Reserve University Cleveland, OH Private, 4 years four-years | $64,678 ($47,500) | 4,744 | 82% | $34,232 | 1,390 | 87% | $35,452 |
Cedarville University Cedarville, OH Private, 4 years four-years | $36,078 ($29,156) | 3,569 | 85% | $19,089 | 970 | 100% | $19,637 |
Central Ohio Technical College Newark, OH Public, 4 years four-years | $7,896 ($5,136) | 1,292 | 49% | $5,321 | 120 | 85% | $5,775 |
Central School of Practical Nursing Independence, OH Private, Less than 2 years | $18,300 | 61 | 98% | $6,928 | 52 | 98% | $5,113 |
Central State University Wilberforce, OH Public, 4 years four-years | $9,824 ($7,824) | 5,964 | 99% | $2,415 | 726 | 91% | $6,943 |
Chatfield College Saint Martin, OH Private, 2-4 years | $14,080 ($11,540) | 59 | 39% | $7,078 | 7 | 88% | $8,766 |
Choffin Career and Technical Center Youngstown, OH Public, Less than 2 years | $12,889 | 50 | 96% | $8,403 | 24 | 100% | $8,109 |
The Christ College of Nursing and Health Sciences Cincinnati, OH Private, 4 years four-years | $17,982 ($15,166) | 757 | 86% | $7,395 | 62 | 97% | $9,504 |
Cincinnati College of Mortuary Science Cincinnati, OH Private, 4 years four-years | $24,310 ($20,025) | 45 | 45% | $6,891 | - | - | - |
University of Cincinnati-Main Campus Cincinnati, OH Public, 4 years four-years | $28,240 ($12,906) | 17,869 | 60% | $7,544 | 3,437 | 64% | $8,733 |
Cincinnati State Technical and Community College Cincinnati, OH Public, 4 years four-years | $9,801 ($5,400) | 5,564 | 68% | $4,388 | 438 | 99% | $5,564 |
University of Cincinnati-Clermont College Batavia, OH Public, 4 years four-years | $13,680 ($6,448) | 1,265 | 19% | $5,422 | 271 | 81% | $5,500 |
University of Cincinnati-Blue Ash College Blue Ash, OH Public, 4 years four-years | $15,695 ($6,897) | 2,549 | 40% | $5,525 | 823 | 77% | $5,628 |
Ohio Christian University Circleville, OH Private, 4 years four-years | $17,990 ($12,030) | 978 | 57% | $8,862 | 117 | 93% | $12,560 |
Clark State College Springfield, OH Public, 4 years four-years | $7,809 ($4,273) | 2,409 | 48% | $4,329 | 105 | 80% | $4,710 |
Cleveland Institute of Art Cleveland, OH Private, 4 years four-years | $47,880 ($40,655) | 568 | 98% | $23,167 | 137 | 99% | $28,356 |
Cleveland Institute of Music Cleveland, OH Private, 4 years four-years | $42,500 | 212 | 99% | $25,684 | 45 | 100% | $28,571 |
Cleveland State University Cleveland, OH Public, 4 years four-years | $17,973 ($12,613) | 7,142 | 68% | $9,093 | 1,673 | 91% | $9,436 |
Columbiana County Career and Technical Center Lisbon, OH Public, Less than 2 years | $11,400 | 146 | 73% | $4,646 | 71 | 75% | $5,957 |
Columbus College of Art & Design Columbus, OH Private, 4 years four-years | $39,650 ($34,440) | 964 | 99% | $22,630 | 192 | 100% | $23,246 |
Columbus State Community College Columbus, OH Public, 2-4 years | $10,917 ($5,338) | 10,931 | 44% | $4,783 | 1,317 | 72% | $6,473 |
Cuyahoga Community College District Cleveland, OH Public, 2-4 years | $8,736 ($4,622) | 10,686 | 61% | $4,101 | 879 | 70% | $5,818 |
Davis College Toledo, OH Private, 4 years four-years | $14,130 | 79 | 75% | $4,952 | 9 | 69% | $5,513 |
Dayton Barber College Miamisburg, OH Private, 2-4 years | $14,220 | 73 | 70% | $5,610 | 45 | 87% | $4,830 |
University of Dayton Dayton, OH Private, 4 years four-years | $47,600 ($41,750) | 8,023 | 93% | $29,406 | 2,031 | 96% | $31,920 |
Defiance College Defiance, OH Private, 4 years four-years | $38,778 ($32,190) | 495 | 93% | $24,934 | 158 | 99% | $24,970 |
Denison University Granville, OH Private, 4 years four-years | $64,000 ($50,440) | 2,228 | 96% | $35,067 | 651 | 97% | $36,497 |
Edison State Community College Piqua, OH Public, 2-4 years | $8,106 ($4,379) | 1,733 | 39% | $3,907 | 350 | 98% | $5,291 |
EHOVE Career Center Milan, OH Public, Less than 2 years | $17,993 | 276 | 60% | $4,955 | 9 | 38% | $2,872 |
The University of Findlay Findlay, OH Private, 4 years four-years | $39,646 ($33,320) | 2,048 | 55% | $26,101 | 637 | 100% | $26,989 |
Franklin University Columbus, OH Private, 4 years four-years | $9,577 | 2,523 | 53% | $5,160 | 4 | 31% | $7,398 |
Gerbers Akron Beauty School Akron, OH Private, Less than 2 years | $12,040 | 36 | 24% | $3,369 | 20 | 30% | $3,138 |
Gods Bible School and College Cincinnati, OH Private, 4 years four-years | $7,696 ($7,040) | 321 | 96% | $3,934 | 42 | 100% | $6,306 |
Good Samaritan College of Nursing and Health Science Cincinnati, OH Private, 4 years four-years | $15,470 | 299 | 96% | $6,975 | 12 | 100% | $2,480 |
Great Oaks Career Campuses Cincinnati, OH Public, Less than 2 years | $6,834 | 129 | 65% | $5,059 | 53 | 55% | $5,768 |
Hannah E Mullins School of Practical Nursing Salem, OH Public, Less than 2 years | $19,024 | 32 | 57% | $6,533 | 5 | 45% | $3,767 |
Adult and Community Education-Hudson Columbus, OH Public, Less than 2 years | $18,000 | 80 | 64% | $3,941 | 51 | 89% | $3,181 |
Heidelberg University Tiffin, OH Private, 4 years four-years | $33,600 ($30,200) | 989 | 98% | $22,451 | 264 | 99% | $26,562 |
Hiram College Hiram, OH Private, 4 years four-years | $26,265 | 806 | 61% | $17,281 | 236 | 100% | $18,941 |
Hobart Institute of Welding Technology Troy, OH Private, Less than 2 years | $22,600 | 364 | 59% | $3,749 | 298 | 59% | $3,937 |
Hocking College Nelsonville, OH Public, 2-4 years | $9,810 ($5,396) | 1,149 | 49% | $5,544 | 433 | 72% | $4,848 |
Ross Medical Education Center-Cincinnati Cincinnati, OH Private, Less than 2 years | $16,297 | 149 | 91% | $6,394 | 75 | 85% | $6,279 |
International College of Broadcasting Dayton, OH Private, 2-4 years | $12,430 | 34 | 62% | $7,720 | 11 | 69% | $5,442 |
Eastern Gateway Community College Steubenville, OH Public, 2-4 years | $6,071 ($4,385) | 41,387 | 92% | $5,048 | 1,144 | 100% | $8,749 |
John Carroll University University Heights, OH Private, 4 years four-years | $49,100 ($39,990) | 2,609 | 98% | $29,942 | 586 | 100% | $30,415 |
Hondros College of Nursing Westerville, OH Private, 2-4 years | $21,591 ($16,877) | 2,093 | 82% | $7,674 | 141 | 89% | $6,769 |
Casal Aveda Institute Niles, OH Private, 2-4 years | $17,775 | 123 | 59% | $4,775 | 16 | 73% | $5,361 |
Kent State University at Ashtabula Ashtabula, OH Public, 4 years four-years | $16,541 ($7,428) | 652 | 55% | $4,898 | 89 | 92% | $5,647 |
Kent State University at East Liverpool East Liverpool, OH Public, 4 years four-years | $16,541 ($7,428) | 230 | 45% | $4,757 | 27 | 90% | $5,007 |
Kent State University at Stark North Canton, OH Public, 4 years four-years | $16,541 ($7,428) | 1,671 | 55% | $4,856 | 348 | 90% | $4,508 |
Kent State University at Trumbull Warren, OH Public, 4 years four-years | $16,541 ($7,428) | 760 | 62% | $5,626 | 182 | 93% | $5,808 |
Kent State University at Tuscarawas New Philadelphia, OH Public, 4 years four-years | $16,541 ($7,428) | 762 | 59% | $4,759 | 201 | 96% | $4,288 |
Kent State University at Salem Salem, OH Public, 4 years four-years | $16,541 ($7,428) | 540 | 54% | $5,460 | 95 | 87% | $5,185 |
Kent State University at Kent Kent, OH Public, 4 years four-years | $20,880 ($11,767) | 17,536 | 86% | $9,147 | 3,841 | 96% | $9,539 |
Kent State University at Geauga Burton, OH Public, 4 years four-years | $16,541 ($7,428) | 687 | 52% | $4,573 | 199 | 85% | $5,112 |
Kenyon College Gambier, OH Private, 4 years four-years | $69,330 ($53,560) | 1,419 | 76% | $37,212 | 406 | 80% | $37,226 |
Kettering College Kettering, OH Private, 4 years four-years | $15,672 ($12,408) | 457 | 74% | $7,806 | 47 | 75% | $11,401 |
Lake Erie College Painesville, OH Private, 4 years four-years | $36,032 ($30,862) | 616 | 85% | $25,220 | 186 | 100% | $25,417 |
Lakeland Community College Kirtland, OH Public, 2-4 years | $9,235 ($4,607) | 1,548 | 32% | $3,509 | 192 | 56% | $3,842 |
Collins Career Technical Center Chesapeake, OH Public, 2-4 years | $10,496 | 308 | 68% | $5,227 | 134 | 73% | $5,373 |
James A. Rhodes State College Lima, OH Public, 4 years four-years | $9,217 ($4,657) | 646 | 19% | $3,811 | 95 | 62% | $4,200 |
Ohio Business College-Sheffield Sheffield Village, OH Private, 2-4 years | $9,385 ($9,000) | 151 | 83% | $6,728 | 38 | 79% | $7,332 |
Ohio Business College-Sandusky Sandusky, OH Private, 2-4 years | $9,385 ($9,000) | 50 | 93% | $6,334 | 8 | 100% | $5,823 |
Lorain County Community College Elyria, OH Public, 4 years four-years | $8,730 ($4,790) | 7,901 | 83% | $3,656 | 550 | 86% | $6,159 |
Lourdes University Sylvania, OH Private, 4 years four-years | $27,540 ($21,540) | 775 | 85% | $16,394 | 169 | 100% | $18,038 |
Malone University Canton, OH Private, 4 years four-years | $36,120 ($29,900) | 842 | 83% | $23,758 | 222 | 100% | $24,747 |
Marietta College Marietta, OH Private, 4 years four-years | $38,874 ($36,040) | 1,130 | 96% | $25,418 | 280 | 85% | $28,786 |
Marion Technical College Marion, OH Public, 4 years four-years | $11,065 ($6,475) | 1,108 | 42% | $3,215 | 96 | 100% | $4,688 |
Medina County Career Center Medina, OH Public, Less than 2 years | $8,431 | 23 | 53% | $4,873 | 10 | 43% | $3,149 |
Mercy College of Ohio Toledo, OH Private, 4 years four-years | $18,850 ($14,610) | 1,149 | 94% | $5,136 | 20 | 95% | $12,134 |
Miami University-Hamilton Hamilton, OH Public, 4 years four-years | $18,104 ($6,848) | 1,170 | 51% | $5,567 | 286 | 72% | $4,955 |
Miami University-Middletown Middletown, OH Public, 4 years four-years | $18,104 ($6,848) | 636 | 43% | $5,691 | 133 | 80% | $5,028 |
Miami University-Oxford Oxford, OH Public, 4 years four-years | $38,124 ($17,060) | 13,367 | 79% | $14,097 | 4,143 | 92% | $14,752 |
Moler Hollywood Beauty Academy Cincinnati, OH Private, 2-4 years | $16,850 | 73 | 99% | $4,012 | 25 | 100% | $4,518 |
Miami Valley Career Technology Center Englewood, OH Public, Less than 2 years | $610 | 185 | 75% | $4,146 | 69 | 75% | $3,196 |
Mount Carmel College of Nursing Columbus, OH Private, 4 years four-years | $27,335 ($20,617) | 370 | 60% | $7,893 | 14 | 74% | $5,312 |
University of Mount Union Alliance, OH Private, 4 years four-years | $35,400 ($29,890) | 1,833 | 97% | $22,014 | 491 | 100% | $22,459 |
Mount Vernon Nazarene University Mount Vernon, OH Private, 4 years four-years | $25,559 ($18,946) | 1,334 | 79% | $21,227 | 294 | 100% | $23,202 |
Mount St. Joseph University Cincinnati, OH Private, 4 years four-years | $36,650 ($29,100) | 1,046 | 71% | $21,064 | 295 | 100% | $25,149 |
Zane State College Zanesville, OH Public, 4 years four-years | $11,466 ($5,856) | 823 | 48% | $6,499 | 161 | 86% | $5,981 |
Muskingum University New Concord, OH Private, 4 years four-years | $31,440 ($27,646) | 1,358 | 86% | $20,478 | 404 | 96% | $24,048 |
National Beauty College Canton, OH Private, Less than 2 years | $18,750 | 102 | 45% | $4,351 | - | - | - |
North Central State College Mansfield, OH Public, 4 years four-years | $11,374 ($5,786) | 1,198 | 46% | $4,928 | 231 | 96% | $6,426 |
Northern Institute of Cosmetology Lorain, OH Private, Less than 2 years | $12,700 | 68 | 92% | $4,160 | 20 | 77% | $6,108 |
Northwest State Community College Archbold, OH Public, 2-4 years | $8,930 ($4,578) | 1,031 | 37% | $4,503 | 134 | 94% | $6,381 |
Toledo Public Schools Adult and Continuing Education Toledo, OH Public, 2-4 years | $13,250 | 25 | 86% | $4,772 | 20 | 100% | $4,769 |
Notre Dame College Cleveland, OH Private, 4 years four-years | $32,596 ($29,300) | 995 | 74% | $22,294 | 217 | 99% | $24,299 |
University of Northwestern Ohio Lima, OH Private, 4 years four-years | $12,641 ($10,745) | 1,554 | 58% | $8,682 | 556 | 63% | $6,580 |
Oberlin College Oberlin, OH Private, 4 years four-years | $64,646 ($53,460) | 2,713 | 92% | $35,509 | 849 | 98% | $35,040 |
Ohio Technical College Cleveland, OH Private, 2-4 years | $25,676 | 464 | 71% | $4,876 | 257 | 72% | $4,503 |
Ohio Dominican University Columbus, OH Private, 4 years four-years | $34,370 ($31,080) | 831 | 92% | $21,019 | 180 | 100% | $23,646 |
Ohio Northern University Ada, OH Private, 4 years four-years | $37,600 ($30,990) | 2,135 | 88% | $24,710 | 718 | 97% | $24,235 |
Ohio State University Agricultural Technical Institute Wooster, OH Public, 2-4 years | $34,816 ($9,310) | 338 | 69% | $6,631 | 150 | 74% | $5,937 |
Ohio State University-Lima Campus Lima, OH Public, 4 years four-years | $34,718 ($9,212) | 606 | 70% | $6,330 | 206 | 77% | $5,766 |
Ohio State University-Mansfield Campus Mansfield, OH Public, 4 years four-years | $34,718 ($9,212) | 621 | 66% | $7,774 | 266 | 74% | $7,083 |
Ohio State University-Marion Campus Marion, OH Public, 4 years four-years | $34,718 ($9,212) | 750 | 72% | $6,344 | 285 | 77% | $5,147 |
Ohio State University-Newark Campus Newark, OH Public, 4 years four-years | $34,718 ($9,212) | 1,905 | 70% | $7,049 | 930 | 72% | $6,718 |
Ohio State Beauty Academy Lima, OH Private, 2-4 years | $12,380 | 70 | 55% | $5,254 | 24 | 69% | $5,102 |
Ohio State College of Barber Styling Columbus, OH Private, 2-4 years | $18,000 | 385 | 95% | $7,940 | 104 | 84% | $4,597 |
The Spa School Columbus, OH Private, 2-4 years | $17,415 | 160 | 61% | $3,063 | 67 | 70% | $3,458 |
Ohio State School of Cosmetology-Canal Winchester CANAL WINCHESTER, OH Private, 2-4 years | $22,900 | 84 | 68% | $3,678 | 54 | 81% | $3,074 |
Ohio State University-Main Campus Columbus, OH Public, 4 years four-years | $38,365 ($12,859) | 34,142 | 72% | $11,125 | 6,229 | 74% | $10,993 |
Ohio University-Eastern Campus Saint Clairsville, OH Public, 4 years four-years | $9,170 ($6,178) | 182 | 15% | $6,198 | 41 | 72% | $5,810 |
Ohio University-Chillicothe Campus Chillicothe, OH Public, 4 years four-years | $9,170 ($6,178) | 674 | 30% | $5,740 | 117 | 73% | $5,659 |
Ohio University-Southern Campus Ironton, OH Public, 4 years four-years | $9,170 ($6,178) | 552 | 23% | $6,334 | 120 | 84% | $5,623 |
Ohio University-Lancaster Campus Lancaster, OH Public, 4 years four-years | $9,170 ($6,178) | 447 | 21% | $5,464 | 103 | 68% | $5,572 |
Ohio University-Main Campus Athens, OH Public, 4 years four-years | $24,114 ($13,746) | 13,984 | 76% | $7,966 | 3,521 | 96% | $9,416 |
Ohio University-Zanesville Campus Zanesville, OH Public, 4 years four-years | $9,170 ($6,178) | 487 | 22% | $5,676 | 96 | 75% | $5,509 |
East Ohio College East Liverpool, OH Private, 2-4 years | $14,370 ($12,729) | 114 | 86% | $6,174 | 19 | 83% | $6,796 |
Trinity Health System School of Nursing Steubenville, OH Private, 2-4 years | $12,109 ($8,801) | 28 | 80% | $6,144 | 2 | 50% | $5,958 |
Ohio Wesleyan University Delaware, OH Private, 4 years four-years | $52,296 ($44,690) | 1,330 | 99% | $36,916 | 364 | 100% | $36,757 |
Otterbein University Westerville, OH Private, 4 years four-years | $34,899 ($31,874) | 2,140 | 95% | $22,024 | 568 | 100% | $24,060 |
Owens Community College Perrysburg, OH Public, 2-4 years | $10,262 ($5,750) | 4,669 | 62% | $3,591 | 692 | 99% | $4,758 |
Paramount Beauty Academy Portsmouth, OH Private, Less than 2 years | $18,955 | 42 | 52% | $5,128 | 35 | 50% | $2,389 |
Cuyahoga Valley Career Center Brecksville, OH Public, Less than 2 years | $14,500 | 139 | 71% | $3,089 | 10 | 91% | $5,259 |
Pontifical College Josephinum Columbus, OH Private, 4 years four-years | $30,482 ($22,092) | 4 | 13% | $9,105 | - | - | - |
Professional Skills Institute Maumee, OH Private, 4 years four-years | $14,920 | 282 | 80% | $5,032 | 38 | 83% | $4,274 |
Firelands Regional Medical Center School of Nursing Sandusky, OH Private, 2-4 years | $7,973 ($7,666) | 74 | 100% | $3,643 | - | - | - |
Rabbinical College Telshe Wickliffe, OH Private, 4 years four-years | $17,900 ($10,800) | 46 | 90% | $9,547 | 22 | 92% | $9,788 |
Raphael's School of Beauty Culture Inc-Niles Niles, OH Private, 2-4 years | $22,210 | 167 | 66% | $5,169 | 32 | 86% | $6,003 |
Fortis College-Centerville Centerville, OH Private, 2-4 years | $14,023 | 460 | 92% | $5,901 | 24 | 96% | $5,557 |
University of Rio Grande Rio Grande, OH Private, 4 years four-years | $20,560 | 1,088 | 65% | $7,938 | 126 | 72% | $7,178 |
The Modern College of Design Kettering, OH Private, 4 years four-years | $30,344 ($27,194) | 154 | 79% | $6,536 | 30 | 81% | $4,639 |
Shawnee State University Portsmouth, OH Public, 4 years four-years | $16,157 ($9,622) | 2,642 | 87% | $6,965 | 462 | 87% | $7,718 |
Sinclair Community College Dayton, OH Public, 4 years four-years | $8,316 ($4,569) | 9,517 | 51% | $3,699 | 1,003 | 83% | $5,241 |
Stark State College North Canton, OH Public, 2-4 years | $7,766 ($4,670) | 5,907 | 56% | $4,146 | 864 | 95% | $5,909 |
Stautzenberger College-Maumee Maumee, OH Private, 2-4 years | $16,699 ($12,762) | 378 | 78% | $5,960 | 96 | 76% | $6,417 |
Franciscan University of Steubenville Steubenville, OH Private, 4 years four-years | $32,630 ($26,430) | 2,353 | 90% | $17,583 | 566 | 99% | $16,779 |
Southern State Community College Hillsboro, OH Public, 2-4 years | $10,368 ($5,687) | 1,180 | 61% | $4,522 | 101 | 97% | $5,884 |
Terra State Community College Fremont, OH Public, 2-4 years | $10,316 ($5,660) | 897 | 45% | $5,146 | 128 | 78% | $5,064 |
Tiffin Academy of Hair Design Tiffin, OH Private, Less than 2 years | $18,100 | 65 | 94% | $11,970 | 17 | 89% | $4,676 |
Tiffin University Tiffin, OH Private, 4 years four-years | $32,400 ($24,000) | 1,586 | 72% | $16,616 | 404 | 98% | $18,830 |
University of Toledo Toledo, OH Public, 4 years four-years | $21,102 ($11,742) | 10,438 | 79% | $9,446 | 2,194 | 96% | $10,047 |
Tri-State Bible College South Point, OH Private, 4 years four-years | $9,100 | 20 | 87% | $4,937 | 1 | 100% | $6,650 |
Tri-County Adult Career Center Nelsonville, OH Public, Less than 2 years | $1,889 | 13 | 28% | $7,844 | 13 | 87% | $5,421 |
Tri-Rivers Career Center Marion, OH Public, Less than 2 years | $15,759 | 149 | 87% | $7,180 | 6 | 86% | $3,672 |
Union Institute & University Cincinnati, OH Private, 4 years four-years | $14,330 ($12,896) | 454 | 93% | $2,695 | 1 | 100% | $3,217 |
Upper Valley Career Center Piqua, OH Public, Less than 2 years | $17,010 | 53 | 50% | $5,137 | 14 | 78% | $6,374 |
Ursuline College Pepper Pike, OH Private, 4 years four-years | $37,860 ($31,150) | 577 | 87% | $21,963 | 121 | 100% | $32,059 |
The North Coast College Lakewood, OH Private, 4 years four-years | $22,500 ($20,439) | 39 | 89% | $7,695 | 1 | 50% | $14,895 |
Walsh University North Canton, OH Private, 4 years four-years | $32,753 ($29,150) | 1,246 | 76% | $24,119 | 334 | 100% | $26,172 |
Washington State Community College Marietta, OH Public, 4 years four-years | $4,152 ($4,128) | 800 | 43% | $5,927 | 117 | 69% | $4,864 |
Wilberforce University Wilberforce, OH Private, 4 years four-years | $14,776 ($13,250) | 407 | 83% | $10,782 | 99 | 100% | $9,380 |
Wilmington College Wilmington, OH Private, 4 years four-years | $30,962 ($25,000) | 972 | 94% | $16,933 | 226 | 100% | $16,326 |
Wittenberg University Springfield, OH Private, 4 years four-years | $44,602 ($38,730) | 1,247 | 97% | $39,404 | 357 | 100% | $32,632 |
The College of Wooster Wooster, OH Private, 4 years four-years | $59,550 ($48,600) | 1,884 | 96% | $39,475 | 574 | 98% | $42,315 |
Wright State University-Main Campus Dayton, OH Public, 4 years four-years | $20,032 ($10,614) | 5,898 | 79% | $8,515 | 993 | 92% | $8,867 |
Wright State University-Lake Campus Celina, OH Public, 4 years four-years | $16,537 ($7,119) | 1,102 | 77% | $5,760 | 228 | 90% | $5,775 |
Xavier University Cincinnati, OH Private, 4 years four-years | $48,126 ($37,230) | 4,588 | 89% | $26,018 | 1,184 | 100% | $27,897 |
Youngstown State University Youngstown, OH Public, 4 years four-years | $10,117 ($9,757) | 6,795 | 72% | $7,618 | 1,464 | 93% | $7,631 |
Antioch University Yellow Springs, OH Private, 4 years four-years | $16,264 | 64 | 47% | $7,068 | - | - | - |
Moler-Pickens Beauty Academy Fairfield, OH Private, 2-4 years | $16,850 | 73 | 66% | $4,012 | 45 | 85% | $4,274 |
Raphael's School of Beauty Culture Inc-Alliance Alliance, OH Private, 2-4 years | $23,200 | 510 | 70% | $5,226 | 75 | 75% | $5,754 |
Raphael's School of Beauty Culture Inc-Brunswick Brunswick, OH Private, 2-4 years | $13,617 | 101 | 61% | $5,475 | 29 | 71% | $5,887 |
Portage Lakes Career Center Uniontown, OH Public, Less than 2 years | $18,495 | 174 | 81% | $3,038 | 41 | 72% | $4,483 |
Greene County Career Center Xenia, OH Public, Less than 2 years | $5,398 | 19 | 49% | $3,522 | 4 | 67% | $4,636 |
Hamrick School Medina, OH Private, Less than 2 years | $6,975 | 120 | 47% | $4,414 | 94 | 76% | $4,578 |
Knox County Career Center Mount Vernon, OH Public, Less than 2 years | $15,243 | 168 | 72% | $2,125 | 5 | 100% | $5,228 |
Madison Adult Career Center Mansfield, OH Public, 2-4 years | $6,190 | 128 | 91% | $4,722 | 54 | 90% | $3,614 |
Remington College-Cleveland Campus Cleveland, OH Private, 2-4 years | $16,254 ($15,170) | 247 | 98% | $8,292 | 89 | 100% | $7,732 |
Toledo Academy of Beauty Culture-East OREGON, OH Private, Less than 2 years | $8,777 | 60 | 44% | $4,154 | 24 | 31% | $3,758 |
Brown & Clermont Adult Career Campuses Bethel, OH Public, Less than 2 years | $925 | 21 | 21% | $2,008 | - | - | - |
Buckeye Joint Vocational School New Philadelphia, OH Public, Less than 2 years | $11,675 | 62 | 78% | $5,369 | 62 | 78% | $5,369 |
Sandusky Career Center Sandusky, OH Public, Less than 2 years | $21,093 | 116 | 82% | $5,781 | 2 | 100% | $15,440 |
Mid-EastCTC-Adult Education Zanesville, OH Public, Less than 2 years | $5,000 | 163 | 41% | $10,600 | 48 | 32% | $5,995 |
Polaris Career Center Middleburg Heights, OH Public, Less than 2 years | $10,185 | 139 | 51% | $5,525 | 27 | 60% | $5,898 |
Ohio State School of Cosmetology-Heath Heath, OH Private, 2-4 years | $26,550 | 73 | 68% | $3,645 | 25 | 45% | $5,949 |
