2024 Ohio Colleges Enrollment Comparison
For the academic year 2022-2023, total 628,252 students have enrolled in Ohio colleges including both undergraduate and graduate schools - 541,062 undergraduate and 86,982 graduate students.
By gender, there are 263,288 male students and 364,964 female students at Ohio colleges. For online degree programs, 153,262 students have enrolled online exclusively at Ohio colleges.
Ohio College Student Population Statistics
The next list shows the colleges having the most students by gender and enrollment types. Online completely schools are excluded for the statistics (excepting the colleges with the most online students).
- Ohio State University-Main Campus has the largest number of students including both undergraduate and graduate schools of 60,540.
- Ohio State University-Main Campus has the largest number of male students of 29,012.
- Ohio State University-Main Campus has the largest number of female students of 31,528.
- Ohio State University-Main Campus has the most undergraduate students of 46,123.
- Ohio State University-Main Campus has the most graduate students of 14,417.
- Eastern Gateway Community College has the most online enrollment of 28,254 students who are enrolled online exclusively.
Student Population Comparison Between Ohio Colleges
College Name | Total Number of Students | Men Students | Women Students | Undergraduate Enrollment | Graduate Enrollment | Online Student Population |
---|---|---|---|---|---|---|
ETI Technical College Niles, OH Private, 2-4 years | 152 | 27 | 125 | 152 | - | - |
Air Force Institute of Technology-Graduate School of Engineering & Management Wright-Patterson AFB, OH Public, 4 years four-years | 1,048 | 859 | 189 | - | 1,048 | 394 |
Herzing University-Akron Akron, OH Private, 4 years four-years | 369 | 47 | 322 | 369 | - | 137 |
University of Akron Main Campus Akron, OH Public, 4 years four-years | 13,465 | 6,717 | 6,748 | 11,323 | 2,142 | 1,479 |
University of Akron Wayne College Orrville, OH Public, 2-4 years | 1,416 | 570 | 846 | 1,416 | - | 204 |
Allegheny Wesleyan College Salem, OH Private, 4 years four-years | 86 | 49 | 37 | 86 | - | 13 |
Apollo Career Center Lima, OH Public, Less than 2 years | 610 | 297 | 313 | 610 | - | - |
Art Academy of Cincinnati Cincinnati, OH Private, 4 years four-years | 263 | 68 | 195 | 259 | 4 | - |
Ashland County-West Holmes Career Center Ashland, OH Public, Less than 2 years | 45 | 18 | 27 | 45 | - | - |
Ashland University Ashland, OH Private, 4 years four-years | 4,174 | 1,729 | 2,445 | 3,083 | 1,091 | 1,087 |
Ashtabula County Technical and Career Campus Jefferson, OH Public, Less than 2 years | 115 | 36 | 79 | 115 | - | - |
Athenaeum of Ohio Cincinnati, OH Private, 4 years four-years | 141 | 124 | 17 | 37 | 104 | 3 |
Auburn Career Center Concord Twp, OH Public, Less than 2 years | 166 | 122 | 44 | 166 | - | - |
Aultman College of Nursing and Health Sciences Canton, OH Private, 4 years four-years | 250 | 22 | 228 | 250 | - | 40 |
Baldwin Wallace University Berea, OH Private, 4 years four-years | 3,220 | 1,363 | 1,857 | 2,744 | 476 | 92 |
Belmont College St Clairsville, OH Public, 2-4 years | 723 | 254 | 469 | 723 | - | 51 |
Bluffton University Bluffton, OH Private, 4 years four-years | 745 | 368 | 377 | 664 | 81 | 76 |
Bowling Green State University-Firelands Huron, OH Public, 4 years four-years | 1,845 | 687 | 1,158 | 1,845 | - | 484 |
Bowling Green State University-Main Campus Bowling Green, OH Public, 4 years four-years | 16,920 | 7,184 | 9,736 | 13,853 | 3,067 | 2,432 |
Bryant & Stratton College-Parma Parma, OH Private, 4 years four-years | 534 | 113 | 421 | 534 | - | - |
Buckeye Hills Career Center Rio Grande, OH Public, Less than 2 years | 183 | 83 | 100 | 183 | - | - |
Butler Technology and Career Development Schools Monroe, OH Public, Less than 2 years | 450 | 282 | 168 | 450 | - | - |
Canton City Schools Adult Career and Technical Education Canton, OH Public, Less than 2 years | 92 | 15 | 77 | 92 | - | - |
Capital University Columbus, OH Private, 4 years four-years | 2,617 | 1,058 | 1,559 | 1,938 | 679 | 80 |
Case Western Reserve University Cleveland, OH Private, 4 years four-years | 12,201 | 5,908 | 6,293 | 6,017 | 6,184 | 569 |
Cedarville University Cedarville, OH Private, 4 years four-years | 4,960 | 2,240 | 2,720 | 4,533 | 427 | 833 |
Central Ohio Technical College Newark, OH Public, 4 years four-years | 2,614 | 791 | 1,823 | 2,614 | - | 556 |
Central School of Practical Nursing Independence, OH Private, Less than 2 years | 37 | 5 | 32 | 37 | - | - |
Central State University Wilberforce, OH Public, 4 years four-years | 5,434 | 1,623 | 3,811 | 5,406 | 28 | 3,990 |
Chatfield College Saint Martin, OH Private, 2-4 years | 129 | 44 | 85 | 129 | - | 59 |
Choffin Career and Technical Center Youngstown, OH Public, Less than 2 years | 34 | 4 | 30 | 34 | - | - |
The Christ College of Nursing and Health Sciences Cincinnati, OH Private, 4 years four-years | 866 | 71 | 795 | 866 | - | 138 |
Cincinnati College of Mortuary Science Cincinnati, OH Private, 4 years four-years | 101 | 16 | 85 | 101 | - | - |
University of Cincinnati-Main Campus Cincinnati, OH Public, 4 years four-years | 41,155 | 19,134 | 22,021 | 29,663 | 11,492 | 8,635 |
Cincinnati State Technical and Community College Cincinnati, OH Public, 4 years four-years | 8,404 | 3,271 | 5,133 | 8,404 | - | 2,179 |
University of Cincinnati-Clermont College Batavia, OH Public, 4 years four-years | 7,448 | 3,003 | 4,445 | 7,448 | - | 6,039 |
University of Cincinnati-Blue Ash College Blue Ash, OH Public, 4 years four-years | 6,569 | 2,568 | 4,001 | 6,569 | - | 2,634 |
Ohio Christian University Circleville, OH Private, 4 years four-years | 1,600 | 676 | 924 | 1,439 | 161 | 1,287 |
Clark State College Springfield, OH Public, 4 years four-years | 4,703 | 1,575 | 3,128 | 4,703 | - | 1,698 |
Cleveland Institute of Art Cleveland, OH Private, 4 years four-years | 584 | 163 | 421 | 584 | - | - |
Cleveland Institute of Music Cleveland, OH Private, 4 years four-years | 341 | 167 | 174 | 198 | 143 | - |
Cleveland State University Cleveland, OH Public, 4 years four-years | 14,385 | 6,635 | 7,750 | 9,776 | 4,609 | 1,576 |
Columbiana County Career and Technical Center Lisbon, OH Public, Less than 2 years | 96 | 11 | 85 | 96 | - | - |
Columbus College of Art & Design Columbus, OH Private, 4 years four-years | 972 | 296 | 676 | 956 | 16 | 12 |
Columbus State Community College Columbus, OH Public, 2-4 years | 25,129 | 11,170 | 13,959 | 25,129 | - | 6,539 |
Cuyahoga Community College District Cleveland, OH Public, 2-4 years | 15,764 | 5,987 | 9,777 | 15,764 | - | 6,197 |
Davis College Toledo, OH Private, 4 years four-years | 110 | 17 | 93 | 110 | - | 16 |
Dayton Barber College Miamisburg, OH Private, 2-4 years | 69 | 59 | 10 | 69 | - | - |
University of Dayton Dayton, OH Private, 4 years four-years | 11,674 | 6,052 | 5,622 | 8,416 | 3,258 | 917 |
Defiance College Defiance, OH Private, 4 years four-years | 540 | 322 | 218 | 486 | 54 | 59 |
Denison University Granville, OH Private, 4 years four-years | 2,416 | 1,154 | 1,262 | 2,416 | - | - |
Edison State Community College Piqua, OH Public, 2-4 years | 4,353 | 1,678 | 2,675 | 4,353 | - | 1,185 |
EHOVE Career Center Milan, OH Public, Less than 2 years | 365 | 96 | 269 | 365 | - | - |
The University of Findlay Findlay, OH Private, 4 years four-years | 4,869 | 1,742 | 3,127 | 3,795 | 1,074 | 462 |
Franklin University Columbus, OH Private, 4 years four-years | 8,044 | 3,061 | 4,983 | 5,647 | 2,397 | 7,395 |
Gerbers Akron Beauty School Akron, OH Private, Less than 2 years | 50 | 6 | 44 | 50 | - | - |
Gods Bible School and College Cincinnati, OH Private, 4 years four-years | 443 | 235 | 208 | 419 | 24 | 251 |
Good Samaritan College of Nursing and Health Science Cincinnati, OH Private, 4 years four-years | 342 | 15 | 327 | 342 | - | 34 |
Great Oaks Career Campuses Cincinnati, OH Public, Less than 2 years | 154 | 145 | 9 | 154 | - | - |
Hannah E Mullins School of Practical Nursing Salem, OH Public, Less than 2 years | 17 | 1 | 16 | 17 | - | - |
Adult and Community Education-Hudson Columbus, OH Public, Less than 2 years | 35 | 1 | 34 | 35 | - | - |
Heidelberg University Tiffin, OH Private, 4 years four-years | 1,086 | 560 | 526 | 933 | 153 | 30 |
Hiram College Hiram, OH Private, 4 years four-years | 1,018 | 466 | 552 | 1,002 | 16 | 77 |
Hobart Institute of Welding Technology Troy, OH Private, Less than 2 years | 396 | 366 | 30 | 396 | - | - |
Hocking College Nelsonville, OH Public, 2-4 years | 1,951 | 1,000 | 951 | 1,951 | - | 254 |
Ross Medical Education Center-Cincinnati Cincinnati, OH Private, Less than 2 years | 69 | 3 | 66 | 69 | - | - |
International College of Broadcasting Dayton, OH Private, 2-4 years | 40 | 28 | 12 | 40 | - | - |
Eastern Gateway Community College Steubenville, OH Public, 2-4 years | 30,364 | 9,351 | 21,013 | 30,364 | - | 28,254 |
John Carroll University University Heights, OH Private, 4 years four-years | 2,922 | 1,508 | 1,414 | 2,417 | 505 | 141 |
Hondros College of Nursing Westerville, OH Private, 2-4 years | 2,643 | 196 | 2,447 | 2,643 | - | 14 |
Casal Aveda Institute Niles, OH Private, 2-4 years | 112 | - | 112 | 112 | - | - |
Kent State University at Ashtabula Ashtabula, OH Public, 4 years four-years | 1,723 | 637 | 1,086 | 1,723 | - | 1,138 |
Kent State University at East Liverpool East Liverpool, OH Public, 4 years four-years | 1,024 | 350 | 674 | 1,024 | - | 748 |
Kent State University at Stark North Canton, OH Public, 4 years four-years | 3,446 | 1,275 | 2,171 | 3,443 | 3 | 1,294 |
Kent State University at Trumbull Warren, OH Public, 4 years four-years | 1,734 | 681 | 1,053 | 1,734 | - | 1,166 |
Kent State University at Tuscarawas New Philadelphia, OH Public, 4 years four-years | 1,940 | 795 | 1,145 | 1,940 | - | 1,024 |
Kent State University at Salem Salem, OH Public, 4 years four-years | 1,315 | 370 | 945 | 1,315 | - | 677 |
Kent State University at Kent Kent, OH Public, 4 years four-years | 25,854 | 9,548 | 16,306 | 20,418 | 5,436 | 4,363 |
Kent State University at Geauga Burton, OH Public, 4 years four-years | 2,095 | 762 | 1,333 | 2,095 | - | 1,163 |
Kenyon College Gambier, OH Private, 4 years four-years | 1,885 | 826 | 1,059 | 1,885 | - | - |
Kettering College Kettering, OH Private, 4 years four-years | 832 | 139 | 693 | 645 | 187 | 96 |
Lake Erie College Painesville, OH Private, 4 years four-years | 906 | 501 | 405 | 738 | 168 | 123 |
Lakeland Community College Kirtland, OH Public, 2-4 years | 4,620 | 1,766 | 2,854 | 4,620 | - | 1,281 |
Collins Career Technical Center Chesapeake, OH Public, 2-4 years | 414 | 120 | 294 | 414 | - | - |
James A. Rhodes State College Lima, OH Public, 4 years four-years | 3,533 | 1,289 | 2,244 | 3,533 | - | 501 |
Ohio Business College-Sheffield Sheffield Village, OH Private, 2-4 years | 136 | 78 | 58 | 136 | - | - |
Ohio Business College-Sandusky Sandusky, OH Private, 2-4 years | 44 | 7 | 37 | 44 | - | - |
Lorain County Community College Elyria, OH Public, 4 years four-years | 9,170 | 3,444 | 5,726 | 9,170 | - | 2,807 |
Lourdes University Sylvania, OH Private, 4 years four-years | 1,136 | 457 | 679 | 953 | 183 | 135 |
Malone University Canton, OH Private, 4 years four-years | 1,199 | 506 | 693 | 947 | 252 | 310 |
Marietta College Marietta, OH Private, 4 years four-years | 1,198 | 579 | 619 | 1,109 | 89 | 10 |
Marion Technical College Marion, OH Public, 4 years four-years | 2,767 | 1,140 | 1,627 | 2,767 | - | 563 |
Medina County Career Center Medina, OH Public, Less than 2 years | 32 | 17 | 15 | 32 | - | - |
Mercy College of Ohio Toledo, OH Private, 4 years four-years | 1,261 | 156 | 1,105 | 1,120 | 141 | 491 |
Methodist Theological School in Ohio Delaware, OH Private, 4 years four-years | 136 | 41 | 95 | - | 136 | 91 |
Miami University-Hamilton Hamilton, OH Public, 4 years four-years | 2,268 | 1,046 | 1,222 | 2,251 | 17 | 648 |
Miami University-Middletown Middletown, OH Public, 4 years four-years | 1,269 | 559 | 710 | 1,269 | - | 528 |
Miami University-Oxford Oxford, OH Public, 4 years four-years | 19,107 | 8,769 | 10,338 | 16,864 | 2,243 | 1,166 |
Moler Hollywood Beauty Academy Cincinnati, OH Private, 2-4 years | 72 | - | 72 | 72 | - | - |
Miami Valley Career Technology Center Englewood, OH Public, Less than 2 years | 127 | 36 | 91 | 127 | - | - |
Mount Carmel College of Nursing Columbus, OH Private, 4 years four-years | 766 | 97 | 669 | 628 | 138 | 273 |
University of Mount Union Alliance, OH Private, 4 years four-years | 2,130 | 1,096 | 1,034 | 1,891 | 239 | 73 |
Mount Vernon Nazarene University Mount Vernon, OH Private, 4 years four-years | 1,941 | 729 | 1,212 | 1,628 | 313 | 676 |
Mount St. Joseph University Cincinnati, OH Private, 4 years four-years | 2,027 | 746 | 1,281 | 1,423 | 604 | 155 |
Zane State College Zanesville, OH Public, 4 years four-years | 1,726 | 706 | 1,020 | 1,726 | - | 251 |
Muskingum University New Concord, OH Private, 4 years four-years | 2,117 | 784 | 1,333 | 1,484 | 633 | 578 |
National Beauty College Canton, OH Private, Less than 2 years | 137 | 1 | 136 | 137 | - | - |
North Central State College Mansfield, OH Public, 4 years four-years | 2,439 | 944 | 1,495 | 2,439 | - | 573 |
Northern Institute of Cosmetology Lorain, OH Private, Less than 2 years | 46 | 9 | 37 | 46 | - | - |
Northwest State Community College Archbold, OH Public, 2-4 years | 4,030 | 1,407 | 2,623 | 4,030 | - | 605 |
Toledo Public Schools Adult and Continuing Education Toledo, OH Public, 2-4 years | 10 | 9 | 1 | 10 | - | - |
Notre Dame College Cleveland, OH Private, 4 years four-years | 1,444 | 664 | 780 | 1,329 | 115 | 534 |
Northeast Ohio Medical University Rootstown, OH Public, 4 years four-years | 1,001 | 469 | 532 | - | 1,001 | 24 |
University of Northwestern Ohio Lima, OH Private, 4 years four-years | 2,615 | 2,185 | 430 | 2,576 | 39 | 426 |
Oberlin College Oberlin, OH Private, 4 years four-years | 2,992 | 1,226 | 1,766 | 2,986 | 6 | - |
Ohio Technical College Cleveland, OH Private, 2-4 years | 374 | 336 | 38 | 374 | - | - |
Ohio Dominican University Columbus, OH Private, 4 years four-years | 1,276 | 524 | 752 | 846 | 430 | 208 |
Ohio Northern University Ada, OH Private, 4 years four-years | 3,015 | 1,565 | 1,450 | 2,569 | 446 | 2 |
Ohio State University Agricultural Technical Institute Wooster, OH Public, 2-4 years | 446 | 185 | 261 | 446 | - | 12 |
Ohio State University-Lima Campus Lima, OH Public, 4 years four-years | 818 | 358 | 460 | 818 | - | 31 |
Ohio State University-Mansfield Campus Mansfield, OH Public, 4 years four-years | 828 | 369 | 459 | 827 | 1 | 98 |
Ohio State University-Marion Campus Marion, OH Public, 4 years four-years | 900 | 463 | 437 | 900 | - | 45 |
Ohio State University-Newark Campus Newark, OH Public, 4 years four-years | 2,263 | 1,118 | 1,145 | 2,263 | - | 197 |
Ohio State Beauty Academy Lima, OH Private, 2-4 years | 81 | 3 | 78 | 81 | - | - |
Ohio State College of Barber Styling Columbus, OH Private, 2-4 years | 303 | 232 | 71 | 303 | - | - |
The Spa School Columbus, OH Private, 2-4 years | 124 | 7 | 117 | 124 | - | - |
Ohio State School of Cosmetology-Canal Winchester CANAL WINCHESTER, OH Private, 2-4 years | 65 | 1 | 64 | 65 | - | - |
Ohio State University-Main Campus Columbus, OH Public, 4 years four-years | 60,540 | 29,012 | 31,528 | 46,123 | 14,417 | 3,835 |
Ohio University-Eastern Campus Saint Clairsville, OH Public, 4 years four-years | 1,143 | 420 | 723 | 1,143 | - | 365 |
Ohio University-Chillicothe Campus Chillicothe, OH Public, 4 years four-years | 1,928 | 664 | 1,264 | 1,928 | - | 646 |
Ohio University-Southern Campus Ironton, OH Public, 4 years four-years | 2,006 | 672 | 1,334 | 2,006 | - | 648 |
Ohio University-Lancaster Campus Lancaster, OH Public, 4 years four-years | 1,994 | 721 | 1,273 | 1,994 | - | 722 |
Ohio University-Main Campus Athens, OH Public, 4 years four-years | 24,145 | 9,606 | 14,539 | 18,113 | 6,032 | 6,329 |
Ohio University-Zanesville Campus Zanesville, OH Public, 4 years four-years | 1,923 | 604 | 1,319 | 1,923 | - | 621 |
East Ohio College East Liverpool, OH Private, 2-4 years | 149 | 7 | 142 | 149 | - | 43 |
Trinity Health System School of Nursing Steubenville, OH Private, 2-4 years | 43 | 9 | 34 | 43 | - | - |
Ohio Wesleyan University Delaware, OH Private, 4 years four-years | 1,410 | 617 | 793 | 1,410 | - | - |
Otterbein University Westerville, OH Private, 4 years four-years | 2,458 | 963 | 1,495 | 2,173 | 285 | 51 |
Owens Community College Perrysburg, OH Public, 2-4 years | 7,559 | 3,838 | 3,721 | 7,559 | - | 1,502 |
Paramount Beauty Academy Portsmouth, OH Private, Less than 2 years | 47 | 3 | 44 | 47 | - | - |
Cuyahoga Valley Career Center Brecksville, OH Public, Less than 2 years | 108 | 24 | 84 | 108 | - | - |
Payne Theological Seminary Wilberforce, OH Private, 4 years four-years | 187 | 86 | 101 | - | 187 | 106 |
Pontifical College Josephinum Columbus, OH Private, 4 years four-years | 161 | 159 | 2 | 34 | 127 | 105 |
Professional Skills Institute Maumee, OH Private, 4 years four-years | 404 | 41 | 363 | 404 | - | - |
Firelands Regional Medical Center School of Nursing Sandusky, OH Private, 2-4 years | 69 | 8 | 61 | 69 | - | - |
Rabbinical College Telshe Wickliffe, OH Private, 4 years four-years | 74 | 74 | - | 55 | 19 | - |
Raphael's School of Beauty Culture Inc-Niles Niles, OH Private, 2-4 years | 121 | 39 | 82 | 121 | - | - |
Fortis College-Centerville Centerville, OH Private, 2-4 years | 441 | 74 | 367 | 441 | - | - |
University of Rio Grande Rio Grande, OH Private, 4 years four-years | 1,800 | 649 | 1,151 | 1,774 | 26 | 165 |
The Modern College of Design Kettering, OH Private, 4 years four-years | 178 | 33 | 145 | 178 | - | 54 |
Shawnee State University Portsmouth, OH Public, 4 years four-years | 3,297 | 1,357 | 1,940 | 3,091 | 206 | 408 |
Sinclair Community College Dayton, OH Public, 4 years four-years | 17,591 | 7,958 | 9,633 | 17,591 | - | 6,454 |
Stark State College North Canton, OH Public, 2-4 years | 10,031 | 4,266 | 5,765 | 10,031 | - | 2,627 |
Stautzenberger College-Maumee Maumee, OH Private, 2-4 years | 403 | 50 | 353 | 403 | - | 177 |
Franciscan University of Steubenville Steubenville, OH Private, 4 years four-years | 3,656 | 1,572 | 2,084 | 2,785 | 871 | 1,027 |
Southern State Community College Hillsboro, OH Public, 2-4 years | 1,947 | 633 | 1,314 | 1,947 | - | 542 |
Terra State Community College Fremont, OH Public, 2-4 years | 2,207 | 1,270 | 937 | 2,207 | - | 449 |
Tiffin Academy of Hair Design Tiffin, OH Private, Less than 2 years | 40 | 1 | 39 | 40 | - | - |
Tiffin University Tiffin, OH Private, 4 years four-years | 3,044 | 1,407 | 1,637 | 2,339 | 705 | 1,266 |
University of Toledo Toledo, OH Public, 4 years four-years | 15,545 | 7,236 | 8,309 | 11,965 | 3,580 | 2,279 |
Tri-State Bible College South Point, OH Private, 4 years four-years | 21 | 17 | 4 | 21 | - | 2 |
Tri-County Adult Career Center Nelsonville, OH Public, Less than 2 years | 40 | 15 | 25 | 40 | - | - |
Tri-Rivers Career Center Marion, OH Public, Less than 2 years | 134 | 37 | 97 | 134 | - | - |
Union Institute & University Cincinnati, OH Private, 4 years four-years | 787 | 317 | 470 | 481 | 306 | 659 |
United Theological Seminary Dayton, OH Private, 4 years four-years | 467 | 282 | 185 | - | 467 | 109 |
Upper Valley Career Center Piqua, OH Public, Less than 2 years | 85 | 26 | 59 | 85 | - | - |
Ursuline College Pepper Pike, OH Private, 4 years four-years | 950 | 84 | 866 | 625 | 325 | 61 |
The North Coast College Lakewood, OH Private, 4 years four-years | 47 | 11 | 36 | 47 | - | 5 |
Walsh University North Canton, OH Private, 4 years four-years | 2,309 | 888 | 1,421 | 1,558 | 751 | 570 |
Washington State Community College Marietta, OH Public, 4 years four-years | 1,556 | 538 | 1,018 | 1,556 | - | 220 |
Wilberforce University Wilberforce, OH Private, 4 years four-years | 656 | 295 | 361 | 643 | 13 | 55 |
Wilmington College Wilmington, OH Private, 4 years four-years | 1,046 | 468 | 578 | 1,015 | 31 | 80 |
Winebrenner Theological Seminary Findlay, OH Private, 4 years four-years | 121 | 64 | 57 | - | 121 | 96 |
Wittenberg University Springfield, OH Private, 4 years four-years | 1,299 | 614 | 685 | 1,258 | 41 | 14 |
The College of Wooster Wooster, OH Private, 4 years four-years | 1,967 | 955 | 1,012 | 1,967 | - | - |
Wright State University-Main Campus Dayton, OH Public, 4 years four-years | 9,678 | 4,389 | 5,289 | 6,938 | 2,740 | 1,224 |
Wright State University-Lake Campus Celina, OH Public, 4 years four-years | 1,294 | 521 | 773 | 1,294 | - | 365 |
Xavier University Cincinnati, OH Private, 4 years four-years | 6,114 | 2,618 | 3,496 | 4,852 | 1,262 | 580 |
Youngstown State University Youngstown, OH Public, 4 years four-years | 11,071 | 4,801 | 6,270 | 8,822 | 2,249 | 1,932 |
Antioch University Yellow Springs, OH Private, 4 years four-years | 443 | 89 | 354 | 105 | 338 | 323 |
Moler-Pickens Beauty Academy Fairfield, OH Private, 2-4 years | 102 | 7 | 95 | 102 | - | - |
Raphael's School of Beauty Culture Inc-Alliance Alliance, OH Private, 2-4 years | 421 | 2 | 419 | 421 | - | - |
Raphael's School of Beauty Culture Inc-Brunswick Brunswick, OH Private, 2-4 years | 88 | 1 | 87 | 88 | - | - |
Portage Lakes Career Center Uniontown, OH Public, Less than 2 years | 162 | 37 | 125 | 162 | - | - |
Greene County Career Center Xenia, OH Public, Less than 2 years | 18 | 12 | 6 | 18 | - | - |
Hamrick School Medina, OH Private, Less than 2 years | 92 | 80 | 12 | 92 | - | - |
Knox County Career Center Mount Vernon, OH Public, Less than 2 years | 115 | 48 | 67 | 115 | - | - |
Madison Adult Career Center Mansfield, OH Public, 2-4 years | 95 | 24 | 71 | 95 | - | - |
Remington College-Cleveland Campus Cleveland, OH Private, 2-4 years | 186 | 51 | 135 | 186 | - | - |
Toledo Academy of Beauty Culture-East OREGON, OH Private, Less than 2 years | 38 | - | 38 | 38 | - | - |
Brown & Clermont Adult Career Campuses Bethel, OH Public, Less than 2 years | 42 | 13 | 29 | 42 | - | - |
Buckeye Joint Vocational School New Philadelphia, OH Public, Less than 2 years | 65 | 26 | 39 | 65 | - | - |
Sandusky Career Center Sandusky, OH Public, Less than 2 years | 76 | 15 | 61 | 76 | - | - |
Mid-EastCTC-Adult Education Zanesville, OH Public, Less than 2 years | 326 | 163 | 163 | 326 | - | - |
Polaris Career Center Middleburg Heights, OH Public, Less than 2 years | 237 | 133 | 104 | 237 | - | - |
Ohio State School of Cosmetology-Heath Heath, OH Private, 2-4 years | 87 | 1 | 86 | 87 | - | - |
Eastland-Fairfield Career and Technical Schools Groveport, OH Public, Less than 2 years | 72 | 54 | 18 | 72 | - | - |
Empire Beauty School-Cincinnati Cincinnati, OH Private, Less than 2 years | 145 | 5 | 140 | 145 | - | - |
Mahoning County Career and Technical Center Canfield, OH Public, Less than 2 years | 73 | 54 | 19 | 73 | - | - |
Pickaway Ross Joint Vocational School District Chillicothe, OH Public, Less than 2 years | 127 | 53 | 74 | 127 | - | - |
Pioneer Career and Technology Center Shelby, OH Public, Less than 2 years | 33 | 12 | 21 | 33 | - | - |
Raphael's School of Beauty Culture Inc-Boardman Boardman, OH Private, 2-4 years | 138 | 6 | 132 | 138 | - | - |
Scioto County Career Technical Center Lucasville, OH Public, Less than 2 years | 69 | 36 | 33 | 69 | - | - |
Trumbull Career & Technical Center Warren, OH Public, Less than 2 years | 45 | 2 | 43 | 45 | - | - |
Warren County Career Center Lebanon, OH Public, Less than 2 years | 189 | 117 | 72 | 189 | - | - |
Pike County Joint Vocational School District Piketon, OH Public, Less than 2 years | 17 | 5 | 12 | 17 | - | - |
Lorain County Joint Vocational School District Oberlin, OH Public, Less than 2 years | 88 | 18 | 70 | 88 | - | - |
Ohio Media School-Valley View Valley View, OH Private, Less than 2 years | 87 | 45 | 42 | 87 | - | - |
Cleveland Clinic Health System-School of Diagnostic Imaging Euclid, OH Private, 2-4 years | 37 | 8 | 29 | 37 | - | - |
Penta County Joint Vocational School Perrysburg, OH Public, Less than 2 years | 45 | 32 | 13 | 45 | - | - |
Career and Technology Education Centers of Licking County Newark, OH Public, Less than 2 years | 176 | 103 | 73 | 176 | - | - |
Northern Career Institute Eastlake, OH Public, Less than 2 years | 115 | 7 | 108 | 115 | - | - |
Washington County Career Center-Adult Technical Training Marietta, OH Public, Less than 2 years | 211 | 132 | 79 | 211 | - | - |
Ohio Media School-Cincinnati Norwood, OH Private, Less than 2 years | 86 | 45 | 41 | 86 | - | - |
Vantage Career Center Van Wert, OH Public, Less than 2 years | 115 | 30 | 85 | 115 | - | - |
Vanguard-Sentinel Adult Career and Technology Center Fremont, OH Public, Less than 2 years | 29 | 20 | 9 | 29 | - | - |
Wayne County Schools Career Center Smithville, OH Public, Less than 2 years | 126 | 17 | 109 | 126 | - | - |
Creative Images Institute of Cosmetology-North Dayton Dayton, OH Private, 2-4 years | 160 | 1 | 159 | 160 | - | - |
Rosedale Bible College Irwin, OH Private, 2-4 years | 81 | 39 | 42 | 81 | - | 11 |
American Institute of Alternative Medicine Columbus, OH Private, 4 years four-years | 360 | 61 | 299 | 336 | 24 | - |
Brown Aveda Institute-Mentor Mentor, OH Private, 2-4 years | 124 | 3 | 121 | 124 | - | - |
Creative Images Institute of Cosmetology-South Dayton Dayton, OH Private, 2-4 years | 43 | - | 43 | 43 | - | - |
Orion Institute Perrysburg, OH Private, Less than 2 years | 74 | 8 | 66 | 74 | - | - |
Stautzenberger College-Brecksville Brecksville, OH Private, 2-4 years | 198 | 16 | 182 | 198 | - | 63 |
Dayton School of Medical Massage Dayton, OH Private, Less than 2 years | 369 | 81 | 288 | 369 | - | - |
Fortis College-Columbus Westerville, OH Private, 2-4 years | 818 | 152 | 666 | 818 | - | - |
Fortis College-Cincinnati Cincinnati, OH Private, 2-4 years | 481 | 135 | 346 | 481 | - | - |
Brown Aveda Institute-Strongsville Strongsville, OH Private, 2-4 years | 136 | 1 | 135 | 136 | - | - |
Aveda Fredric's Institute-Cincinnati West Chester, OH Private, Less than 2 years | 432 | 4 | 428 | 432 | - | - |
MyComputerCareer at Columbus Columbus, OH Private, 2-4 years | 1,483 | 1,203 | 280 | 1,483 | - | 1,386 |
Ross College-Sylvania Sylvania, OH Private, 2-4 years | 894 | 31 | 863 | 894 | - | 830 |
ATA College-Cincinnati Cincinnati, OH Private, 4 years four-years | 309 | 18 | 291 | 309 | - | 8 |
Dental Assistant Pro LLC-Columbus Westerville, OH Private, Less than 2 years | 13 | 1 | 12 | 13 | - | - |
Dental Assistant Pro-Lebanon Lebanon, OH Private, Less than 2 years | 8 | 1 | 7 | 8 | - | - |
Elite Welding Academy LLC Cincinnati, OH Private, Less than 2 years | 49 | 45 | 4 | 49 | - | - |
Galen College of Nursing-Cincinnati Cincinnati, OH Private, 4 years four-years | 692 | 63 | 629 | 692 | - | - |
International Culinary Arts and Sciences Institute Chesterland, OH Private, Less than 2 years | 35 | 12 | 23 | 35 | - | - |
Ohio Media School-Columbus Columbus, OH Private, Less than 2 years | 73 | 44 | 29 | 73 | - | - |
Ohio Medical Career College Dayton, OH Private, 2-4 years | 110 | 7 | 103 | 110 | - | - |
Chamberlain University-Ohio Columbus, OH Private, 4 years four-years | 537 | 60 | 477 | 537 | - | 35 |
Aveda Institute-Columbus Columbus, OH Private, Less than 2 years | 251 | 5 | 246 | 251 | - | - |
Paul Mitchell the School-Cincinnati Cincinnati, OH Private, Less than 2 years | 241 | 7 | 234 | 241 | - | - |
Paul Mitchell the School-Cleveland Twinsburg, OH Private, Less than 2 years | 142 | 2 | 140 | 142 | - | - |
Paul Mitchell the School-Columbus Columbus, OH Private, Less than 2 years | 143 | 7 | 136 | 143 | - | - |
Four County Career Center Archbold, OH Public, Less than 2 years | 88 | 66 | 22 | 88 | - | - |
