2024 North Dakota Colleges Enrollment Comparison
For the academic year 2022-2023, total 51,398 students have enrolled in North Dakota colleges including both undergraduate and graduate schools - 43,228 undergraduate and 8,156 graduate students.
By gender, there are 23,807 male students and 27,591 female students at North Dakota colleges. For online degree programs, 12,528 students have enrolled online exclusively at North Dakota colleges.
North Dakota College Student Population Statistics
The next list shows the colleges having the most students by gender and enrollment types. Online completely schools are excluded for the statistics (excepting the colleges with the most online students).
- University of North Dakota has the largest number of students including both undergraduate and graduate schools of 13,876.
- University of North Dakota has the largest number of male students of 7,007.
- University of North Dakota has the largest number of female students of 6,869.
- North Dakota State University-Main Campus has the most undergraduate students of 10,096.
- University of North Dakota has the most graduate students of 3,948.
- University of North Dakota has the most online enrollment of 4,511 students who are enrolled online exclusively.
Student Population Comparison Between North Dakota Colleges
College Name | Total Number of Students | Men Students | Women Students | Undergraduate Enrollment | Graduate Enrollment | Online Student Population |
---|---|---|---|---|---|---|
Rasmussen University-North Dakota Fargo, ND Private, 4 years four-years | 496 | 85 | 411 | 467 | 29 | 278 |
Bismarck State College Bismarck, ND Public, 4 years four-years | 3,771 | 1,972 | 1,799 | 3,771 | - | 1,294 |
Dickinson State University Dickinson, ND Public, 4 years four-years | 1,473 | 664 | 809 | 1,411 | 62 | 376 |
Nueta Hidatsa Sahnish College New Town, ND Public, 4 years four-years | 172 | 52 | 120 | 172 | - | - |
Josef's School of Hair, Skin & Body-Grand Forks Grand Forks, ND Private, Less than 2 years | 51 | 1 | 50 | 51 | - | - |
University of Jamestown Jamestown, ND Private, 4 years four-years | 1,242 | 646 | 596 | 978 | 264 | 182 |
Lake Region State College Devils Lake, ND Public, 2-4 years | 1,679 | 683 | 996 | 1,679 | - | 716 |
Cankdeska Cikana Community College Fort Totten, ND Public, 2-4 years | 316 | 87 | 229 | 316 | - | 230 |
University of Mary Bismarck, ND Private, 4 years four-years | 3,652 | 1,416 | 2,236 | 2,506 | 1,146 | 1,017 |
Mayville State University Mayville, ND Public, 4 years four-years | 1,123 | 407 | 716 | 1,077 | 46 | 561 |
Minot State University Minot, ND Public, 4 years four-years | 2,777 | 973 | 1,804 | 2,530 | 247 | 605 |
University of North Dakota Grand Forks, ND Public, 4 years four-years | 13,876 | 7,007 | 6,869 | 9,928 | 3,948 | 4,511 |
North Dakota State College of Science Wahpeton, ND Public, 2-4 years | 2,942 | 1,667 | 1,275 | 2,942 | - | 373 |
Dakota College at Bottineau Bottineau, ND Public, 2-4 years | 1,080 | 406 | 674 | 1,080 | - | 606 |
North Dakota State University-Main Campus Fargo, ND Public, 4 years four-years | 12,242 | 6,007 | 6,235 | 10,096 | 2,146 | 750 |
Williston State College Williston, ND Public, 2-4 years | 924 | 327 | 597 | 924 | - | 268 |
Sitting Bull College Fort Yates, ND Public, 4 years four-years | 257 | 111 | 146 | 231 | 26 | 42 |
Trinity Bible College and Graduate School Ellendale, ND Private, 4 years four-years | 289 | 165 | 124 | 170 | 119 | 94 |
Turtle Mountain Community College Belcourt, ND Private, 4 years four-years | 599 | 233 | 366 | 599 | - | 121 |
United Tribes Technical College Bismarck, ND Private, 4 years four-years | 506 | 177 | 329 | 506 | - | 109 |
Valley City State University Valley City, ND Public, 4 years four-years | 1,658 | 685 | 973 | 1,521 | 137 | 395 |
The Salon Professional Academy-Fargo Fargo, ND Private, 2-4 years | 122 | 6 | 116 | 122 | - | - |
The Hair Academy Bismarck, ND Private, 2-4 years | 54 | 2 | 52 | 54 | - | - |
Josef's School of Hair, Skin & Body-Fargo Fargo, ND Private, Less than 2 years | 69 | 3 | 66 | 69 | - | - |
Lynnes Welding Training Fargo, ND Private, Less than 2 years | 28 | 25 | 3 | 28 | - | - |
Average | 51,398 | 23,807 | 27,591 | 43,228 | 8,156 | 12,528 |
Most Compared North Dakota Colleges
The following North Dakota college pairs are frequently compared by users. You can compare the schools by their most important academic factors such as acceptance rate and tuition.