2024 North Carolina Colleges Enrollment Comparison
For the academic year 2022-2023, total 556,707 students have enrolled in North Carolina colleges including both undergraduate and graduate schools - 476,079 undergraduate and 80,520 graduate students.
By gender, there are 224,862 male students and 331,845 female students at North Carolina colleges. For online degree programs, 161,220 students have enrolled online exclusively at North Carolina colleges.
North Carolina College Student Population Statistics
The next list shows the colleges having the most students by gender and enrollment types. Online completely schools are excluded for the statistics (excepting the colleges with the most online students).
- North Carolina State University at Raleigh has the largest number of students including both undergraduate and graduate schools of 36,700.
- North Carolina State University at Raleigh has the largest number of male students of 18,643.
- University of North Carolina at Chapel Hill has the largest number of female students of 19,111.
- North Carolina State University at Raleigh has the most undergraduate students of 26,254.
- University of North Carolina at Chapel Hill has the most graduate students of 11,676.
- Central Piedmont Community College has the most online enrollment of 16,997 students who are enrolled online exclusively.
Student Population Comparison Between North Carolina Colleges
College Name | Total Number of Students | Men Students | Women Students | Undergraduate Enrollment | Graduate Enrollment | Online Student Population |
---|---|---|---|---|---|---|
College of the Albemarle Elizabeth City, NC Public, 2-4 years | 2,314 | 825 | 1,489 | 2,314 | - | 1,681 |
South Piedmont Community College Polkton, NC Public, 2-4 years | 3,338 | 1,208 | 2,130 | 3,338 | - | 1,294 |
Appalachian State University Boone, NC Public, 4 years four-years | 20,436 | 8,650 | 11,786 | 18,558 | 1,878 | 1,647 |
Asheville-Buncombe Technical Community College Asheville, NC Public, 2-4 years | 6,473 | 2,481 | 3,992 | 6,473 | - | 2,016 |
Barton College Wilson, NC Private, 4 years four-years | 1,265 | 579 | 686 | 1,187 | 78 | 187 |
Beaufort County Community College Washington, NC Public, 2-4 years | 1,741 | 562 | 1,179 | 1,741 | - | 626 |
Belmont Abbey College Belmont, NC Private, 4 years four-years | 1,501 | 796 | 705 | 1,475 | 26 | 63 |
Bennett College Greensboro, NC Private, 4 years four-years | 168 | - | 168 | 168 | - | 2 |
Bladen Community College Dublin, NC Public, 2-4 years | 978 | 322 | 656 | 978 | - | 279 |
Blue Ridge Community College Flat Rock, NC Public, 2-4 years | 2,794 | 1,083 | 1,711 | 2,794 | - | 1,119 |
Brevard College Brevard, NC Private, 4 years four-years | 759 | 472 | 287 | 735 | 24 | 12 |
Brunswick Community College Bolivia, NC Public, 2-4 years | 1,678 | 641 | 1,037 | 1,678 | - | 928 |
Cabarrus College of Health Sciences Concord, NC Private, 4 years four-years | 528 | 38 | 490 | 451 | 77 | 99 |
Caldwell Community College and Technical Institute Hudson, NC Public, 2-4 years | 3,703 | 1,487 | 2,216 | 3,703 | - | 1,193 |
Campbell University Buies Creek, NC Private, 4 years four-years | 5,272 | 2,328 | 2,944 | 2,965 | 2,307 | 730 |
Cape Fear Community College Wilmington, NC Public, 2-4 years | 14,170 | 7,016 | 7,154 | 14,170 | - | 4,133 |
Carteret Community College Morehead City, NC Public, 2-4 years | 1,554 | 520 | 1,034 | 1,554 | - | 682 |
Catawba College Salisbury, NC Private, 4 years four-years | 1,172 | 557 | 615 | 1,094 | 78 | 184 |
Catawba Valley Community College Hickory, NC Public, 2-4 years | 4,172 | 1,814 | 2,358 | 4,172 | - | 2,584 |
Central Carolina Community College Sanford, NC Public, 2-4 years | 5,231 | 1,833 | 3,398 | 5,231 | - | 2,526 |
Central Piedmont Community College Charlotte, NC Public, 2-4 years | 17,694 | 7,409 | 10,285 | 17,694 | - | 16,997 |
Chowan University Murfreesboro, NC Private, 4 years four-years | 886 | 524 | 362 | 800 | 86 | 108 |
Cleveland Community College Shelby, NC Public, 2-4 years | 1,946 | 658 | 1,288 | 1,946 | - | 1,023 |
Coastal Carolina Community College Jacksonville, NC Public, 2-4 years | 3,611 | 1,335 | 2,276 | 3,611 | - | 1,310 |
Craven Community College New Bern, NC Public, 2-4 years | 2,701 | 1,079 | 1,622 | 2,701 | - | 1,216 |
Davidson-Davie Community College Thomasville, NC Public, 2-4 years | 3,921 | 1,376 | 2,545 | 3,921 | - | 1,400 |
Davidson College Davidson, NC Private, 4 years four-years | 1,927 | 899 | 1,028 | 1,927 | - | - |
Duke University Durham, NC Private, 4 years four-years | 18,023 | 8,161 | 9,862 | 6,640 | 11,383 | 950 |
Durham Technical Community College Durham, NC Public, 2-4 years | 4,294 | 1,628 | 2,666 | 4,294 | - | 2,553 |
East Carolina University Greenville, NC Public, 4 years four-years | 27,151 | 10,753 | 16,398 | 21,688 | 5,463 | 7,807 |
Edgecombe Community College Tarboro, NC Public, 2-4 years | 1,313 | 333 | 980 | 1,313 | - | 932 |
Elizabeth City State University Elizabeth City, NC Public, 4 years four-years | 2,149 | 902 | 1,247 | 2,033 | 116 | 539 |
Elon University Elon, NC Private, 4 years four-years | 7,123 | 2,850 | 4,273 | 6,337 | 786 | - |
Fayetteville Technical Community College Fayetteville, NC Public, 2-4 years | 10,233 | 3,925 | 6,308 | 10,233 | - | 5,532 |
Fayetteville State University Fayetteville, NC Public, 4 years four-years | 6,787 | 2,065 | 4,722 | 5,748 | 1,039 | 3,074 |
Forsyth Technical Community College Winston-Salem, NC Public, 2-4 years | 8,270 | 2,944 | 5,326 | 8,270 | - | 3,196 |
Gardner-Webb University Boiling Springs, NC Private, 4 years four-years | 3,144 | 1,016 | 2,128 | 1,812 | 1,332 | 897 |
Gaston College Dallas, NC Public, 2-4 years | 5,558 | 1,957 | 3,601 | 5,558 | - | 2,705 |
Greensboro College Greensboro, NC Private, 4 years four-years | 826 | 441 | 385 | 730 | 96 | 125 |
Guilford College Greensboro, NC Private, 4 years four-years | 1,167 | 577 | 590 | 1,129 | 38 | - |
Guilford Technical Community College Jamestown, NC Public, 2-4 years | 10,067 | 4,194 | 5,873 | 10,067 | - | 3,552 |
Halifax Community College Weldon, NC Public, 2-4 years | 995 | 327 | 668 | 995 | - | 553 |
Haywood Community College Clyde, NC Public, 2-4 years | 1,286 | 439 | 847 | 1,286 | - | 551 |
Heritage Bible College Dunn, NC Private, 4 years four-years | 26 | 13 | 13 | 26 | - | 26 |
High Point University High Point, NC Private, 4 years four-years | 5,981 | 2,574 | 3,407 | 5,036 | 945 | 226 |
Isothermal Community College Spindale, NC Public, 2-4 years | 1,876 | 694 | 1,182 | 1,876 | - | 889 |
James Sprunt Community College Kenansville, NC Public, 2-4 years | 1,359 | 438 | 921 | 1,359 | - | 716 |
Johnson C Smith University Charlotte, NC Private, 4 years four-years | 1,093 | 488 | 605 | 1,052 | 41 | 66 |
Johnston Community College Smithfield, NC Public, 2-4 years | 4,282 | 1,542 | 2,740 | 4,282 | - | 1,643 |
Lees-McRae College Banner Elk, NC Private, 4 years four-years | 855 | 299 | 556 | 855 | - | 159 |
Lenoir Community College Kinston, NC Public, 2-4 years | 2,199 | 792 | 1,407 | 2,199 | - | 1,103 |
Lenoir-Rhyne University Hickory, NC Private, 4 years four-years | 2,354 | 877 | 1,477 | 1,529 | 825 | 375 |
Leons Beauty School Inc Greensboro, NC Private, Less than 2 years | 105 | 1 | 104 | 105 | - | - |
Livingstone College Salisbury, NC Private, 4 years four-years | 839 | 497 | 342 | 839 | - | 66 |
Louisburg College Louisburg, NC Private, 2-4 years | 434 | 334 | 100 | 434 | - | - |
Mars Hill University Mars Hill, NC Private, 4 years four-years | 1,032 | 522 | 510 | 994 | 38 | 75 |
Martin Community College Williamston, NC Public, 2-4 years | 842 | 277 | 565 | 842 | - | 475 |
Mayland Community College Spruce Pine, NC Public, 2-4 years | 783 | 336 | 447 | 783 | - | 315 |
McDowell Technical Community College Marion, NC Public, 2-4 years | 1,100 | 438 | 662 | 1,100 | - | 580 |
Meredith College Raleigh, NC Private, 4 years four-years | 1,587 | 30 | 1,557 | 1,322 | 265 | 17 |
Methodist University Fayetteville, NC Private, 4 years four-years | 1,811 | 905 | 906 | 1,448 | 363 | 253 |
Miller-Motte College-Wilmington Wilmington, NC Private, 4 years four-years | 517 | 63 | 454 | 517 | - | 402 |
Mitchell Community College Statesville, NC Public, 2-4 years | 3,456 | 1,335 | 2,121 | 3,456 | - | 1,162 |
Mitchells Academy Raleigh, NC Private, Less than 2 years | 6 | - | 6 | 6 | - | - |
Montgomery Community College Troy, NC Public, 2-4 years | 702 | 345 | 357 | 702 | - | 170 |
Montreat College Montreat, NC Private, 4 years four-years | 972 | 484 | 488 | 820 | 152 | 233 |
University of Mount Olive Mount Olive, NC Private, 4 years four-years | 2,239 | 717 | 1,522 | 2,019 | 220 | 1,247 |
College of Wilmington Wilmington, NC Private, Less than 2 years | 152 | 17 | 135 | 152 | - | - |
Nash Community College Rocky Mount, NC Public, 2-4 years | 2,645 | 981 | 1,664 | 2,645 | - | 1,645 |
North Carolina A & T State University Greensboro, NC Public, 4 years four-years | 13,487 | 5,117 | 8,370 | 11,833 | 1,654 | 1,604 |
University of North Carolina Asheville Asheville, NC Public, 4 years four-years | 2,914 | 1,222 | 1,692 | 2,914 | - | 73 |
University of North Carolina at Chapel Hill Chapel Hill, NC Public, 4 years four-years | 31,705 | 12,594 | 19,111 | 20,029 | 11,676 | 1,918 |
University of North Carolina at Charlotte Charlotte, NC Public, 4 years four-years | 29,551 | 14,578 | 14,973 | 23,461 | 6,090 | 3,111 |
University of North Carolina at Greensboro Greensboro, NC Public, 4 years four-years | 17,978 | 5,924 | 12,054 | 14,198 | 3,780 | 4,196 |
North Carolina Central University Durham, NC Public, 4 years four-years | 7,553 | 2,230 | 5,323 | 5,634 | 1,919 | 1,593 |
University of North Carolina School of the Arts Winston Salem, NC Public, 4 years four-years | 1,104 | 449 | 655 | 920 | 184 | - |
North Carolina State University at Raleigh Raleigh, NC Public, 4 years four-years | 36,700 | 18,643 | 18,057 | 26,254 | 10,446 | 3,124 |
North Carolina Wesleyan University Rocky Mount, NC Private, 4 years four-years | 1,337 | 659 | 678 | 1,249 | 88 | 341 |
University of North Carolina Wilmington Wilmington, NC Public, 4 years four-years | 17,843 | 6,042 | 11,801 | 14,294 | 3,549 | 4,619 |
Pamlico Community College Grantsboro, NC Public, 2-4 years | 329 | 87 | 242 | 329 | - | 204 |
William Peace University Raleigh, NC Private, 4 years four-years | 713 | 349 | 364 | 713 | - | 117 |
University of North Carolina at Pembroke Pembroke, NC Public, 4 years four-years | 7,666 | 2,678 | 4,988 | 5,643 | 2,023 | 3,721 |
Pfeiffer University Misenheimer, NC Private, 4 years four-years | 1,076 | 415 | 661 | 683 | 393 | 242 |
Piedmont Community College Roxboro, NC Public, 2-4 years | 1,150 | 437 | 713 | 1,150 | - | 278 |
Pitt Community College Winterville, NC Public, 2-4 years | 7,144 | 2,813 | 4,331 | 7,144 | - | 2,891 |
Queens University of Charlotte Charlotte, NC Private, 4 years four-years | 1,873 | 628 | 1,245 | 1,317 | 556 | 464 |
Randolph Community College Asheboro, NC Public, 2-4 years | 2,469 | 848 | 1,621 | 2,469 | - | 1,493 |
Richmond Community College Hamlet, NC Public, 2-4 years | 2,290 | 786 | 1,504 | 2,290 | - | 705 |
Mid-Atlantic Christian University Elizabeth City, NC Private, 4 years four-years | 133 | 92 | 41 | 133 | - | 19 |
Roanoke-Chowan Community College Ahoskie, NC Public, 2-4 years | 569 | 177 | 392 | 569 | - | 282 |
Robeson Community College Lumberton, NC Public, 2-4 years | 1,901 | 528 | 1,373 | 1,901 | - | 788 |
Rockingham Community College Wentworth, NC Public, 2-4 years | 1,712 | 601 | 1,111 | 1,712 | - | 915 |
Rowan-Cabarrus Community College Salisbury, NC Public, 2-4 years | 6,754 | 2,517 | 4,237 | 6,754 | - | 3,393 |
Saint Augustine's University Raleigh, NC Private, 4 years four-years | 1,108 | 548 | 560 | 1,085 | 23 | 107 |
Salem College Winston-Salem, NC Private, 4 years four-years | 469 | 15 | 454 | 364 | 105 | 67 |
Sampson Community College Clinton, NC Public, 2-4 years | 1,590 | 518 | 1,072 | 1,590 | - | 1,057 |
Sandhills Community College Pinehurst, NC Public, 2-4 years | 3,778 | 1,408 | 2,370 | 3,778 | - | 1,463 |
Shaw University Raleigh, NC Private, 4 years four-years | 1,067 | 500 | 567 | 924 | 143 | 170 |
Paul Mitchell the School-Fayetteville Fayetteville, NC Private, Less than 2 years | 186 | 7 | 179 | 186 | - | - |
St. Andrews University Laurinburg, NC Private, 4 years four-years | 809 | 353 | 456 | 780 | 29 | 283 |
Southeastern Community College Whiteville, NC Public, 2-4 years | 1,228 | 422 | 806 | 1,228 | - | 429 |
Southwestern Community College Sylva, NC Public, 2-4 years | 2,256 | 838 | 1,418 | 2,256 | - | 735 |
Stanly Community College Albemarle, NC Public, 2-4 years | 2,319 | 716 | 1,603 | 2,319 | - | 1,527 |
Southeastern Baptist Theological Seminary Wake Forest, NC Private, 4 years four-years | 2,764 | 1,948 | 816 | 679 | 2,085 | 1,023 |
Surry Community College Dobson, NC Public, 2-4 years | 2,797 | 1,093 | 1,704 | 2,797 | - | 626 |
Alamance Community College Graham, NC Public, 2-4 years | 3,939 | 1,519 | 2,420 | 3,939 | - | 2,246 |
Tri-County Community College Murphy, NC Public, 2-4 years | 888 | 356 | 532 | 888 | - | 429 |
Vance-Granville Community College Henderson, NC Public, 2-4 years | 2,814 | 892 | 1,922 | 2,814 | - | 1,620 |
Wake Forest University Winston-Salem, NC Private, 4 years four-years | 8,963 | 3,876 | 5,087 | 5,447 | 3,516 | 872 |
Wake Technical Community College Raleigh, NC Public, 2-4 years | 21,551 | 9,711 | 11,840 | 21,551 | - | 10,859 |
Warren Wilson College Swannanoa, NC Private, 4 years four-years | 793 | 267 | 526 | 723 | 70 | - |
Watts College of Nursing Durham, NC Private, 4 years four-years | 163 | 19 | 144 | 163 | - | - |
Wayne Community College Goldsboro, NC Public, 2-4 years | 2,732 | 1,037 | 1,695 | 2,732 | - | 1,257 |
Western Piedmont Community College Morganton, NC Public, 2-4 years | 1,749 | 640 | 1,109 | 1,749 | - | 546 |
Wilkes Community College Wilkesboro, NC Public, 2-4 years | 2,321 | 968 | 1,353 | 2,321 | - | 617 |
Wilson Community College Wilson, NC Public, 2-4 years | 1,779 | 603 | 1,176 | 1,779 | - | 1,133 |
Wingate University Wingate, NC Private, 4 years four-years | 3,396 | 1,276 | 2,120 | 2,510 | 886 | 209 |
Carolina Christian College Winston Salem, NC Private, 4 years four-years | 70 | 43 | 27 | 47 | 23 | 23 |
Winston Salem Barber School Winston-Salem, NC Private, Less than 2 years | 44 | 41 | 3 | 44 | - | - |
Winston-Salem State University Winston-Salem, NC Public, 4 years four-years | 5,004 | 1,194 | 3,810 | 4,513 | 491 | 857 |
Western Carolina University Cullowhee, NC Public, 4 years four-years | 11,635 | 4,797 | 6,838 | 9,956 | 1,679 | 2,858 |
Pinnacle Institute of Cosmetology Mooresville, NC Private, Less than 2 years | 43 | 2 | 41 | 43 | - | - |
Carolinas College of Health Sciences Charlotte, NC Public, 4 years four-years | 409 | 54 | 355 | 409 | - | 67 |
Gwinnett College Raleigh, NC Private, Less than 2 years | 142 | 27 | 115 | 142 | - | - |
NASCAR Technical Institute Mooresville, NC Private, 2-4 years | 1,274 | 1,195 | 79 | 1,274 | - | - |
Hood Theological Seminary Salisbury, NC Private, 4 years four-years | 146 | 76 | 70 | - | 146 | 74 |
Paul Mitchell the School-Gastonia Gastonia, NC Private, Less than 2 years | 272 | 11 | 261 | 272 | - | - |
Charlotte Christian College and Theological Seminary Charlotte, NC Private, 4 years four-years | 113 | 38 | 75 | 44 | 69 | 96 |
Johnson & Wales University-Charlotte Charlotte, NC Private, 4 years four-years | 1,140 | 387 | 753 | 1,140 | - | 12 |
Empire Beauty School-Concord Concord, NC Private, Less than 2 years | 114 | 4 | 110 | 114 | - | - |
Southeastern College-Charlotte Charlotte, NC Private, 2-4 years | 142 | 22 | 120 | 142 | - | 8 |
Strayer University-North Carolina Greensboro, NC Private, 4 years four-years | 3,074 | 593 | 2,481 | 2,646 | 428 | 3,074 |
Aveda Institute-Chapel Hill Chapel Hill, NC Private, Less than 2 years | 208 | 5 | 203 | 208 | - | - |
Daoist Traditions College of Chinese Medical Arts Asheville, NC Private, 4 years four-years | 88 | 26 | 62 | - | 88 | - |
Center for Massage Asheville, NC Private, Less than 2 years | 49 | 7 | 42 | 49 | - | - |
Miller-Motte College-Raleigh Raleigh, NC Private, 2-4 years | 166 | 43 | 123 | 166 | - | - |
Health And Style Institute Greensboro, NC Private, 2-4 years | 1,142 | 53 | 1,089 | 1,142 | - | - |
Miller-Motte College-Fayetteville Fayetteville, NC Private, 2-4 years | 191 | 71 | 120 | 191 | - | - |
Empire Beauty School-Charlotte Charlotte, NC Private, Less than 2 years | 96 | 6 | 90 | 96 | - | - |
Empire Beauty School-Winston-Salem Winston-Salem, NC Private, Less than 2 years | 57 | 3 | 54 | 57 | - | - |
Empire Beauty School-Pineville Charlotte, NC Private, Less than 2 years | 73 | 5 | 68 | 73 | - | - |
Carolina College of Hair Design Inc Asheville, NC Private, Less than 2 years | 42 | 2 | 40 | 42 | - | - |
Miller-Motte College-Jacksonville Jacksonville, NC Private, 2-4 years | 157 | 58 | 99 | 157 | - | - |
Carolina College of Biblical Studies Fayetteville, NC Private, 4 years four-years | 152 | 74 | 78 | 112 | 40 | 47 |
Jung Tao School of Classical Chinese Medicine Sugar Grove, NC Private, 4 years four-years | 83 | 16 | 67 | - | 83 | - |
Shepherds Theological Seminary Cary, NC Private, 4 years four-years | 161 | 139 | 22 | - | 161 | 56 |
Manna University Fayetteville, NC Private, 4 years four-years | 256 | 137 | 119 | 191 | 65 | 213 |
Paul Mitchell the School-Raleigh Raleigh, NC Private, Less than 2 years | 153 | 10 | 143 | 153 | - | - |
Empire Beauty School-West Greensboro Greensboro, NC Private, Less than 2 years | 104 | 7 | 97 | 104 | - | - |
MyComputerCareer at Raleigh Raleigh, NC Private, 2-4 years | 1,251 | 942 | 309 | 1,251 | - | 1,032 |
South University-High Point High Point, NC Private, 4 years four-years | 51 | 4 | 47 | 47 | 4 | 30 |
Alexander Paul Institute of Hair Design Greenville, NC Private, Less than 2 years | 51 | 3 | 48 | 51 | - | - |
Beyond Measure Barbering Institute Mebane, NC Private, Less than 2 years | 61 | 45 | 16 | 61 | - | - |
Chamberlain University-North Carolina Charlotte, NC Private, 4 years four-years | 268 | 22 | 246 | 268 | - | 39 |
Carolina University Winston-Salem, NC Private, 4 years four-years | 826 | 517 | 309 | 350 | 476 | 519 |
Bull City Durham Beauty and Barber College Durham, NC Private, Less than 2 years | 9 | 6 | 3 | 9 | - | - |
No Grease Barber School Charlotte, NC Private, Less than 2 years | 24 | 21 | 3 | 24 | - | - |
Southeastern Free Will Baptist Bible College Wendell, NC Private, 4 years four-years | 74 | 45 | 29 | 74 | - | 1 |
Elevate Salon Institute Durham, NC Private, Less than 2 years | 95 | 1 | 94 | 95 | - | - |
Aviation Institute of Maintenance-Charlotte Charlotte, NC Private, 2-4 years | 169 | 159 | 10 | 169 | - | - |
Galen Health Institutes-Asheville Asheville, NC Private, 4 years four-years | 52 | 4 | 48 | 52 | - | - |
Average | 556,707 | 224,862 | 331,845 | 476,079 | 80,520 | 161,220 |
Most Compared North Carolina Colleges
The following North Carolina college pairs are frequently compared by users. You can compare the schools by their most important academic factors such as acceptance rate and tuition.