2024 New Jersey Colleges Test Scores Comparison
The average SAT scores of New Jersey colleges is 1,222 and the average ACT score (composite score) is 27 for academic year 2022-2023. 10,373 students (24.7% of 35,072 enrolled students) have submitted SAT scores and 1,367 students (4.1% of enrolled students) have submitted ACT scores to admit New Jersey colleges.
No New Jersey colleges require to submit Test Scores (SAT and/or ACT scores) and no colleges recommend to submit the scores. 29 colleges does not require the test scores, but they consider the scores in admission selection process.
New Jersey College SAT and ACT Scores Statistics
For the academic year 2022-2023, 10,373 students (24.7% of 35,072 enrolled students) have submitted SAT scores and 1,367 students (4.1% of enrolled students) have submitted ACT scores to admit New Jersey colleges.
The average SAT scores of New Jersey colleges is 1,222 and the average ACT score (composite score) is 27 for academic year 2022-2023. The SAT and ACT statistics is based on IPEDS admission data and the data is mostly focused on the 4 years colleges. Therefore, the test scores are for the 4 years colleges other than community colleges and career/vocational schools.
- Princeton University has the highest SAT scores of 1,540 and Jersey College has the lowest SAT scores of 955.
- Princeton University has the highest ACT scores of 34 and Jersey College has the lowest ACT scores of 18.
SAT Test Score Comparison Between New Jersey Colleges
The following table lists New Jersey colleges with average SAT and ACT scores along with scores in 25th and 75th percentile. As mentioned above, only 4-years colleges are included in this table. The values in each SAT/ACT subject columns are the score range from 25th to 75th percentile for each subject.
You can sort the table by column by clicking/touching column titles and narrow down the college list by using the buttons below.
College Name | SAT Average | SAT Evidence based Reading & Writing | SAT Math | ACT Average | ACT Composite | ACT English | ACT Math |
---|---|---|---|---|---|---|---|
Bloomfield College Bloomfield, NJ Private, 4 years four-years | - | 410-460 | 360-500 | - | 14-16 | 13-18 | 14-17 |
Caldwell University Caldwell, NJ Private, 4 years four-years | - | 500-620 | 510-700 | - | 20-26 | 23-24 | 15-27 |
Drew University Madison, NJ Private, 4 years four-years | 1,240 | 580-690 | 540-650 | 27 | 26-28 | 24-30 | 21-27 |
Fairleigh Dickinson University-Metropolitan Campus Teaneck, NJ Private, 4 years four-years | - | 460-580 | 448-600 | - | 20-23 | - | - |
Felician University Lodi, NJ Private, 4 years four-years | 1,020 | 453-558 | 440-550 | - | 18-25 | 18-24 | 17-25 |
Fairleigh Dickinson University-Florham Campus Madison, NJ Private, 4 years four-years | - | 530-650 | 510-660 | - | 19-30 | - | - |
Georgian Court University Lakewood, NJ Private, 4 years four-years | - | 533-648 | 510-603 | - | - | - | - |
Rowan University Glassboro, NJ Public, 4 years four-years | 1,210 | 550-650 | 540-650 | 28 | 23-31 | 23-32 | 21-29 |
Kean University Union, NJ Public, 4 years four-years | 1,150 | 450-580 | 450-580 | - | 16-25 | - | - |
Monmouth University West Long Branch, NJ Private, 4 years four-years | 1,200 | 560-660 | 550-640 | 26 | 22-30 | 22-30 | 21-27 |
Montclair State University Montclair, NJ Public, 4 years four-years | 1,080 | 480-610 | 470-590 | - | - | - | - |
New Jersey Institute of Technology Newark, NJ Public, 4 years four-years | 1,335 | 580-700 | 610-750 | 29 | 27-33 | 26-34 | 26-32 |
Princeton University Princeton, NJ Private, 4 years four-years | 1,540 | 730-780 | 760-800 | 34 | 33-35 | 35-36 | 32-35 |
Ramapo College of New Jersey Mahwah, NJ Public, 4 years four-years | 1,190 | 560-650 | 540-645 | 24 | 23-32 | 23-31 | 21-30 |
Rider University Lawrenceville, NJ Private, 4 years four-years | 1,210 | 560-650 | 540-650 | 27 | 21-29 | 21-29 | 20-28 |
Rutgers University-Camden Camden, NJ Public, 4 years four-years | 1,120 | 520-640 | 510-640 | 21 | 25-30 | 23-33 | 23-28 |
Rutgers University-New Brunswick New Brunswick, NJ Public, 4 years four-years | 1,380 | 630-720 | 640-760 | 31 | 28-33 | 27-35 | 26-32 |
Seton Hall University South Orange, NJ Private, 4 years four-years | 1,300 | 620-700 | 610-690 | 29 | 28-31 | 27-34 | 25-30 |
Stevens Institute of Technology Hoboken, NJ Private, 4 years four-years | 1,440 | 670-730 | 710-780 | 33 | 31-34 | 30-35 | 29-34 |
Stockton University Galloway, NJ Public, 4 years four-years | 1,170 | 530-630 | 520-620 | 24 | 18-25 | 15-25 | 17-25 |
The College of New Jersey Ewing, NJ Public, 4 years four-years | 1,240 | 570-670 | 570-680 | 28 | 24-30 | - | 23-29 |
William Paterson University of New Jersey Wayne, NJ Public, 4 years four-years | - | 530-680 | 460-665 | - | - | - | - |
Jersey College Teterboro, NJ Private, 2-4 years | 955 | 475-570 | 470-535 | 18 | - | - | - |
Average | 1,222 | - | - | 27 | - | - | - |
Most Compared New Jersey Colleges
The following New Jersey college pairs are frequently compared by users. You can compare the schools by their most important academic factors such as acceptance rate and tuition.