2024 New Jersey Colleges Enrollment Comparison
For the academic year 2022-2023, total 395,097 students have enrolled in New Jersey colleges including both undergraduate and graduate schools - 327,251 undergraduate and 67,735 graduate students.
By gender, there are 178,978 male students and 216,119 female students at New Jersey colleges. For online degree programs, 57,083 students have enrolled online exclusively at New Jersey colleges.
New Jersey College Student Population Statistics
The next list shows the colleges having the most students by gender and enrollment types. Online completely schools are excluded for the statistics (excepting the colleges with the most online students).
- Rutgers University-New Brunswick has the largest number of students including both undergraduate and graduate schools of 50,637.
- Rutgers University-New Brunswick has the largest number of male students of 23,354.
- Rutgers University-New Brunswick has the largest number of female students of 27,283.
- Rutgers University-New Brunswick has the most undergraduate students of 36,344.
- Rutgers University-New Brunswick has the most graduate students of 14,293.
- Thomas Edison State University has the most online enrollment of 8,172 students who are enrolled online exclusively.
Student Population Comparison Between New Jersey Colleges
College Name | Total Number of Students | Men Students | Women Students | Undergraduate Enrollment | Graduate Enrollment | Online Student Population |
---|---|---|---|---|---|---|
Eastwick College-Hackensack Hackensack, NJ Private, 4 years four-years | 562 | 44 | 518 | 562 | - | - |
Assumption College for Sisters Denville, NJ Private, 2-4 years | 33 | - | 33 | 33 | - | - |
Atlantic Cape Community College Mays Landing, NJ Public, 2-4 years | 4,278 | 1,590 | 2,688 | 4,278 | - | 1,516 |
Fortis Institute-Wayne Wayne, NJ Private, Less than 2 years | 365 | 193 | 172 | 365 | - | - |
Bergen Community College Paramus, NJ Public, 2-4 years | 11,192 | 5,314 | 5,878 | 11,192 | - | 2,000 |
Berkeley College-Woodland Park Woodland Park, NJ Private, 4 years four-years | 2,078 | 510 | 1,568 | 1,944 | 134 | 1,078 |
Beth Medrash Govoha Lakewood, NJ Private, 4 years four-years | 8,097 | 8,097 | - | 3,334 | 4,763 | - |
Bloomfield College Bloomfield, NJ Private, 4 years four-years | 1,153 | 471 | 682 | 1,152 | 1 | 126 |
Brookdale Community College Lincroft, NJ Public, 2-4 years | 9,896 | 4,607 | 5,289 | 9,896 | - | 613 |
Rowan College at Burlington County Mount Laurel, NJ Public, 2-4 years | 6,180 | 2,448 | 3,732 | 6,180 | - | 3,082 |
Caldwell University Caldwell, NJ Private, 4 years four-years | 2,028 | 699 | 1,329 | 1,605 | 423 | 24 |
Camden County College Blackwood, NJ Public, 2-4 years | 7,770 | 2,955 | 4,815 | 7,770 | - | 2,302 |
Centenary University Hackettstown, NJ Private, 4 years four-years | 1,498 | 492 | 1,006 | 1,026 | 472 | 185 |
Adult and Continuing Education-BCTS Hackensack, NJ Public, Less than 2 years | 76 | 73 | 3 | 76 | - | - |
Lincoln Technical Institute-Iselin Iselin, NJ Private, Less than 2 years | 548 | 120 | 428 | 548 | - | - |
American Institute-Clifton CLIFTON, NJ Private, 2-4 years | 760 | 99 | 661 | 760 | - | - |
County College of Morris Randolph, NJ Public, 2-4 years | 5,838 | 3,111 | 2,727 | 5,838 | - | 713 |
Rowan College of South Jersey-Cumberland Campus Vineland, NJ Public, 2-4 years | 2,426 | 841 | 1,585 | 2,426 | - | 805 |
Drew University Madison, NJ Private, 4 years four-years | 2,092 | 929 | 1,163 | 1,513 | 579 | 50 |
Lincoln Technical Institute-South Plainfield South Plainfield, NJ Private, 2-4 years | 339 | 316 | 23 | 339 | - | - |
Essex County College Newark, NJ Public, 2-4 years | 6,466 | 2,540 | 3,926 | 6,466 | - | 277 |
Empire Beauty School-Union Union, NJ Private, Less than 2 years | 83 | 8 | 75 | 83 | - | - |
Fairleigh Dickinson University-Metropolitan Campus Teaneck, NJ Private, 4 years four-years | 7,285 | 2,995 | 4,290 | 5,380 | 1,905 | 881 |
Felician University Lodi, NJ Private, 4 years four-years | 2,148 | 585 | 1,563 | 1,746 | 402 | 240 |
Fairleigh Dickinson University-Florham Campus Madison, NJ Private, 4 years four-years | 2,823 | 1,161 | 1,662 | 2,053 | 770 | 55 |
Hohokus School of Trade and Technical Sciences Paterson, NJ Private, Less than 2 years | 82 | 75 | 7 | 82 | - | - |
Georgian Court University Lakewood, NJ Private, 4 years four-years | 1,962 | 523 | 1,439 | 1,471 | 491 | 342 |
Rowan University Glassboro, NJ Public, 4 years four-years | 19,535 | 9,611 | 9,924 | 15,231 | 4,304 | 2,486 |
Rowan College of South Jersey-Gloucester Campus Sewell, NJ Public, 2-4 years | 5,441 | 2,192 | 3,249 | 5,441 | - | 1,566 |
Empire Beauty School-Cherry Hill Cherry Hill, NJ Private, Less than 2 years | 86 | 2 | 84 | 86 | - | - |
Eastwick College-Ramsey Ramsey, NJ Private, 4 years four-years | 719 | 108 | 611 | 719 | - | - |
Holy Name Medical Center-Sister Claire Tynan School of Nursing Englewood Cliffs, NJ Private, 2-4 years | 191 | 29 | 162 | 191 | - | - |
Hudson County Community College Jersey City, NJ Public, 2-4 years | 6,683 | 2,593 | 4,090 | 6,683 | - | 2,331 |
New Jersey City University Jersey City, NJ Public, 4 years four-years | 6,539 | 2,416 | 4,123 | 4,895 | 1,644 | 1,841 |
Joe Kubert School of Cartoon and Graphic Art Dover, NJ Private, Less than 2 years | 81 | 64 | 17 | 81 | - | 25 |
Kean University Union, NJ Public, 4 years four-years | 12,884 | 4,638 | 8,246 | 10,845 | 2,039 | 1,292 |
Lincoln Technical Institute-Union Union, NJ Private, Less than 2 years | 1,625 | 1,570 | 55 | 1,625 | - | - |
Rizzieri Aveda School for Beauty and Wellness Voorhees, NJ Private, Less than 2 years | 360 | 7 | 353 | 360 | - | - |
Mercer County Community College West Windsor, NJ Public, 2-4 years | 5,821 | 2,694 | 3,127 | 5,821 | - | 804 |
Middlesex College Edison, NJ Public, 2-4 years | 9,736 | 4,471 | 5,265 | 9,736 | - | 1,973 |
Monmouth University West Long Branch, NJ Private, 4 years four-years | 5,027 | 1,702 | 3,325 | 3,811 | 1,216 | 192 |
Montclair State University Montclair, NJ Public, 4 years four-years | 21,784 | 8,204 | 13,580 | 17,290 | 4,494 | 2,223 |
JFK Muhlenberg Harold B. and Dorothy A. Snyder Schools Plainfield, NJ Private, 2-4 years | 582 | 88 | 494 | 582 | - | 12 |
Eastwick College-Nutley Nutley, NJ Private, 2-4 years | 415 | 119 | 296 | 415 | - | - |
New Brunswick Theological Seminary New Brunswick, NJ Private, 4 years four-years | 132 | 63 | 69 | - | 132 | 118 |
Robert Fiance Beauty Schools-West New York West New York, NJ Private, Less than 2 years | 264 | 34 | 230 | 264 | - | - |
New Jersey Institute of Technology Newark, NJ Public, 4 years four-years | 12,332 | 8,812 | 3,520 | 9,019 | 3,313 | 709 |
Ocean County College Toms River, NJ Public, 2-4 years | 7,186 | 3,129 | 4,057 | 7,186 | - | 1,271 |
P B Cosmetology Education Center Gloucester, NJ Private, Less than 2 years | 135 | 11 | 124 | 135 | - | - |
Parisian Beauty School Hackensack, NJ Private, Less than 2 years | 454 | 27 | 427 | 454 | - | - |
Passaic County Community College Paterson, NJ Public, 2-4 years | 5,119 | 1,914 | 3,205 | 5,119 | - | 557 |
Pennco Tech-Blackwood Blackwood, NJ Private, 2-4 years | 886 | 740 | 146 | 886 | - | - |
Princeton Theological Seminary Princeton, NJ Private, 4 years four-years | 323 | 162 | 161 | - | 323 | - |
Princeton University Princeton, NJ Private, 4 years four-years | 8,842 | 4,668 | 4,174 | 5,604 | 3,238 | - |
Rabbinical College of America Morristown, NJ Private, 4 years four-years | 203 | 203 | - | 194 | 9 | - |
Ramapo College of New Jersey Mahwah, NJ Public, 4 years four-years | 5,478 | 2,193 | 3,285 | 4,932 | 546 | 184 |
Rider University Lawrenceville, NJ Private, 4 years four-years | 4,054 | 1,653 | 2,401 | 3,169 | 885 | 410 |
Rutgers University-Camden Camden, NJ Public, 4 years four-years | 5,966 | 2,403 | 3,563 | 4,185 | 1,781 | 1,256 |
Rutgers University-New Brunswick New Brunswick, NJ Public, 4 years four-years | 50,637 | 23,354 | 27,283 | 36,344 | 14,293 | 3,758 |
Rutgers University-Newark Newark, NJ Public, 4 years four-years | 11,017 | 5,196 | 5,821 | 7,511 | 3,506 | 946 |
Capital Health School of Radiologic Technology Trenton, NJ Private, 2-4 years | 16 | 5 | 11 | 16 | - | - |
Capital Health School of Nursing Trenton, NJ Private, 2-4 years | 53 | 8 | 45 | 53 | - | - |
Saint Peter's University Jersey City, NJ Private, 4 years four-years | 3,430 | 1,563 | 1,867 | 2,071 | 1,359 | 953 |
Salem Community College Carneys Point, NJ Public, 2-4 years | 1,111 | 391 | 720 | 1,111 | - | 165 |
Seton Hall University South Orange, NJ Private, 4 years four-years | 9,623 | 4,040 | 5,583 | 6,012 | 3,611 | 1,084 |
Shore Beauty School Egg Harbor Township, NJ Private, Less than 2 years | 80 | 26 | 54 | 80 | - | - |
Saint Elizabeth University Morristown, NJ Private, 4 years four-years | 1,122 | 342 | 780 | 737 | 385 | 111 |
Raritan Valley Community College Branchburg, NJ Public, 2-4 years | 6,321 | 3,216 | 3,105 | 6,321 | - | 667 |
Stevens Institute of Technology Hoboken, NJ Private, 4 years four-years | 9,314 | 6,581 | 2,733 | 4,070 | 5,244 | 1,079 |
Stockton University Galloway, NJ Public, 4 years four-years | 9,080 | 3,416 | 5,664 | 8,138 | 942 | 602 |
Talmudical Academy-New Jersey Adelphia, NJ Private, 4 years four-years | 73 | 73 | - | 73 | - | - |
Aviation Institute of Maintenance-Teterboro Hasbrouck Heights, NJ Private, 2-4 years | 368 | 347 | 21 | 368 | - | - |
Thomas Edison State University Trenton, NJ Public, 4 years four-years | 8,248 | 4,772 | 3,476 | 7,358 | 890 | 8,172 |
The College of New Jersey Ewing, NJ Public, 4 years four-years | 7,629 | 3,175 | 4,454 | 7,039 | 590 | 10 |
UCNJ Union College of Union County, NJ Cranford, NJ Public, 2-4 years | 7,796 | 2,971 | 4,825 | 7,796 | - | 1,310 |
William Paterson University of New Jersey Wayne, NJ Public, 4 years four-years | 9,070 | 3,182 | 5,888 | 6,604 | 2,466 | 3,400 |
Warren County Community College Washington, NJ Public, 2-4 years | 3,386 | 1,488 | 1,898 | 3,386 | - | 238 |
Sussex County Community College Newton, NJ Public, 2-4 years | 2,181 | 1,161 | 1,020 | 2,181 | - | 362 |
Morris County Vocational School District Denville, NJ Public, Less than 2 years | 31 | 6 | 25 | 31 | - | - |
Empire Beauty School-Bloomfield Bloomfield, NJ Private, Less than 2 years | 94 | 4 | 90 | 94 | - | - |
Lincoln Technical Institute-Moorestown Moorestown, NJ Private, Less than 2 years | 675 | 117 | 558 | 675 | - | - |
MCVSD Freehold, NJ Public, Less than 2 years | 47 | 15 | 32 | 47 | - | - |
Robert Fiance Beauty Schools-North Plainfield North Plainfield, NJ Private, Less than 2 years | 178 | 24 | 154 | 178 | - | - |
Rabbi Jacob Joseph School Edison, NJ Private, 4 years four-years | 95 | 95 | - | 95 | - | - |
Artistic Academy of Hair Design Morris Plains, NJ Private, Less than 2 years | 102 | - | 102 | 102 | - | - |
Union County Vocational Technical School Scotch Plains, NJ Public, Less than 2 years | 108 | 77 | 31 | 108 | - | - |
Prism Career Institute-Cherry Hill Cherry Hill, NJ Private, Less than 2 years | 264 | 12 | 252 | 264 | - | - |
Lincoln Technical Institute-Mahwah Mahwah, NJ Private, 2-4 years | 861 | 832 | 29 | 861 | - | - |
Eastern International College-Jersey City Jersey City, NJ Private, 4 years four-years | 387 | 36 | 351 | 387 | - | - |
Prism Career Institute-West Atlantic City West Atlantic City, NJ Private, Less than 2 years | 220 | 14 | 206 | 220 | - | - |
Ocean County Vocational-Technical School Toms River, NJ Public, Less than 2 years | 452 | 209 | 243 | 452 | - | - |
New Community Career & Technical Institute Newark, NJ Private, Less than 2 years | 22 | 10 | 12 | 22 | - | - |
Pillar College Newark, NJ Private, 4 years four-years | 558 | 147 | 411 | 462 | 96 | 16 |
Lincoln Technical Institute-Paramus Paramus, NJ Private, Less than 2 years | 600 | 123 | 477 | 600 | - | - |
P C Age-Jersey City Jersey City, NJ Private, Less than 2 years | 150 | 124 | 26 | 150 | - | - |
PC AGE-Metropark Iselin, NJ Private, Less than 2 years | 33 | 26 | 7 | 33 | - | - |
Eastern School of Acupuncture and Traditional Medicine Bloomfield, NJ Private, 4 years four-years | 55 | 10 | 45 | 11 | 44 | - |
Healthcare Training Institute Union, NJ Private, 2-4 years | 69 | 1 | 68 | 69 | - | - |
Bais Medrash Toras Chesed Lakewood, NJ Private, 4 years four-years | 110 | 110 | - | 110 | - | - |
Yeshivas Be'er Yitzchok Elizabeth, NJ Private, 4 years four-years | 59 | 59 | - | 59 | - | - |
Yeshiva Toras Chaim Lakewood, NJ Private, 4 years four-years | 213 | 213 | - | 213 | - | - |
Strayer University-New Jersey Piscataway, NJ Private, 4 years four-years | 530 | 115 | 415 | 474 | 56 | 530 |
Total Image Beauty Academy Union City, NJ Private, Less than 2 years | 197 | 48 | 149 | 197 | - | - |
Jersey College Teterboro, NJ Private, 2-4 years | 3,379 | 291 | 3,088 | 3,379 | - | - |
American Institute of Medical Sciences & Education Piscataway, NJ Private, 2-4 years | 251 | 37 | 214 | 251 | - | - |
National Career Institute East Orange, NJ Private, Less than 2 years | 119 | 69 | 50 | 119 | - | - |
Keser Torah-Mayan Hatalmud Lakewood, NJ Private, 4 years four-years | 54 | 54 | - | 54 | - | - |
Best Care College East Orange, NJ Private, 2-4 years | 25 | 2 | 23 | 25 | - | - |
Fortis Institute-Lawrenceville Lawrenceville, NJ Private, Less than 2 years | 244 | 80 | 164 | 244 | - | - |
ASI Career Institute Turnersville, NJ Private, Less than 2 years | 49 | 4 | 45 | 49 | - | - |
Christine Valmy International School of Esthetics & Cosmetology Pine Brook, NJ Private, Less than 2 years | 279 | 4 | 275 | 279 | - | - |
Yeshiva Gedolah Zichron Leyma Union, NJ Private, 4 years four-years | 40 | 40 | - | 40 | - | - |
Medical Career Institute Ocean, NJ Private, 2-4 years | 142 | 16 | 126 | 142 | - | - |
Universal Training Institute Perth Amboy, NJ Private, Less than 2 years | 104 | 15 | 89 | 104 | - | - |
Yeshiva Yesodei Hatorah Lakewood, NJ Private, 4 years four-years | 67 | 67 | - | 67 | - | - |
Center for the Healing Arts Voorhees, NJ Private, Less than 2 years | 29 | 5 | 24 | 29 | - | - |
DeVry University-New Jersey Iselin, NJ Private, 4 years four-years | 95 | 56 | 39 | 88 | 7 | 77 |
American Institute-Toms River Toms River, NJ Private, 2-4 years | 397 | 73 | 324 | 397 | - | - |
Innovate Salon Academy South Plainfield, NJ Private, Less than 2 years | 207 | 28 | 179 | 207 | - | - |
Chamberlain University-New Jersey North Brunswick, NJ Private, 4 years four-years | 1,261 | 170 | 1,091 | 1,261 | - | 64 |
American Institute of Alternative Medicine East Brunswick, NJ Private, Less than 2 years | 32 | 9 | 23 | 32 | - | - |
Garden State Science and Technology Institute Jersey City, NJ Private, Less than 2 years | 224 | 12 | 212 | 224 | - | - |
Beth Medrash of Asbury Park Lakewood, NJ Private, 4 years four-years | 98 | 98 | - | 98 | - | - |
Yeshiva Gedolah Shaarei Shmuel Lakewood, NJ Private, 4 years four-years | 126 | 126 | - | 126 | - | - |
Mobile Technical Training South Hackensack, NJ Private, Less than 2 years | 27 | 23 | 4 | 27 | - | - |
Cutting Edge Academy Succasunna, NJ Private, Less than 2 years | 84 | 23 | 61 | 84 | - | - |
Yeshiva Bais Aharon Lakewood, NJ Private, 4 years four-years | 12 | 12 | - | 12 | - | - |
Bais Medrash Mayan Hatorah Lakewood, NJ Private, 4 years four-years | 34 | 34 | - | 34 | - | - |
American Institute-Somerset Somerset, NJ Private, 2-4 years | 322 | 28 | 294 | 322 | - | - |
Advantage Career Institute Eatontown, NJ Private, Less than 2 years | 100 | 7 | 93 | 100 | - | - |
Yeshiva Gedolah Tiferes Boruch North Plainfield, NJ Private, 4 years four-years | 69 | 69 | - | 69 | - | - |
Yeshiva Chemdas Hatorah Lakewood, NJ Private, 4 years four-years | 81 | 81 | - | 81 | - | - |
Yeshiva Gedolah Keren Hatorah Lakewood, NJ Private, 4 years four-years | 186 | 186 | - | 186 | - | - |
Yeshiva Gedolah of Cliffwood Keyport, NJ Private, 4 years four-years | 72 | 72 | - | 72 | - | - |
Yeshivas Emek Hatorah Howell, NJ Private, 4 years four-years | 93 | 93 | - | 93 | - | - |
Seminary Bnos Chaim Lakewood, NJ Private, 2-4 years | 200 | - | 200 | 200 | - | - |
Yeshiva Gedola Tiferes Yerachmiel Lakewood, NJ Private, 4 years four-years | 178 | 178 | - | 178 | - | - |
Innovate Salon Academy Ewing, NJ Private, Less than 2 years | 174 | 28 | 146 | 174 | - | - |
Universal Technical Institute-Bloomfield Bloomfield, NJ Private, 2-4 years | 1,125 | 1,090 | 35 | 1,125 | - | - |
Pro Beauty Academy Edison, NJ Private, Less than 2 years | 152 | 9 | 143 | 152 | - | - |
Yeshiva Gedolah of Woodlake Village Lakewood, NJ Private, 4 years four-years | 82 | 82 | - | 82 | - | - |
Yeshiva Gedola Tiferes Yaakov Yitzchok Lakewood, NJ Private, 4 years four-years | 68 | 68 | - | 68 | - | - |
Rabbinical Seminary Mkor Chaim Lakewood, NJ Private, 4 years four-years | 72 | 72 | - | 72 | - | - |
Hackensack Meridian School of Medicine Nutley, NJ Private, 4 years four-years | 491 | 261 | 230 | - | 491 | - |
Burlington County Institute of Technology-Adult Education Westampton, NJ Public, Less than 2 years | 247 | 172 | 75 | 247 | - | - |
American Institute-Cherry Hill Cherry Hill, NJ Private, Less than 2 years | 282 | 70 | 212 | 282 | - | - |
Salon Professional Academy Howell, NJ Private, Less than 2 years | 118 | 14 | 104 | 118 | - | - |
Average | 395,097 | 178,978 | 216,119 | 327,251 | 67,735 | 57,083 |
Most Compared New Jersey Colleges
The following New Jersey college pairs are frequently compared by users. You can compare the schools by their most important academic factors such as acceptance rate and tuition.