Admission Comparison between New Jersey Colleges
For the academic year 2022-2023, 299,045 students have applied to New Jersey colleges and 199,212 have accepted to admit. The acceptance rate of the New Jersey colleges is 76.7%. Of the admitted students, 35,072 students finally enrolled in one of New Jersey colleges.
No New Jersey colleges require to submit Test Scores (SAT and/or ACT scores) and no colleges recommend to submit the scores. 29 colleges does not require the test scores, but they consider the scores in admission selection process. The average SAT score submitted by enrolled students at New Jersey colleges is 1,222.
New Jersey College Admission Statistics
The admission statistics is based on IPEDS admission data and the data is mostly focused on the 4 years colleges. Therefore, the numbers of applicant, admitted, and enrolled are for the 4 years colleges other than community colleges and career/vocational schools
Below list shows the top colleges in key admission facts. For that, we include colleges that have more than 500 applicants.
- Rutgers University-New Brunswick has the largest number of applicants of 41,654 and Rutgers University-New Brunswick has the most admitted students of 27,612.
- The average acceptance rate of New Jersey colleges is 76.7% and Princeton University has the lowest acceptance rate of 5.7%.
- The average yield (enrollment rate) is 54.2% and Princeton University has the highest yield of 69.2%.
- The average SAT score is 1,222 and Princeton University has the highest SAT score of 1,540.
New Jersey Colleges Acceptance Rate & Admission Statistics Comparison
The following table lists New Jersey colleges with admission perspectives including acceptance rate and yield (enrollment rate). As mentioned above, only 4-years colleges are included in this table. The "-" value in other columns means that the corresponding data has not been reported or available.
You can sort the table by column by clicking/touching column titles and narrow down the college list by using the buttons below.
College Name | Applicants | Admitted | Enrolled | Acceptance Rate | Yield (Enrollment Rate) | Undergraduate Application Fees | Graduate Application Fees |
---|---|---|---|---|---|---|---|
Princeton University Princeton, NJ Private, 4 years four-years | 38,019 | 2,167 | 1,499 | 5.7% | 69 | $70 | $75 |
Rutgers University-New Brunswick New Brunswick, NJ Public, 4 years four-years | 41,654 | 27,612 | 7,780 | 66.3% | 28 | $70 | $70 |
The College of New Jersey Ewing, NJ Public, 4 years four-years | 10,302 | 6,638 | 1,583 | 64.4% | 24 | $75 | $75 |
Stevens Institute of Technology Hoboken, NJ Private, 4 years four-years | 12,500 | 5,778 | 1,010 | 46.2% | 17 | $70 | $60 |
DeVry University-New Jersey Iselin, NJ Private, 4 years four-years | 3 | 3 | 2 | 100.0% | 67 | $30 | $30 |
Rider University Lawrenceville, NJ Private, 4 years four-years | 9,340 | 7,858 | 779 | 84.1% | 10 | $50 | $50 |
Saint Peter's University Jersey City, NJ Private, 4 years four-years | 2,999 | 2,664 | 393 | 88.8% | 15 | - | - |
Montclair State University Montclair, NJ Public, 4 years four-years | 21,393 | 19,535 | 3,946 | 91.3% | 20 | $65 | $60 |
Centenary University Hackettstown, NJ Private, 4 years four-years | 1,330 | 1,284 | 194 | 96.5% | 15 | - | - |
Drew University Madison, NJ Private, 4 years four-years | 3,855 | 2,801 | 309 | 72.7% | 11 | $40 | $35 |
New Jersey Institute of Technology Newark, NJ Public, 4 years four-years | 13,010 | 8,585 | 1,575 | 66.0% | 18 | $75 | $75 |
William Paterson University of New Jersey Wayne, NJ Public, 4 years four-years | 7,062 | 6,464 | 806 | 91.5% | 12 | $50 | $50 |
Ramapo College of New Jersey Mahwah, NJ Public, 4 years four-years | 7,207 | 5,079 | 850 | 70.5% | 17 | $65 | $65 |
Stockton University Galloway, NJ Public, 4 years four-years | 9,591 | 8,204 | 1,562 | 85.5% | 19 | $50 | $50 |
Rutgers University-Newark Newark, NJ Public, 4 years four-years | 14,935 | 11,043 | 1,239 | 73.9% | 11 | $70 | $70 |
Rowan University Glassboro, NJ Public, 4 years four-years | 16,903 | 13,006 | 2,585 | 76.9% | 20 | $65 | $65 |
Rutgers University-Camden Camden, NJ Public, 4 years four-years | 11,145 | 8,528 | 528 | 76.5% | 6 | $70 | $70 |
Monmouth University West Long Branch, NJ Private, 4 years four-years | 7,937 | 7,216 | 896 | 90.9% | 12 | $60 | $60 |
Seton Hall University South Orange, NJ Private, 4 years four-years | 25,731 | 19,315 | 1,512 | 75.1% | 8 | $65 | $75 |
Fairleigh Dickinson University-Metropolitan Campus Teaneck, NJ Private, 4 years four-years | 4,294 | 3,611 | 531 | 84.1% | 15 | $50 | $50 |
Fairleigh Dickinson University-Florham Campus Madison, NJ Private, 4 years four-years | 4,421 | 3,940 | 467 | 89.1% | 12 | $50 | $50 |
Caldwell University Caldwell, NJ Private, 4 years four-years | 6,649 | 4,413 | 445 | 66.4% | 10 | $50 | $50 |
Georgian Court University Lakewood, NJ Private, 4 years four-years | 2,057 | 1,559 | 204 | 75.8% | 13 | - | - |
Kean University Union, NJ Public, 4 years four-years | 10,485 | 8,661 | 1,968 | 82.6% | 23 | $75 | $75 |
Felician University Lodi, NJ Private, 4 years four-years | 2,286 | 2,038 | 265 | 89.2% | 13 | $30 | $40 |
New Jersey City University Jersey City, NJ Public, 4 years four-years | 6,372 | 5,744 | 768 | 90.1% | 13 | $50 | $55 |
Saint Elizabeth University Morristown, NJ Private, 4 years four-years | 1,966 | 1,414 | 164 | 71.9% | 12 | - | - |
Bloomfield College Bloomfield, NJ Private, 4 years four-years | 3,579 | 2,798 | 235 | 78.2% | 8 | $40 | $40 |
Beth Medrash of Asbury Park Lakewood, NJ Private, 4 years four-years | 40 | 30 | 26 | 75.0% | 87 | - | - |
Bais Medrash Toras Chesed Lakewood, NJ Private, 4 years four-years | 78 | 55 | 33 | 70.5% | 60 | - | - |
Yeshiva Chemdas Hatorah Lakewood, NJ Private, 4 years four-years | 27 | 15 | 15 | 55.6% | 100 | - | - |
Seminary Bnos Chaim Lakewood, NJ Private, 2-4 years | 384 | 184 | 135 | 47.9% | 73 | $100 | - |
Yeshiva Gedolah Zichron Leyma Union, NJ Private, 4 years four-years | 43 | 21 | 14 | 48.8% | 67 | - | - |
Morris County Vocational School District Denville, NJ Public, Less than 2 years | 25 | 25 | 23 | 100.0% | 92 | $50 | - |
JFK Muhlenberg Harold B. and Dorothy A. Snyder Schools Plainfield, NJ Private, 2-4 years | 6 | 6 | 6 | 100.0% | 100 | - | - |
Yeshiva Gedolah Shaarei Shmuel Lakewood, NJ Private, 4 years four-years | 149 | 69 | 59 | 46.3% | 86 | - | - |
Yeshivas Be'er Yitzchok Elizabeth, NJ Private, 4 years four-years | 18 | 16 | 10 | 88.9% | 63 | - | - |
Talmudical Academy-New Jersey Adelphia, NJ Private, 4 years four-years | 18 | 12 | 12 | 66.7% | 100 | - | - |
Yeshiva Gedolah Keren Hatorah Lakewood, NJ Private, 4 years four-years | 41 | 41 | 41 | 100.0% | 100 | - | - |
Yeshiva Gedola Tiferes Yerachmiel Lakewood, NJ Private, 4 years four-years | 82 | 24 | 24 | 29.3% | 100 | - | - |
Yeshiva Yesodei Hatorah Lakewood, NJ Private, 4 years four-years | 27 | 25 | 23 | 92.6% | 92 | - | - |
Joe Kubert School of Cartoon and Graphic Art Dover, NJ Private, Less than 2 years | 83 | 66 | 36 | 79.5% | 55 | - | - |
Rabbi Jacob Joseph School Edison, NJ Private, 4 years four-years | 45 | 33 | 33 | 73.3% | 100 | - | - |
Yeshiva Bais Aharon Lakewood, NJ Private, 4 years four-years | 5 | 3 | 2 | 60.0% | 67 | - | - |
Yeshiva Toras Chaim Lakewood, NJ Private, 4 years four-years | 100 | 59 | 59 | 59.0% | 100 | - | - |
Yeshiva Gedolah of Cliffwood Keyport, NJ Private, 4 years four-years | 30 | 15 | 11 | 50.0% | 73 | - | - |
Yeshiva Gedolah of Woodlake Village Lakewood, NJ Private, 4 years four-years | 36 | 30 | 30 | 83.3% | 100 | - | - |
Eastern International College-Jersey City Jersey City, NJ Private, 4 years four-years | 88 | 15 | 15 | 17.0% | 100 | $125 | - |
Bais Medrash Mayan Hatorah Lakewood, NJ Private, 4 years four-years | 40 | 17 | 13 | 42.5% | 76 | - | - |
Jersey College Teterboro, NJ Private, 2-4 years | 365 | 241 | 179 | 66.0% | 74 | $50 | - |
Yeshiva Gedola Tiferes Yaakov Yitzchok Lakewood, NJ Private, 4 years four-years | 40 | 25 | 20 | 62.5% | 80 | - | - |
Chamberlain University-New Jersey North Brunswick, NJ Private, 4 years four-years | 10 | 9 | 9 | 90.0% | 100 | $95 | - |
Healthcare Training Institute Union, NJ Private, 2-4 years | 61 | 61 | 6 | 100.0% | 10 | $25 | - |
Rabbinical College of America Morristown, NJ Private, 4 years four-years | 75 | 71 | 60 | 94.7% | 85 | - | - |
Yeshiva Gedolah Tiferes Boruch North Plainfield, NJ Private, 4 years four-years | 22 | 19 | 19 | 86.4% | 100 | - | - |
Yeshivas Emek Hatorah Howell, NJ Private, 4 years four-years | 23 | 23 | 23 | 100.0% | 100 | - | - |
Keser Torah-Mayan Hatalmud Lakewood, NJ Private, 4 years four-years | 16 | 13 | 11 | 81.3% | 85 | - | - |
Holy Name Medical Center-Sister Claire Tynan School of Nursing Englewood Cliffs, NJ Private, 2-4 years | 15 | 3 | 3 | 20.0% | 100 | $75 | - |
Rabbinical Seminary Mkor Chaim Lakewood, NJ Private, 4 years four-years | 28 | 28 | 27 | 100.0% | 96 | - | - |
Average | 299,045 | 199,212 | 35,072 | 76.7% | 54 | $61 | $58 |
Most Compared New Jersey Colleges
The following New Jersey college pairs are frequently compared by users. You can compare the schools by their most important academic factors such as acceptance rate and tuition.