2024 Nebraska Colleges Enrollment Comparison
For the academic year 2022-2023, total 135,452 students have enrolled in Nebraska colleges including both undergraduate and graduate schools - 111,271 undergraduate and 24,163 graduate students.
By gender, there are 58,556 male students and 76,896 female students at Nebraska colleges. For online degree programs, 39,218 students have enrolled online exclusively at Nebraska colleges.
Nebraska College Student Population Statistics
The next list shows the colleges having the most students by gender and enrollment types. Online completely schools are excluded for the statistics (excepting the colleges with the most online students).
- University of Nebraska-Lincoln has the largest number of students including both undergraduate and graduate schools of 23,805.
- University of Nebraska-Lincoln has the largest number of male students of 11,869.
- University of Nebraska-Lincoln has the largest number of female students of 11,936.
- University of Nebraska-Lincoln has the most undergraduate students of 19,189.
- University of Nebraska-Lincoln has the most graduate students of 4,616.
- Bellevue University has the most online enrollment of 13,048 students who are enrolled online exclusively.
Student Population Comparison Between Nebraska Colleges
College Name | Total Number of Students | Men Students | Women Students | Undergraduate Enrollment | Graduate Enrollment | Online Student Population |
---|---|---|---|---|---|---|
Bellevue University Bellevue, NE Private, 4 years four-years | 13,841 | 5,964 | 7,877 | 10,808 | 3,033 | 13,048 |
Clarkson College Omaha, NE Private, 4 years four-years | 1,133 | 159 | 974 | 631 | 502 | 762 |
Bryan College of Health Sciences Lincoln, NE Private, 4 years four-years | 725 | 76 | 649 | 598 | 127 | 78 |
Central Community College Grand Island, NE Public, 2-4 years | 6,519 | 2,721 | 3,798 | 6,519 | - | 3,714 |
Chadron State College Chadron, NE Public, 4 years four-years | 2,260 | 801 | 1,459 | 1,815 | 445 | 1,098 |
College of Hair Design-Downtown Lincoln, NE Private, 2-4 years | 67 | 58 | 9 | 67 | - | - |
Concordia University-Nebraska Seward, NE Private, 4 years four-years | 3,047 | 1,323 | 1,724 | 2,668 | 379 | 371 |
Creighton University Omaha, NE Private, 4 years four-years | 8,397 | 3,415 | 4,982 | 4,290 | 4,107 | 1,458 |
Doane University Crete, NE Private, 4 years four-years | 1,879 | 748 | 1,131 | 990 | 889 | 122 |
Hastings College Hastings, NE Private, 4 years four-years | 936 | 456 | 480 | 919 | 17 | - |
CHI Health School of Radiologic Technology Omaha, NE Private, 4 years four-years | 24 | 2 | 22 | 24 | - | - |
Joseph's College Cosmetology Lincoln, NE Private, 2-4 years | 107 | 4 | 103 | 107 | - | - |
University of Nebraska at Kearney Kearney, NE Public, 4 years four-years | 6,041 | 2,062 | 3,979 | 4,269 | 1,772 | 2,358 |
Nebraska Methodist College of Nursing & Allied Health Omaha, NE Private, 4 years four-years | 1,146 | 121 | 1,025 | 808 | 338 | 354 |
Metropolitan Community College Area Omaha, NE Public, 2-4 years | 14,541 | 7,129 | 7,412 | 14,541 | - | 3,384 |
Mid-Plains Community College North Platte, NE Public, 2-4 years | 2,084 | 862 | 1,222 | 2,084 | - | 510 |
Midland University Fremont, NE Private, 4 years four-years | 1,615 | 732 | 883 | 1,340 | 275 | 267 |
University of Nebraska at Omaha Omaha, NE Public, 4 years four-years | 15,058 | 6,544 | 8,514 | 12,026 | 3,032 | 3,546 |
Nebraska Indian Community College Macy, NE Public, 4 years four-years | 474 | 172 | 302 | 474 | - | 235 |
University of Nebraska Medical Center Omaha, NE Public, 4 years four-years | 3,660 | 1,064 | 2,596 | 886 | 2,774 | 535 |
Nebraska Wesleyan University Lincoln, NE Private, 4 years four-years | 1,688 | 734 | 954 | 1,545 | 143 | 73 |
University of Nebraska-Lincoln Lincoln, NE Public, 4 years four-years | 23,805 | 11,869 | 11,936 | 19,189 | 4,616 | 1,652 |
Northeast Community College Norfolk, NE Public, 2-4 years | 5,583 | 2,981 | 2,602 | 5,583 | - | 932 |
Peru State College Peru, NE Public, 4 years four-years | 1,799 | 696 | 1,103 | 1,569 | 230 | 681 |
Summit Christian College Gering, NE Private, 4 years four-years | 22 | 13 | 9 | 22 | - | 7 |
College of Saint Mary Omaha, NE Private, 4 years four-years | 857 | 61 | 796 | 539 | 318 | 65 |
Southeast Community College Area Lincoln, NE Public, 2-4 years | 9,465 | 4,496 | 4,969 | 9,465 | - | 2,620 |
Union Adventist University Lincoln, NE Private, 4 years four-years | 694 | 250 | 444 | 607 | 87 | 1 |
Nebraska College of Technical Agriculture Curtis, NE Public, 2-4 years | 303 | 103 | 200 | 303 | - | 56 |
Wayne State College Wayne, NE Public, 4 years four-years | 4,773 | 1,918 | 2,855 | 3,860 | 913 | 845 |
Western Nebraska Community College Scottsbluff, NE Public, 2-4 years | 1,575 | 633 | 942 | 1,575 | - | 185 |
York University York, NE Private, 4 years four-years | 626 | 286 | 340 | 442 | 184 | 167 |
Capitol Beauty School Omaha, NE Private, 2-4 years | 138 | - | 138 | 138 | - | - |
Stephanie Moss Academy Omaha, NE Private, 2-4 years | 181 | 24 | 157 | 181 | - | - |
Little Priest Tribal College Winnebago, NE Public, 2-4 years | 208 | 75 | 133 | 208 | - | 94 |
Myotherapy Institute Lincoln, NE Private, 2-4 years | 13 | 1 | 12 | 13 | - | - |
Universal College of Healing Arts Omaha, NE Private, 2-4 years | 24 | 2 | 22 | 24 | - | - |
College of Hair Design-East Campus Lincoln, NE Private, 2-4 years | 117 | 1 | 116 | 117 | - | - |
Entourage Institute of Beauty and Esthetics Lincoln, NE Private, 2-4 years | 27 | - | 27 | 27 | - | - |
Average | 135,452 | 58,556 | 76,896 | 111,271 | 24,163 | 39,218 |
Most Compared Nebraska Colleges
The following Nebraska college pairs are frequently compared by users. You can compare the schools by their most important academic factors such as acceptance rate and tuition.