2024 Mississippi Colleges Tuition Comparison
The 2024 average tuition & fees of Mississippi colleges is $5,579 for Mississippi residents and $11,556 for out-of-state students. For graduate programs, the average graduate tuition & fees is $8,986 for Mississippi residents and $13,483 out-of-state students.
The average living costs at Mississippi colleges is $11,231 when a student lives in on-campus facilities such as dormitory and school owned apartments. The off-campus living cost is $12,981 for academic year 2023-2024.
Mississippi College Tuition Statistics
Below list shows colleges with highest and/or lowest college cost. We include only 4 years colleges for the statistics.
- Millsaps College has the most expensive undergraduate tuition & fees of $43,815 and Southeastern Baptist College has the cheapest undergraduate costs of $5,925.
- University of Mississippi has the most expensive graduate tuition & fees of $26,980 and Mississippi University for Women has the cheapest graduate costs of $8,092.
- Jackson State University has the most expensive on-campus living costs of $22,498 and Southeastern Baptist College has the lowest costs of $6,700.
- Jackson State University has the highest off-campus living costs of $22,498 and Southeastern Baptist College has the lowest costs of $6,750.
- Jackson State University has the most expensive undergraduate tuition per credit hour of $1,355 and Wesley Biblical Seminary has the lowest costs of $250.
- University of Mississippi has the highest graduate tuition per credit hour of $1,490 and Mississippi Valley State University has the cheapest costs of $447.
2024 Tuition Comparison Between Mississippi Colleges
The following table lists Mississippi colleges with colleges costs including tuition, fees, and living costs. For 4-years colleges and community colleges, the tuition & fees are the average of programs for an academic year ad for career/vocational schools (less than 2 years school), the tuition & fees are the costs for the largest program and length of program varies by institute.
You can sort the table by column by clicking/touching column titles and narrow down the college list by using the buttons below.
College Name | Undergraduate Tuition & Fees | Graduate Tuition & Fees | On-Campus Living Costs | Off-Campus Living Costs | Undergraduate Tuition per Credit Hour | Graduate Tuition per Credit Hour |
---|---|---|---|---|---|---|
Alcorn State University Alcorn State, MS Public, 4 years four-years | $8,549 | $9,263 | 13,523 | 15,001 | $328 | $477 |
Belhaven University Jackson, MS Private, 4 years four-years | $29,195 | $11,430 | 10,400 | 7,500 | $515 | $605 |
Blue Mountain Christian University Blue Mountain, MS Private, 4 years four-years | $19,280 | $12,466 | 12,778 | 13,546 | $528 | $583 |
Coahoma Community College Clarksdale, MS Public, 2-4 years | $3,490 | - | 6,420 | 8,500 | $175 | - |
Copiah-Lincoln Community College Wesson, MS Public, 2-4 years | $5,000 ($4,000) | - | 8,550 | 8,550 | $275 | - |
Delta State University Cleveland, MS Public, 4 years four-years | $8,605 | $8,605 | 12,427 | 13,500 | $351 | $469 |
East Central Community College Decatur, MS Public, 2-4 years | $5,965 ($3,865) | - | 7,694 | 9,940 | $230 | - |
East Mississippi Community College Scooba, MS Public, 2-4 years | $6,950 ($3,950) | - | 8,805 | 10,521 | $265 | - |
Hinds Community College Raymond, MS Public, 2-4 years | $6,875 ($3,825) | - | 8,164 | 10,272 | $275 | - |
Holmes Community College Goodman, MS Public, 2-4 years | $6,210 ($3,510) | - | 7,580 | 8,600 | $300 | - |
Itawamba Community College Fulton, MS Public, 2-4 years | $5,820 ($3,420) | - | 7,565 | 10,680 | $245 | - |
Jackson State University Jackson, MS Public, 4 years four-years | $9,795 ($8,795) | $9,795 ($8,795) | 22,498 | 22,498 | $1,355 | $1,474 |
Jones County Junior College Ellisville, MS Public, 2-4 years | $6,000 ($4,000) | - | 11,034 | 13,088 | $205 | - |
Meridian Community College Meridian, MS Public, 2-4 years | $5,992 ($3,932) | - | 8,370 | 12,380 | $273 | - |
Millsaps College Jackson, MS Private, 4 years four-years | $43,815 | $18,000 | 16,002 | 16,002 | $1,262 | $730 |
Mississippi Delta Community College Moorhead, MS Public, 2-4 years | $6,140 ($3,540) | - | 6,600 | 11,400 | $160 | - |
University of Mississippi University, MS Public, 4 years four-years | $26,980 ($9,412) | $26,980 ($9,412) | 18,340 | 18,700 | $1,118 | $1,490 |
Mississippi University for Women Columbus, MS Public, 4 years four-years | $8,092 | $8,092 | 13,187 | 13,200 | $337 | $450 |
Mississippi Valley State University Itta Bena, MS Public, 4 years four-years | $7,912 | $8,285 | 11,242 | 14,651 | $303 | $447 |
Mississippi College Clinton, MS Private, 4 years four-years | $21,698 | $13,596 | 17,867 | 18,620 | $632 | $713 |
Mississippi Gulf Coast Community College Perkinston, MS Public, 2-4 years | $7,250 ($3,950) | - | 8,540 | 11,300 | $330 | - |
Mississippi State University Mississippi State, MS Public, 4 years four-years | $26,580 ($9,815) | $26,580 ($9,815) | 18,439 | 18,662 | $1,102 | $1,468 |
Northeast Mississippi Community College Booneville, MS Public, 2-4 years | $8,050 ($4,770) | - | 10,274 | 18,063 | $347 | - |
Northwest Mississippi Community College Senatobia, MS Public, 2-4 years | $6,060 ($3,660) | - | 7,565 | 17,884 | $260 | - |
Pearl River Community College Poplarville, MS Public, 2-4 years | $5,650 ($3,650) | - | 8,048 | 18,506 | $250 | - |
Rust College Holly Springs, MS Private, 4 years four-years | $13,840 | - | 8,980 | 7,250 | $489 | - |
Southeastern Baptist College Laurel, MS Private, 4 years four-years | $5,925 | - | 6,700 | 6,750 | $375 | - |
Southwest Mississippi Community College Summit, MS Public, 2-4 years | $6,660 ($3,960) | - | 7,450 | 9,900 | $260 | - |
University of Southern Mississippi Hattiesburg, MS Public, 4 years four-years | $11,618 ($9,618) | $11,618 ($9,618) | 16,644 | 15,064 | $481 | $641 |
Tougaloo College Tougaloo, MS Private, 4 years four-years | $10,735 | $10,611 | 11,984 | 10,800 | $433 | $563 |
Wesley Biblical Seminary Ridgeland, MS Private, 4 years four-years | $8,000 | $12,600 | - | 12,000 | $250 | $500 |
William Carey University Hattiesburg, MS Private, 4 years four-years | $14,685 | $12,672 | 14,484 | 14,484 | $450 | $480 |
Strayer University-Mississippi Jackson, MS Private, 4 years four-years | $13,920 | $15,135 | - | 10,563 | $339 | $533 |
Chris Beauty College Gulfport, MS Private, Less than 2 years | $12,600 | - | - | 21,500 | - | - |
Fosters Cosmetology College Ripley, MS Private, Less than 2 years | $14,200 | - | - | 26,650 | - | - |
Academy of Hair Design-Grenada Grenada, MS Private, Less than 2 years | $19,500 | - | - | 19,565 | - | - |
Hatfield's Mississippi College of Beauty Culture Laurel, MS Private, Less than 2 years | $16,500 | - | - | 34,017 | - | - |
Vaughn Beauty College Aberdeen, MS Private, Less than 2 years | $10,375 | - | - | 30,888 | - | - |
Traxlers School of Hair Jackson, MS Private, Less than 2 years | $16,500 | - | - | 20,313 | - | - |
Academy of Hair Design-Jackson Jackson, MS Private, Less than 2 years | $19,500 | - | - | 19,565 | - | - |
KC's School of Hair Design Pontotoc, MS Private, Less than 2 years | $14,325 | - | - | 21,500 | - | - |
Academy of Hair Design-Pearl Pearl, MS Private, Less than 2 years | $19,500 | - | - | 19,825 | - | - |
The Academy of Hair Design Six Hattiesburg, MS Private, Less than 2 years | $19,500 | - | - | 18,300 | - | - |
Blue Cliff College-Gulfport Gulfport, MS Private, Less than 2 years | $18,381 | - | - | 19,782 | - | - |
Delta Technical College-Mississippi Horn Lake, MS Private, Less than 2 years | $11,152 | - | - | 12,575 | - | - |
Corinth Academy of Cosmetology Corinth, MS Private, Less than 2 years | $14,275 | - | - | 40,950 | - | - |
Mississippi Institute of Aesthetics Nails & Cosmetology Clinton, MS Private, Less than 2 years | $16,500 | - | - | 15,036 | - | - |
Concorde Career College-Southaven Southaven, MS Private, 2-4 years | $17,622 | - | - | 22,776 | - | - |
Unlimited Cosmetology School Hattiesburg, MS Private, Less than 2 years | $16,500 | - | - | 30,000 | - | - |
Goshen School of Cosmetology Cleveland, MS Private, Less than 2 years | $17,400 | - | - | 31,200 | - | - |
Average | $11,556 | $13,483 | 11,231 | 12,981 | $439 | $726 |
Most Compared Mississippi Colleges
The following Mississippi college pairs are frequently compared by users. You can compare the schools by their most important academic factors such as acceptance rate and tuition.