2024 Minnesota Colleges Graduation Rate Comparison
For the academic year 2022-2023, the average graduation rate at Minnesota colleges is 51.0%. The graduation rate is calculated by number of completers by dividing number of candidates. The completers have completed their degree/certificate within 150% of normal time, for example within 6 years for 4-years BS degree program. The average transfer-out rate is 21.2% and the average retention rate is 68.2% (full-time students).
Minnesota College Graduation, Transfer-out, Retention Rate Statistics
The next list shows the colleges with the highest and lowest graduation rate and more relative statistics. For that, we include only 4-year colleges and having more than 500 enrolled students.
- Carleton College has the highest graduation rate of 90% and Fond du Lac Tribal and Community College has the lowest graduation rate of 31% and .
- Metropolitan State University has the highest transfer-out rate of 45% and Augsburg University has the lowest transfer-out rate of 2% and .
- Carleton College has the highest retention rate of 95% and Concordia University-Saint Paul has the lowest retention rate of 61% and .
Graduation Rate Comparison Between Minnesota Colleges
The following table lists Minnesota colleges with graduation, transfer-out, and retention rate. The graduation rate is based on the number of completers who completed their program within 150% normal time (i.e. within 6 years for 4 years B.S. degrees).
You can sort the table by column by clicking/touching column titles and narrow down the college list by using the buttons below.
College Name | Graduation Rate | Transfer-out Rate | Retention Rate (full-time) | Retention Rate (part-time) |
---|---|---|---|---|
Academy College Bloomington, MN Private, 4 years four-years | 100% | - | - | - |
Alexandria Technical & Community College Alexandria, MN Public, 2-4 years | 61% | 11% | 68% | 58 |
Anoka Technical College Anoka, MN Public, 2-4 years | 46% | 11% | 73% | 57 |
Anoka-Ramsey Community College Coon Rapids, MN Public, 2-4 years | 21% | 29% | 53% | 43 |
Augsburg University Minneapolis, MN Private, 4 years four-years | 55% | 2% | 70% | - |
Riverland Community College Austin, MN Public, 2-4 years | 47% | 10% | 66% | 53 |
Northwest Technical College Bemidji, MN Public, 2-4 years | 35% | 25% | 56% | 15 |
Bemidji State University Bemidji, MN Public, 4 years four-years | 49% | 32% | 71% | - |
Bethany Lutheran College Mankato, MN Private, 4 years four-years | 56% | 23% | 79% | - |
Bethel University Saint Paul, MN Private, 4 years four-years | 74% | - | 83% | 50 |
Central Lakes College-Brainerd Brainerd, MN Public, 2-4 years | 46% | 12% | 64% | 36 |
Carleton College Northfield, MN Private, 4 years four-years | 90% | - | 95% | - |
Concordia College at Moorhead Moorhead, MN Private, 4 years four-years | 69% | 21% | 84% | - |
Concordia University-Saint Paul Saint Paul, MN Private, 4 years four-years | 51% | 35% | 61% | 100 |
Dakota County Technical College Rosemount, MN Public, 2-4 years | 53% | 9% | 71% | 50 |
Martin Luther College New Ulm, MN Private, 4 years four-years | 74% | - | 86% | - |
Lake Superior College Duluth, MN Public, 2-4 years | 34% | 19% | 60% | 51 |
Minnesota State Community and Technical College Fergus Falls, MN Public, 2-4 years | 42% | 46% | 63% | 55 |
Minnesota West Community and Technical College Granite Falls, MN Public, 2-4 years | 37% | 21% | 67% | 77 |
Gustavus Adolphus College Saint Peter, MN Private, 4 years four-years | 75% | 14% | 86% | - |
Hamline University Saint Paul, MN Private, 4 years four-years | 69% | - | 75% | - |
Hennepin Technical College Brooklyn Park, MN Public, 2-4 years | 32% | 16% | 63% | 48 |
Minnesota North College Hibbing, MN Public, 2-4 years | 36% | 18% | 49% | 29 |
Aveda Arts & Sciences Institute Minneapolis Minneapolis, MN Private, Less than 2 years | 66% | - | 79% | - |
Inver Hills Community College Inver Grove Heights, MN Public, 2-4 years | 17% | 28% | 53% | 39 |
Minnesota North College - Itasca Grand Rapids, MN Public, 2-4 years | 30% | 34% | 51% | 38 |
Macalester College Saint Paul, MN Private, 4 years four-years | 87% | 4% | 91% | - |
South Central College North Mankato, MN Public, 2-4 years | 26% | 16% | 54% | 43 |
Minnesota State University-Mankato Mankato, MN Public, 4 years four-years | 52% | 31% | 76% | 56 |
Minnesota North College - Mesabi Range Virginia Virginia, MN Public, 2-4 years | 39% | 24% | 66% | 57 |
Metropolitan State University Saint Paul, MN Public, 4 years four-years | 32% | 45% | 64% | 50 |
University of Minnesota-Twin Cities Minneapolis, MN Public, 4 years four-years | 84% | 9% | 90% | 63 |
University of Minnesota-Crookston Crookston, MN Public, 4 years four-years | 53% | 32% | 71% | 40 |
Minneapolis College of Art and Design Minneapolis, MN Private, 4 years four-years | 57% | 19% | 75% | - |
Minneapolis Community and Technical College Minneapolis, MN Public, 2-4 years | 13% | 26% | 50% | 43 |
Herzing University-Minneapolis St. Louis Park, MN Private, 4 years four-years | 70% | - | 76% | 71 |
Nova Academy of Cosmetology Woodbury WOODBURY, MN Private, Less than 2 years | 66% | 1% | 81% | 72 |
University of Minnesota-Duluth Duluth, MN Public, 4 years four-years | 62% | 27% | 77% | 43 |
University of Minnesota-Morris Morris, MN Public, 4 years four-years | 58% | 26% | 72% | 33 |
Model College of Hair Design Saint Cloud, MN Private, Less than 2 years | 76% | - | 50% | - |
Minnesota State University Moorhead Moorhead, MN Public, 4 years four-years | 55% | 24% | 72% | 57 |
North Hennepin Community College Brooklyn Park, MN Public, 2-4 years | 13% | 32% | 61% | 46 |
Normandale Community College Bloomington, MN Public, 2-4 years | 18% | 32% | 56% | 47 |
North Central University Minneapolis, MN Private, 4 years four-years | 59% | - | 76% | - |
Northland Community and Technical College Thief River Falls, MN Public, 2-4 years | 39% | 22% | 66% | 57 |
University of Northwestern-St Paul Saint Paul, MN Private, 4 years four-years | 70% | - | 81% | 50 |
Oak Hills Christian College Bemidji, MN Private, 4 years four-years | 52% | - | 36% | - |
Pine Technical & Community College Pine City, MN Public, 2-4 years | 31% | 12% | 51% | 47 |
Minnesota North College - Rainy River International Falls, MN Public, 2-4 years | 36% | 31% | 39% | 75 |
Rochester Community and Technical College Rochester, MN Public, 2-4 years | 24% | 24% | 55% | 52 |
College of Saint Benedict Saint Joseph, MN Private, 4 years four-years | 78% | 10% | 89% | - |
St Cloud Technical and Community College Saint Cloud, MN Public, 2-4 years | 34% | 17% | 64% | 42 |
Saint Cloud State University Saint Cloud, MN Public, 4 years four-years | 44% | 36% | 69% | 56 |
Saint Johns University Collegeville, MN Private, 4 years four-years | 75% | 8% | 86% | - |
Saint Mary's University of Minnesota Winona, MN Private, 4 years four-years | 65% | - | 78% | - |
St Olaf College Northfield, MN Private, 4 years four-years | 84% | 11% | 90% | - |
Crown College Saint Bonifacius, MN Private, 4 years four-years | 51% | 29% | 68% | 38 |
The College of Saint Scholastica Duluth, MN Private, 4 years four-years | 67% | - | 79% | - |
University of St Thomas Saint Paul, MN Private, 4 years four-years | 79% | 13% | 86% | - |
Empire Beauty School-Bloomington Bloomington, MN Private, Less than 2 years | 62% | - | 76% | 71 |
St Catherine University Saint Paul, MN Private, 4 years four-years | 63% | 26% | 83% | - |
Rasmussen University-Minnesota St. Cloud, MN Private, 4 years four-years | 48% | - | - | - |
Saint Paul College Saint Paul, MN Public, 2-4 years | 31% | 22% | 62% | 41 |
Southwest Minnesota State University Marshall, MN Public, 4 years four-years | 40% | 30% | 67% | 38 |
Summit Academy Opportunities Industrialization Center Minneapolis, MN Private, Less than 2 years | 55% | - | - | - |
Minnesota North College - Vermilion Ely, MN Public, 2-4 years | 37% | 35% | 61% | 67 |
Dunwoody College of Technology Minneapolis, MN Private, 4 years four-years | 47% | 13% | 71% | - |
Ridgewater College Willmar, MN Public, 2-4 years | 45% | 11% | 62% | 56 |
Minnesota State College Southeast Winona, MN Public, 2-4 years | 33% | 12% | 62% | 45 |
Winona State University Winona, MN Public, 4 years four-years | 60% | 30% | 76% | 25 |
Century College White Bear Lake, MN Public, 2-4 years | 21% | 23% | 56% | 44 |
Fond du Lac Tribal and Community College Cloquet, MN Public, 4 years four-years | 31% | 20% | 61% | 37 |
Leech Lake Tribal College Cass Lake, MN Public, 2-4 years | 15% | 21% | 71% | 36 |
Hastings Beauty School Hastings, MN Private, Less than 2 years | 59% | - | 73% | - |
White Earth Tribal and Community College Mahnomen, MN Private, 2-4 years | 19% | 14% | 44% | 25 |
PCI Academy-Plymouth Plymouth, MN Private, Less than 2 years | 80% | - | 50% | 75 |
Empire Beauty School-Spring Lake Park Spring Lake Park, MN Private, Less than 2 years | 36% | - | 62% | 65 |
University of Minnesota-Rochester Rochester, MN Public, 4 years four-years | 58% | 37% | 63% | 67 |
Avalon School of Cosmetology Worthington, MN Private, 2-4 years | 60% | - | - | - |
Nova Academy of Cosmetology Rochester, MN Private, Less than 2 years | 59% | - | 86% | - |
Bethlehem College & Seminary Minneapolis, MN Private, 4 years four-years | 63% | - | 82% | 75 |
Bethany Global University Bloomington, MN Private, 4 years four-years | 75% | 2% | 42% | - |
Red Lake Nation College Red Lake, MN Public, 2-4 years | 25% | - | 44% | 42 |
Average | 51% | 21% | 68% | 50 |
Most Compared Minnesota Colleges
The following Minnesota college pairs are frequently compared by users. You can compare the schools by their most important academic factors such as acceptance rate and tuition.