2024 Minnesota Colleges Enrollment Comparison
For the academic year 2022-2023, total 375,125 students have enrolled in Minnesota colleges including both undergraduate and graduate schools - 269,888 undergraduate and 105,182 graduate students.
By gender, there are 136,383 male students and 238,742 female students at Minnesota colleges. For online degree programs, 142,951 students have enrolled online exclusively at Minnesota colleges.
Minnesota College Student Population Statistics
The next list shows the colleges having the most students by gender and enrollment types. Online completely schools are excluded for the statistics (excepting the colleges with the most online students).
- University of Minnesota-Twin Cities has the largest number of students including both undergraduate and graduate schools of 54,955.
- University of Minnesota-Twin Cities has the largest number of male students of 24,390.
- University of Minnesota-Twin Cities has the largest number of female students of 30,565.
- University of Minnesota-Twin Cities has the most undergraduate students of 39,248.
- University of Minnesota-Twin Cities has the most graduate students of 15,707.
- Normandale Community College has the most online enrollment of 3,916 students who are enrolled online exclusively.
Student Population Comparison Between Minnesota Colleges
College Name | Total Number of Students | Men Students | Women Students | Undergraduate Enrollment | Graduate Enrollment | Online Student Population |
---|---|---|---|---|---|---|
Walden University Minneapolis, MN Private, 4 years four-years | 42,312 | 7,320 | 34,992 | 6,298 | 36,014 | 42,312 |
Academy College Bloomington, MN Private, 4 years four-years | 105 | 98 | 7 | 105 | - | - |
Alexandria Technical & Community College Alexandria, MN Public, 2-4 years | 2,865 | 1,383 | 1,482 | 2,865 | - | 999 |
Anoka Technical College Anoka, MN Public, 2-4 years | 1,580 | 733 | 847 | 1,580 | - | 427 |
Anoka-Ramsey Community College Coon Rapids, MN Public, 2-4 years | 7,902 | 3,139 | 4,763 | 7,902 | - | 2,366 |
Augsburg University Minneapolis, MN Private, 4 years four-years | 3,088 | 1,248 | 1,840 | 2,358 | 730 | 521 |
Riverland Community College Austin, MN Public, 2-4 years | 3,175 | 1,480 | 1,695 | 3,175 | - | 657 |
Northwest Technical College Bemidji, MN Public, 2-4 years | 721 | 223 | 498 | 721 | - | 374 |
Bemidji State University Bemidji, MN Public, 4 years four-years | 4,023 | 1,670 | 2,353 | 3,677 | 346 | 1,443 |
Bethany Lutheran College Mankato, MN Private, 4 years four-years | 830 | 401 | 429 | 792 | 38 | 129 |
Bethel University Saint Paul, MN Private, 4 years four-years | 3,546 | 1,345 | 2,201 | 2,592 | 954 | 837 |
Central Lakes College-Brainerd Brainerd, MN Public, 2-4 years | 4,633 | 1,919 | 2,714 | 4,633 | - | 464 |
Carleton College Northfield, MN Private, 4 years four-years | 2,059 | 1,021 | 1,038 | 2,059 | - | - |
Concordia College at Moorhead Moorhead, MN Private, 4 years four-years | 1,903 | 877 | 1,026 | 1,827 | 76 | 35 |
Concordia University-Saint Paul Saint Paul, MN Private, 4 years four-years | 5,544 | 1,978 | 3,566 | 3,071 | 2,473 | 2,834 |
Dakota County Technical College Rosemount, MN Public, 2-4 years | 2,717 | 1,586 | 1,131 | 2,717 | - | 615 |
Martin Luther College New Ulm, MN Private, 4 years four-years | 880 | 413 | 467 | 755 | 125 | 260 |
Lake Superior College Duluth, MN Public, 2-4 years | 3,849 | 1,728 | 2,121 | 3,849 | - | 899 |
Minnesota State Community and Technical College Fergus Falls, MN Public, 2-4 years | 5,282 | 2,132 | 3,150 | 5,282 | - | 1,544 |
Minnesota West Community and Technical College Granite Falls, MN Public, 2-4 years | 3,352 | 1,631 | 1,721 | 3,352 | - | 944 |
Gustavus Adolphus College Saint Peter, MN Private, 4 years four-years | 2,072 | 923 | 1,149 | 2,072 | - | - |
Hamline University Saint Paul, MN Private, 4 years four-years | 2,638 | 890 | 1,748 | 1,765 | 873 | 471 |
Hazelden Betty Ford Graduate School Center City, MN Private, 4 years four-years | 147 | 46 | 101 | - | 147 | 123 |
Hennepin Technical College Brooklyn Park, MN Public, 2-4 years | 3,974 | 2,476 | 1,498 | 3,974 | - | 1,086 |
Minnesota North College Hibbing, MN Public, 2-4 years | 3,044 | 1,457 | 1,587 | 3,044 | - | 438 |
Aveda Arts & Sciences Institute Minneapolis Minneapolis, MN Private, Less than 2 years | 508 | 25 | 483 | 508 | - | - |
Inver Hills Community College Inver Grove Heights, MN Public, 2-4 years | 3,459 | 1,324 | 2,135 | 3,459 | - | 1,474 |
Luther Seminary Saint Paul, MN Private, 4 years four-years | 410 | 173 | 237 | - | 410 | 114 |
Macalester College Saint Paul, MN Private, 4 years four-years | 2,175 | 917 | 1,258 | 2,175 | - | - |
South Central College North Mankato, MN Public, 2-4 years | 2,602 | 1,096 | 1,506 | 2,602 | - | 843 |
Minnesota State University-Mankato Mankato, MN Public, 4 years four-years | 14,590 | 6,350 | 8,240 | 12,676 | 1,914 | 2,379 |
Mayo Clinic College of Medicine and Science Rochester, MN Private, 4 years four-years | 1,237 | 507 | 730 | 216 | 1,021 | - |
Metropolitan State University Saint Paul, MN Public, 4 years four-years | 6,294 | 2,617 | 3,677 | 5,488 | 806 | 3,637 |
University of Minnesota-Twin Cities Minneapolis, MN Public, 4 years four-years | 54,955 | 24,390 | 30,565 | 39,248 | 15,707 | 1,978 |
University of Minnesota-Crookston Crookston, MN Public, 4 years four-years | 2,303 | 932 | 1,371 | 2,303 | - | 939 |
Minneapolis College of Art and Design Minneapolis, MN Private, 4 years four-years | 821 | 258 | 563 | 702 | 119 | 78 |
Minneapolis Community and Technical College Minneapolis, MN Public, 2-4 years | 6,030 | 2,563 | 3,467 | 6,030 | - | 2,190 |
Herzing University-Minneapolis St. Louis Park, MN Private, 4 years four-years | 815 | 92 | 723 | 808 | 7 | 236 |
Nova Academy of Cosmetology Woodbury WOODBURY, MN Private, Less than 2 years | 150 | 3 | 147 | 150 | - | - |
University of Minnesota-Duluth Duluth, MN Public, 4 years four-years | 9,675 | 4,802 | 4,873 | 8,810 | 865 | 221 |
University of Minnesota-Morris Morris, MN Public, 4 years four-years | 1,068 | 471 | 597 | 1,068 | - | 17 |
Model College of Hair Design Saint Cloud, MN Private, Less than 2 years | 115 | 4 | 111 | 115 | - | - |
Minnesota State University Moorhead Moorhead, MN Public, 4 years four-years | 4,682 | 1,650 | 3,032 | 3,729 | 953 | 1,293 |
North Hennepin Community College Brooklyn Park, MN Public, 2-4 years | 4,896 | 1,917 | 2,979 | 4,896 | - | 1,808 |
Normandale Community College Bloomington, MN Public, 2-4 years | 9,346 | 3,900 | 5,446 | 9,346 | - | 3,916 |
North Central University Minneapolis, MN Private, 4 years four-years | 992 | 464 | 528 | 893 | 99 | 180 |
Northland Community and Technical College Thief River Falls, MN Public, 2-4 years | 2,495 | 1,030 | 1,465 | 2,495 | - | 737 |
University of Northwestern-St Paul Saint Paul, MN Private, 4 years four-years | 3,253 | 1,260 | 1,993 | 3,161 | 92 | 1,295 |
Northwestern Health Sciences University Bloomington, MN Private, 4 years four-years | 1,031 | 392 | 639 | 341 | 690 | 201 |
Oak Hills Christian College Bemidji, MN Private, 4 years four-years | 102 | 57 | 45 | 102 | - | 31 |
Pine Technical & Community College Pine City, MN Public, 2-4 years | 1,873 | 735 | 1,138 | 1,873 | - | 219 |
Rochester Community and Technical College Rochester, MN Public, 2-4 years | 4,482 | 1,645 | 2,837 | 4,482 | - | 1,534 |
College of Saint Benedict Saint Joseph, MN Private, 4 years four-years | 1,470 | 1 | 1,469 | 1,443 | 27 | 27 |
St Cloud Technical and Community College Saint Cloud, MN Public, 2-4 years | 3,466 | 1,362 | 2,104 | 3,466 | - | 1,143 |
Saint Cloud State University Saint Cloud, MN Public, 4 years four-years | 10,420 | 4,528 | 5,892 | 8,569 | 1,851 | 1,587 |
Saint Johns University Collegeville, MN Private, 4 years four-years | 1,645 | 1,603 | 42 | 1,528 | 117 | 33 |
Saint Mary's University of Minnesota Winona, MN Private, 4 years four-years | 4,133 | 1,338 | 2,795 | 1,100 | 3,033 | 1,801 |
St Olaf College Northfield, MN Private, 4 years four-years | 3,046 | 1,274 | 1,772 | 3,046 | - | - |
Crown College Saint Bonifacius, MN Private, 4 years four-years | 1,583 | 723 | 860 | 1,251 | 332 | 1,000 |
The College of Saint Scholastica Duluth, MN Private, 4 years four-years | 3,207 | 909 | 2,298 | 1,938 | 1,269 | 945 |
University of St Thomas Saint Paul, MN Private, 4 years four-years | 9,025 | 4,430 | 4,595 | 5,906 | 3,119 | 771 |
Empire Beauty School-Bloomington Bloomington, MN Private, Less than 2 years | 142 | 3 | 139 | 142 | - | - |
St Catherine University Saint Paul, MN Private, 4 years four-years | 3,577 | 234 | 3,343 | 2,404 | 1,173 | 1,043 |
Rasmussen University-Minnesota St. Cloud, MN Private, 4 years four-years | 3,058 | 532 | 2,526 | 2,649 | 409 | 1,529 |
Saint Paul College Saint Paul, MN Public, 2-4 years | 5,365 | 2,322 | 3,043 | 5,365 | - | 1,314 |
Southwest Minnesota State University Marshall, MN Public, 4 years four-years | 6,930 | 2,623 | 4,307 | 6,518 | 412 | 825 |
Summit Academy Opportunities Industrialization Center Minneapolis, MN Private, Less than 2 years | 440 | 302 | 138 | 440 | - | 19 |
United Theological Seminary of the Twin Cities St. Paul, MN Private, 4 years four-years | 224 | 90 | 134 | - | 224 | 142 |
Dunwoody College of Technology Minneapolis, MN Private, 4 years four-years | 1,359 | 1,102 | 257 | 1,359 | - | 94 |
Ridgewater College Willmar, MN Public, 2-4 years | 2,904 | 1,074 | 1,830 | 2,904 | - | 1,177 |
Minnesota State College Southeast Winona, MN Public, 2-4 years | 1,923 | 839 | 1,084 | 1,923 | - | 748 |
Winona State University Winona, MN Public, 4 years four-years | 6,154 | 1,874 | 4,280 | 5,403 | 751 | 873 |
Mitchell Hamline School of Law Saint Paul, MN Private, 4 years four-years | 1,192 | 487 | 705 | - | 1,192 | 5 |
Century College White Bear Lake, MN Public, 2-4 years | 7,646 | 3,194 | 4,452 | 7,646 | - | 2,822 |
Adler Graduate School Minnetonka, MN Private, 4 years four-years | 227 | 52 | 175 | - | 227 | 3 |
Fond du Lac Tribal and Community College Cloquet, MN Public, 4 years four-years | 1,648 | 667 | 981 | 1,648 | - | 73 |
Capella University Minneapolis, MN Private, 4 years four-years | 39,727 | 6,599 | 33,128 | 13,280 | 26,447 | 39,727 |
Leech Lake Tribal College Cass Lake, MN Public, 2-4 years | 172 | 52 | 120 | 172 | - | - |
Hastings Beauty School Hastings, MN Private, Less than 2 years | 13 | - | 13 | 13 | - | - |
White Earth Tribal and Community College Mahnomen, MN Private, 2-4 years | 102 | 25 | 77 | 102 | - | - |
PCI Academy-Plymouth Plymouth, MN Private, Less than 2 years | 73 | - | 73 | 73 | - | - |
American Academy of Health and Wellness Roseville, MN Private, 4 years four-years | 23 | 6 | 17 | - | 23 | - |
Empire Beauty School-Spring Lake Park Spring Lake Park, MN Private, Less than 2 years | 95 | 1 | 94 | 95 | - | - |
University of Minnesota-Rochester Rochester, MN Public, 4 years four-years | 630 | 124 | 506 | 630 | - | 11 |
Avalon School of Cosmetology Worthington, MN Private, 2-4 years | 26 | 1 | 25 | 26 | - | - |
Nova Academy of Cosmetology Rochester, MN Private, Less than 2 years | 193 | 5 | 188 | 193 | - | - |
Bethlehem College & Seminary Minneapolis, MN Private, 4 years four-years | 242 | 183 | 59 | 115 | 127 | - |
Bethany Global University Bloomington, MN Private, 4 years four-years | 261 | 80 | 181 | 222 | 39 | 96 |
Red Lake Nation College Red Lake, MN Public, 2-4 years | 184 | 53 | 131 | 184 | - | 45 |
Average | 375,125 | 136,383 | 238,742 | 269,888 | 105,182 | 142,951 |
Most Compared Minnesota Colleges
The following Minnesota college pairs are frequently compared by users. You can compare the schools by their most important academic factors such as acceptance rate and tuition.