2024 Massachusetts Colleges Test Scores Comparison
The average SAT scores of Massachusetts colleges is 1,308 and the average ACT score (composite score) is 30 for academic year 2022-2023. 12,657 students (27.4% of 54,029 enrolled students) have submitted SAT scores and 3,952 students (8.9% of enrolled students) have submitted ACT scores to admit Massachusetts colleges.
2 Massachusetts colleges require to submit Test Scores (SAT and/or ACT scores) and no colleges recommend to submit the scores. 49 colleges does not require the test scores, but they consider the scores in admission selection process.
Massachusetts College SAT and ACT Scores Statistics
For the academic year 2022-2023, 12,657 students (27.4% of 54,029 enrolled students) have submitted SAT scores and 3,952 students (8.9% of enrolled students) have submitted ACT scores to admit Massachusetts colleges.
The average SAT scores of Massachusetts colleges is 1,308 and the average ACT score (composite score) is 30 for academic year 2022-2023. The SAT and ACT statistics is based on IPEDS admission data and the data is mostly focused on the 4 years colleges. Therefore, the test scores are for the 4 years colleges other than community colleges and career/vocational schools.
- Harvard University has the highest SAT scores of 1,550 and Eastern Nazarene College has the lowest SAT scores of 1,035.
- Harvard University has the highest ACT scores of 35 and Bridgewater State University has the lowest ACT scores of 21.
SAT Test Score Comparison Between Massachusetts Colleges
The following table lists Massachusetts colleges with average SAT and ACT scores along with scores in 25th and 75th percentile. As mentioned above, only 4-years colleges are included in this table. The values in each SAT/ACT subject columns are the score range from 25th to 75th percentile for each subject.
You can sort the table by column by clicking/touching column titles and narrow down the college list by using the buttons below.
College Name | SAT Average | SAT Evidence based Reading & Writing | SAT Math | ACT Average | ACT Composite | ACT English | ACT Math |
---|---|---|---|---|---|---|---|
Amherst College Amherst, MA Private, 4 years four-years | 1,500 | 700-760 | 720-790 | 33 | 32-35 | 33-35 | 29-34 |
Babson College Wellesley, MA Private, 4 years four-years | 1,440 | 660-730 | 690-780 | 31 | 30-33 | 30-34 | 28-32 |
Bay Path University Longmeadow, MA Private, 4 years four-years | - | 520-590 | 500-550 | - | - | - | - |
Bentley University Waltham, MA Private, 4 years four-years | 1,330 | 618-690 | 640-730 | 31 | 28-32 | 26-34 | 26-30 |
Boston College Chestnut Hill, MA Private, 4 years four-years | 1,490 | 705-760 | 730-780 | 34 | 33-35 | 34-35 | 30-34 |
Boston University Boston, MA Private, 4 years four-years | 1,470 | 660-730 | 690-770 | 33 | 31-34 | 32-35 | 28-34 |
Brandeis University Waltham, MA Private, 4 years four-years | 1,470 | 680-750 | 690-780 | 33 | 31-34 | 32-35 | 28-34 |
Bridgewater State University Bridgewater, MA Public, 4 years four-years | 1,130 | 520-610 | 510-600 | 21 | 19-25 | - | - |
Clark University Worcester, MA Private, 4 years four-years | 1,320 | 640-720 | 610-710 | 31 | 28-33 | 30-35 | 26-31 |
Eastern Nazarene College Quincy, MA Private, 4 years four-years | 1,035 | 490-580 | 480-580 | - | - | - | - |
Emerson College Boston, MA Private, 4 years four-years | 1,340 | 650-730 | 600-700 | 31 | 30-32 | 30-35 | 26-30 |
Emmanuel College Boston, MA Private, 4 years four-years | 1,250 | 590-660 | 570-650 | 29 | 25-30 | - | - |
Endicott College Beverly, MA Private, 4 years four-years | 1,260 | 570-650 | 560-630 | 27 | 24-29 | 22-26 | 22-26 |
Fitchburg State University Fitchburg, MA Public, 4 years four-years | 1,110 | 510-620 | 510-600 | 24 | 22-28 | 22-25 | 17-25 |
Framingham State University Framingham, MA Public, 4 years four-years | 1,150 | 510-620 | 500-580 | - | - | - | - |
Gordon College Wenham, MA Private, 4 years four-years | 1,250 | 558-663 | 528-650 | 28 | 23-29 | 25-32 | 21-27 |
Harvard University Cambridge, MA Private, 4 years four-years | 1,550 | 730-780 | 760-800 | 35 | 34-36 | 35-36 | 32-35 |
College of the Holy Cross Worcester, MA Private, 4 years four-years | 1,340 | 640-720 | 620-710 | 30 | 28-32 | 28-34 | 25-30 |
Lasell University Newton, MA Private, 4 years four-years | 1,190 | 510-640 | 485-628 | 21 | 22-26 | 21-26 | - |
University of Massachusetts-Lowell Lowell, MA Public, 4 years four-years | 1,250 | 580-668 | 590-680 | 27 | 25-31 | 25-33 | 23-28 |
University of Massachusetts-Amherst Amherst, MA Public, 4 years four-years | 1,390 | 630-720 | 630-760 | 31 | 29-33 | 27-35 | 26-32 |
University of Massachusetts-Boston Boston, MA Public, 4 years four-years | 1,180 | 540-650 | 540-650 | 27 | 24-29 | 22-31 | 22-28 |
MCPHS University Boston, MA Private, 4 years four-years | 1,205 | 530-660 | 560-710 | 27 | 25-31 | - | 24-32 |
Massachusetts Institute of Technology Cambridge, MA Private, 4 years four-years | 1,550 | 740-780 | 790-800 | 35 | 35-36 | 35-36 | 35-36 |
Mount Holyoke College South Hadley, MA Private, 4 years four-years | 1,420 | 690-770 | 660-770 | 32 | 30-34 | 33-35 | 27-32 |
Nichols College Dudley, MA Private, 4 years four-years | 1,110 | 470-590 | 475-590 | - | - | - | - |
Northeastern University Boston, MA Private, 4 years four-years | 1,500 | 700-760 | 740-790 | 34 | 33-35 | 34-35 | 30-35 |
College of Our Lady of the Elms Chicopee, MA Private, 4 years four-years | 1,240 | 545-665 | 525-635 | - | - | - | - |
Salem State University Salem, MA Public, 4 years four-years | 1,090 | 508-630 | 478-580 | - | - | - | - |
Simmons University Boston, MA Private, 4 years four-years | 1,330 | 610-700 | 590-690 | 29 | 28-32 | 27-32 | 25-30 |
Smith College Northampton, MA Private, 4 years four-years | 1,480 | 700-760 | 670-760 | 33 | 31-34 | 34-36 | 27-32 |
Springfield College Springfield, MA Private, 4 years four-years | 1,120 | 550-640 | 550-660 | - | 26-31 | 26-31 | 26-28 |
University of Massachusetts-Dartmouth North Dartmouth, MA Public, 4 years four-years | 1,150 | 510-640 | 510-620 | 24 | 22-31 | 23-34 | 21-31 |
Suffolk University Boston, MA Private, 4 years four-years | 1,190 | 550-670 | 530-630 | 26 | 24-30 | - | - |
Tufts University Medford, MA Private, 4 years four-years | 1,510 | 710-760 | 740-790 | 34 | 33-35 | - | - |
Wellesley College Wellesley, MA Private, 4 years four-years | 1,510 | 720-770 | 710-780 | 34 | 33-35 | 34-35 | 29-34 |
Wentworth Institute of Technology Boston, MA Private, 4 years four-years | 1,220 | 550-660 | 570-680 | 27 | 25-31 | 24-28 | 25-28 |
Western New England University Springfield, MA Private, 4 years four-years | 1,230 | 540-640 | 550-640 | 26 | 24-29 | 22-28 | 26-26 |
Wheaton College (Massachusetts) Norton, MA Private, 4 years four-years | 1,310 | 630-700 | 630-690 | 31 | 27-33 | - | - |
Williams College Williamstown, MA Private, 4 years four-years | 1,530 | 730-780 | 750-790 | 34 | 34-35 | 35-36 | 31-35 |
Worcester State University Worcester, MA Public, 4 years four-years | 1,145 | 500-610 | 515-610 | - | 22-29 | 22-28 | 20-26 |
Franklin W Olin College of Engineering Needham, MA Private, 4 years four-years | 1,530 | 720-770 | 770-790 | 35 | 35-35 | 35-36 | 34-36 |
Average | 1,308 | - | - | 30 | - | - | - |
Most Compared Massachusetts Colleges
The following Massachusetts college pairs are frequently compared by users. You can compare the schools by their most important academic factors such as acceptance rate and tuition.