Admission Comparison between Massachusetts Colleges
For the academic year 2022-2023, 706,460 students have applied to Massachusetts colleges and 260,154 have accepted to admit. The acceptance rate of the Massachusetts colleges is 64.4%. Of the admitted students, 54,029 students finally enrolled in one of Massachusetts colleges.
2 Massachusetts colleges require to submit Test Scores (SAT and/or ACT scores) and no colleges recommend to submit the scores. 49 colleges does not require the test scores, but they consider the scores in admission selection process. The average SAT score submitted by enrolled students at Massachusetts colleges is 1,308.
Massachusetts College Admission Statistics
The admission statistics is based on IPEDS admission data and the data is mostly focused on the 4 years colleges. Therefore, the numbers of applicant, admitted, and enrolled are for the 4 years colleges other than community colleges and career/vocational schools
Below list shows the top colleges in key admission facts. For that, we include colleges that have more than 500 applicants.
- Northeastern University has the largest number of applicants of 91,000 and University of Massachusetts-Amherst has the most admitted students of 28,871.
- The average acceptance rate of Massachusetts colleges is 64.4% and Harvard University has the lowest acceptance rate of 3.2%.
- The average yield (enrollment rate) is 32.3% and Massachusetts Institute of Technology has the highest yield of 85.0%.
- The average SAT score is 1,308 and Massachusetts Institute of Technology has the highest SAT score of 1,550.
Massachusetts Colleges Acceptance Rate & Admission Statistics Comparison
The following table lists Massachusetts colleges with admission perspectives including acceptance rate and yield (enrollment rate). As mentioned above, only 4-years colleges are included in this table. The "-" value in other columns means that the corresponding data has not been reported or available.
You can sort the table by column by clicking/touching column titles and narrow down the college list by using the buttons below.
College Name | Applicants | Admitted | Enrolled | Acceptance Rate | Yield (Enrollment Rate) | Undergraduate Application Fees | Graduate Application Fees |
---|---|---|---|---|---|---|---|
Massachusetts Institute of Technology Cambridge, MA Private, 4 years four-years | 33,767 | 1,337 | 1,136 | 4.0% | 85 | $75 | $75 |
Harvard University Cambridge, MA Private, 4 years four-years | 61,221 | 1,984 | 1,646 | 3.2% | 83 | $85 | $105 |
Amherst College Amherst, MA Private, 4 years four-years | 14,864 | 1,079 | 467 | 7.3% | 43 | $65 | - |
Williams College Williamstown, MA Private, 4 years four-years | 15,321 | 1,302 | 577 | 8.5% | 44 | $65 | - |
Wellesley College Wellesley, MA Private, 4 years four-years | 8,491 | 1,152 | 585 | 13.6% | 51 | - | - |
Tufts University Medford, MA Private, 4 years four-years | 34,882 | 3,381 | 1,695 | 9.7% | 50 | $75 | $85 |
Boston University Boston, MA Private, 4 years four-years | 80,796 | 11,607 | 3,635 | 14.4% | 31 | $80 | $95 |
Northeastern University Boston, MA Private, 4 years four-years | 91,000 | 6,191 | 2,519 | 6.8% | 41 | $75 | $75 |
Boston College Chestnut Hill, MA Private, 4 years four-years | 40,494 | 6,748 | 2,335 | 16.7% | 35 | $80 | $75 |
Brandeis University Waltham, MA Private, 4 years four-years | 9,917 | 3,908 | 986 | 39.4% | 25 | $80 | $93 |
College of the Holy Cross Worcester, MA Private, 4 years four-years | 7,036 | 2,558 | 903 | 36.4% | 35 | $60 | - |
University of Massachusetts-Amherst Amherst, MA Public, 4 years four-years | 45,451 | 28,871 | 5,589 | 63.5% | 19 | $85 | $85 |
Bentley University Waltham, MA Private, 4 years four-years | 9,662 | 5,592 | 1,141 | 57.9% | 20 | $75 | $133 |
Smith College Northampton, MA Private, 4 years four-years | 7,269 | 1,662 | 619 | 22.9% | 37 | - | $60 |
Gordon College Wenham, MA Private, 4 years four-years | 1,395 | 1,280 | 317 | 91.8% | 25 | - | $75 |
Springfield College Springfield, MA Private, 4 years four-years | 3,549 | 2,684 | 529 | 75.6% | 20 | - | - |
Emerson College Boston, MA Private, 4 years four-years | 12,109 | 5,176 | 1,002 | 42.7% | 19 | $65 | $60 |
Worcester Polytechnic Institute Worcester, MA Private, 4 years four-years | 11,599 | 6,667 | 1,354 | 57.5% | 20 | - | $70 |
University of Massachusetts-Lowell Lowell, MA Public, 4 years four-years | 12,253 | 10,532 | 1,937 | 86.0% | 18 | $70 | $50 |
Mount Holyoke College South Hadley, MA Private, 4 years four-years | 4,894 | 1,946 | 544 | 39.8% | 28 | $60 | $50 |
Massachusetts Maritime Academy Buzzards Bay, MA Public, 4 years four-years | 1,028 | 919 | 317 | 89.4% | 34 | $50 | - |
Bridgewater State University Bridgewater, MA Public, 4 years four-years | 8,807 | 7,725 | 1,570 | 87.7% | 20 | $50 | $50 |
Westfield State University Westfield, MA Public, 4 years four-years | 6,625 | 5,400 | 803 | 81.5% | 15 | - | $50 |
Bard College at Simon's Rock Great Barrington, MA Private, 4 years four-years | 154 | 147 | 94 | 95.5% | 64 | - | - |
Clark University Worcester, MA Private, 4 years four-years | 8,787 | 4,422 | 703 | 50.3% | 16 | - | $100 |
Emmanuel College Boston, MA Private, 4 years four-years | 5,786 | 4,611 | 568 | 79.7% | 12 | - | - |
Simmons University Boston, MA Private, 4 years four-years | 4,001 | 3,059 | 392 | 76.5% | 13 | $61 | $61 |
Endicott College Beverly, MA Private, 4 years four-years | 5,430 | 3,981 | 871 | 73.3% | 22 | $50 | $50 |
American International College Springfield, MA Private, 4 years four-years | 2,707 | 2,419 | 331 | 89.4% | 14 | - | $50 |
Salem State University Salem, MA Public, 4 years four-years | 5,093 | 4,719 | 863 | 92.7% | 18 | $50 | $50 |
Wheaton College (Massachusetts) Norton, MA Private, 4 years four-years | 4,031 | 3,204 | 494 | 79.5% | 15 | - | - |
Eastern Nazarene College Quincy, MA Private, 4 years four-years | 688 | 426 | 72 | 61.9% | 17 | - | - |
Assumption University Worcester, MA Private, 4 years four-years | 4,035 | 3,321 | 369 | 82.3% | 11 | $50 | - |
Massachusetts College of Liberal Arts North Adams, MA Public, 4 years four-years | 1,456 | 1,346 | 177 | 92.4% | 13 | - | $50 |
Merrimack College North Andover, MA Private, 4 years four-years | 13,175 | 9,833 | 1,182 | 74.6% | 12 | - | - |
Hampshire College Amherst, MA Private, 4 years four-years | 2,090 | 1,440 | 228 | 68.9% | 16 | - | - |
Worcester State University Worcester, MA Public, 4 years four-years | 4,718 | 4,136 | 799 | 87.7% | 19 | $50 | $50 |
Western New England University Springfield, MA Private, 4 years four-years | 6,128 | 5,393 | 589 | 88.0% | 11 | $40 | $50 |
Wentworth Institute of Technology Boston, MA Private, 4 years four-years | 5,537 | 5,111 | 832 | 92.3% | 16 | $50 | $50 |
Stonehill College Easton, MA Private, 4 years four-years | 7,269 | 5,338 | 737 | 73.4% | 14 | $60 | - |
Suffolk University Boston, MA Private, 4 years four-years | 9,699 | 8,418 | 1,260 | 86.8% | 15 | $50 | $50 |
Fitchburg State University Fitchburg, MA Public, 4 years four-years | 3,084 | 2,654 | 486 | 86.1% | 18 | - | $50 |
University of Massachusetts-Boston Boston, MA Public, 4 years four-years | 19,512 | 15,757 | 2,441 | 80.8% | 15 | $60 | $75 |
Framingham State University Framingham, MA Public, 4 years four-years | 4,526 | 3,956 | 490 | 87.4% | 12 | $50 | $50 |
Bay Path University Longmeadow, MA Private, 4 years four-years | 788 | 596 | 139 | 75.6% | 23 | $25 | - |
Lasell University Newton, MA Private, 4 years four-years | 2,833 | 2,074 | 314 | 73.2% | 15 | - | - |
College of Our Lady of the Elms Chicopee, MA Private, 4 years four-years | 1,177 | 1,070 | 146 | 90.9% | 14 | - | - |
Lesley University Cambridge, MA Private, 4 years four-years | 3,144 | 2,711 | 240 | 86.2% | 9 | - | - |
University of Massachusetts-Dartmouth North Dartmouth, MA Public, 4 years four-years | 8,837 | 8,441 | 1,319 | 95.5% | 16 | $60 | $60 |
Curry College Milton, MA Private, 4 years four-years | 4,743 | 4,151 | 490 | 87.5% | 12 | $50 | $50 |
Anna Maria College Paxton, MA Private, 4 years four-years | 3,514 | 2,445 | 202 | 69.6% | 8 | $25 | $40 |
Boston Baptist College Boston, MA Private, 4 years four-years | 13 | 13 | 5 | 100.0% | 38 | $50 | - |
Upper Cape Cod Regional Technical School Bourne, MA Public, Less than 2 years | 28 | 24 | 21 | 85.7% | 88 | $50 | - |
MCPHS University Boston, MA Private, 4 years four-years | 5,698 | 5,029 | 759 | 88.3% | 15 | - | - |
Hellenic College-Holy Cross Greek Orthodox School of Theology Brookline, MA Private, 4 years four-years | 38 | 22 | 4 | 57.9% | 18 | - | - |
Assabet Valley Regional Technical School Marlborough, MA Public, Less than 2 years | 19 | 9 | 9 | 47.4% | 100 | - | - |
Longy School of Music of Bard College Cambridge, MA Private, 4 years four-years | 82 | 73 | 11 | 89.0% | 15 | - | - |
Greater Lowell Technical School Tyngsboro, MA Public, Less than 2 years | 13 | 13 | 13 | 100.0% | 100 | - | - |
Massachusetts College of Art and Design Boston, MA Public, 4 years four-years | 2,598 | 2,043 | 409 | 78.6% | 20 | $70 | $90 |
Hult International Business School Cambridge, MA Private, 4 years four-years | 2,279 | 1,088 | 215 | 47.7% | 20 | $95 | $95 |
The New England Conservatory of Music Boston, MA Private, 4 years four-years | 815 | 306 | 48 | 37.5% | 16 | $125 | $125 |
Monty Tech Fitchburg, MA Public, Less than 2 years | 52 | 41 | 10 | 78.8% | 24 | $50 | - |
Regis College Weston, MA Private, 4 years four-years | 2,841 | 2,522 | 203 | 88.8% | 8 | - | $75 |
Dean College Franklin, MA Private, 4 years four-years | 4,860 | 3,691 | 343 | 75.9% | 9 | - | - |
Berklee College of Music Boston, MA Private, 4 years four-years | 7,286 | 3,951 | 1,627 | 54.2% | 41 | $150 | $150 |
Signature Healthcare Brockton Hospital School of Nursing Brockton, MA Private, 2-4 years | 11 | 1 | 1 | 9.1% | 100 | - | - |
Nichols College Dudley, MA Private, 4 years four-years | 2,358 | 2,001 | 317 | 84.9% | 16 | - | - |
Babson College Wellesley, MA Private, 4 years four-years | 7,607 | 1,700 | 656 | 22.3% | 39 | $75 | $100 |
Franklin W Olin College of Engineering Needham, MA Private, 4 years four-years | 862 | 165 | 75 | 19.1% | 45 | $85 | - |
Southeastern Technical Institute South Easton, MA Public, Less than 2 years | 171 | 53 | 49 | 31.0% | 92 | $80 | - |
Diman Regional Technical Institute Fall River, MA Public, Less than 2 years | 11 | 11 | 11 | 100.0% | 100 | $25 | - |
Lawrence Memorial Hospital School of Nursing Medford, MA Private, 2-4 years | - | - | - | - | - | $50 | - |
Blue Hills Regional Technical School Canton, MA Public, Less than 2 years | 10 | 4 | 3 | 40.0% | 75 | $50 | - |
Fisher College Boston, MA Private, 4 years four-years | 3,333 | 2,474 | 194 | 74.2% | 8 | $50 | - |
Laboure College of Healthcare Milton, MA Private, 4 years four-years | 103 | 40 | 12 | 38.8% | 30 | $25 | - |
Average | 706,460 | 260,154 | 54,029 | 64.4% | 32 | $63 | $72 |
Most Compared Massachusetts Colleges
The following Massachusetts college pairs are frequently compared by users. You can compare the schools by their most important academic factors such as acceptance rate and tuition.