2024 Kentucky Colleges Tuition Comparison
The 2024 average tuition & fees of Kentucky colleges is $6,744 for Kentucky residents and $18,954 for out-of-state students. For graduate programs, the average graduate tuition & fees is $11,749 for Kentucky residents and $13,135 out-of-state students.
The average living costs at Kentucky colleges is $14,422 when a student lives in on-campus facilities such as dormitory and school owned apartments. The off-campus living cost is $14,806 for academic year 2023-2024.
Kentucky College Tuition Statistics
Below list shows colleges with highest and/or lowest college cost. We include only 4 years colleges for the statistics.
- Centre College has the most expensive undergraduate tuition & fees of $50,550 and University of the Cumberlands has the cheapest undergraduate costs of $9,875.
- University of Kentucky has the most expensive graduate tuition & fees of $35,459 and Clear Creek Baptist Bible College has the cheapest graduate costs of $4,300.
- Midway University has the most expensive on-campus living costs of $21,400 and Kentucky Mountain Bible College has the lowest costs of $5,870.
- Galen College of Nursing-Louisville has the highest off-campus living costs of $69,444 and The Southern Baptist Theological Seminary has the lowest costs of $3,960.
- Centre College has the most expensive undergraduate tuition per credit hour of $1,861 and Alice Lloyd College has the lowest costs of $225.
- University of Kentucky has the highest graduate tuition per credit hour of $1,895 and Clear Creek Baptist Bible College has the cheapest costs of $200.
2024 Tuition Comparison Between Kentucky Colleges
The following table lists Kentucky colleges with colleges costs including tuition, fees, and living costs. For 4-years colleges and community colleges, the tuition & fees are the average of programs for an academic year ad for career/vocational schools (less than 2 years school), the tuition & fees are the costs for the largest program and length of program varies by institute.
You can sort the table by column by clicking/touching column titles and narrow down the college list by using the buttons below.
College Name | Undergraduate Tuition & Fees | Graduate Tuition & Fees | On-Campus Living Costs | Off-Campus Living Costs | Undergraduate Tuition per Credit Hour | Graduate Tuition per Credit Hour |
---|---|---|---|---|---|---|
Alice Lloyd College Pippa Passes, KY Private, 4 years four-years | $14,080 | - | 15,832 | 12,100 | $225 | - |
Asbury University Wilmore, KY Private, 4 years four-years | $33,640 | $8,779 | 12,888 | 10,010 | $1,272 | $475 |
Asbury Theological Seminary Wilmore, KY Private, 4 years four-years | - | $17,858 | - | - | - | $712 |
Ashland Community and Technical College Ashland, KY Public, 2-4 years | $6,192 ($4,656) | - | - | 12,030 | $250 | - |
Bellarmine University Louisville, KY Private, 4 years four-years | $46,780 | $13,785 | 18,164 | 18,164 | $1,040 | $766 |
Berea College Berea, KY Private, 4 years four-years | $49,326 | - | 10,692 | 10,692 | - | - |
Southcentral Kentucky Community and Technical College Bowling Green, KY Public, 2-4 years | $6,192 ($4,656) | - | - | 12,030 | $250 | - |
Brescia University Owensboro, KY Private, 4 years four-years | $30,450 | $17,020 | 13,035 | 13,600 | $675 | $680 |
Campbellsville University Campbellsville, KY Private, 4 years four-years | $26,990 | $9,920 | 14,542 | 15,738 | $1,104 | $481 |
Bluegrass Community and Technical College Lexington, KY Public, 2-4 years | $6,242 ($4,706) | - | - | 12,030 | $250 | - |
Centre College Danville, KY Private, 4 years four-years | $50,550 | - | 16,285 | 15,555 | $1,861 | - |
Clear Creek Baptist Bible College Pineville, KY Private, 4 years four-years | $10,120 | $4,300 | 10,253 | 15,891 | $305 | $200 |
University of the Cumberlands Williamsburg, KY Private, 4 years four-years | $9,875 | $4,560 | 16,268 | 20,214 | $335 | $355 |
Eastern Kentucky University Richmond, KY Public, 4 years four-years | $20,820 ($10,130) | $14,340 ($10,596) | 14,535 | 16,035 | $855 | $780 |
Elizabethtown Community and Technical College Elizabethtown, KY Public, 2-4 years | $6,192 ($4,656) | - | - | 12,030 | $250 | - |
Frontier Nursing University Versailles, KY Private, 4 years four-years | - | $18,500 | - | - | - | $689 |
Georgetown College Georgetown, KY Private, 4 years four-years | $42,010 | $11,880 | 13,841 | 14,202 | $1,230 | $410 |
Hazard Community and Technical College Hazard, KY Public, 2-4 years | $6,192 ($4,656) | - | - | 12,030 | $250 | - |
Henderson Community College Henderson, KY Public, 2-4 years | $6,192 ($4,656) | - | - | 12,030 | $250 | - |
Hopkinsville Community College Hopkinsville, KY Public, 2-4 years | $6,192 ($4,656) | - | - | 12,030 | $250 | - |
Jefferson Community and Technical College Louisville, KY Public, 2-4 years | $6,242 ($4,706) | - | - | 12,030 | $250 | - |
American National University-Pikeville Pikeville, KY Private, 4 years four-years | $11,484 | $13,039 | - | 12,936 | $319 | $362 |
Kentucky Mountain Bible College Jackson, KY Private, 4 years four-years | $10,060 | - | 5,870 | 7,250 | $305 | - |
Kentucky State University Frankfort, KY Public, 4 years four-years | $13,260 ($9,214) | $11,034 | 11,181 | 12,146 | $505 | $583 |
Kentucky Wesleyan College Owensboro, KY Private, 4 years four-years | $33,393 | - | 14,651 | 15,038 | $880 | - |
University of Kentucky Lexington, KY Public, 4 years four-years | $33,406 ($13,212) | $35,459 ($14,330) | 20,686 | 20,686 | $1,336 | $1,895 |
Kentucky Christian University Grayson, KY Private, 4 years four-years | $25,000 | $5,350 | 14,048 | 25,196 | $720 | $425 |
Lexington Theological Seminary Lexington, KY Private, 4 years four-years | - | $9,420 | - | - | - | $480 |
Lindsey Wilson College Columbia, KY Private, 4 years four-years | $27,274 | $9,809 | 15,221 | 17,243 | $1,124 | $577 |
University of Louisville Louisville, KY Public, 4 years four-years | $29,174 ($12,828) | $29,102 ($14,418) | 19,604 | 19,952 | $1,208 | $1,606 |
Louisville Presbyterian Theological Seminary Louisville, KY Private, 4 years four-years | - | $12,088 | - | - | - | $426 |
Madisonville Community College Madisonville, KY Public, 2-4 years | $6,192 ($4,656) | - | - | 12,030 | $250 | - |
Maysville Community and Technical College Maysville, KY Public, 2-4 years | $6,192 ($4,656) | - | - | 12,030 | $250 | - |
Midway University Midway, KY Private, 4 years four-years | $26,080 | $7,350 | 21,400 | 25,200 | $950 | $400 |
Morehead State University Morehead, KY Public, 4 years four-years | $14,706 ($9,838) | $10,512 | 11,836 | 15,146 | $600 | $570 |
Murray State University Murray, KY Public, 4 years four-years | $19,452 ($9,708) | $10,368 | 16,311 | 18,251 | $787 | $523 |
Gateway Community and Technical College Florence, KY Public, 2-4 years | $6,192 ($4,656) | - | - | 12,030 | $250 | - |
Northern Kentucky University Highland Heights, KY Public, 4 years four-years | $21,480 ($10,896) | $16,044 ($10,590) | 14,160 | 18,880 | $879 | $870 |
West Kentucky Community and Technical College Paducah, KY Public, 2-4 years | $6,192 ($4,656) | - | - | 12,030 | $250 | - |
University of Pikeville Pikeville, KY Private, 4 years four-years | $24,150 | $8,550 | 11,640 | 11,640 | $1,000 | $475 |
Big Sandy Community and Technical College Prestonsburg, KY Public, 2-4 years | $6,192 ($4,656) | - | - | 12,030 | $250 | - |
Somerset Community College Somerset, KY Public, 2-4 years | $6,192 ($4,656) | - | - | 12,030 | $250 | - |
Southeast Kentucky Community & Technical College Cumberland, KY Public, 2-4 years | $6,192 ($4,656) | - | - | 12,030 | $250 | - |
The Southern Baptist Theological Seminary Louisville, KY Private, 4 years four-years | $13,086 | $10,002 | 9,642 | 3,960 | $514 | $514 |
Spalding University Louisville, KY Private, 4 years four-years | $27,672 | $13,110 | 16,394 | 26,472 | $915 | $720 |
Sullivan University Louisville, KY Private, 4 years four-years | $14,220 | $15,840 | 16,656 | 17,873 | $379 | $660 |
Thomas More University Crestview Hills, KY Private, 4 years four-years | $37,650 | $15,600 | 13,486 | 15,564 | $850 | $650 |
Transylvania University Lexington, KY Private, 4 years four-years | $44,980 | - | 16,735 | 16,735 | $1,200 | - |
Union College Barbourville, KY Private, 4 years four-years | $31,071 | $8,930 | 12,361 | 12,361 | $345 | $370 |
Western Kentucky University Bowling Green, KY Public, 4 years four-years | $27,000 ($11,436) | $18,340 ($12,140) | 14,452 | 18,105 | $1,125 | $917 |
Beckfield College-Florence Florence, KY Private, 4 years four-years | $13,295 | - | - | 21,591 | $335 | - |
Owensboro Community and Technical College Owensboro, KY Public, 2-4 years | $6,192 ($4,656) | - | - | 12,030 | $250 | - |
Interactive College of Technology-Newport Newport, KY Private, 2-4 years | $10,970 | - | - | 11,200 | - | - |
ATA College Louisville, KY Private, 2-4 years | $13,790 | - | - | 15,126 | - | - |
Simmons College of Kentucky Louisville, KY Private, 4 years four-years | $16,398 | $13,150 | - | 12,762 | $667 | $725 |
Galen College of Nursing-ARH Hazard, KY Private, 2-4 years | $15,860 | - | - | 19,359 | $425 | - |
Galen Health Institutes-Pikeville Pikeville, KY Private, 2-4 years | $15,860 | - | - | 19,359 | $425 | - |
PJ's College of Cosmetology-Bowling Green Bowling Green, KY Private, Less than 2 years | $18,616 | - | - | 35,595 | - | - |
Paul Mitchell the School-Lexington Lexington, KY Private, Less than 2 years | $19,391 | - | - | 32,046 | - | - |
Galen College of Nursing-Louisville Louisville, KY Private, 4 years four-years | $41,760 | - | - | 69,444 | - | - |
PJ's College of Cosmetology-Glasgow Glasgow, KY Private, Less than 2 years | $18,616 | - | - | 40,875 | - | - |
Paul Mitchell the School-Louisville Louisville, KY Private, Less than 2 years | $18,789 | - | - | 45,744 | - | - |
Summit Salon Academy-Lexington Lexington, KY Private, Less than 2 years | $7,800 | - | - | 12,232 | - | - |
Empire Beauty School-Chenoweth Louisville, KY Private, Less than 2 years | $17,145 | - | - | 20,124 | - | - |
Empire Beauty School-Elizabethtown Elizabethtown, KY Private, Less than 2 years | $18,345 | - | - | 22,134 | - | - |
Empire Beauty School-Dixie Louisville, KY Private, Less than 2 years | $18,345 | - | - | 22,134 | - | - |
Empire Beauty School-Florence Florence, KY Private, Less than 2 years | $17,145 | - | - | 20,124 | - | - |
Appalachian Beauty School Belfry, KY Private, Less than 2 years | $10,915 | - | - | 29,010 | - | - |
Allure Beauty College Whitesburg, KY Private, Less than 2 years | $11,100 | - | - | 26,526 | - | - |
Ross College-Hopkinsville Hopkinsville, KY Private, 2-4 years | $16,297 | - | - | 12,023 | - | - |
Brighton Center's Center for Employment Training Newport, KY Private, Less than 2 years | $9,185 | - | - | 10,413 | - | - |
Employment Solutions-College for Technical Education Lexington, KY Private, Less than 2 years | $17,795 | - | - | 24,456 | - | - |
Lexington Healing Arts Academy Lexington, KY Private, Less than 2 years | $13,000 | - | - | - | - | - |
Lindsey Institute of Cosmetology Bowling Green, KY Private, Less than 2 years | $15,100 | - | - | 24,413 | - | - |
Ideal Beauty Academy Louisville, KY Private, Less than 2 years | $13,500 | - | - | 10,352 | - | - |
Ross Medical Education Center-Bowling Green Bowling Green, KY Private, Less than 2 years | $16,297 | - | - | 12,023 | - | - |
Ross Medical Education Center-Erlanger Erlanger, KY Private, Less than 2 years | $16,297 | - | - | 12,023 | - | - |
MedQuest College Louisville, KY Private, 2-4 years | $14,672 | - | - | 24,475 | - | - |
Ross Medical Education Center-Owensboro Owensboro, KY Private, Less than 2 years | $16,297 | - | - | 12,023 | - | - |
American College of Barbering Louisville, KY Private, Less than 2 years | $17,675 | - | - | 29,307 | - | - |
Kentucky Horseshoeing School Richmond, KY Private, Less than 2 years | $30,000 | - | 11,700 | 24,075 | - | - |
Regina Webb Academy Bowling Green, KY Private, Less than 2 years | $15,500 | - | - | 17,200 | - | - |
Medical Career & Technical College Richmond, KY Private, Less than 2 years | $15,600 | - | - | 15,539 | - | - |
South Eastern Beauty Academy Paintsville, KY Private, Less than 2 years | $12,400 | - | - | 8,488 | - | - |
Edge Academy of Beauty Manchester, KY Private, Less than 2 years | $16,626 | - | - | 31,826 | - | - |
Average | $18,954 | $13,135 | 14,422 | 14,806 | $614 | $643 |
Most Compared Kentucky Colleges
The following Kentucky college pairs are frequently compared by users. You can compare the schools by their most important academic factors such as acceptance rate and tuition.