2024 Kentucky Colleges Test Scores Comparison
The average SAT scores of Kentucky colleges is 1,082 and the average ACT score (composite score) is 22 for academic year 2022-2023. 1,857 students (11.8% of 23,778 enrolled students) have submitted SAT scores and 13,671 students (58.3% of enrolled students) have submitted ACT scores to admit Kentucky colleges.
3 Kentucky colleges require to submit Test Scores (SAT and/or ACT scores) and no colleges recommend to submit the scores. 22 colleges does not require the test scores, but they consider the scores in admission selection process.
Kentucky College SAT and ACT Scores Statistics
For the academic year 2022-2023, 1,857 students (11.8% of 23,778 enrolled students) have submitted SAT scores and 13,671 students (58.3% of enrolled students) have submitted ACT scores to admit Kentucky colleges.
The average SAT scores of Kentucky colleges is 1,082 and the average ACT score (composite score) is 22 for academic year 2022-2023. The SAT and ACT statistics is based on IPEDS admission data and the data is mostly focused on the 4 years colleges. Therefore, the test scores are for the 4 years colleges other than community colleges and career/vocational schools.
- Centre College has the highest SAT scores of 1,320 and Kentucky State University has the lowest SAT scores of 910.
- Centre College has the highest ACT scores of 29 and Kentucky State University has the lowest ACT scores of 16.
SAT Test Score Comparison Between Kentucky Colleges
The following table lists Kentucky colleges with average SAT and ACT scores along with scores in 25th and 75th percentile. As mentioned above, only 4-years colleges are included in this table. The values in each SAT/ACT subject columns are the score range from 25th to 75th percentile for each subject.
You can sort the table by column by clicking/touching column titles and narrow down the college list by using the buttons below.
College Name | SAT Average | SAT Evidence based Reading & Writing | SAT Math | ACT Average | ACT Composite | ACT English | ACT Math |
---|---|---|---|---|---|---|---|
Bellarmine University Louisville, KY Private, 4 years four-years | 1,145 | 560-630 | 540-660 | 25 | 21-27 | 21-29 | 18-26 |
Berea College Berea, KY Private, 4 years four-years | 1,240 | 578-673 | 558-625 | 26 | 23-27 | 22-28 | 19-25 |
Centre College Danville, KY Private, 4 years four-years | 1,320 | 595-710 | 600-760 | 29 | 27-32 | 26-34 | 27-30 |
University of the Cumberlands Williamsburg, KY Private, 4 years four-years | - | 470-590 | 490-570 | - | 16-23 | 15-23 | 16-22 |
Eastern Kentucky University Richmond, KY Public, 4 years four-years | 1,055 | 470-590 | 470-595 | 21 | 17-24 | 16-24 | 16-23 |
Georgetown College Georgetown, KY Private, 4 years four-years | - | 520-610 | 510-620 | 23 | 18-24 | 17-24 | 16-23 |
Kentucky State University Frankfort, KY Public, 4 years four-years | 910 | 393-500 | 390-478 | 16 | 14-20 | 11-21 | 14-19 |
Kentucky Wesleyan College Owensboro, KY Private, 4 years four-years | 1,010 | 490-600 | 490-610 | 20 | 17-23 | 17-24 | 16-22 |
University of Kentucky Lexington, KY Public, 4 years four-years | 1,170 | 540-650 | 530-640 | 25 | 21-28 | 21-29 | 19-27 |
Kentucky Christian University Grayson, KY Private, 4 years four-years | 970 | 440-445 | 410-445 | 20 | 16-21 | 14-21 | 16-20 |
University of Louisville Louisville, KY Public, 4 years four-years | 1,130 | 540-640 | 530-630 | 23 | 19-27 | 18-27 | 17-26 |
Midway University Midway, KY Private, 4 years four-years | 1,100 | 510-580 | 500-550 | 23 | 19-26 | 18-25 | 18-25 |
Murray State University Murray, KY Public, 4 years four-years | 1,070 | 495-600 | 470-590 | 22 | 19-26 | 19-27 | 17-25 |
Northern Kentucky University Highland Heights, KY Public, 4 years four-years | 1,025 | 510-600 | 520-690 | 22 | 19-25 | 18-25 | 17-25 |
The Southern Baptist Theological Seminary Louisville, KY Private, 4 years four-years | 1,115 | 510-610 | 483-568 | 22 | 20-25 | 20-25 | 16-24 |
Spalding University Louisville, KY Private, 4 years four-years | 985 | 420-555 | 438-550 | 19 | 16-22 | 14-21 | 15-22 |
Thomas More University Crestview Hills, KY Private, 4 years four-years | 1,050 | 475-618 | 530-638 | 23 | 18-25 | 16-24 | 17-24 |
Transylvania University Lexington, KY Private, 4 years four-years | 1,210 | 580-700 | 540-660 | 27 | 23-29 | 22-31 | 21-27 |
Western Kentucky University Bowling Green, KY Public, 4 years four-years | 945 | 500-590 | 480-580 | 18 | 18-25 | 17-25 | 17-24 |
Average | 1,082 | - | - | 22 | - | - | - |
Most Compared Kentucky Colleges
The following Kentucky college pairs are frequently compared by users. You can compare the schools by their most important academic factors such as acceptance rate and tuition.