2024 Kentucky Colleges Enrollment Comparison
For the academic year 2022-2023, total 267,953 students have enrolled in Kentucky colleges including both undergraduate and graduate schools - 209,396 undergraduate and 58,498 graduate students.
By gender, there are 108,986 male students and 158,967 female students at Kentucky colleges. For online degree programs, 76,363 students have enrolled online exclusively at Kentucky colleges.
Kentucky College Student Population Statistics
The next list shows the colleges having the most students by gender and enrollment types. Online completely schools are excluded for the statistics (excepting the colleges with the most online students).
- University of Kentucky has the largest number of students including both undergraduate and graduate schools of 31,547.
- University of Kentucky has the largest number of male students of 12,723.
- University of Kentucky has the largest number of female students of 18,824.
- University of Kentucky has the most undergraduate students of 22,735.
- University of the Cumberlands has the most graduate students of 12,879.
- University of the Cumberlands has the most online enrollment of 10,276 students who are enrolled online exclusively.
Student Population Comparison Between Kentucky Colleges
College Name | Total Number of Students | Men Students | Women Students | Undergraduate Enrollment | Graduate Enrollment | Online Student Population |
---|---|---|---|---|---|---|
Alice Lloyd College Pippa Passes, KY Private, 4 years four-years | 565 | 296 | 269 | 565 | - | - |
Asbury University Wilmore, KY Private, 4 years four-years | 1,650 | 650 | 1,000 | 1,404 | 246 | 388 |
Asbury Theological Seminary Wilmore, KY Private, 4 years four-years | 1,747 | 1,021 | 726 | - | 1,747 | 587 |
Ashland Community and Technical College Ashland, KY Public, 2-4 years | 2,515 | 998 | 1,517 | 2,515 | - | 823 |
Bellarmine University Louisville, KY Private, 4 years four-years | 2,970 | 1,107 | 1,863 | 2,343 | 627 | 166 |
Berea College Berea, KY Private, 4 years four-years | 1,433 | 582 | 851 | 1,433 | - | - |
PJ's College of Cosmetology-Bowling Green Bowling Green, KY Private, Less than 2 years | 279 | 4 | 275 | 279 | - | - |
Southcentral Kentucky Community and Technical College Bowling Green, KY Public, 2-4 years | 4,732 | 1,885 | 2,847 | 4,732 | - | 1,635 |
Brescia University Owensboro, KY Private, 4 years four-years | 646 | 226 | 420 | 551 | 95 | 241 |
Campbellsville University Campbellsville, KY Private, 4 years four-years | 11,775 | 5,665 | 6,110 | 6,411 | 5,364 | 1,625 |
Bluegrass Community and Technical College Lexington, KY Public, 2-4 years | 10,318 | 4,200 | 6,118 | 10,318 | - | 4,245 |
Centre College Danville, KY Private, 4 years four-years | 1,357 | 655 | 702 | 1,357 | - | - |
Clear Creek Baptist Bible College Pineville, KY Private, 4 years four-years | 147 | 127 | 20 | 133 | 14 | 99 |
Paul Mitchell the School-Lexington Lexington, KY Private, Less than 2 years | 172 | 12 | 160 | 172 | - | - |
Galen College of Nursing-Louisville Louisville, KY Private, 4 years four-years | 4,443 | 352 | 4,091 | 3,999 | 444 | 2,798 |
University of the Cumberlands Williamsburg, KY Private, 4 years four-years | 18,053 | 8,231 | 9,822 | 5,174 | 12,879 | 10,276 |
Eastern Kentucky University Richmond, KY Public, 4 years four-years | 14,324 | 5,588 | 8,736 | 12,072 | 2,252 | 4,278 |
Elizabethtown Community and Technical College Elizabethtown, KY Public, 2-4 years | 5,648 | 2,350 | 3,298 | 5,648 | - | 2,204 |
Frontier Nursing University Versailles, KY Private, 4 years four-years | 2,335 | 143 | 2,192 | - | 2,335 | 2,335 |
Georgetown College Georgetown, KY Private, 4 years four-years | 1,548 | 637 | 911 | 1,233 | 315 | 315 |
PJ's College of Cosmetology-Glasgow Glasgow, KY Private, Less than 2 years | 44 | 1 | 43 | 44 | - | - |
Hazard Community and Technical College Hazard, KY Public, 2-4 years | 2,556 | 1,089 | 1,467 | 2,556 | - | 1,197 |
Paul Mitchell the School-Louisville Louisville, KY Private, Less than 2 years | 193 | 5 | 188 | 193 | - | - |
Henderson Community College Henderson, KY Public, 2-4 years | 1,506 | 410 | 1,096 | 1,506 | - | 414 |
Hopkinsville Community College Hopkinsville, KY Public, 2-4 years | 2,028 | 690 | 1,338 | 2,028 | - | 875 |
Jefferson Community and Technical College Louisville, KY Public, 2-4 years | 12,053 | 5,236 | 6,817 | 12,053 | - | 3,956 |
Summit Salon Academy-Lexington Lexington, KY Private, Less than 2 years | 96 | 2 | 94 | 96 | - | - |
American National University-Pikeville Pikeville, KY Private, 4 years four-years | 296 | 46 | 250 | 237 | 59 | 238 |
Kentucky Mountain Bible College Jackson, KY Private, 4 years four-years | 78 | 48 | 30 | 78 | - | 16 |
Kentucky State University Frankfort, KY Public, 4 years four-years | 1,726 | 719 | 1,007 | 1,610 | 116 | 494 |
Kentucky Wesleyan College Owensboro, KY Private, 4 years four-years | 813 | 418 | 395 | 813 | - | 93 |
University of Kentucky Lexington, KY Public, 4 years four-years | 31,547 | 12,723 | 18,824 | 22,735 | 8,812 | 4,064 |
Kentucky Christian University Grayson, KY Private, 4 years four-years | 629 | 388 | 241 | 577 | 52 | 61 |
Lexington Theological Seminary Lexington, KY Private, 4 years four-years | 90 | 44 | 46 | - | 90 | 90 |
Lindsey Wilson College Columbia, KY Private, 4 years four-years | 3,159 | 1,542 | 1,617 | 1,753 | 1,406 | 710 |
University of Louisville Louisville, KY Public, 4 years four-years | 22,017 | 9,663 | 12,354 | 15,921 | 6,096 | 4,193 |
Louisville Presbyterian Theological Seminary Louisville, KY Private, 4 years four-years | 100 | 31 | 69 | - | 100 | - |
Madisonville Community College Madisonville, KY Public, 2-4 years | 3,493 | 1,568 | 1,925 | 3,493 | - | 1,208 |
Maysville Community and Technical College Maysville, KY Public, 2-4 years | 3,974 | 1,572 | 2,402 | 3,974 | - | 1,408 |
Midway University Midway, KY Private, 4 years four-years | 1,441 | 536 | 905 | 1,203 | 238 | 520 |
Morehead State University Morehead, KY Public, 4 years four-years | 8,807 | 3,409 | 5,398 | 8,215 | 592 | 1,202 |
Murray State University Murray, KY Public, 4 years four-years | 9,479 | 3,516 | 5,963 | 7,679 | 1,800 | 1,944 |
Gateway Community and Technical College Florence, KY Public, 2-4 years | 4,440 | 1,959 | 2,481 | 4,440 | - | 1,664 |
Northern Kentucky University Highland Heights, KY Public, 4 years four-years | 15,801 | 5,729 | 10,072 | 10,776 | 5,025 | 6,567 |
West Kentucky Community and Technical College Paducah, KY Public, 2-4 years | 5,309 | 2,313 | 2,996 | 5,309 | - | 1,410 |
University of Pikeville Pikeville, KY Private, 4 years four-years | 2,434 | 1,069 | 1,365 | 1,491 | 943 | 195 |
Big Sandy Community and Technical College Prestonsburg, KY Public, 2-4 years | 2,576 | 1,091 | 1,485 | 2,576 | - | 1,241 |
Empire Beauty School-Chenoweth Louisville, KY Private, Less than 2 years | 89 | 2 | 87 | 89 | - | - |
Empire Beauty School-Elizabethtown Elizabethtown, KY Private, Less than 2 years | 106 | 3 | 103 | 106 | - | - |
Empire Beauty School-Dixie Louisville, KY Private, Less than 2 years | 78 | 2 | 76 | 78 | - | - |
Empire Beauty School-Florence Florence, KY Private, Less than 2 years | 95 | - | 95 | 95 | - | - |
Somerset Community College Somerset, KY Public, 2-4 years | 5,529 | 2,213 | 3,316 | 5,529 | - | 2,331 |
Southeast Kentucky Community & Technical College Cumberland, KY Public, 2-4 years | 2,625 | 1,022 | 1,603 | 2,625 | - | 765 |
The Southern Baptist Theological Seminary Louisville, KY Private, 4 years four-years | 4,266 | 3,299 | 967 | 1,018 | 3,248 | 953 |
Spalding University Louisville, KY Private, 4 years four-years | 1,532 | 441 | 1,091 | 767 | 765 | 313 |
Sullivan University Louisville, KY Private, 4 years four-years | 2,309 | 769 | 1,540 | 1,844 | 465 | 1,288 |
Thomas More University Crestview Hills, KY Private, 4 years four-years | 1,958 | 944 | 1,014 | 1,829 | 129 | 294 |
Transylvania University Lexington, KY Private, 4 years four-years | 979 | 430 | 549 | 979 | - | 1 |
Union College Barbourville, KY Private, 4 years four-years | 970 | 550 | 420 | 724 | 246 | 179 |
Western Kentucky University Bowling Green, KY Public, 4 years four-years | 16,493 | 6,183 | 10,310 | 14,440 | 2,053 | 3,162 |
Appalachian Beauty School Belfry, KY Private, Less than 2 years | 39 | - | 39 | 39 | - | - |
Beckfield College-Florence Florence, KY Private, 4 years four-years | 653 | 47 | 606 | 653 | - | 77 |
Owensboro Community and Technical College Owensboro, KY Public, 2-4 years | 4,621 | 2,088 | 2,533 | 4,621 | - | 1,175 |
Allure Beauty College Whitesburg, KY Private, Less than 2 years | 25 | - | 25 | 25 | - | - |
Interactive College of Technology-Newport Newport, KY Private, 2-4 years | 119 | 93 | 26 | 119 | - | - |
Ross College-Hopkinsville Hopkinsville, KY Private, 2-4 years | 48 | 5 | 43 | 48 | - | - |
Brighton Center's Center for Employment Training Newport, KY Private, Less than 2 years | 64 | 6 | 58 | 64 | - | - |
Employment Solutions-College for Technical Education Lexington, KY Private, Less than 2 years | 128 | 30 | 98 | 128 | - | 16 |
ATA College Louisville, KY Private, 2-4 years | 264 | 12 | 252 | 264 | - | 28 |
Lexington Healing Arts Academy Lexington, KY Private, Less than 2 years | 87 | 17 | 70 | 87 | - | - |
Lindsey Institute of Cosmetology Bowling Green, KY Private, Less than 2 years | 60 | 1 | 59 | 60 | - | - |
Simmons College of Kentucky Louisville, KY Private, 4 years four-years | 237 | 124 | 113 | 237 | - | 6 |
Ideal Beauty Academy Louisville, KY Private, Less than 2 years | 12 | 1 | 11 | 12 | - | - |
Ross Medical Education Center-Bowling Green Bowling Green, KY Private, Less than 2 years | 31 | - | 31 | 31 | - | - |
Ross Medical Education Center-Erlanger Erlanger, KY Private, Less than 2 years | 52 | 2 | 50 | 52 | - | - |
MedQuest College Louisville, KY Private, 2-4 years | 360 | 22 | 338 | 360 | - | - |
Ross Medical Education Center-Owensboro Owensboro, KY Private, Less than 2 years | 30 | 1 | 29 | 30 | - | - |
American College of Barbering Louisville, KY Private, Less than 2 years | 56 | 46 | 10 | 56 | - | - |
Kentucky Horseshoeing School Richmond, KY Private, Less than 2 years | 26 | 16 | 10 | 26 | - | - |
Regina Webb Academy Bowling Green, KY Private, Less than 2 years | 15 | 1 | 14 | 15 | - | - |
Medical Career & Technical College Richmond, KY Private, Less than 2 years | 93 | 4 | 89 | 93 | - | - |
Galen College of Nursing-ARH Hazard, KY Private, 2-4 years | 470 | 59 | 411 | 470 | - | - |
South Eastern Beauty Academy Paintsville, KY Private, Less than 2 years | 19 | 1 | 18 | 19 | - | - |
Edge Academy of Beauty Manchester, KY Private, Less than 2 years | 47 | 2 | 45 | 47 | - | - |
Galen Health Institutes-Pikeville Pikeville, KY Private, 2-4 years | 26 | 4 | 22 | 26 | - | - |
Average | 267,953 | 108,986 | 158,967 | 209,396 | 58,498 | 76,363 |
Most Compared Kentucky Colleges
The following Kentucky college pairs are frequently compared by users. You can compare the schools by their most important academic factors such as acceptance rate and tuition.