2024 Kansas Colleges Enrollment Comparison
For the academic year 2022-2023, total 188,771 students have enrolled in Kansas colleges including both undergraduate and graduate schools - 161,618 undergraduate and 27,104 graduate students.
By gender, there are 83,789 male students and 104,982 female students at Kansas colleges. For online degree programs, 39,268 students have enrolled online exclusively at Kansas colleges.
Kansas College Student Population Statistics
The next list shows the colleges having the most students by gender and enrollment types. Online completely schools are excluded for the statistics (excepting the colleges with the most online students).
- University of Kansas has the largest number of students including both undergraduate and graduate schools of 26,708.
- University of Kansas has the largest number of male students of 12,098.
- University of Kansas has the largest number of female students of 14,610.
- University of Kansas has the most undergraduate students of 19,241.
- University of Kansas has the most graduate students of 7,467.
- Fort Hays State University has the most online enrollment of 6,074 students who are enrolled online exclusively.
Student Population Comparison Between Kansas Colleges
College Name | Total Number of Students | Men Students | Women Students | Undergraduate Enrollment | Graduate Enrollment | Online Student Population |
---|---|---|---|---|---|---|
Allen County Community College Iola, KS Public, 2-4 years | 2,007 | 739 | 1,268 | 2,007 | - | 1,082 |
Baker University Baldwin City, KS Private, 4 years four-years | 2,105 | 899 | 1,206 | 1,509 | 596 | 768 |
Barton County Community College Great Bend, KS Public, 2-4 years | 4,269 | 1,937 | 2,332 | 4,269 | - | 1,661 |
Benedictine College Atchison, KS Private, 4 years four-years | 2,362 | 1,163 | 1,199 | 2,289 | 73 | 61 |
Bethany College Lindsborg, KS Private, 4 years four-years | 744 | 435 | 309 | 744 | - | - |
Bethel College-North Newton North Newton, KS Private, 4 years four-years | 497 | 260 | 237 | 497 | - | 2 |
Butler Community College El Dorado, KS Public, 2-4 years | 6,697 | 2,567 | 4,130 | 6,697 | - | 2,150 |
Central Christian College of Kansas McPherson, KS Private, 4 years four-years | 571 | 288 | 283 | 537 | 34 | 233 |
Cloud County Community College Concordia, KS Public, 2-4 years | 1,651 | 679 | 972 | 1,651 | - | 362 |
Coffeyville Community College Coffeyville, KS Public, 2-4 years | 1,474 | 860 | 614 | 1,474 | - | 118 |
Colby Community College Colby, KS Public, 2-4 years | 1,380 | 429 | 951 | 1,380 | - | 609 |
Cowley County Community College Arkansas City, KS Public, 2-4 years | 2,230 | 936 | 1,294 | 2,230 | - | 756 |
Dodge City Community College Dodge City, KS Public, 2-4 years | 1,670 | 821 | 849 | 1,670 | - | 299 |
Donnelly College Kansas City, KS Private, 4 years four-years | 358 | 95 | 263 | 358 | - | 3 |
Emporia State University Emporia, KS Public, 4 years four-years | 5,324 | 1,759 | 3,565 | 2,740 | 2,584 | 2,520 |
Flint Hills Technical College Emporia, KS Public, 2-4 years | 1,610 | 880 | 730 | 1,610 | - | 447 |
Fort Hays State University Hays, KS Public, 4 years four-years | 12,949 | 4,860 | 8,089 | 10,427 | 2,522 | 6,074 |
Barclay College Haviland, KS Private, 4 years four-years | 169 | 86 | 83 | 152 | 17 | 39 |
Friends University Wichita, KS Private, 4 years four-years | 1,724 | 722 | 1,002 | 1,278 | 446 | 296 |
Fort Scott Community College Fort Scott, KS Public, 2-4 years | 1,499 | 686 | 813 | 1,499 | - | 158 |
Garden City Community College Garden City, KS Public, 2-4 years | 1,914 | 888 | 1,026 | 1,914 | - | 401 |
Haskell Indian Nations University Lawrence, KS Public, 4 years four-years | 727 | 280 | 447 | 727 | - | 110 |
Hays Academy of Hair Design Hays, KS Private, Less than 2 years | 72 | - | 72 | 72 | - | - |
Hesston College Hesston, KS Private, 4 years four-years | 325 | 148 | 177 | 325 | - | 9 |
Highland Community College Highland, KS Public, 2-4 years | 2,339 | 1,043 | 1,296 | 2,339 | - | 674 |
Hutchinson Community College Hutchinson, KS Public, 2-4 years | 4,960 | 2,145 | 2,815 | 4,960 | - | 1,314 |
Independence Community College Independence, KS Public, 2-4 years | 809 | 370 | 439 | 809 | - | 171 |
Johnson County Community College Overland Park, KS Public, 2-4 years | 16,497 | 7,418 | 9,079 | 16,497 | - | 2,869 |
Kansas City Kansas Community College Kansas City, KS Public, 2-4 years | 4,676 | 1,945 | 2,731 | 4,676 | - | 917 |
Kansas Christian College Overland Park, KS Private, 4 years four-years | 188 | 137 | 51 | 188 | - | 10 |
University of Kansas Lawrence, KS Public, 4 years four-years | 26,708 | 12,098 | 14,610 | 19,241 | 7,467 | 2,593 |
Newman University Wichita, KS Private, 4 years four-years | 2,848 | 1,056 | 1,792 | 2,444 | 404 | 126 |
Old Town Barber College-Wichita Wichita, KS Private, Less than 2 years | 76 | 67 | 9 | 76 | - | - |
Kansas State University Manhattan, KS Public, 4 years four-years | 19,722 | 9,287 | 10,435 | 15,046 | 4,676 | 2,820 |
Kansas Wesleyan University Salina, KS Private, 4 years four-years | 859 | 494 | 365 | 791 | 68 | 94 |
Washburn Institute of Technology Topeka, KS Public, Less than 2 years | 1,157 | 722 | 435 | 1,157 | - | 37 |
Labette Community College Parsons, KS Public, 2-4 years | 1,425 | 541 | 884 | 1,425 | - | 452 |
Manhattan Area Technical College Manhattan, KS Public, 2-4 years | 909 | 523 | 386 | 909 | - | 8 |
Manhattan Christian College Manhattan, KS Private, 4 years four-years | 132 | 69 | 63 | 132 | - | 26 |
McPherson College McPherson, KS Private, 4 years four-years | 822 | 554 | 268 | 815 | 7 | - |
MidAmerica Nazarene University Olathe, KS Private, 4 years four-years | 1,508 | 602 | 906 | 1,159 | 349 | 151 |
Neosho County Community College Chanute, KS Public, 2-4 years | 1,638 | 695 | 943 | 1,638 | - | 195 |
North Central Kansas Technical College Beloit, KS Public, 2-4 years | 999 | 621 | 378 | 999 | - | 199 |
Northwest Kansas Technical College Goodland, KS Public, 2-4 years | 666 | 458 | 208 | 666 | - | 12 |
Ottawa University-Ottawa Ottawa, KS Private, 4 years four-years | 953 | 602 | 351 | 853 | 100 | 28 |
Ottawa University-Kansas City Overland Park, KS Private, 4 years four-years | 468 | 149 | 319 | 275 | 193 | 303 |
Pittsburg State University Pittsburg, KS Public, 4 years four-years | 5,858 | 2,796 | 3,062 | 4,489 | 1,369 | 1,072 |
Pratt Community College Pratt, KS Public, 2-4 years | 1,202 | 643 | 559 | 1,202 | - | 348 |
University of Saint Mary Leavenworth, KS Private, 4 years four-years | 1,267 | 612 | 655 | 903 | 364 | 102 |
Salina Area Technical College Salina, KS Public, 2-4 years | 855 | 411 | 444 | 855 | - | 115 |
Seward County Community College Liberal, KS Public, 2-4 years | 1,663 | 604 | 1,059 | 1,663 | - | 260 |
Southwestern College Winfield, KS Private, 4 years four-years | 1,174 | 766 | 408 | 1,067 | 107 | 557 |
Sterling College Sterling, KS Private, 4 years four-years | 706 | 419 | 287 | 682 | 24 | 99 |
Tabor College Hillsboro, KS Private, 4 years four-years | 637 | 369 | 268 | 571 | 66 | 76 |
Washburn University Topeka, KS Public, 4 years four-years | 5,460 | 1,980 | 3,480 | 4,733 | 727 | 740 |
Wichita State University-Campus of Applied Sciences and Technology Wichita, KS Public, 2-4 years | 5,021 | 2,745 | 2,276 | 5,021 | - | 656 |
Wichita State University Wichita, KS Public, 4 years four-years | 16,216 | 7,220 | 8,996 | 12,049 | 4,167 | 3,537 |
Wichita Technical Institute Wichita, KS Private, Less than 2 years | 907 | 536 | 371 | 907 | - | - |
Cleveland University-Kansas City Overland Park, KS Private, 4 years four-years | 614 | 304 | 310 | 90 | 524 | 24 |
Saint Paul School of Theology Leawood, KS Private, 4 years four-years | 102 | 51 | 51 | - | 102 | 15 |
Paul Mitchell the School-Wichita Wichita, KS Private, Less than 2 years | 182 | 40 | 142 | 182 | - | - |
Crave Beauty Academy Wichita, KS Private, Less than 2 years | 224 | - | 224 | 224 | - | - |
Z Hair Academy Overland Park, KS Private, Less than 2 years | 214 | 5 | 209 | 214 | - | - |
Ottawa University-Online Overland Park, KS Private, 4 years four-years | 224 | 85 | 139 | 172 | 52 | 224 |
Eric Fisher Academy Wichita, KS Private, Less than 2 years | 135 | 1 | 134 | 135 | - | - |
WellSpring School of Allied Health-Lawrence Lawrence, KS Private, 2-4 years | 38 | 11 | 27 | 38 | - | - |
Mitsu Sato Hair Academy Overland Park, KS Private, Less than 2 years | 88 | 2 | 86 | 88 | - | - |
Paul Mitchell the School-Overland Park Overland Park, KS Private, Less than 2 years | 228 | 12 | 216 | 228 | - | - |
Hays Academy of Hair Design Salina, KS Private, Less than 2 years | 74 | 3 | 71 | 74 | - | - |
Bellus Academy Manhattan, KS Private, Less than 2 years | 203 | 6 | 197 | 203 | - | - |
Rasmussen University-Kansas Topeka, KS Private, 4 years four-years | 590 | 73 | 517 | 568 | 22 | 286 |
Midwest Barber College Topeka, KS Private, Less than 2 years | 42 | 27 | 15 | 42 | - | - |
WellSpring School of Allied Health-Wichita Wichita, KS Private, 2-4 years | 69 | 12 | 57 | 69 | - | - |
Kansas Health Science Center Wichita, KS Private, 4 years four-years | 91 | 43 | 48 | - | 91 | - |
Average | 188,771 | 83,789 | 104,982 | 161,618 | 27,104 | 39,268 |
Most Compared Kansas Colleges
The following Kansas college pairs are frequently compared by users. You can compare the schools by their most important academic factors such as acceptance rate and tuition.