2024 Indiana Colleges Graduation Rate Comparison
For the academic year 2022-2023, the average graduation rate at Indiana colleges is 58.7%. The graduation rate is calculated by number of completers by dividing number of candidates. The completers have completed their degree/certificate within 150% of normal time, for example within 6 years for 4-years BS degree program. The average transfer-out rate is 21.0% and the average retention rate is 71.6% (full-time students).
Indiana College Graduation, Transfer-out, Retention Rate Statistics
The next list shows the colleges with the highest and lowest graduation rate and more relative statistics. For that, we include only 4-year colleges and having more than 500 enrolled students.
- University of Notre Dame has the highest graduation rate of 96% and Purdue University Global has the lowest graduation rate of 20% and .
- Anderson University has the highest transfer-out rate of 30% and Huntington University has the lowest transfer-out rate of 1% and .
- University of Notre Dame has the highest retention rate of 97% and Purdue University Global has the lowest retention rate of 17% and .
Graduation Rate Comparison Between Indiana Colleges
The following table lists Indiana colleges with graduation, transfer-out, and retention rate. The graduation rate is based on the number of completers who completed their program within 150% normal time (i.e. within 6 years for 4 years B.S. degrees).
You can sort the table by column by clicking/touching column titles and narrow down the college list by using the buttons below.
College Name | Graduation Rate | Transfer-out Rate | Retention Rate (full-time) | Retention Rate (part-time) |
---|---|---|---|---|
Anderson University Anderson, IN Private, 4 years four-years | 59% | 30% | 69% | - |
Ball State University Muncie, IN Public, 4 years four-years | 63% | 23% | 73% | 57 |
Bethel University Mishawaka, IN Private, 4 years four-years | 56% | 29% | 71% | 33 |
Butler University Indianapolis, IN Private, 4 years four-years | 80% | 16% | 89% | 100 |
Calumet College of Saint Joseph Whiting, IN Private, 4 years four-years | 25% | - | 61% | 33 |
College of Court Reporting Inc Valparaiso, IN Private, 2-4 years | 25% | - | 100% | - |
Tricoci University of Beauty Culture-Highland Highland, IN Private, Less than 2 years | 55% | - | 100% | 50 |
DePauw University Greencastle, IN Private, 4 years four-years | 79% | - | 92% | - |
Don Roberts School of Hair Design Schererville, IN Private, Less than 2 years | 100% | - | 75% | - |
Earlham College Richmond, IN Private, 4 years four-years | 74% | - | 80% | - |
University of Evansville Evansville, IN Private, 4 years four-years | 64% | 22% | 80% | - |
Franklin College Franklin, IN Private, 4 years four-years | 62% | 25% | 72% | 100 |
Goshen College Goshen, IN Private, 4 years four-years | 63% | - | 80% | - |
Grace College and Theological Seminary Winona Lake, IN Private, 4 years four-years | 66% | - | 79% | - |
Hanover College Hanover, IN Private, 4 years four-years | 69% | - | 78% | - |
J Michael Harrold Beauty Academy Terre Haute, IN Private, Less than 2 years | 73% | - | 100% | - |
Holy Cross College Notre Dame, IN Private, 4 years four-years | 32% | 58% | 71% | 75 |
PJ's College of Cosmetology-Clarksville Clarksville, IN Private, Less than 2 years | 65% | - | 82% | 50 |
Huntington University Huntington, IN Private, 4 years four-years | 70% | 1% | 82% | 54 |
Ivy Tech Community College Indianapolis, IN Public, 2-4 years | 30% | 9% | 59% | 44 |
Purdue University Fort Wayne Fort Wayne, IN Public, 4 years four-years | 35% | - | 63% | 41 |
Indiana University-Indianapolis Indianapolis, IN Public, 4 years four-years | 56% | 20% | 71% | 48 |
University of Indianapolis Indianapolis, IN Private, 4 years four-years | 59% | 27% | 61% | 67 |
Indiana Institute of Technology Fort Wayne, IN Private, 4 years four-years | 37% | 4% | 60% | - |
University of Southern Indiana Evansville, IN Public, 4 years four-years | 51% | 27% | 70% | 55 |
Indiana State University Terre Haute, IN Public, 4 years four-years | 44% | - | 64% | 10 |
Indiana University-Kokomo Kokomo, IN Public, 4 years four-years | 41% | 24% | 64% | 50 |
Indiana University-South Bend South Bend, IN Public, 4 years four-years | 36% | 21% | 66% | 32 |
Indiana University-Bloomington Bloomington, IN Public, 4 years four-years | 81% | 10% | 90% | 72 |
Indiana University-Northwest Gary, IN Public, 4 years four-years | 37% | 24% | 68% | 53 |
Indiana University-Southeast New Albany, IN Public, 4 years four-years | 34% | 27% | 61% | 33 |
Indiana University-East Richmond, IN Public, 4 years four-years | 42% | 26% | 64% | 37 |
International Business College-Indianapolis Indianapolis, IN Private, 2-4 years | 70% | - | 63% | - |
Taylor Institute of Cosmetology II Knox, IN Private, Less than 2 years | 60% | - | 64% | 26 |
Tricoci University of Beauty Culture-Lafayette Lafayette, IN Private, Less than 2 years | 47% | - | 100% | 100 |
Lincoln College of Technology-Indianapolis Indianapolis, IN Private, 2-4 years | 51% | - | 69% | - |
Manchester University North Manchester, IN Private, 4 years four-years | 48% | - | 68% | - |
Marian University Indianapolis, IN Private, 4 years four-years | 63% | 28% | 76% | - |
Indiana Wesleyan University-Marion Marion, IN Private, 4 years four-years | 66% | - | 78% | - |
Martin University Indianapolis, IN Private, 4 years four-years | 28% | - | 67% | 44 |
Mid-America College of Funeral Service Jeffersonville, IN Private, 4 years four-years | 59% | - | 9% | - |
University of Notre Dame Notre Dame, IN Private, 4 years four-years | 96% | - | 97% | - |
Oakland City University Oakland City, IN Private, 4 years four-years | 53% | 16% | 71% | 86 |
PJ's College of Cosmetology-Richmond Richmond, IN Private, Less than 2 years | 47% | - | 60% | - |
Ravenscroft Beauty College Fort Wayne, IN Private, Less than 2 years | 44% | - | 100% | 75 |
Rogers Academy of Hair Design Evansville, IN Private, Less than 2 years | 60% | - | 69% | 100 |
Rose-Hulman Institute of Technology Terre Haute, IN Private, 4 years four-years | 80% | 15% | 92% | - |
University of Saint Francis-Fort Wayne Fort Wayne, IN Private, 4 years four-years | 55% | - | 68% | - |
Saint Mary-of-the-Woods College Saint Mary of the Woods, IN Private, 4 years four-years | 51% | - | 67% | 50 |
Saint Mary's College Notre Dame, IN Private, 4 years four-years | 74% | 16% | 83% | - |
Saint Elizabeth School of Nursing Lafayette, IN Private, 2-4 years | 55% | - | 90% | 100 |
Taylor University Upland, IN Private, 4 years four-years | 77% | - | 91% | - |
Trine University Angola, IN Private, 4 years four-years | 65% | 22% | 78% | - |
Valparaiso University Valparaiso, IN Private, 4 years four-years | 69% | - | 77% | 100 |
Vincennes Beauty College Vincennes, IN Private, Less than 2 years | 76% | 5% | 60% | 67 |
Vincennes University Vincennes, IN Public, 4 years four-years | 33% | 24% | 67% | 67 |
Wabash College Crawfordsville, IN Private, 4 years four-years | 75% | 18% | 88% | - |
Purdue University-Main Campus West Lafayette, IN Public, 4 years four-years | 83% | - | 90% | 45 |
Tricoci University of Beauty Culture LLC-Bloomington Bloomington, IN Private, Less than 2 years | 68% | - | 67% | 71 |
Rudae's School of Beauty Culture-Ft Wayne Fort Wayne, IN Private, Less than 2 years | 76% | - | 77% | 100 |
Aviation Institute of Maintenance-Indianapolis Indianapolis, IN Private, 2-4 years | 33% | - | 47% | - |
Ideal Beauty Academy Jeffersonville, IN Private, Less than 2 years | 100% | - | - | - |
Denmark College Merrillville, IN Private, Less than 2 years | 82% | - | 60% | - |
MyComputerCareer at Indianapolis Indianapolis, IN Private, 2-4 years | 66% | 5% | 62% | - |
Ross Medical Education Center-Fort Wayne Fort Wayne, IN Private, 2-4 years | 47% | - | 67% | - |
Aveda Fredric's Institute-Indianapolis Carmel, IN Private, Less than 2 years | 83% | - | 83% | - |
Summit Salon Academy Anderson, IN Private, Less than 2 years | 98% | - | 69% | - |
Fortis College-Indianapolis Indianapolis, IN Private, 2-4 years | 50% | - | 44% | - |
Empire Beauty School-Speedway Speedway, IN Private, Less than 2 years | 25% | - | 42% | 39 |
The Salon Professional Academy-Evansville Evansville, IN Private, Less than 2 years | 71% | - | 88% | 100 |
Ross Medical Education Center-Granger Granger, IN Private, Less than 2 years | 50% | - | 62% | - |
Paul Mitchell the School-Indianapolis Indianapolis, IN Private, Less than 2 years | 62% | - | 72% | 87 |
Summit Salon Academy-Kokomo Kokomo, IN Private, Less than 2 years | 57% | 2% | 94% | - |
Lil Lou's Beauty and Barber College Gary, IN Private, Less than 2 years | 17% | - | 100% | 33 |
Chamberlain University-Indiana Indianapolis, IN Private, 4 years four-years | 100% | - | - | 33 |
Ross Medical Education Center-Kokomo Kokomo, IN Private, Less than 2 years | 70% | - | 65% | - |
Veritas Baptist College Lawrenceburg, IN Private, 4 years four-years | 40% | - | 50% | 100 |
Paul Mitchell the School-Merrillville Merrillville, IN Private, Less than 2 years | 76% | - | 94% | - |
Ross Medical Education Center-Evansville Evansville, IN Private, Less than 2 years | 55% | - | 61% | - |
Ross Medical Education Center-Muncie Muncie, IN Private, Less than 2 years | 69% | - | 52% | - |
Textures Institute of Cosmetology Indianapolis, IN Private, Less than 2 years | 100% | - | - | 86 |
Kenny's Academy of Barbering Indianapolis, IN Private, Less than 2 years | 12% | - | 54% | 40 |
Indiana Wesleyan University-National & Global Marion, IN Private, 4 years four-years | 40% | - | - | - |
Ross Medical Education Center-Lafayette Lafayette, IN Private, Less than 2 years | 38% | - | 62% | - |
Purdue University Global West Lafayette, IN Public, 4 years four-years | 20% | 28% | 17% | 34 |
Purdue University Northwest Hammond, IN Public, 4 years four-years | 44% | - | 64% | 41 |
Union Bible College Westfield, IN Private, 4 years four-years | 54% | - | 61% | 50 |
Christina and Company Education Center Lafayette, IN Private, Less than 2 years | 100% | - | 100% | - |
Caris College Jeffersonville, IN Private, 2-4 years | 88% | - | 53% | - |
Lil Lou's Beauty and Barber College-Hammond Hammond, IN Private, Less than 2 years | 40% | - | - | 100 |
Average | 59% | 21% | 72% | 60 |
Most Compared Indiana Colleges
The following Indiana college pairs are frequently compared by users. You can compare the schools by their most important academic factors such as acceptance rate and tuition.