2024 Indiana Colleges Financial Aid Comparison
For the academic year 2022-2023, at Indiana colleges, total 237,157 undergraduate students have awarded grant aid from federal, state, local, and/or institutes. The average amount of the awarded grant aid is $11,885 where the 2024 average tuition & fees of the Indiana colleges is $23,554.
For full-time first time undergraduate students (freshmen), 83%% of students (43,696 students) have awarded federal, state, local and/or institutional grant aid.
Indiana College Financial Aid Statistics
The next list shows the colleges with the highest and lowest financial aid amount and percent received. For that, we include only 4-year colleges and having more than 500 enrolled students.
- For all undergraduate students, Wabash College has the highest percent of students awarded grant aid of 100% and Vincennes University has the lowest graduation rate of 21%.
- For all undergraduate students, University of Notre Dame has the highest amount of grant aid of $45,321 and American College of Education has the lowest amount of grant aid of $363.
- For first-time full-time students, Anderson University has the highest percent of students awarded grant aid of 100% and Purdue University-Main Campus has the lowest graduation rate of 48%.
- For first-time full-time students, University of Notre Dame has the highest amount of grant aid of $49,859 and Trine University-Regional/Non-Traditional Campuses has the lowest amount of grant aid of $2,436.
Financial Aid Amount Comparison Between Indiana Colleges
The following table lists Indiana colleges with average amount of financial aid received and numbers for undergraduate programs.
You can sort the table by column by clicking/touching column titles and narrow down the college list by using the buttons below.
College name | Tuition & Fees | All Undergraduate | Full-time First-Time Undergraduate | ||||
---|---|---|---|---|---|---|---|
Number of Students Awarded Grants | Percent of Students Awarded Grants | Average Amount Grant Aid Awarded | Number of Students Awarded Grants | Percent of Students Awarded Grants | Average Amount Grant Aid Awarded | ||
Marian University-Ancilla Plymouth, IN Private, 4 years four-years | $19,850 | 248 | 98% | $12,940 | 95 | 98% | $15,602 |
Anderson University Anderson, IN Private, 4 years four-years | $35,640 ($29,710) | 1,100 | 95% | $23,453 | 307 | 100% | $26,629 |
Ball State University Muncie, IN Public, 4 years four-years | $28,766 ($10,758) | 12,922 | 87% | $10,706 | 3,160 | 97% | $11,418 |
Bethel University Mishawaka, IN Private, 4 years four-years | $33,320 ($28,030) | 1,030 | 88% | $21,871 | 279 | 99% | $23,114 |
Butler University Indianapolis, IN Private, 4 years four-years | $45,980 ($39,960) | 4,212 | 93% | $22,704 | 1,103 | 98% | $25,728 |
Calumet College of Saint Joseph Whiting, IN Private, 4 years four-years | $22,650 ($18,620) | 512 | 98% | $11,728 | 103 | 100% | $14,532 |
College of Court Reporting Inc Valparaiso, IN Private, 2-4 years | $10,080 | 73 | 37% | $4,371 | 2 | 67% | $5,634 |
Tricoci University of Beauty Culture-Highland Highland, IN Private, Less than 2 years | $13,184 | 331 | 63% | $5,299 | 46 | 77% | $5,812 |
DePauw University Greencastle, IN Private, 4 years four-years | $57,070 ($47,838) | 1,674 | 97% | $37,179 | 498 | 100% | $41,067 |
Don Roberts School of Hair Design Schererville, IN Private, Less than 2 years | $19,750 | 26 | 50% | $3,309 | 8 | 53% | $4,444 |
Earlham College Richmond, IN Private, 4 years four-years | $51,840 ($45,750) | 648 | 98% | $33,897 | 171 | 100% | $37,303 |
University of Evansville Evansville, IN Private, 4 years four-years | $42,676 ($35,396) | 1,562 | 87% | $30,684 | 327 | 100% | $34,067 |
Franklin College Franklin, IN Private, 4 years four-years | $37,350 ($30,920) | 880 | 98% | $29,358 | 253 | 100% | $28,290 |
Goshen College Goshen, IN Private, 4 years four-years | $37,760 ($33,200) | 709 | 95% | $26,128 | 183 | 100% | $28,700 |
Grace College and Theological Seminary Winona Lake, IN Private, 4 years four-years | $28,942 ($22,918) | 1,341 | 84% | $18,297 | 407 | 93% | $21,252 |
Hanover College Hanover, IN Private, 4 years four-years | $41,983 ($36,520) | 1,002 | 93% | $32,550 | 275 | 100% | $28,650 |
J Michael Harrold Beauty Academy Terre Haute, IN Private, Less than 2 years | $16,285 | 105 | 51% | $4,191 | 27 | 54% | $4,973 |
Holy Cross College Notre Dame, IN Private, 4 years four-years | $35,500 ($29,734) | 379 | 81% | $26,825 | 122 | 59% | $24,381 |
PJ's College of Cosmetology-Clarksville Clarksville, IN Private, Less than 2 years | $18,616 | 182 | 60% | $4,525 | 33 | 79% | $5,230 |
Huntington University Huntington, IN Private, 4 years four-years | $29,982 ($25,540) | 946 | 84% | $17,788 | 229 | 96% | $19,686 |
Ivy Tech Community College Indianapolis, IN Public, 2-4 years | $9,465 ($4,912) | 46,987 | 55% | $4,697 | 3,251 | 78% | $7,799 |
Purdue University Fort Wayne Fort Wayne, IN Public, 4 years four-years | $22,220 ($9,254) | 6,093 | 78% | $6,142 | 1,236 | 100% | $7,432 |
Indiana University-Indianapolis Indianapolis, IN Public, 4 years four-years | $33,717 ($10,449) | 13,919 | 73% | $11,422 | 2,768 | 83% | $12,201 |
University of Indianapolis Indianapolis, IN Private, 4 years four-years | $36,136 ($28,390) | 3,925 | 97% | $24,671 | 1,048 | 100% | $26,961 |
Indiana Institute of Technology Fort Wayne, IN Private, 4 years four-years | $30,446 ($26,370) | 1,300 | 85% | $20,104 | 446 | 100% | $19,813 |
University of Southern Indiana Evansville, IN Public, 4 years four-years | $22,058 ($9,621) | 5,193 | 66% | $7,732 | 1,278 | 98% | $7,927 |
Indiana State University Terre Haute, IN Public, 4 years four-years | $21,734 ($9,992) | 7,112 | 92% | $8,858 | 1,368 | 96% | $10,802 |
Indiana University-Kokomo Kokomo, IN Public, 4 years four-years | $22,043 ($8,179) | 2,773 | 98% | $5,621 | 562 | 98% | $6,428 |
Indiana University-South Bend South Bend, IN Public, 4 years four-years | $22,043 ($8,179) | 3,270 | 85% | $7,231 | 578 | 95% | $7,821 |
Indiana University-Bloomington Bloomington, IN Public, 4 years four-years | $40,482 ($11,790) | 24,658 | 72% | $11,451 | 7,012 | 74% | $10,336 |
Indiana University-Northwest Gary, IN Public, 4 years four-years | $22,043 ($8,179) | 2,348 | 77% | $7,441 | 354 | 80% | $8,754 |
Indiana University-Southeast New Albany, IN Public, 4 years four-years | $22,043 ($8,179) | 2,721 | 77% | $6,609 | 475 | 88% | $7,262 |
Indiana University-East Richmond, IN Public, 4 years four-years | $22,043 ($8,179) | 2,032 | 70% | $6,645 | 279 | 93% | $7,874 |
International Business College-Indianapolis Indianapolis, IN Private, 2-4 years | $16,480 ($13,960) | 173 | 77% | $9,318 | 50 | 88% | $11,146 |
Tricoci University of Beauty Culture-Lafayette Lafayette, IN Private, Less than 2 years | $13,184 | 122 | 69% | $5,585 | 3 | 100% | $6,279 |
Lincoln College of Technology-Indianapolis Indianapolis, IN Private, 2-4 years | $36,053 | 1,200 | 82% | $4,281 | 707 | 92% | $4,180 |
Manchester University North Manchester, IN Private, 4 years four-years | $37,090 ($31,660) | 974 | 99% | $28,374 | 307 | 100% | $28,535 |
Marian University Indianapolis, IN Private, 4 years four-years | $39,100 ($33,000) | 2,377 | 87% | $19,577 | 474 | 100% | $28,904 |
Indiana Wesleyan University-Marion Marion, IN Private, 4 years four-years | $31,168 ($25,980) | 2,256 | 92% | $20,043 | 564 | 100% | $20,194 |
Martin University Indianapolis, IN Private, 4 years four-years | $12,830 | 175 | 97% | $7,056 | 6 | 100% | $9,803 |
Mid-America College of Funeral Service Jeffersonville, IN Private, 4 years four-years | $21,300 ($11,900) | 163 | 57% | $4,286 | 35 | 83% | $4,564 |
University of Notre Dame Notre Dame, IN Private, 4 years four-years | $62,693 ($51,495) | 5,419 | 60% | $45,321 | 1,174 | 57% | $49,859 |
Oakland City University Oakland City, IN Private, 4 years four-years | $27,150 ($23,700) | 457 | 65% | $23,482 | 128 | 92% | $23,197 |
PJ's College of Cosmetology-Richmond Richmond, IN Private, Less than 2 years | $18,616 | 69 | 81% | $5,139 | 16 | 84% | $6,054 |
Ravenscroft Beauty College Fort Wayne, IN Private, Less than 2 years | $16,850 | 136 | 58% | $3,644 | 21 | 64% | $3,887 |
Rogers Academy of Hair Design Evansville, IN Private, Less than 2 years | $18,850 | 75 | 47% | $5,731 | 16 | 57% | $5,237 |
Rose-Hulman Institute of Technology Terre Haute, IN Private, 4 years four-years | $54,174 ($45,762) | 2,039 | 98% | $28,108 | 635 | 100% | $30,973 |
University of Saint Francis-Fort Wayne Fort Wayne, IN Private, 4 years four-years | $35,420 ($29,181) | 1,717 | 99% | $20,925 | 443 | 99% | $24,860 |
Saint Mary-of-the-Woods College Saint Mary of the Woods, IN Private, 4 years four-years | $32,640 ($29,510) | 735 | 93% | $21,387 | 182 | 100% | $26,438 |
Saint Mary's College Notre Dame, IN Private, 4 years four-years | $51,430 ($40,800) | 1,373 | 98% | $34,206 | 375 | 100% | $36,112 |
Saint Elizabeth School of Nursing Lafayette, IN Private, 2-4 years | $20,064 | 142 | 91% | $12,301 | 9 | 90% | $12,563 |
Taylor University Upland, IN Private, 4 years four-years | $39,104 ($32,885) | 1,685 | 87% | $23,455 | 390 | 98% | $23,303 |
Trine University Angola, IN Private, 4 years four-years | $35,600 ($31,540) | 2,150 | 56% | $23,139 | 622 | 97% | $24,645 |
Valparaiso University Valparaiso, IN Private, 4 years four-years | $46,588 ($38,760) | 2,467 | 97% | $40,463 | 598 | 100% | $34,706 |
Vincennes Beauty College Vincennes, IN Private, Less than 2 years | $12,250 | 21 | 38% | $4,197 | 10 | 48% | $4,154 |
Vincennes University Vincennes, IN Public, 4 years four-years | $16,289 ($6,886) | 3,513 | 21% | $9,185 | 1,039 | 88% | $11,186 |
Wabash College Crawfordsville, IN Private, 4 years four-years | $49,125 ($42,250) | 836 | 100% | $35,702 | 210 | 100% | $37,119 |
Purdue University-Main Campus West Lafayette, IN Public, 4 years four-years | $28,794 ($9,992) | 17,194 | 45% | $9,819 | 4,932 | 48% | $8,950 |
Tricoci University of Beauty Culture LLC-Bloomington Bloomington, IN Private, Less than 2 years | $18,463 | 116 | 63% | $5,946 | 15 | 79% | $7,118 |
Tricoci University of Beauty Culture-Indianapolis Indianapolis, IN Private, Less than 2 years | $13,184 | 422 | 73% | $4,951 | 11 | 85% | $6,253 |
Trine University-Regional/Non-Traditional Campuses Angola, IN Private, 4 years four-years | $9,576 | 103 | 27% | $4,511 | 1 | 100% | $2,436 |
Rudae's School of Beauty Culture-Ft Wayne Fort Wayne, IN Private, Less than 2 years | $16,410 | 101 | 64% | $4,946 | 24 | 89% | $5,720 |
Aviation Institute of Maintenance-Indianapolis Indianapolis, IN Private, 2-4 years | $16,757 | 102 | 53% | $5,583 | 10 | 67% | $5,496 |
Ideal Beauty Academy Jeffersonville, IN Private, Less than 2 years | $16,600 | 2 | 33% | $3,560 | 2 | 67% | $3,560 |
Denmark College Merrillville, IN Private, Less than 2 years | $19,500 | 222 | 87% | $5,440 | 52 | 84% | $5,539 |
American College of Education Indianapolis, IN Private, 4 years four-years | $6,240 ($5,675) | 23 | 32% | $363 | - | - | - |
MyComputerCareer at Indianapolis Indianapolis, IN Private, 2-4 years | $17,271 | 339 | 85% | $8,196 | 163 | 89% | $8,994 |
Ross Medical Education Center-Fort Wayne Fort Wayne, IN Private, 2-4 years | $16,297 | 154 | 90% | $6,168 | 72 | 85% | $5,988 |
Horizon University Indianapolis, IN Private, 4 years four-years | $9,840 ($9,300) | 14 | 35% | $1,407 | 2 | 40% | $2,686 |
Aveda Fredric's Institute-Indianapolis Carmel, IN Private, Less than 2 years | $21,575 | 140 | 37% | $4,565 | 40 | 54% | $5,155 |
Summit Salon Academy Anderson, IN Private, Less than 2 years | $14,800 | 107 | 53% | $4,474 | 42 | 71% | $4,646 |
Fortis College-Indianapolis Indianapolis, IN Private, 2-4 years | $14,116 | 287 | 90% | $6,135 | 18 | 100% | $6,457 |
Empire Beauty School-Speedway Speedway, IN Private, Less than 2 years | $19,260 | 234 | 66% | $4,206 | 36 | 51% | $4,703 |
The Salon Professional Academy-Evansville Evansville, IN Private, Less than 2 years | $18,450 | 113 | 43% | $4,879 | 34 | 85% | $5,448 |
Ross Medical Education Center-Granger Granger, IN Private, Less than 2 years | $16,297 | 181 | 96% | $7,108 | 86 | 92% | $7,055 |
Paul Mitchell the School-Indianapolis Indianapolis, IN Private, Less than 2 years | $17,085 | 112 | 42% | $5,181 | 33 | 60% | $5,513 |
Summit Salon Academy-Kokomo Kokomo, IN Private, Less than 2 years | $15,900 | 103 | 57% | $4,366 | 52 | 71% | $4,482 |
Lil Lou's Beauty and Barber College Gary, IN Private, Less than 2 years | $17,700 | 36 | 65% | $4,312 | 3 | 100% | $3,384 |
Chamberlain University-Indiana Indianapolis, IN Private, 4 years four-years | $19,740 ($19,500) | 157 | 64% | $5,252 | 1 | 100% | $8,813 |
Ross Medical Education Center-Kokomo Kokomo, IN Private, Less than 2 years | $16,297 | 117 | 98% | $7,741 | 40 | 93% | $6,862 |
Veritas Baptist College Lawrenceburg, IN Private, 4 years four-years | $8,992 ($5,680) | 57 | 41% | $1,565 | 4 | 57% | $2,402 |
Paul Mitchell the School-Merrillville Merrillville, IN Private, Less than 2 years | $18,202 | 79 | 48% | $5,105 | 22 | 48% | $5,732 |
Ross Medical Education Center-Evansville Evansville, IN Private, Less than 2 years | $16,297 | 117 | 91% | $6,438 | 64 | 89% | $6,725 |
Ross Medical Education Center-Muncie Muncie, IN Private, Less than 2 years | $16,297 | 124 | 86% | $6,421 | 47 | 82% | $5,951 |
Textures Institute of Cosmetology Indianapolis, IN Private, Less than 2 years | $16,800 | 30 | 100% | $6,562 | 3 | 100% | $7,162 |
Indiana Wellness College Carmel, IN Private, Less than 2 years | $14,665 | 124 | 48% | $3,051 | - | - | - |
Kenny's Academy of Barbering Indianapolis, IN Private, Less than 2 years | $17,890 | 107 | 55% | $5,019 | 13 | 59% | $4,762 |
Indiana Wesleyan University-National & Global Marion, IN Private, 4 years four-years | $9,480 | 3,720 | 65% | $6,161 | 498 | 81% | $6,179 |
John Patrick University of Health and Applied Sciences South Bend, IN Private, 4 years four-years | $19,520 ($12,809) | 32 | 26% | $6,050 | 1 | 25% | $3,248 |
Ross Medical Education Center-Lafayette Lafayette, IN Private, Less than 2 years | $16,297 | 105 | 97% | $6,985 | 48 | 96% | $6,939 |
Purdue University Global West Lafayette, IN Public, 4 years four-years | $14,421 ($10,110) | 23,038 | 71% | $5,629 | 5 | 50% | $8,815 |
Purdue University Northwest Hammond, IN Public, 4 years four-years | $14,933 ($8,048) | 4,193 | 52% | $7,131 | 778 | 75% | $7,070 |
Union Bible College Westfield, IN Private, 4 years four-years | $6,230 | 33 | 43% | $9,008 | 13 | 72% | $8,541 |
Christina and Company Education Center Lafayette, IN Private, Less than 2 years | $13,000 | 22 | 45% | $4,348 | 22 | 45% | $4,348 |
Caris College Jeffersonville, IN Private, 2-4 years | $15,370 | 117 | 56% | $5,068 | 68 | 69% | $5,023 |
Indiana Institute of Technology-College of Professional Studies Fort Wayne, IN Private, 4 years four-years | $9,900 | 2,374 | 76% | $4,649 | 142 | 87% | $5,719 |
Lil Lou's Beauty and Barber College-Hammond Hammond, IN Private, Less than 2 years | $17,700 | 19 | 68% | $3,233 | 2 | 67% | $4,872 |
Average | $23,554 | 237,157 | 72% | $11,885 | 43,696 | 83% | $12,995 |
Most Compared Indiana Colleges
The following Indiana college pairs are frequently compared by users. You can compare the schools by their most important academic factors such as acceptance rate and tuition.