2024 Idaho Colleges Financial Aid Comparison
For the academic year 2022-2023, at Idaho colleges, total 67,624 undergraduate students have awarded grant aid from federal, state, local, and/or institutes. The average amount of the awarded grant aid is $6,394 where the 2024 average tuition & fees of the Idaho colleges is $17,030.
For full-time first time undergraduate students (freshmen), 79%% of students (12,172 students) have awarded federal, state, local and/or institutional grant aid.
Idaho College Financial Aid Statistics
The next list shows the colleges with the highest and lowest financial aid amount and percent received. For that, we include only 4-year colleges and having more than 500 enrolled students.
- For all undergraduate students, The College of Idaho has the highest percent of students awarded grant aid of 100% and Lewis-Clark State College has the lowest graduation rate of 44%.
- For all undergraduate students, The College of Idaho has the highest amount of grant aid of $24,326 and College of Southern Idaho has the lowest amount of grant aid of $4,099.
- For first-time full-time students, University of Idaho has the highest percent of students awarded grant aid of 100% and Brigham Young University-Idaho has the lowest graduation rate of 61%.
- For first-time full-time students, The College of Idaho has the highest amount of grant aid of $23,878 and Brigham Young University-Idaho has the lowest amount of grant aid of $4,904.
Financial Aid Amount Comparison Between Idaho Colleges
The following table lists Idaho colleges with average amount of financial aid received and numbers for undergraduate programs.
You can sort the table by column by clicking/touching column titles and narrow down the college list by using the buttons below.
College name | Tuition & Fees | All Undergraduate | Full-time First-Time Undergraduate | ||||
---|---|---|---|---|---|---|---|
Number of Students Awarded Grants | Percent of Students Awarded Grants | Average Amount Grant Aid Awarded | Number of Students Awarded Grants | Percent of Students Awarded Grants | Average Amount Grant Aid Awarded | ||
Carrington College-Boise Boise, ID Private, 2-4 years | $31,116 | 397 | 54% | $3,148 | 77 | 83% | $3,678 |
Boise Bible College Boise, ID Private, 4 years four-years | $11,240 | 86 | 97% | $7,615 | 18 | 100% | $6,440 |
Boise State University Boise, ID Public, 4 years four-years | $26,976 ($8,782) | 13,414 | 60% | $8,380 | 2,867 | 93% | $9,892 |
College of Eastern Idaho Idaho Falls, ID Public, 2-4 years | $6,750 ($4,390) | 1,320 | 61% | $4,319 | 187 | 98% | $5,783 |
Idaho State University Pocatello, ID Public, 4 years four-years | $27,466 ($8,356) | 6,675 | 68% | $7,108 | 1,367 | 98% | $9,145 |
University of Idaho Moscow, ID Public, 4 years four-years | $29,784 ($8,816) | 7,306 | 85% | $10,161 | 1,624 | 100% | $11,105 |
The College of Idaho Caldwell, ID Private, 4 years four-years | $36,030 ($28,755) | 1,115 | 100% | $24,326 | 295 | 100% | $23,878 |
Lewis-Clark State College Lewiston, ID Public, 4 years four-years | $21,386 ($7,388) | 1,647 | 44% | $7,151 | 333 | 88% | $6,555 |
Aveda Institute-Twin Falls Twin Falls, ID Private, Less than 2 years | $8,596 | 84 | 55% | $4,899 | 22 | 58% | $5,280 |
North Idaho College Coeur d'Alene, ID Public, 2-4 years | $8,736 ($4,960) | 3,184 | 70% | $3,049 | 613 | 100% | $3,989 |
Northwest Nazarene University Nampa, ID Private, 4 years four-years | $40,895 ($29,000) | 1,099 | 83% | $21,016 | 267 | 99% | $21,411 |
Nathan Layne Institute of Cosmetology Chubbuck, ID Private, Less than 2 years | $19,559 | 43 | 52% | $4,803 | 14 | 54% | $5,258 |
Brigham Young University-Idaho Rexburg, ID Private, 4 years four-years | $4,656 ($4,018) | 19,433 | 44% | $6,174 | 2,485 | 61% | $4,904 |
College of Southern Idaho Twin Falls, ID Public, 4 years four-years | $6,840 ($4,560) | 3,704 | 47% | $4,099 | 691 | 99% | $5,111 |
Headmasters School of Hair Design Lewiston, ID Private, Less than 2 years | $13,110 | 40 | 66% | $5,660 | 17 | 55% | $5,724 |
The Salon Professional Academy-Nampa Nampa, ID Private, Less than 2 years | $18,920 | 57 | 39% | $4,675 | 21 | 34% | $4,254 |
Paul Mitchell the School-Boise Boise, ID Private, Less than 2 years | $20,340 | 193 | 53% | $4,614 | 57 | 68% | $5,163 |
New Saint Andrews College Moscow, ID Private, 4 years four-years | $15,700 ($12,450) | 143 | 72% | $4,199 | 54 | 79% | $3,947 |
Cosmetology School of Arts & Sciences Burley, ID Private, Less than 2 years | $18,400 | 43 | 63% | $4,540 | 7 | 78% | $6,466 |
Evans Hairstyling College-Rexburg Rexburg, ID Private, 2-4 years | $12,300 | 49 | 54% | $5,815 | 22 | 36% | $4,963 |
Paul Mitchell the School-Rexburg Rexburg, ID Private, Less than 2 years | $15,600 | 325 | 93% | $3,951 | 75 | 93% | $4,342 |
College of Western Idaho Nampa, ID Public, 2-4 years | $7,344 ($4,336) | 6,425 | 62% | $3,690 | 787 | 98% | $4,537 |
Oliver Finley Academy of Cosmetology Boise, ID Private, Less than 2 years | $21,100 | 189 | 42% | $3,968 | 67 | 52% | $4,313 |
Paul Mitchell the School-Twin Falls TWIN FALLS, ID Private, Less than 2 years | $18,836 ($13,500) | 90 | 83% | $5,482 | 26 | 96% | $6,614 |
Integrated Massage Therapy Services Blackfoot, ID Private, Less than 2 years | $9,625 | 7 | 32% | $4,254 | 7 | 44% | $4,254 |
Aveda Institute-Boise Boise, ID Private, Less than 2 years | $9,752 | 71 | 54% | $4,133 | 21 | 58% | $4,420 |
Boise Barber College Boise, ID Private, Less than 2 years | $11,100 | 56 | 49% | $4,347 | 27 | 59% | $4,177 |
Austin Kade Academy Idaho Falls, ID Private, Less than 2 years | $15,750 | 88 | 59% | $4,857 | 85 | 100% | $5,029 |
Paul Mitchell the School-Nampa Nampa, ID Private, Less than 2 years | $19,348 | 126 | 66% | $5,271 | 32 | 78% | $6,270 |
Rexburg College of Massage Therapy Rexburg, ID Private, Less than 2 years | $10,075 | 66 | 100% | $6,421 | - | - | - |
Provo College-Idaho Falls Campus Idaho Falls, ID Private, 4 years four-years | $18,645 | 70 | 67% | $6,870 | 3 | 100% | $5,258 |
Eagle Gate College-Boise Campus Boise, ID Private, 4 years four-years | $18,645 | 79 | 53% | $5,597 | 4 | 100% | $6,536 |
Average | $17,030 | 67,624 | 63% | $6,394 | 12,172 | 79% | $6,732 |
Most Compared Idaho Colleges
The following Idaho college pairs are frequently compared by users. You can compare the schools by their most important academic factors such as acceptance rate and tuition.