Admission Comparison between California Colleges
For the academic year 2022-2023, 1,896,897 students have applied to California colleges and 806,908 have accepted to admit. The acceptance rate of the California colleges is 66.3%. Of the admitted students, 145,076 students finally enrolled in one of California colleges.
1 California colleges require to submit Test Scores (SAT and/or ACT scores) and no colleges recommend to submit the scores. 47 colleges does not require the test scores, but they consider the scores in admission selection process. The average SAT score submitted by enrolled students at California colleges is 1,327.
California College Admission Statistics
The admission statistics is based on IPEDS admission data and the data is mostly focused on the 4 years colleges. Therefore, the numbers of applicant, admitted, and enrolled are for the 4 years colleges other than community colleges and career/vocational schools
Below list shows the top colleges in key admission facts. For that, we include colleges that have more than 500 applicants.
- University of California-Los Angeles has the largest number of applicants of 149,801 and University of California-Riverside has the most admitted students of 37,563.
- The average acceptance rate of California colleges is 66.3% and Minerva University has the lowest acceptance rate of 1.0%.
- The average yield (enrollment rate) is 35.9% and Stanbridge University has the highest yield of 92.1%.
- The average SAT score is 1,327 and Stanford University has the highest SAT score of 1,550.
California Colleges Acceptance Rate & Admission Statistics Comparison
The following table lists California colleges with admission perspectives including acceptance rate and yield (enrollment rate). As mentioned above, only 4-years colleges are included in this table. The "-" value in other columns means that the corresponding data has not been reported or available.
You can sort the table by column by clicking/touching column titles and narrow down the college list by using the buttons below.
College Name | Applicants | Admitted | Enrolled | Acceptance Rate | Yield (Enrollment Rate) | Undergraduate Application Fees | Graduate Application Fees |
---|---|---|---|---|---|---|---|
Stanford University Stanford, CA Private, 4 years four-years | 56,378 | 2,075 | 1,736 | 3.7% | 84 | $90 | $125 |
California Institute of Technology Pasadena, CA Private, 4 years four-years | 16,626 | 448 | 224 | 2.7% | 50 | $75 | $100 |
Pomona College Claremont, CA Private, 4 years four-years | 10,666 | 749 | 413 | 7.0% | 55 | $70 | - |
University of Southern California Los Angeles, CA Private, 4 years four-years | 69,062 | 8,304 | 3,420 | 12.0% | 41 | $85 | $90 |
Claremont McKenna College Claremont, CA Private, 4 years four-years | 5,709 | 591 | 322 | 10.4% | 54 | $70 | - |
Harvey Mudd College Claremont, CA Private, 4 years four-years | 4,440 | 593 | 237 | 13.4% | 40 | $70 | - |
Soka University of America Aliso Viejo, CA Private, 4 years four-years | 498 | 282 | 129 | 56.6% | 46 | $45 | $45 |
University of California-Los Angeles Los Angeles, CA Public, 4 years four-years | 149,801 | 12,845 | 6,462 | 8.6% | 50 | $80 | $135 |
University of California-Berkeley Berkeley, CA Public, 4 years four-years | 128,209 | 14,523 | 6,728 | 11.3% | 46 | $80 | $135 |
Santa Clara University Santa Clara, CA Private, 4 years four-years | 16,650 | 8,677 | 1,641 | 52.1% | 19 | $70 | $75 |
Scripps College Claremont, CA Private, 4 years four-years | 3,099 | 865 | 260 | 27.9% | 30 | $60 | $228 |
Loyola Marymount University Los Angeles, CA Private, 4 years four-years | 21,695 | 8,963 | 1,608 | 41.3% | 18 | $60 | $50 |
Pitzer College Claremont, CA Private, 4 years four-years | 3,500 | 644 | 309 | 18.4% | 48 | $70 | - |
Pepperdine University Malibu, CA Private, 4 years four-years | 11,466 | 5,585 | 942 | 48.7% | 17 | $65 | $65 |
Chapman University Orange, CA Private, 4 years four-years | 13,690 | 9,928 | 2,076 | 72.5% | 21 | $70 | $60 |
University of California-Santa Barbara Santa Barbara, CA Public, 4 years four-years | 110,995 | 28,688 | 4,967 | 25.8% | 17 | $80 | $135 |
University of the Pacific Stockton, CA Private, 4 years four-years | 5,891 | 5,492 | 847 | 93.2% | 15 | $55 | $50 |
University of California-San Diego La Jolla, CA Public, 4 years four-years | 131,197 | 31,103 | 6,546 | 23.7% | 21 | $80 | $135 |
Westmont College Santa Barbara, CA Private, 4 years four-years | 2,326 | 1,907 | 315 | 82.0% | 17 | - | - |
University of California-Davis Davis, CA Public, 4 years four-years | 94,747 | 35,377 | 6,399 | 37.3% | 18 | $80 | $135 |
Thomas Aquinas College Santa Paula, CA Private, 4 years four-years | 262 | 222 | 139 | 84.7% | 63 | - | - |
California Polytechnic State University-San Luis Obispo San Luis Obispo, CA Public, 4 years four-years | 58,774 | 17,885 | 5,110 | 30.4% | 29 | $70 | $70 |
Biola University La Mirada, CA Private, 4 years four-years | 4,224 | 2,392 | 706 | 56.6% | 30 | $45 | $65 |
University of California-Irvine Irvine, CA Public, 4 years four-years | 119,191 | 25,212 | 5,664 | 21.2% | 22 | $80 | $135 |
Occidental College Los Angeles, CA Private, 4 years four-years | 6,305 | 2,484 | 531 | 39.4% | 21 | $70 | $60 |
Azusa Pacific University Azusa, CA Private, 4 years four-years | 3,438 | 2,991 | 518 | 87.0% | 17 | $45 | $45 |
The Master's University and Seminary Santa Clarita, CA Private, 4 years four-years | 848 | 663 | 327 | 78.2% | 49 | $40 | $50 |
University of La Verne La Verne, CA Private, 4 years four-years | 6,172 | 4,537 | 662 | 73.5% | 15 | $50 | $50 |
University of San Diego San Diego, CA Private, 4 years four-years | 14,334 | 7,541 | 1,234 | 52.6% | 16 | $55 | $45 |
Vanguard University of Southern California Costa Mesa, CA Private, 4 years four-years | 2,778 | 2,079 | 541 | 74.8% | 26 | $45 | $45 |
Saint Mary's College of California Moraga, CA Private, 4 years four-years | 3,353 | 2,947 | 445 | 87.9% | 15 | $60 | $50 |
Whittier College Whittier, CA Private, 4 years four-years | 3,014 | 2,274 | 249 | 75.4% | 11 | - | - |
Fresno Pacific University Fresno, CA Private, 4 years four-years | 832 | 624 | 155 | 75.0% | 25 | $40 | $45 |
Hope International University Fullerton, CA Private, 4 years four-years | 810 | 261 | 87 | 32.2% | 33 | $50 | $50 |
DeVry University-California Ontario, CA Private, 4 years four-years | 354 | 142 | 112 | 40.1% | 79 | $30 | $30 |
San Diego State University San Diego, CA Public, 4 years four-years | 77,250 | 30,331 | 6,573 | 39.3% | 22 | $70 | $70 |
University of Redlands Redlands, CA Private, 4 years four-years | 3,872 | 3,170 | 539 | 81.9% | 17 | $50 | $50 |
California State University-Long Beach Long Beach, CA Public, 4 years four-years | 74,718 | 29,851 | 5,365 | 40.0% | 18 | $70 | $70 |
La Sierra University Riverside, CA Private, 4 years four-years | 1,878 | 1,725 | 329 | 91.9% | 19 | - | - |
California State University-Fullerton Fullerton, CA Public, 4 years four-years | 48,748 | 32,527 | 5,280 | 66.7% | 16 | $70 | $70 |
University of California-Santa Cruz Santa Cruz, CA Public, 4 years four-years | 65,912 | 30,926 | 3,859 | 46.9% | 12 | $80 | $135 |
California State University-Fresno Fresno, CA Public, 4 years four-years | 18,551 | 17,703 | 3,458 | 95.4% | 20 | $70 | $70 |
California State Polytechnic University-Pomona Pomona, CA Public, 4 years four-years | 49,079 | 27,179 | 3,655 | 55.4% | 13 | $70 | $70 |
Concordia University-Irvine Irvine, CA Private, 4 years four-years | 3,576 | 2,467 | 344 | 69.0% | 14 | - | $50 |
San Jose State University San Jose, CA Public, 4 years four-years | 34,002 | 26,083 | 4,037 | 76.7% | 15 | $70 | $70 |
California State University-San Bernardino San Bernardino, CA Public, 4 years four-years | 15,501 | 14,119 | 2,324 | 91.1% | 16 | $70 | $70 |
Point Loma Nazarene University San Diego, CA Private, 4 years four-years | 3,149 | 2,580 | 690 | 81.9% | 27 | $55 | $50 |
California State University-Los Angeles Los Angeles, CA Public, 4 years four-years | 33,939 | 29,507 | 3,892 | 86.9% | 13 | $70 | $70 |
California State University-Sacramento Sacramento, CA Public, 4 years four-years | 25,276 | 23,559 | 3,916 | 93.2% | 17 | $70 | $70 |
California State University-San Marcos San Marcos, CA Public, 4 years four-years | 14,774 | 14,064 | 2,551 | 95.2% | 18 | $70 | $70 |
California State University-Northridge Northridge, CA Public, 4 years four-years | 25,965 | 23,687 | 4,972 | 91.2% | 21 | $70 | $70 |
California State University-Stanislaus Turlock, CA Public, 4 years four-years | 6,077 | 5,871 | 1,032 | 96.6% | 18 | $70 | $70 |
Dominican University of California San Rafael, CA Private, 4 years four-years | 1,746 | 1,627 | 217 | 93.2% | 13 | - | - |
University of San Francisco San Francisco, CA Private, 4 years four-years | 23,103 | 16,444 | 1,555 | 71.2% | 9 | $70 | $55 |
California State University-Dominguez Hills Carson, CA Public, 4 years four-years | 19,165 | 17,082 | 2,062 | 89.1% | 12 | $70 | $70 |
University of California-Riverside Riverside, CA Public, 4 years four-years | 54,683 | 37,563 | 5,573 | 68.7% | 15 | $80 | $135 |
San Francisco State University San Francisco, CA Public, 4 years four-years | 29,932 | 28,195 | 3,339 | 94.2% | 12 | $70 | $70 |
California State University-Chico Chico, CA Public, 4 years four-years | 21,417 | 20,347 | 2,020 | 95.0% | 10 | $70 | $70 |
Woodbury University Burbank, CA Private, 4 years four-years | 1,460 | 914 | 117 | 62.6% | 13 | $85 | $85 |
California Lutheran University Thousand Oaks, CA Private, 4 years four-years | 5,150 | 4,490 | 602 | 87.2% | 13 | $25 | $30 |
Sonoma State University Rohnert Park, CA Public, 4 years four-years | 10,806 | 10,158 | 967 | 94.0% | 10 | $70 | $70 |
California State University-Bakersfield Bakersfield, CA Public, 4 years four-years | 13,834 | 11,973 | 1,107 | 86.5% | 9 | $70 | $70 |
California State University-Monterey Bay Seaside, CA Public, 4 years four-years | 12,568 | 11,611 | 904 | 92.4% | 8 | $70 | $70 |
Mount Saint Mary's University Los Angeles, CA Private, 4 years four-years | 2,405 | 1,822 | 380 | 75.8% | 21 | - | - |
California State University-East Bay Hayward, CA Public, 4 years four-years | 12,461 | 11,988 | 896 | 96.2% | 7 | $70 | $70 |
California State Polytechnic University-Humboldt Arcata, CA Public, 4 years four-years | 8,505 | 8,350 | 961 | 98.2% | 12 | $70 | $70 |
California State University-Channel Islands Camarillo, CA Public, 4 years four-years | 10,420 | 9,342 | 635 | 89.7% | 7 | $70 | $70 |
Providence Christian College Pasadena, CA Private, 4 years four-years | 132 | 115 | 38 | 87.1% | 33 | $25 | - |
Pacific Union College Angwin, CA Private, 4 years four-years | 1,364 | 661 | 112 | 48.5% | 17 | - | - |
California Baptist University Riverside, CA Private, 4 years four-years | 7,654 | 6,117 | 1,303 | 79.9% | 21 | $45 | $45 |
University of California-Merced Merced, CA Public, 4 years four-years | 29,920 | 26,766 | 2,392 | 89.5% | 9 | $80 | $135 |
Alliant International University-San Diego San Diego, CA Private, 4 years four-years | 1 | - | - | - | - | $65 | $80 |
Concorde Career College-San Diego San Diego, CA Private, 2-4 years | 263 | 252 | 180 | 95.8% | 71 | - | - |
Yeshiva Ohr Elchonon Chabad West Coast Talmudical Seminary Los Angeles, CA Private, 4 years four-years | 122 | 75 | 69 | 61.5% | 92 | - | - |
Reach University Oakland, CA Private, 4 years four-years | 66 | 65 | 38 | 98.5% | 58 | - | - |
MTI College Sacramento, CA Private, 2-4 years | 253 | 238 | 189 | 94.1% | 79 | $50 | - |
Concorde Career College-Garden Grove Garden Grove, CA Private, 2-4 years | 485 | 467 | 169 | 96.3% | 36 | $100 | - |
California Jazz Conservatory Berkeley, CA Private, 4 years four-years | - | - | - | 100.0% | 100 | $100 | - |
Latin American Bible Institute La Puente, CA Private, 4 years four-years | 21 | 21 | 8 | 100.0% | 38 | $25 | - |
Dharma Realm Buddhist University Ukiah, CA Private, 4 years four-years | 11 | 6 | 4 | 54.5% | 67 | - | - |
American Academy of Dramatic Arts-Los Angeles Los Angeles, CA Private, 2-4 years | 182 | 164 | 56 | 90.1% | 34 | $50 | - |
California Institute of the Arts Valencia, CA Private, 4 years four-years | 2,120 | 525 | 189 | 24.8% | 36 | $65 | $65 |
Los Angeles Pacific College Los Angeles, CA Private, 2-4 years | - | - | - | - | - | $150 | - |
San Francisco Bay University Fremont, CA Private, 4 years four-years | 157 | 109 | 17 | 69.4% | 16 | $100 | $100 |
Concorde Career College-North Hollywood North Hollywood, CA Private, 2-4 years | 226 | 219 | 151 | 96.9% | 69 | $100 | - |
The Chicago School at San Diego San Diego, CA Private, 4 years four-years | 1 | 1 | - | 100.0% | - | $50 | $50 |
Shasta Bible College and Graduate School Redding, CA Private, 4 years four-years | 4 | 4 | 4 | 100.0% | 100 | $50 | $50 |
California Miramar University San Diego, CA Private, 4 years four-years | 232 | 52 | 19 | 22.4% | 37 | - | - |
SUM Bible College and Theological Seminary El Dorado Hills, CA Private, 4 years four-years | 103 | 86 | 75 | 83.5% | 87 | $20 | $75 |
CES College Burbank, CA Private, Less than 2 years | 65 | 41 | 24 | 63.1% | 59 | $150 | - |
Pacific Oaks College Pasadena, CA Private, 4 years four-years | 63 | 25 | 3 | 39.7% | 12 | $55 | $55 |
Arizona College of Nursing-Ontario Ontario, CA Private, 4 years four-years | 43 | 43 | 18 | 100.0% | 42 | $49 | - |
Menlo College Atherton, CA Private, 4 years four-years | 3,357 | 2,072 | 203 | 61.7% | 10 | $40 | $40 |
Southern California Institute of Architecture Los Angeles, CA Private, 4 years four-years | 513 | 307 | 28 | 59.8% | 9 | $85 | $85 |
California College of Music Pasadena, CA Private, 2-4 years | 13 | 9 | 9 | 69.2% | 100 | $100 | - |
Galaxy Medical College North Hollywood, CA Private, 2-4 years | 40 | 36 | 36 | 90.0% | 100 | $75 | - |
William Jessup University Rocklin, CA Private, 4 years four-years | 710 | 468 | 160 | 65.9% | 34 | $60 | - |
Berkeley School of Theology Berkeley, CA Private, 4 years four-years | 18 | 12 | 12 | 66.7% | 100 | $40 | $40 |
California State University Maritime Academy Vallejo, CA Public, 4 years four-years | 756 | 722 | 145 | 95.5% | 20 | $70 | $70 |
Medical Career College of Northern California Roseville, CA Private, Less than 2 years | 18 | 12 | 12 | 66.7% | 100 | $150 | - |
Ukiah Adult School Ukiah, CA Public, Less than 2 years | - | - | - | - | - | $50 | - |
Life Pacific University San Dimas, CA Private, 4 years four-years | 145 | 137 | 75 | 94.5% | 55 | $50 | $35 |
Gnomon Hollywood, CA Private, 4 years four-years | 65 | 32 | 27 | 49.2% | 84 | $25 | - |
California College of the Arts San Francisco, CA Private, 4 years four-years | 2,987 | 2,261 | 191 | 75.7% | 8 | $70 | $70 |
Pacific States University Los Angeles, CA Private, 4 years four-years | 9 | 3 | 3 | 33.3% | 100 | $50 | $50 |
University of Saint Katherine San Marcos, CA Private, 4 years four-years | 90 | 59 | 33 | 65.6% | 56 | - | $50 |
John Paul the Great Catholic University Escondido, CA Private, 4 years four-years | 387 | 308 | 114 | 79.6% | 37 | $50 | - |
FIDM-Fashion Institute of Design & Merchandising Los Angeles, CA Private, 4 years four-years | 1,985 | 828 | 349 | 41.7% | 42 | $50 | $50 |
Art Center College of Design Pasadena, CA Private, 4 years four-years | 1,285 | 912 | 290 | 71.0% | 32 | $50 | $50 |
Casa Loma College-Los Angeles Sherman Oaks, CA Private, 4 years four-years | 40 | 16 | 12 | 40.0% | 75 | $100 | - |
Pacific College Costa Mesa, CA Private, 4 years four-years | 30 | 10 | 8 | 33.3% | 80 | $100 | - |
Otis College of Art and Design Los Angeles, CA Private, 4 years four-years | 2,083 | 1,735 | 314 | 83.3% | 18 | $50 | $50 |
Young Americans College of the Performing Arts Corona, CA Private, 2-4 years | 35 | 14 | 14 | 40.0% | 100 | $50 | - |
University of the West Rosemead, CA Private, 4 years four-years | 23 | 18 | 5 | 78.3% | 28 | $75 | $75 |
University of Silicon Valley San Jose, CA Private, 4 years four-years | 116 | 75 | 42 | 64.7% | 56 | - | - |
San Francisco Conservatory of Music San Francisco, CA Private, 4 years four-years | 392 | 163 | 45 | 41.6% | 28 | $110 | $110 |
Los Angeles College of Music Pasadena, CA Private, 4 years four-years | 367 | 304 | 62 | 82.8% | 20 | $60 | $60 |
Hacienda La Puente Adult Education La Puente, CA Public, Less than 2 years | 354 | 333 | 293 | 94.1% | 88 | - | - |
Musicians Institute Hollywood, CA Private, 4 years four-years | 348 | 273 | 116 | 78.4% | 42 | $100 | $100 |
Chamberlain University-California Rancho Cordova, CA Private, 4 years four-years | 2 | - | - | 60.0% | 67 | $95 | - |
Annenberg School of Nursing Reseda, CA Private, Less than 2 years | - | - | - | 80.0% | 38 | $100 | - |
American University of Health Sciences Signal Hill, CA Private, 4 years four-years | - | - | - | 100.0% | 100 | $80 | $80 |
California Northstate University Elk Grove, CA Private, 4 years four-years | 189 | 179 | 19 | 94.7% | 11 | $100 | $100 |
Minerva University San Francisco, CA Private, 4 years four-years | 20,816 | 208 | 150 | 1.0% | 72 | - | - |
Laguna College of Art and Design Laguna Beach, CA Private, 4 years four-years | 361 | 319 | 116 | 88.4% | 36 | $45 | $50 |
The Chicago School at Los Angeles Los Angeles, CA Private, 4 years four-years | 74 | 40 | 27 | 54.1% | 68 | $50 | $50 |
Design Institute of San Diego San Diego, CA Private, 4 years four-years | 8 | 8 | 8 | 100.0% | 100 | $25 | $25 |
Newschool of Architecture and Design San Diego, CA Private, 4 years four-years | 109 | 49 | 12 | 45.0% | 24 | $75 | $75 |
Concorde Career College-San Bernardino San Bernardino, CA Private, 2-4 years | 383 | 383 | 209 | 100.0% | 55 | - | - |
Westcliff University Irvine, CA Private, 4 years four-years | 709 | 478 | 419 | 67.4% | 88 | $50 | $50 |
Brand College Glendale, CA Private, Less than 2 years | 2 | 1 | 1 | 50.0% | 100 | - | - |
Stanbridge University Irvine, CA Private, 4 years four-years | 2,500 | 253 | 233 | 10.1% | 92 | - | - |
Charles R Drew University of Medicine and Science Los Angeles, CA Private, 4 years four-years | 834 | 671 | 14 | 80.5% | 2 | $50 | $50 |
Average | 1,896,897 | 806,908 | 145,076 | 66.3% | 36 | $67 | $72 |
Most Compared California Colleges
The following California college pairs are frequently compared by users. You can compare the schools by their most important academic factors such as acceptance rate and tuition.