2024 Arizona Colleges Financial Aid Comparison
For the academic year 2022-2023, at Arizona colleges, total 402,478 undergraduate students have awarded grant aid from federal, state, local, and/or institutes. The average amount of the awarded grant aid is $5,007 where the 2024 average tuition & fees of the Arizona colleges is $17,999.
For full-time first time undergraduate students (freshmen), 76%% of students (50,811 students) have awarded federal, state, local and/or institutional grant aid.
Arizona College Financial Aid Statistics
The next list shows the colleges with the highest and lowest financial aid amount and percent received. For that, we include only 4-year colleges and having more than 500 enrolled students.
- For all undergraduate students, Ottawa University-Surprise has the highest percent of students awarded grant aid of 100% and Aspen University has the lowest graduation rate of 20%.
- For all undergraduate students, Embry-Riddle Aeronautical University-Prescott has the highest amount of grant aid of $19,541 and Rio Salado College has the lowest amount of grant aid of $849.
- For first-time full-time students, Glendale Community College has the highest percent of students awarded grant aid of 100% and Chamberlain University-Arizona has the lowest graduation rate of 50%.
- For first-time full-time students, Embry-Riddle Aeronautical University-Prescott has the highest amount of grant aid of $20,536 and Rio Salado College has the lowest amount of grant aid of $2,327.
Financial Aid Amount Comparison Between Arizona Colleges
The following table lists Arizona colleges with average amount of financial aid received and numbers for undergraduate programs.
You can sort the table by column by clicking/touching column titles and narrow down the college list by using the buttons below.
College name | Tuition & Fees | All Undergraduate | Full-time First-Time Undergraduate | ||||
---|---|---|---|---|---|---|---|
Number of Students Awarded Grants | Percent of Students Awarded Grants | Average Amount Grant Aid Awarded | Number of Students Awarded Grants | Percent of Students Awarded Grants | Average Amount Grant Aid Awarded | ||
UEI College-Mesa Mesa, AZ Private, Less than 2 years | $19,900 | 797 | 95% | $4,510 | 659 | 96% | $4,465 |
Arizona College-Glendale Glendale, AZ Private, 2-4 years | $18,835 | 369 | 73% | $3,894 | 110 | 90% | $4,961 |
Kino College Tucson, AZ Private, Less than 2 years | $14,990 | 13 | 81% | $4,528 | 8 | 80% | $5,652 |
Xtylo Beauty College Tolleson, AZ Private, Less than 2 years | $13,200 | 45 | 30% | $2,775 | 39 | 52% | $2,519 |
Empire Beauty School-Tucson Tucson, AZ Private, Less than 2 years | $19,260 | 131 | 56% | $4,335 | 37 | 45% | $4,914 |
Carrington College-Phoenix North Phoenix, AZ Private, 2-4 years | $15,711 | 1,169 | 59% | $3,738 | 536 | 84% | $4,116 |
Carrington College-Mesa Mesa, AZ Private, 2-4 years | $61,588 | 522 | 56% | $3,880 | 189 | 79% | $3,797 |
Carrington College-Tucson Tucson, AZ Private, 2-4 years | $61,588 | 466 | 60% | $4,337 | 243 | 84% | $4,777 |
Arizona Academy of Beauty Tucson, AZ Private, Less than 2 years | $17,700 | 46 | 64% | $4,896 | 10 | 83% | $4,945 |
Miller-Motte College-Arizona Automotive Institute Glendale, AZ Private, 2-4 years | $20,663 | 567 | 82% | $5,469 | 231 | 83% | $5,067 |
Brookline College-Phoenix Phoenix, AZ Private, 4 years four-years | $89,404 | 810 | 57% | $6,861 | 47 | 65% | $4,529 |
Arizona State University Campus Immersion Tempe, AZ Public, 4 years four-years | $32,193 ($12,051) | 52,697 | 81% | $12,108 | 12,495 | 89% | $12,381 |
Arizona Western College Yuma, AZ Public, 2-4 years | $9,630 ($2,820) | 7,985 | 99% | $2,953 | 512 | 99% | $6,256 |
University of Arizona Tucson, AZ Public, 4 years four-years | $38,784 ($13,277) | 31,470 | 84% | $13,279 | 5,874 | 98% | $15,279 |
Central Arizona College Coolidge, AZ Public, 2-4 years | $4,500 ($2,250) | 2,751 | 57% | $2,686 | 294 | 74% | $4,579 |
Charles of Italy Beauty College Lake Havasu City, AZ Private, Less than 2 years | $15,325 | 59 | 59% | $3,913 | 48 | 55% | $4,004 |
Cochise County Community College District Sierra Vista, AZ Public, 2-4 years | $6,000 ($2,232) | 3,415 | 98% | $3,983 | 516 | 98% | $6,585 |
Empire Beauty School-Chandler Chandler, AZ Private, Less than 2 years | $19,200 | 52 | 71% | $4,733 | 18 | 72% | $4,398 |
Avalon Institute-Mesa Mesa, AZ Private, Less than 2 years | $9,000 | 372 | 53% | $3,609 | 107 | 76% | $3,411 |
Eastern Arizona College Thatcher, AZ Public, 2-4 years | $9,552 ($2,352) | 1,610 | 35% | $6,103 | 380 | 78% | $8,834 |
Embry-Riddle Aeronautical University-Prescott Prescott, AZ Private, 4 years four-years | $42,204 ($34,662) | 2,737 | 90% | $19,541 | 721 | 97% | $20,536 |
Glendale Community College Glendale, AZ Public, 4 years four-years | $8,959 ($2,358) | 13,178 | 95% | $2,643 | 854 | 100% | $4,484 |
Grand Canyon University Phoenix, AZ Private, 4 years four-years | $17,263 ($17,002) | 52,628 | 80% | $7,183 | 6,609 | 98% | $9,662 |
GateWay Community College Phoenix, AZ Public, 4 years four-years | $8,959 ($2,358) | 4,210 | 90% | $2,308 | 186 | 99% | $4,418 |
Mesa Community College Mesa, AZ Public, 2-4 years | $8,959 ($2,358) | 15,029 | 91% | $1,772 | 818 | 99% | $3,405 |
Mohave Community College Kingman, AZ Public, 2-4 years | $7,248 ($2,136) | 1,700 | 45% | $4,191 | 79 | 72% | $5,708 |
Universal Technical Institute of Arizona Inc-Motorcycle Mechanics Institute Division Avondale, AZ Private, 2-4 years | $36,500 | 960 | 78% | $4,313 | 300 | 75% | $5,405 |
Dine College Tsaile, AZ Public, 4 years four-years | $1,410 | 679 | 52% | $3,823 | 58 | 91% | $2,561 |
Northern Arizona University Flagstaff, AZ Public, 4 years four-years | $19,015 ($12,238) | 23,472 | 97% | $9,955 | 4,738 | 100% | $11,865 |
Northland Pioneer College Holbrook, AZ Public, 2-4 years | $9,851 ($2,428) | 1,672 | 60% | $1,812 | 19 | 76% | $4,436 |
Ottawa University-Phoenix Phoenix, AZ Private, 4 years four-years | $13,341 ($12,361) | 164 | 45% | $5,366 | - | - | - |
Phoenix College Phoenix, AZ Public, 2-4 years | $8,958 ($2,358) | 8,206 | 91% | $2,541 | 402 | 99% | $5,001 |
Pima Community College Tucson, AZ Public, 2-4 years | $7,686 ($2,370) | 3,599 | 24% | $3,460 | 533 | 62% | $5,174 |
Pima Medical Institute-Tucson Tucson, AZ Private, 4 years four-years | $26,165 | 2,352 | 62% | $4,588 | 359 | 81% | $4,821 |
Prescott College Prescott, AZ Private, 4 years four-years | $35,625 ($30,501) | 358 | 92% | $16,533 | 36 | 100% | $20,149 |
Refrigeration School Inc Phoenix, AZ Private, 2-4 years | $22,300 | 1,142 | 70% | $6,041 | 672 | 77% | $5,022 |
Rio Salado College Tempe, AZ Public, 4 years four-years | $8,958 ($2,358) | 14,172 | 90% | $849 | 89 | 96% | $2,327 |
Roberto-Venn School of Luthiery Phoenix, AZ Private, Less than 2 years | $11,950 | 5 | 17% | $3,627 | 1 | 7% | $2,381 |
Scottsdale Community College Scottsdale, AZ Public, 2-4 years | $8,959 ($2,358) | 6,321 | 86% | $1,603 | 301 | 97% | $3,108 |
South Mountain Community College Phoenix, AZ Public, 2-4 years | $8,958 ($2,358) | 3,281 | 91% | $3,021 | 227 | 99% | $4,823 |
Arizona Christian University Glendale, AZ Private, 4 years four-years | $34,697 ($24,958) | 938 | 92% | $18,083 | 307 | 97% | $19,174 |
Universal Technical Institute of Arizona Inc Avondale, AZ Private, 2-4 years | $42,500 | 2,159 | 76% | $4,675 | 777 | 74% | $6,228 |
Yavapai College Prescott, AZ Public, 4 years four-years | $9,344 ($2,838) | 4,877 | 65% | $2,594 | 407 | 81% | $5,714 |
Bryan University Tempe, AZ Private, 4 years four-years | $12,168 ($11,172) | 993 | 73% | $4,645 | 208 | 78% | $5,648 |
GateWay Community College-Central City Phoenix, AZ Public, Less than 2 years | $4,515 | 316 | 33% | $2,659 | 82 | 43% | $3,214 |
Pima Medical Institute-Mesa Mesa, AZ Private, 2-4 years | $48,250 | 651 | 55% | $5,052 | 119 | 80% | $5,060 |
Conservatory of Recording Arts and Sciences Tempe, AZ Private, Less than 2 years | $20,559 | 698 | 75% | $3,425 | 370 | 81% | $3,079 |
University of Advancing Technology Tempe, AZ Private, 4 years four-years | $19,312 | 670 | 83% | $6,290 | 100 | 100% | $10,030 |
Paradise Valley Community College Phoenix, AZ Public, 4 years four-years | $8,959 ($2,358) | 5,530 | 93% | $1,862 | 454 | 99% | $3,271 |
Chandler-Gilbert Community College Chandler, AZ Public, 2-4 years | $8,959 ($2,358) | 13,089 | 97% | $1,401 | 675 | 100% | $2,822 |
Estrella Mountain Community College Avondale, AZ Public, 2-4 years | $8,959 ($2,358) | 8,134 | 96% | $2,598 | 551 | 99% | $4,071 |
Brookline College-Tempe Tempe, AZ Private, 4 years four-years | $31,387 | 287 | 63% | $4,830 | 40 | 77% | $4,381 |
Coconino Community College Flagstaff, AZ Public, 2-4 years | $9,492 ($3,254) | 2,646 | 90% | $2,206 | 280 | 100% | $4,035 |
Arizona College of Nursing-Tempe Tempe, AZ Private, 4 years four-years | $24,853 ($15,524) | 488 | 45% | $4,850 | 7 | 54% | $5,917 |
International Baptist College and Seminary Chandler, AZ Private, 4 years four-years | $13,500 ($11,250) | 38 | 83% | $6,888 | 4 | 80% | $9,568 |
Brookline College-Tucson Tucson, AZ Private, 2-4 years | $31,387 | 300 | 75% | $4,963 | 64 | 77% | $4,557 |
HDS Truck Driving Institute Tucson, AZ Private, Less than 2 years | $11,775 | 318 | 44% | $3,444 | 318 | 59% | $3,444 |
East Valley Institute of Technology Mesa, AZ Public, Less than 2 years | $12,500 | 112 | 28% | $3,425 | - | - | - |
Tohono O'odham Community College Sells, AZ Public, 2-4 years | $932 | 266 | 35% | $5,007 | 15 | 56% | $7,790 |
Southwest Institute of Healing Arts Tempe, AZ Private, 2-4 years | $13,825 | 502 | 38% | $3,229 | 363 | 48% | $3,231 |
Turning Point Beauty College Chandler, AZ Private, Less than 2 years | $6,350 | 150 | 73% | $4,870 | 94 | 91% | $5,422 |
American InterContinental University System Chandler, AZ Private, 4 years four-years | $12,310 ($10,977) | 8,780 | 78% | $6,229 | 979 | 78% | $6,284 |
Empire Beauty School-Avondale Avondale, AZ Private, Less than 2 years | $19,200 | 165 | 58% | $4,868 | 61 | 100% | $5,181 |
Tucson College of Beauty Tucson, AZ Private, Less than 2 years | $7,800 | 108 | 48% | $4,360 | 48 | 71% | $4,139 |
Arizona Culinary Institute Scottsdale, AZ Private, Less than 2 years | $25,990 | 135 | 54% | $4,152 | 61 | 70% | $4,769 |
Chamberlain University-Arizona Phoenix, AZ Private, 4 years four-years | $20,412 ($19,500) | 418 | 52% | $4,134 | 1 | 50% | $6,995 |
Aspen University Phoenix, AZ Private, 4 years four-years | $7,010 ($4,230) | 1,262 | 20% | $3,734 | 536 | 59% | $3,782 |
Studio Academy of Beauty Chandler, AZ Private, Less than 2 years | $18,495 | 802 | 62% | $4,032 | 303 | 38% | $3,459 |
Pima Medical Institute-East Valley Mesa, AZ Private, 2-4 years | $5,040 | 246 | 35% | $4,235 | 71 | 37% | $4,467 |
Paul Mitchell the School-Phoenix Phoenix, AZ Private, Less than 2 years | $18,100 | 72 | 52% | $5,316 | 16 | 84% | $4,761 |
Penrose Academy Scottsdale, AZ Private, Less than 2 years | $12,675 | 193 | 32% | $4,025 | 60 | 43% | $4,423 |
National Paralegal College Phoenix, AZ Private, 4 years four-years | $7,995 | 215 | 42% | $5,050 | 23 | 53% | $5,193 |
Pure Aesthetics Natural Skincare School Tucson, AZ Private, Less than 2 years | $12,717 | 45 | 51% | $3,973 | 6 | 33% | $3,791 |
Ottawa University-Surprise Surprise, AZ Private, 4 years four-years | $35,300 | 828 | 100% | $17,309 | 261 | 100% | $15,459 |
Allen School-Phoenix Phoenix, AZ Private, Less than 2 years | $14,718 | 79 | 71% | $6,033 | 41 | 100% | $5,856 |
Avalon Institute-Phoenix Phoenix, AZ Private, Less than 2 years | $9,000 | 464 | 51% | $3,458 | 110 | 77% | $3,519 |
Sessions College for Professional Design Tempe, AZ Private, 4 years four-years | $12,440 ($8,700) | 87 | 33% | $4,828 | 7 | 41% | $5,138 |
Aveda Institute-Tucson Tucson, AZ Private, Less than 2 years | $12,200 | 90 | 23% | $4,452 | 25 | 42% | $4,598 |
DeVry University-Arizona Phoenix, AZ Private, 4 years four-years | $15,032 ($14,752) | 92 | 89% | $8,634 | 2 | 100% | $9,689 |
Arizona College-Mesa Mesa, AZ Private, Less than 2 years | $18,835 | 245 | 70% | $3,976 | 53 | 87% | $4,784 |
Arizona State University Digital Immersion Scottsdale, AZ Public, 4 years four-years | $13,625 ($11,421) | 29,689 | 70% | $8,249 | - | - | - |
Arizona School of Integrative Studies Mesa, AZ Private, Less than 2 years | $14,135 | 108 | 41% | $4,159 | 51 | 75% | $5,147 |
University of Phoenix-Arizona Phoenix, AZ Private, 4 years four-years | $9,552 | 49,193 | 74% | $3,895 | 1,552 | 83% | $5,716 |
Aveda Institute-Phoenix Tempe, AZ Private, Less than 2 years | $20,700 | 164 | 42% | $4,303 | 124 | 46% | $4,447 |
Pima Medical Institute-Phoenix Phoenix, AZ Private, 2-4 years | $5,040 | 684 | 49% | $4,538 | 248 | 49% | $4,611 |
UEI College-Phoenix Phoenix, AZ Private, Less than 2 years | $19,900 | 2,150 | 88% | $3,952 | 1,066 | 96% | $4,385 |
Regional Center for Border Health Somerton, AZ Private, Less than 2 years | $5,325 | 164 | 74% | $3,517 | 164 | 74% | $3,517 |
Sonoran Desert Institute Tempe, AZ Private, 2-4 years | $12,280 ($8,490) | 836 | 28% | $4,629 | 222 | 33% | $5,202 |
Kor Beauty Academy Peoria, AZ Private, Less than 2 years | $17,350 | 46 | 68% | $2,575 | 31 | 100% | $2,781 |
Commercial Divers International Goodyear, AZ Private, Less than 2 years | $26,150 | 52 | 46% | $4,181 | 27 | 52% | $4,577 |
International Barber College Chandler, AZ Private, Less than 2 years | $18,400 | 38 | 63% | $4,365 | 20 | 65% | $4,593 |
Xtylo Beauty College Phoenix, AZ Private, Less than 2 years | $13,200 | 50 | 65% | $5,414 | 17 | 74% | $6,330 |
Western Maricopa Education Center Glendale, AZ Public, 2-4 years | $9,575 | 60 | 20% | $3,345 | - | - | - |
Indian Bible College Flagstaff, AZ Private, 4 years four-years | $7,640 | 25 | 100% | $8,178 | 2 | 100% | $8,595 |
Arizona College of Nursing-Tucson Tucson, AZ Private, 4 years four-years | $23,760 | 295 | 59% | $5,731 | 9 | 64% | $6,096 |
Arizona College of Nursing-Phoenix Phoenix, AZ Private, 4 years four-years | $24,853 | 216 | 52% | $5,630 | 20 | 59% | $5,836 |
Pathways College Phoenix, AZ Private, 4 years four-years | $6,180 | 9 | 90% | $1,430 | 4 | 100% | $1,735 |
Average | $17,999 | 402,478 | 65% | $5,007 | 50,811 | 76% | $5,777 |
Most Compared Arizona Colleges
The following Arizona college pairs are frequently compared by users. You can compare the schools by their most important academic factors such as acceptance rate and tuition.