Best New York National Universities
Columbia University in the City of New York ranked first and Cornell University ranked second in 2024 National Universities rankings in New York. (Read our ranking methodology and know how to rank.)
The following list summarizes the core statistics for top 21 National Universities in New York. You can check the schools in the comparison table below.
- The average undergraduate tuition & fees of the top 21 National Universities in New York is $60,196.
- The average graduate tuition & fees of the top 21 National Universities in New York is $42,766.
- The average SAT score is 1,421 and the average acceptance rate is 42.80%.
- The average number of students is 22,058 and the students to faculty ratio is 11 to 1.
- The average graduation rate is 84.00% and the transfer-out rate is 7.00%.
Best New York National Universities Comparison Table
The following table shows Best New York National Universities. You can sort the table by column by clicking/touching column titles and narrow down the college list by using buttons below.
Rank | College Name | Undergraduate Tuition & Fees | Graduate Tuition & Fees | SAT Score | Acceptance Rate | Population | Graduation Rate | Student to Faculty Ratio |
---|---|---|---|---|---|---|---|---|
1 | Columbia University in the City of New York New York, NY | $68,171 | $56,279 | 1,540 | 4% | 34,782 | 95% | 6 to 1 |
2 | Cornell University Ithaca, NY | $66,014 | $30,085 | 1,520 | 8% | 25,898 | 95% | 9 to 1 |
3 | New York University New York, NY | $60,438 | $41,124 | 1,530 | 9% | 59,144 | 87% | 8 to 1 |
4 | University of Rochester Rochester, NY | $64,348 | $38,863 | 1,480 | 36% | 12,197 | 89% | 9 to 1 |
5 | Rensselaer Polytechnic Institute Troy, NY | $61,884 | $61,873 | 1,410 | 58% | 6,968 | 83% | 12 to 1 |
6 | Syracuse University Syracuse, NY | $63,061 | $46,318 | 1,340 | 42% | 22,698 | 83% | 15 to 1 |
7 | Rochester Institute of Technology Rochester, NY | $56,664 | $57,764 | 1,370 | 71% | 16,615 | 72% | 13 to 1 |
8 | St. John's University-New York Queens, NY | $49,911 | $34,246 | 1,210 | 80% | 19,663 | 69% | 16 to 1 |
9 | Fordham University Bronx, NY | $61,567 | $25,954 | 1,400 | 56% | 16,556 | 83% | 14 to 1 |
10 | Yeshiva University New York, NY | $49,900 | $35,150 | 1,410 | 64% | 6,056 | 84% | 7 to 1 |
11 | Binghamton University Vestal, NY | $29,453 | $26,260 | 1,410 | 38% | 18,312 | 82% | 19 to 1 |
12 | Stony Brook University Stony Brook, NY | $30,350 | $27,123 | 1,410 | 49% | 25,710 | 77% | 19 to 1 |
13 | The New School New York, NY | $56,311 | $53,018 | - | 63% | 10,108 | 69% | 10 to 1 |
14 | Clarkson University Potsdam, NY | $57,950 | $36,856 | 1,300 | 77% | 3,719 | 72% | 14 to 1 |
15 | University at Buffalo Buffalo, NY | $30,572 | $27,338 | 1,290 | 69% | 32,099 | 73% | 12 to 1 |
16 | Adelphi University Garden City, NY | $47,290 | $48,075 | 1,210 | 78% | 7,252 | 67% | 12 to 1 |
17 | Hofstra University Hempstead, NY | $55,450 | $29,950 | 1,290 | 71% | 10,238 | 67% | 13 to 1 |
18 | St. John Fisher University Rochester, NY | $39,666 | $19,912 | 1,195 | 68% | 3,621 | 72% | 12 to 1 |
19 | Pace University New York, NY | $51,424 | $29,363 | 1,220 | 77% | 13,609 | 61% | 14 to 1 |
20 | University at Albany Albany, NY | $28,998 | $25,875 | - | 70% | 16,658 | 65% | 17 to 1 |
21 | SUNY College of Environmental Science and Forestry Syracuse, NY | $21,036 | $26,389 | - | 83% | 1,976 | 71% | 13 to 1 |
Average | $60,196 | $42,766 | 1,421 | 43% | 22,058 | 84% | 11 to 1 |
New York Colleges by Ranking and School Type