Best Massachusetts National Universities
Harvard University ranked first and Massachusetts Institute of Technology ranked second in 2024 National Universities rankings in Massachusetts. (Read our ranking methodology and know how to rank.)
The following list summarizes the core statistics for top 14 National Universities in Massachusetts. You can check the schools in the comparison table below.
- The average undergraduate tuition & fees of the top 14 National Universities in Massachusetts is $60,686.
- The average graduate tuition & fees of the top 14 National Universities in Massachusetts is $46,929.
- The average SAT score is 1,491 and the average acceptance rate is 22.44%.
- The average number of students is 20,339 and the students to faculty ratio is 11 to 1.
- The average graduation rate is 90.11% and the transfer-out rate is 6.00%.
Best Massachusetts National Universities Comparison Table
The following table shows Best Massachusetts National Universities. You can sort the table by column by clicking/touching column titles and narrow down the college list by using buttons below.
Rank | College Name | Undergraduate Tuition & Fees | Graduate Tuition & Fees | SAT Score | Acceptance Rate | Population | Graduation Rate | Student to Faculty Ratio |
---|---|---|---|---|---|---|---|---|
1 | Harvard University Cambridge, MA | $59,076 | $55,440 | 1,550 | 3% | 30,631 | 97% | 7 to 1 |
2 | Massachusetts Institute of Technology Cambridge, MA | $60,156 | $63,393 | 1,550 | 5% | 11,858 | 94% | 3 to 1 |
3 | Tufts University Medford, MA | $67,844 | $49,476 | 1,510 | 10% | 13,431 | 93% | 10 to 1 |
4 | Boston College Chestnut Hill, MA | $67,680 | $35,900 | 1,490 | 16% | 15,287 | 90% | 12 to 1 |
5 | Boston University Boston, MA | $65,168 | $64,712 | 1,470 | 11% | 36,714 | 88% | 11 to 1 |
6 | Northeastern University Boston, MA | $63,141 | $28,100 | 1,500 | 6% | 30,013 | 91% | 16 to 1 |
7 | Brandeis University Waltham, MA | $64,946 | $61,578 | 1,470 | 35% | 5,581 | 87% | 10 to 1 |
8 | University of Massachusetts-Amherst Amherst, MA | $39,293 | $34,720 | 1,390 | 58% | 32,229 | 83% | 18 to 1 |
9 | Worcester Polytechnic Institute Worcester, MA | $58,870 | $29,040 | - | 58% | 7,308 | 88% | 13 to 1 |
10 | University of Massachusetts-Lowell Lowell, MA | $35,396 | $28,426 | 1,250 | 85% | 17,153 | 71% | 17 to 1 |
11 | Clark University Worcester, MA | $55,160 | $48,590 | 1,320 | 42% | 3,770 | 76% | 9 to 1 |
12 | American International College Springfield, MA | $42,970 | $10,983 | - | 97% | 2,010 | 36% | 12 to 1 |
13 | Suffolk University Boston, MA | $45,380 | $36,336 | 1,190 | 85% | 6,734 | 60% | 13 to 1 |
14 | University of Massachusetts-Boston Boston, MA | $37,171 | $38,406 | 1,180 | 83% | 15,586 | 51% | 16 to 1 |
Average | $60,686 | $46,929 | 1,491 | 22% | 20,339 | 90% | 11 to 1 |
Massachusetts Colleges by Ranking and School Type