Best Medical Schools Rankings
Best Medical Schools Comparison Table
Rank College Name Tuition & Fees MCAT Score GPA Acceptance Rate Student Population First-year First-time Students 1 New York University School of Medicine New York, NY
$65,961 523 3.97 1.2% 473 100 2 Washington University School of Medicine Saint Louis, MO
$71,544 520 3.88 2.2% 625 124 3 Yale School of Medicine New Haven, CT
$71,389 519 3.87 1.6% 553 105 4 Columbia University Roy and Diana Vagelos College of Physicians and Surgeons New York, NY
$73,511 522 3.9 1.9% 642 138 5 Perelman School of Medicine at the University of Pennsylvania Philadelphia, PA
$71,935 521 3.92 2.6% 782 157 6 Mayo Clinic Alix School of Medicine Rochester, AZ
$64,000 521 3.94 2.0% 484 108 7 Northwestern University Feinberg School of Medicine Chicago, IL
$72,048 520 3.92 1.9% 719 145 8 Stanford University School of Medicine Stanford, CA
$65,343 518 3.89 1.0% 494 89 9 Duke University School of Medicine Durham, NC
$72,757 519 3.89 1.4% 586 118 10 Icahn School of Medicine at Mount Sinai New York, NY
$66,446 519 3.81 1.4% 614 120 11 University of Chicago Pritzker School of Medicine Chicago, IL
$62,404 521 3.91 1.3% 434 88 12 Harvard Medical School Boston, MA
$71,305 521 3.9 2.1% 845 163 13 Weill Cornell Medical College New York, NY
$71,900 519 3.91 1.5% 530 106 14 Baylor College of Medicine Houston, TX
$41,565 518 3.91 4.1% 880 226 15 Johns Hopkins University School of Medicine Baltimore, MD
$66,664 521 3.92 2.0% 581 120 16 University of Virginia School of Medicine Charlottesville, VA
$64,484 518 3.86 2.8% 657 158 17 Case Western Reserve University School of Medicine Cleveland, OH
$71,708 518 3.83 2.5% 1,011 216 18 Kaiser Permanente Bernard J. Tyson School of Medicine Pasadena, CA
$61,494 516 3.76 0.7% 199 50 19 David Geffen School of Medicine at UCLA Los Angeles, CA
$56,088 514 3.8 1.3% 850 175 20 University of California, San Francisco School of Medicine San Francisco, CA
$59,825 515 3.87 2.0% 849 173 21 Boston University School of Medicine Boston, MA
$70,945 517 3.74 1.4% 698 146 22 University of Pittsburgh School of Medicine Pittsburgh, PA
$67,072 514 3.79 1.7% 710 148 23 Keck School of Medicine of University of Southern California Los Angeles, CA
$70,890 517 3.8 2.2% 833 186 24 University of California, San Diego School of Medicine La Jolla, CA
$55,537 515 3.77 1.6% 667 141 25 Donald and Barbara Zucker School of Medicine at Hofstra/Northwell Hempstead, NY
$58,325 518 3.86 2.0% 440 99 26 UT Health San Antonio Joe R. and Teresa Lozano Long School of Medicine San Antonio, TX
$40,454 518 3.88 4.3% 947 232 27 Alpert Medical School at Brown University Providence, RI
$70,526 515 3.83 1.6% 636 144 28 University of California, Irvine School of Medicine Irvine, CA
$56,080 516 3.93 1.6% 513 114 29 Albert Einstein College of Medicine Bronx, NY
$63,437 514 3.73 2.0% 864 183 30 University of Michigan Medical School 6100 THSL, 1135 Catherine Street, MI
$72,268 515 3.79 1.8% 793 164 31 University of Texas Southwestern Medical School at Dallas Dallas, TX
$36,123 517 3.83 4.2% 1,021 232 32 Stony Brook University School of Medicine Stony Brook, NY
$71,043 515 3.89 2.5% 593 136 33 University of South Florida College of Medicine Tampa, FL
$54,916 518 3.92 3.3% 740 182 34 University of Cincinnati College of Medicine Cincinnati, OH
$55,231 515 3.83 2.9% 770 177 35 Emory University School of Medicine Atlanta, GA
$55,242 515 3.78 1.1% 660 139 36 Dartmouth College Geisel School of Medicine Hanover, NH
$69,788 516 3.77 1.1% 414 92 37 University of Utah School of Medicine Salt Lake City,, UT
$84,762 514 3.87 4.1% 535 125 38 The Ohio State University College of Medicine Columbus, OH
$56,001 514 3.81 2.7% 890 198 39 University of Iowa Roy J. and Lucille A. Carver College of Medicine Iowa City, IA
$58,897 514 3.81 4.5% 668 152 40 University of Florida College of Medicine Gainesville, FL
$49,390 514 3.79 2.5% 624 135 41 Tufts University School of Medicine Boston, MA
$69,868 514 3.76 1.5% 841 202 42 University of Rochester School of Medicine and Dentistry Rochester, NY
$71,527 516 3.82 1.7% 478 104 43 University of Massachusetts Medical School North Worcester, MA
$70,455 514 3.81 3.8% 779 200 44 SUNY Downstate Medical Center College of Medicine Brooklyn, NY
$67,816 514 3.73 3.0% 869 207 45 Western Michigan University Homer Stryker M.D. School of Medicine Kalamazoo, MI
$67,893 513 3.75 2.1% 352 84 46 Sidney Kimmel Medical College at Thomas Jefferson University Philadelphia, PA
$64,389 514 3.8 2.5% 1,165 272 47 Dell Medical School at The University of Texas at Austin Austin, TX
$35,406 514 3.78 1.0% 206 50 48 New York Medical College Valhalla, NY
$63,824 515 3.6 2.1% 885 220 49 Rutgers New Jersey Medical School Newark, NJ
$71,634 512 3.7 3.0% 750 174 50 Rutgers Robert Wood Johnson Medical School New Brunswick, NJ
$70,766 512 3.7 3.0% 750 174 Average $63,858 517 3.831 2.2% 678 150