2025 Cheapest Wisconsin College Costs Rankings
Among Wisconsin colleges, Madison Area Technical College has the cheapest tuition & fees ($7,027) and University of Wisconsin Colleges has the second lowest tuition & fees ($12,743) based on academic year 2023-2024 college costs data.
Below table ranks and compares the Cheapest Wisconsin College Costs having lowest tuition & fees (based on undergraduate rate). For the ranking, we only include 4-year colleges that more than 1,500 students have enrolled in.
Cheapest Wisconsin College Costs
Rank | College Name | Undergraduate Tuition & Fees | Graduate Tuition & Fees | SAT Score | Acceptance Rate | Population | Graduation Rate | Student to Faculty Ratio |
---|---|---|---|---|---|---|---|---|
1 | Madison Area Technical College Madison, WI | $7,027 | $7,027 | - | - | 12,982 | 26% | 12 to 1 |
2 | University of Wisconsin Colleges Madison, WI | $12,743 | - | - | - | 11,486 | - | 20 to 1 |
3 | Herzing University-Madison Madison, WI | $13,420 | $9,160 | - | 94.2% | 3,473 | 28% | 18 to 1 |
4 | University of Wisconsin-Oshkosh Oshkosh, WI | $16,125 | $19,560 | - | 86.7% | 13,705 | 58% | 20 to 1 |
5 | University of Wisconsin-Superior Superior, WI | $16,400 | $18,432 | - | 93.6% | 2,710 | 44% | 17 to 1 |
6 | University of Wisconsin-Parkside Kenosha, WI | $16,497 | $19,687 | - | 72.6% | 3,947 | 40% | 17 to 1 |
7 | University of Wisconsin-River Falls River Falls, WI | $16,887 | $19,726 | - | 81.6% | 5,188 | 61% | 18 to 1 |
8 | University of Wisconsin-Green Bay Green Bay, WI | $16,929 | $19,916 | - | 87.8% | 9,599 | 53% | 23 to 1 |
9 | University of Wisconsin-Platteville Platteville, WI | $17,274 | $19,538 | - | 87.3% | 6,486 | 62% | 20 to 1 |
10 | University of Wisconsin-Stevens Point Stevens Point, WI | $17,854 | $19,976 | - | 90.1% | 7,964 | 56% | 21 to 1 |
Qualified Wisconsin Colleges in Core Admission Stats