2024 Cheapest South Dakota College Costs Rankings
Among South Dakota colleges, Northern State University has the cheapest tuition & fees ($11,947) and Black Hills State University has the second lowest tuition & fees ($12,018) based on academic year 2023-2024 college costs data.
Below table ranks and compares the Cheapest South Dakota College Costs having lowest tuition & fees (based on undergraduate rate). For the ranking, we only include 4-year colleges that more than 1,500 students have enrolled in.
Cheapest South Dakota College Costs
Rank | College Name | Undergraduate Tuition & Fees | Graduate Tuition & Fees | SAT Score | Acceptance Rate | Population | Graduation Rate | Student to Faculty Ratio |
---|---|---|---|---|---|---|---|---|
1 | Northern State University Aberdeen, SD | $11,947 | $11,936 | - | 93.0% | 3,344 | 50% | 16 to 1 |
2 | Black Hills State University Spearfish, SD | $12,018 | $15,849 | - | 94.0% | 3,425 | 44% | 18 to 1 |
3 | Dakota State University Madison, SD | $12,735 | $11,931 | 1,190 | 98.0% | 3,241 | 48% | 18 to 1 |
4 | South Dakota State University Brookings, SD | $12,809 | $16,917 | 1,150 | 99.0% | 11,327 | 59% | 18 to 1 |
5 | University of South Dakota Vermillion, SD | $12,942 | $12,768 | 1,195 | 99.0% | 9,856 | 57% | 14 to 1 |
6 | South Dakota School of Mines and Technology Rapid City, SD | $14,800 | $14,600 | 1,230 | 85.0% | 2,492 | 55% | 12 to 1 |
7 | University of Sioux Falls Sioux Falls, SD | $20,740 | $7,335 | - | 82.0% | 1,594 | 59% | 17 to 1 |
8 | Augustana University Sioux Falls, SD | $39,190 | $39,840 | 1,160 | 59.0% | 2,086 | 75% | 12 to 1 |
Qualified South Dakota Colleges in Core Admission Stats