2024 Most Enrolled Students in Virginia Rankings
Among Virginia colleges, George Mason University has the largest number of students (39,049) and Virginia Polytechnic Institute and State University has the second largest number of students (38,170) based on academic year 2022-2023 college enrollment data.
Below table ranks and compares the Most Enrolled Students in Virginia having the largest student population. For the ranking, we only include 4-year colleges and exclude colleges which the percentage of online students is more than 50% of total enrollment. You can view the largest online colleges at colleges with most online students rankings.
Most Enrolled Students in Virginia
Rank | College Name | Total Population | Men | Women | Undergraduate | Graduate | Online Enrollment | Tuition & Fees | Acceptance Rate | Students to Faculty Ratio |
---|---|---|---|---|---|---|---|---|---|---|
1 | George Mason University Fairfax, VA | 39,049 | 18,826 | 20,223 | 27,014 | 12,035 | 7,421 | $37,979 | 89.0% | 16 to 1 |
2 | Virginia Polytechnic Institute and State University Blacksburg, VA | 38,170 | 21,687 | 16,483 | 30,434 | 7,736 | 1,625 | $36,694 | 57.0% | 17 to 1 |
3 | Virginia Commonwealth University Richmond, VA | 28,082 | 10,044 | 18,038 | 20,958 | 7,124 | 2,680 | $38,817 | 93.0% | 16 to 1 |
4 | University of Virginia-Main Campus Charlottesville, VA | 26,082 | 11,746 | 14,336 | 17,444 | 8,638 | 1,038 | $59,633 | 17.0% | 15 to 1 |
5 | Old Dominion University Norfolk, VA | 23,107 | 10,102 | 13,005 | 18,375 | 4,732 | 8,674 | $32,662 | 91.0% | 16 to 1 |
6 | James Madison University Harrisonburg, VA | 22,224 | 9,297 | 12,927 | 20,346 | 1,878 | 1,036 | $30,790 | 76.0% | 17 to 1 |
7 | ECPI University Virginia Beach, VA | 11,740 | 4,656 | 7,084 | 11,399 | 341 | 3,262 | $18,484 | 83.0% | 12 to 1 |
8 | William & Mary Williamsburg, VA | 9,654 | 4,052 | 5,602 | 6,797 | 2,857 | 1,042 | $49,412 | 33.0% | 12 to 1 |
9 | Radford University Radford, VA | 7,718 | 2,556 | 5,162 | 6,008 | 1,710 | 1,436 | $25,185 | 91.0% | 12 to 1 |
10 | Norfolk State University Norfolk, VA | 5,783 | 1,920 | 3,863 | 5,337 | 446 | 682 | $21,412 | 87.0% | 18 to 1 |
Qualified Virginia Colleges in Core Admission Stats