2024 Most Enrolled Students in Ohio Rankings
Among Ohio colleges, Ohio State University-Main Campus has the largest number of students (60,540) and University of Cincinnati-Main Campus has the second largest number of students (41,155) based on academic year 2022-2023 college enrollment data.
Below table ranks and compares the Most Enrolled Students in Ohio having the largest student population. For the ranking, we only include 4-year colleges and exclude colleges which the percentage of online students is more than 50% of total enrollment. You can view the largest online colleges at colleges with most online students rankings.
Most Enrolled Students in Ohio
Rank | College Name | Total Population | Men | Women | Undergraduate | Graduate | Online Enrollment | Tuition & Fees | Acceptance Rate | Students to Faculty Ratio |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ohio State University-Main Campus Columbus, OH | 60,540 | 29,012 | 31,528 | 46,123 | 14,417 | 3,835 | $38,365 | 50.8% | 17 to 1 |
2 | University of Cincinnati-Main Campus Cincinnati, OH | 41,155 | 19,134 | 22,021 | 29,663 | 11,492 | 8,635 | $28,240 | 87.7% | 18 to 1 |
3 | Kent State University at Kent Kent, OH | 25,854 | 9,548 | 16,306 | 20,418 | 5,436 | 4,363 | $20,880 | 86.7% | 19 to 1 |
4 | Ohio University-Main Campus Athens, OH | 24,145 | 9,606 | 14,539 | 18,113 | 6,032 | 6,329 | $24,114 | 84.8% | 18 to 1 |
5 | Miami University-Oxford Oxford, OH | 19,107 | 8,769 | 10,338 | 16,864 | 2,243 | 1,166 | $38,124 | 82.1% | 15 to 1 |
6 | Sinclair Community College Dayton, OH | 17,591 | 7,958 | 9,633 | 17,591 | - | 6,454 | $8,316 | - | 15 to 1 |
7 | Bowling Green State University-Main Campus Bowling Green, OH | 16,920 | 7,184 | 9,736 | 13,853 | 3,067 | 2,432 | $21,378 | 80.6% | 17 to 1 |
8 | University of Toledo Toledo, OH | 15,545 | 7,236 | 8,309 | 11,965 | 3,580 | 2,279 | $21,102 | 94.8% | 17 to 1 |
9 | Cleveland State University Cleveland, OH | 14,385 | 6,635 | 7,750 | 9,776 | 4,609 | 1,576 | $17,973 | 95.5% | 16 to 1 |
10 | University of Akron Main Campus Akron, OH | 13,465 | 6,717 | 6,748 | 11,323 | 2,142 | 1,479 | $17,239 | 70.9% | 16 to 1 |
Qualified Ohio Colleges in Core Admission Stats