2025 Most Enrolled Students in Mississippi Rankings
Among Mississippi colleges, Mississippi State University has the largest number of students (22,649) and University of Mississippi has the second largest number of students (22,300) based on academic year 2022-2023 college enrollment data.
Below table ranks and compares the Most Enrolled Students in Mississippi having the largest student population. For the ranking, we only include 4-year colleges and exclude colleges which the percentage of online students is more than 50% of total enrollment. You can view the largest online colleges at colleges with most online students rankings.
Most Enrolled Students in Mississippi
Rank | College Name | Total Population | Men | Women | Undergraduate | Graduate | Online Enrollment | Tuition & Fees | Acceptance Rate | Students to Faculty Ratio |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mississippi State University Mississippi State, MS | 22,649 | 10,985 | 11,664 | 18,305 | 4,344 | 3,686 | $26,580 | 76.3% | 16 to 1 |
2 | University of Mississippi University, MS | 22,300 | 9,326 | 12,974 | 17,302 | 4,998 | 1,808 | $26,980 | 97.8% | 16 to 1 |
3 | University of Southern Mississippi Hattiesburg, MS | 13,526 | 4,729 | 8,797 | 10,258 | 3,268 | 3,954 | $11,618 | 99.4% | 15 to 1 |
4 | Jackson State University Jackson, MS | 6,906 | 2,307 | 4,599 | 4,927 | 1,979 | 2,865 | $9,795 | 91.0% | 15 to 1 |
5 | William Carey University Hattiesburg, MS | 5,662 | 1,841 | 3,821 | 3,291 | 2,371 | 1,241 | $14,685 | 58.0% | 13 to 1 |
6 | Mississippi College Clinton, MS | 3,946 | 1,495 | 2,451 | 2,396 | 1,550 | 650 | $21,698 | 48.9% | 13 to 1 |
7 | Alcorn State University Alcorn State, MS | 2,933 | 943 | 1,990 | 2,431 | 502 | 599 | $8,549 | 24.7% | 16 to 1 |
8 | Delta State University Cleveland, MS | 2,556 | 942 | 1,614 | 1,889 | 667 | 776 | $8,605 | 99.7% | 10 to 1 |
9 | Mississippi University for Women Columbus, MS | 2,339 | 518 | 1,821 | 2,080 | 259 | 826 | $8,092 | 100.0% | 11 to 1 |
10 | Mississippi Valley State University Itta Bena, MS | 1,879 | 787 | 1,092 | 1,654 | 225 | 226 | $7,912 | 51.2% | 12 to 1 |
Qualified Mississippi Colleges in Core Admission Stats