2024 Most Enrolled Students in Minnesota Rankings
Among Minnesota colleges, University of Minnesota-Twin Cities has the largest number of students (54,955) and Minnesota State University-Mankato has the second largest number of students (14,590) based on academic year 2022-2023 college enrollment data.
Below table ranks and compares the Most Enrolled Students in Minnesota having the largest student population. For the ranking, we only include 4-year colleges and exclude colleges which the percentage of online students is more than 50% of total enrollment. You can view the largest online colleges at colleges with most online students rankings.
Most Enrolled Students in Minnesota
Rank | College Name | Total Population | Men | Women | Undergraduate | Graduate | Online Enrollment | Tuition & Fees | Acceptance Rate | Students to Faculty Ratio |
---|---|---|---|---|---|---|---|---|---|---|
1 | University of Minnesota-Twin Cities Minneapolis, MN | 54,955 | 24,390 | 30,565 | 39,248 | 15,707 | 1,978 | $36,402 | 77.0% | 16 to 1 |
2 | Minnesota State University-Mankato Mankato, MN | 14,590 | 6,350 | 8,240 | 12,676 | 1,914 | 2,379 | $18,860 | 91.0% | 21 to 1 |
3 | Saint Cloud State University Saint Cloud, MN | 10,420 | 4,528 | 5,892 | 8,569 | 1,851 | 1,587 | $10,117 | 95.0% | 16 to 1 |
4 | University of Minnesota-Duluth Duluth, MN | 9,675 | 4,802 | 4,873 | 8,810 | 865 | 221 | $19,762 | 82.0% | 16 to 1 |
5 | University of St Thomas Saint Paul, MN | 9,025 | 4,430 | 4,595 | 5,906 | 3,119 | 771 | $52,284 | 85.0% | 13 to 1 |
6 | Southwest Minnesota State University Marshall, MN | 6,930 | 2,623 | 4,307 | 6,518 | 412 | 825 | $10,304 | 69.0% | 15 to 1 |
7 | Winona State University Winona, MN | 6,154 | 1,874 | 4,280 | 5,403 | 751 | 873 | $17,230 | 69.0% | 16 to 1 |
8 | Minnesota State University Moorhead Moorhead, MN | 4,682 | 1,650 | 3,032 | 3,729 | 953 | 1,293 | $10,336 | 53.0% | 17 to 1 |
9 | Saint Mary's University of Minnesota Winona, MN | 4,133 | 1,338 | 2,795 | 1,100 | 3,033 | 1,801 | $43,160 | 89.0% | 17 to 1 |
10 | Bemidji State University Bemidji, MN | 4,023 | 1,670 | 2,353 | 3,677 | 346 | 1,443 | $10,114 | 71.0% | 16 to 1 |
Qualified Minnesota Colleges in Core Admission Stats