2024 Most Enrolled Students in Massachusetts Rankings
Among Massachusetts colleges, Boston University has the largest number of students (36,714) and University of Massachusetts-Amherst has the second largest number of students (32,229) based on academic year 2022-2023 college enrollment data.
Below table ranks and compares the Most Enrolled Students in Massachusetts having the largest student population. For the ranking, we only include 4-year colleges and exclude colleges which the percentage of online students is more than 50% of total enrollment. You can view the largest online colleges at colleges with most online students rankings.
Most Enrolled Students in Massachusetts
Rank | College Name | Total Population | Men | Women | Undergraduate | Graduate | Online Enrollment | Tuition & Fees | Acceptance Rate | Students to Faculty Ratio |
---|---|---|---|---|---|---|---|---|---|---|
1 | Boston University Boston, MA | 36,714 | 15,646 | 21,068 | 18,459 | 18,255 | 4,044 | $65,168 | 11.0% | 11 to 1 |
2 | University of Massachusetts-Amherst Amherst, MA | 32,229 | 15,689 | 16,540 | 24,391 | 7,838 | 3,853 | $39,293 | 58.0% | 18 to 1 |
3 | Harvard University Cambridge, MA | 30,631 | 14,207 | 16,424 | 9,368 | 21,263 | 6,923 | $59,076 | 3.0% | 7 to 1 |
4 | Northeastern University Boston, MA | 30,013 | 14,266 | 15,747 | 16,302 | 13,711 | 1,058 | $63,141 | 6.0% | 16 to 1 |
5 | University of Massachusetts-Lowell Lowell, MA | 17,153 | 9,743 | 7,410 | 12,389 | 4,764 | 4,902 | $35,396 | 85.0% | 17 to 1 |
6 | University of Massachusetts-Boston Boston, MA | 15,586 | 6,425 | 9,161 | 12,221 | 3,365 | 1,617 | $37,171 | 83.0% | 16 to 1 |
7 | Boston College Chestnut Hill, MA | 15,287 | 6,938 | 8,349 | 9,982 | 5,305 | 814 | $67,680 | 16.0% | 12 to 1 |
8 | Tufts University Medford, MA | 13,431 | 5,522 | 7,909 | 6,815 | 6,616 | 697 | $67,844 | 10.0% | 10 to 1 |
9 | Massachusetts Institute of Technology Cambridge, MA | 11,858 | 6,784 | 5,074 | 4,657 | 7,201 | 61 | $60,156 | 5.0% | 3 to 1 |
10 | Bridgewater State University Bridgewater, MA | 9,604 | 3,755 | 5,849 | 8,116 | 1,488 | 1,004 | $17,529 | 89.0% | 17 to 1 |
Qualified Massachusetts Colleges in Core Admission Stats