2024 Largest Online Pennsylvania Colleges Rankings
Among Pennsylvania colleges, The Pennsylvania State University has the largest number of online students (15,680) and Pennsylvania State University-World Campus has the second largest number of online students (13,812) based on academic year 2022-2023 college enrollment data.
Below table ranks and compares the Largest Online Pennsylvania Colleges having the largest student population. You can view the largest colleges which the percentage of online students is below 50% at largest college rankings.
Largest Online Pennsylvania Colleges
Rank | College Name | Total Population | Online Enrollment | Undergraduate Enrollment | Graduate Enrollment | Tuition & Fees | Acceptance Rate | Student to Faculty Ratio | SAT Score |
---|---|---|---|---|---|---|---|---|---|
1 | The Pennsylvania State University University Park, PA | 88,914 | 15,680 | 73,476 | 15,438 | $25,574 | - | 15 to 1 | - |
2 | Pennsylvania State University-World Campus University Park, PA | 13,979 | 13,812 | 8,210 | 5,769 | $15,204 | 80.1% | 16 to 1 | 1,220 |
3 | American College of Financial Services King of Prussia, PA | 6,856 | 6,791 | 6,283 | 573 | - | - | 60 to 1 | - |
4 | Pennsylvania Western University California, PA | 12,778 | 4,509 | 9,404 | 3,374 | $16,006 | 94.0% | 18 to 1 | 1,070 |
5 | Drexel University Philadelphia, PA | 22,344 | 4,477 | 14,021 | 8,323 | $60,663 | 78.0% | 9 to 1 | 1,330 |
6 | Eastern University Saint Davids, PA | 5,769 | 3,927 | 1,848 | 3,921 | $37,420 | 94.0% | 15 to 1 | - |
7 | Wilkes University Wilkes-Barre, PA | 5,207 | 2,983 | 2,000 | 3,207 | $42,286 | 91.0% | 13 to 1 | 1,135 |
8 | The Art Institute of Pittsburgh-Online Division Pittsburgh, PA | 2,940 | 2,940 | 2,940 | - | $14,040 | - | 7 to 1 | - |
9 | California University of Pennsylvania California, PA | 6,509 | 2,821 | 4,463 | 2,046 | $15,726 | - | 19 to 1 | - |
10 | University of Pennsylvania Philadelphia, PA | 28,201 | 2,733 | 11,250 | 16,951 | $66,104 | 6.0% | 8 to 1 | 1,540 |
Qualified Pennsylvania Colleges in Core Admission Stats