2024 Expensive Illinois Colleges To Attend Rankings
Among Illinois colleges, Northwestern University has the most expensive tuition & fees ($65,997) and University of Chicago has the second highest tuition & fees ($65,619) based on academic year 2023-2024 college costs data.
Below table ranks and compares the Expensive Illinois Colleges To Attend having expensive tuition & fees (based on undergraduate rate). For the ranking, we only include 4-year colleges that more than 1,500 students have enrolled in.
Expensive Illinois Colleges To Attend
Rank | College Name | Undergraduate Tuition & Fees | Graduate Tuition & Fees | SAT Score | Acceptance Rate | Population | Graduation Rate | Student to Faculty Ratio |
---|---|---|---|---|---|---|---|---|
1 | Northwestern University Evanston, IL | $65,997 | $53,871 | 1,530 | 7.0% | 23,161 | 96% | 6 to 1 |
2 | University of Chicago Chicago, IL | $65,619 | $66,543 | 1,550 | 5.0% | 18,339 | 95% | 5 to 1 |
3 | Illinois Wesleyan University Bloomington, IL | $55,704 | - | 1,220 | 45.0% | 1,527 | 79% | 11 to 1 |
4 | Lake Forest College Lake Forest, IL | $54,202 | $16,212 | 1,280 | 59.0% | 1,753 | 77% | 12 to 1 |
5 | School of the Art Institute of Chicago Chicago, IL | $52,604 | $44,634 | - | 76.0% | 3,532 | 66% | 11 to 1 |
6 | Loyola University Chicago Chicago, IL | $51,716 | $22,305 | 1,250 | 81.0% | 16,899 | 70% | 13 to 1 |
7 | Illinois Institute of Technology Chicago, IL | $50,917 | $33,810 | 1,290 | 55.0% | 6,943 | 75% | 13 to 1 |
8 | Augustana College Rock Island, IL | $49,834 | $34,660 | 1,120 | 68.0% | 2,349 | 77% | 11 to 1 |
9 | North Central College Naperville, IL | $44,394 | $15,822 | 1,150 | 58.0% | 2,695 | 63% | 12 to 1 |
10 | DePaul University Chicago, IL | $44,174 | $22,525 | 1,230 | 74.0% | 20,917 | 69% | 17 to 1 |
Qualified Illinois Colleges in Core Admission Stats