2024 Most Favored Rhode Island Colleges To Enroll Rankings
Most Favored Rhode Island Colleges To Enroll
Rank | College Name | Applicants | Admitted | Enrolled | Acceptance Rate | Yield | Tuition & Fees | Student Population | SAT Score |
---|---|---|---|---|---|---|---|---|---|
1 | Brown University Providence, RI | 50,649 | 2,562 | 1,717 | 5.1% | 67.0% | $68,230 | 11,189 | 1,540 |
2 | Rhode Island School of Design Providence, RI | 5,099 | 888 | 481 | 17.4% | 54.2% | $59,760 | 2,620 | 1,490 |
3 | Providence College Providence, RI | 11,129 | 5,874 | 1,156 | 52.8% | 19.7% | $60,848 | 4,473 | 1,330 |
4 | University of Rhode Island Kingston, RI | 25,481 | 19,465 | 3,420 | 76.4% | 17.6% | $35,804 | 17,473 | 1,160 |
5 | Bryant University Smithfield, RI | 8,900 | 6,124 | 964 | 68.8% | 15.7% | $51,169 | 3,536 | 1,250 |
6 | Salve Regina University Newport, RI | 5,562 | 3,867 | 592 | 69.5% | 15.3% | $47,930 | 2,872 | 1,220 |
7 | Roger Williams University Bristol, RI | 8,121 | 7,389 | 1,074 | 91.0% | 14.5% | $42,666 | 4,397 | 1,220 |
8 | Johnson & Wales University-Providence Providence, RI | 8,281 | 6,909 | 994 | 83.4% | 14.4% | $39,992 | 4,566 | 1,100 |
Qualified Rhode Island Colleges in Core Admission Stats