2024 Most Favored Pennsylvania Colleges To Enroll Rankings
Most Favored Pennsylvania Colleges To Enroll
Rank | College Name | Applicants | Admitted | Enrolled | Acceptance Rate | Yield | Tuition & Fees | Student Population | SAT Score |
---|---|---|---|---|---|---|---|---|---|
1 | University of Pennsylvania Philadelphia, PA | 54,588 | 3,549 | 2,409 | 6.5% | 67.9% | $66,104 | 28,201 | 1,540 |
2 | Haverford College Haverford, PA | 5,657 | 804 | 362 | 14.2% | 45.0% | $68,020 | 1,421 | 1,490 |
3 | Carnegie Mellon University Pittsburgh, PA | 34,261 | 3,873 | 1,716 | 11.3% | 44.3% | $63,274 | 16,002 | 1,540 |
4 | Swarthmore College Swarthmore, PA | 14,707 | 1,019 | 433 | 6.9% | 42.5% | $62,412 | 1,625 | 1,530 |
5 | Slippery Rock University of Pennsylvania Slippery Rock, PA | 5,591 | 4,156 | 1,459 | 74.3% | 35.1% | $14,615 | 8,221 | 1,080 |
6 | Villanova University Villanova, PA | 23,835 | 5,576 | 1,779 | 23.4% | 31.9% | $64,701 | 10,383 | 1,460 |
7 | Bucknell University Lewisburg, PA | 11,707 | 3,811 | 1,034 | 32.6% | 27.1% | $64,772 | 3,787 | 1,370 |
8 | Lehigh University Bethlehem, PA | 15,163 | 5,607 | 1,511 | 37.0% | 26.9% | $62,180 | 7,394 | 1,430 |
9 | Pennsylvania Western University California, PA | 8,463 | 7,923 | 2,031 | 93.6% | 25.6% | $16,006 | 12,778 | 1,070 |
10 | Commonwealth University of Pennsylvania Bloomsburg, PA | 9,570 | 8,992 | 2,190 | 94.0% | 24.4% | $22,870 | 12,074 | 1,090 |
Qualified Pennsylvania Colleges in Core Admission Stats