2024 Most Favored District Of Columbia Colleges To Enroll Rankings
Most Favored District Of Columbia Colleges To Enroll
Rank | College Name | Applicants | Admitted | Enrolled | Acceptance Rate | Yield | Tuition & Fees | Student Population | SAT Score |
---|---|---|---|---|---|---|---|---|---|
1 | Georgetown University Washington, DC | 26,638 | 3,257 | 1,586 | 12.2% | 48.7% | $65,081 | 20,984 | 1,500 |
2 | Howard University Washington, DC | 19,188 | 10,253 | 2,493 | 53.4% | 24.3% | $33,344 | 12,886 | 1,200 |
3 | American University Washington, DC | 19,510 | 7,926 | 1,761 | 40.6% | 22.2% | $56,543 | 13,885 | 1,380 |
4 | George Washington University Washington, DC | 27,266 | 13,354 | 2,941 | 49.0% | 22.0% | $64,798 | 25,939 | 1,430 |
5 | The Catholic University of America Washington, DC | 5,801 | 4,965 | 765 | 85.6% | 15.4% | $55,834 | 4,968 | - |
Qualified District Of Columbia Colleges in Core Admission Stats