Western Athletic Conference (WAC) Members Tuition Comparison
The 2024 average tuition & fees of WAC member schools is $9,511 for state residents and $26,331 for out-of-state students. For graduate programs, the average tuition & fees is $9,539 for state residents and $18,416 for out-of-state students.
The average living costs at WAC colleges is $16,370 when a student lives in on-campus facilities such as dormitory and school owned apartments. The off-campus living cost is $18,079 for academic year 2023-2024.
The following list shows the colleges with highest and/or lowest tuition and other college cost among the WAC schools.
- Seattle University has the most expensive undergraduate tuition & fees of $54,285 and Chicago State University has the cheapest undergraduate costs of $12,754.
- University of Missouri-Kansas City has the most expensive graduate tuition & fees of $30,760 and Grand Canyon University has the cheapest graduate costs of $11,124.
- Seattle University has the most expensive on-campus living costs of $18,566 and The University of Texas Rio Grande Valley has the lowest costs of $13,428.
- California Baptist University has the highest off-campus living costs of $25,706 and Utah Valley University has the lowest costs of $12,790.
- California Baptist University has the most expensive undergraduate tuition per credit hour of $1,445 and Chicago State University has the lowest costs of $335.
- Utah Valley University has the highest graduate tuition per credit hour of $1,243 and California State University-Bakersfield has the cheapest costs of $396.
WAC Schools Tuition Comparison
The following Table compares WAC schools with tuition, fees, and living costs based on 2024 tuition data. The amount in parentheses is the in-state tuition rate if the school in the row is public. The tuition per credit hour is for the part-time students and overloaded credits of full-time students. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
College Name | Undergraduate Tuition & Fees | Graduate Tuition & Fees | On-Campus Living Costs | Off-Campus Living Costs | Undergraduate Tuition per Credit Hour | Graduate Tuition per Credit Hour |
---|---|---|---|---|---|---|
Grand Canyon University Phoenix, AZ Private, 4 years four-years | $17,263 | $11,124 | 15,462 | 15,462 | $465 | $606 |
California Baptist University Riverside, CA Private, 4 years four-years | $39,720 | $14,914 | 15,240 | 25,706 | $1,445 | $788 |
California State University-Bakersfield Bakersfield, CA Public, 4 years four-years | $19,576 ($7,696) | $18,634 ($9,130) | 18,212 | 22,740 | $396 | $396 |
Chicago State University Chicago, IL Public, 4 years four-years | $12,754 | $16,162 ($10,294) | 16,550 | 16,550 | $335 | $675 |
University of Missouri-Kansas City Kansas City, MO Public, 4 years four-years | $30,734 ($12,734) | $30,760 ($13,072) | 16,778 | 18,374 | $973 | $1,225 |
New Mexico State University-Main Campus Las Cruces, NM Public, 4 years four-years | $25,271 ($8,147) | $19,421 ($6,579) | 16,724 | 17,460 | $975 | $1,001 |
The University of Texas Rio Grande Valley Edinburg, TX Public, 4 years four-years | $19,542 ($9,467) | $15,994 ($8,443) | 13,428 | 15,060 | $742 | $814 |
Utah Valley University Orem, UT Public, 4 years four-years | $17,830 ($6,270) | $22,943 ($9,713) | - | 12,790 | $716 | $1,243 |
Seattle University Seattle, WA Private, 4 years four-years | $54,285 | $15,795 | 18,566 | 18,566 | $1,183 | $841 |
Average | $26,331 | $18,416 | 16,370 | 18,079 | $803 | $843 |
More Comparison between Western Athletic Conference (WAC) Members