Western Athletic Conference (WAC) Members Financial Aid Comparison
For the academic year 2022-2023, at Western Athletic Conference (WAC) schools, a total of 130,064 undergraduate students has awarded grant aid from federal, state, local, and/or institutes. The average amount of the awarded grant aid is $13,864 while the 2024 average tuition & fees of the WAC is $26,331. The average financial aid amount could cover 52.65% of tuition & fees.
For full-time first time undergraduate students (freshmen), 95%% of students (21,310 students) have awarded federal, state, local and/or institutional grant aid.
The following list shows the colleges with the highest and lowest financial aid amount and percent of students received financial aid.
- For all undergraduate students, California Baptist University has the highest percent of students awarded grant aid of 95% and University of Missouri-Kansas City has the lowest graduation rate of 53%.
- For all undergraduate students, Seattle University has the highest amount of grant aid of $31,281 and Utah Valley University has the lowest amount of grant aid of $3,917.
- For first-time full-time students, Seattle University has the highest percent of students awarded grant aid of 100% and California State University-Bakersfield has the lowest graduation rate of 88%.
- For first-time full-time students, Seattle University has the highest amount of grant aid of $31,727 and Utah Valley University has the lowest amount of grant aid of $3,835.
WAC Schools Financial Aid Comparison
The following table compares financial aid statistics between WAC schools. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
College Name | Tuition & Fees | Number of Students Awarded Grants | Percent of Students Awarded Grants | Average Amount Grant Aid Awarded | Number of Students Awarded Grants | Percent of Students Awarded Grants | Average Amount Grant Aid Awarded |
---|---|---|---|---|---|---|---|
Grand Canyon University Phoenix, AZ Private, 4 years | $17,263 ($17,002) | 49,071 | 73% | $7,744 | 7,268 | 98% | $9,308 |
California Baptist University Riverside, CA Private, 4 years | $39,720 ($32,256) | 7,840 | 95% | $20,319 | 1,296 | 99% | $23,828 |
California State University-Bakersfield Bakersfield, CA Public, 4 years | $19,576 ($7,696) | 6,774 | 83% | $11,220 | 955 | 88% | $12,437 |
Chicago State University Chicago, IL Public, 4 years | $12,754 | 1,134 | 78% | $16,023 | 147 | 95% | $19,111 |
University of Missouri-Kansas City Kansas City, MO Public, 4 years | $30,734 ($12,734) | 5,369 | 53% | $10,297 | 1,027 | 90% | $10,130 |
New Mexico State University-Main Campus Las Cruces, NM Public, 4 years | $25,271 ($8,147) | 9,380 | 81% | $14,997 | 2,232 | 97% | $15,073 |
The University of Texas Rio Grande Valley Edinburg, TX Public, 4 years | $19,542 ($9,467) | 21,739 | 82% | $8,979 | 4,221 | 92% | $11,481 |
Utah Valley University Orem, UT Public, 4 years | $17,830 ($6,270) | 24,862 | 59% | $3,917 | 3,178 | 95% | $3,835 |
Seattle University Seattle, WA Private, 4 years | $54,285 ($42,885) | 3,895 | 95% | $31,281 | 986 | 100% | $31,727 |
Average | $26,331 | 130,064 | 78% | $13,864 | 21,310 | 95% | $15,214 |
More Comparison between Western Athletic Conference (WAC) Members